Krogen(30 days until passive. 4 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
11 | 2079 (2079 / 1477) | 69% | 113 | 51 | 164 | 12 / -15 / 3.53 | 4 (12 / -3) | 5 (35% / 80%: 5 / 5 / 5) | 1% (0 / 0 / 2) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Soldier | 12 | 220.5 | 247 | 89% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
szilagyiakos13 (at) freemail (dot) hu | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | ![]() |
![]() |
|||
Tuesday | ![]() |
![]() |
|||
Wednesday | ![]() |
![]() |
|||
Thursday | ![]() |
![]() |
|||
Friday | ![]() |
![]() |
![]() |
||
Saturday | ![]() |
![]() |
![]() |
![]() |
|
Sunday | ![]() |
![]() |
![]() |
![]() |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-20 16:39:15 | Krogen | MYFH | 2079 (7) | 1787 (-10) | 11 | 25 | 11 | 24 | - / 5 W | Download (1) | Details |
2018-04-17 21:16:03 | Krogen | thefish | 2072 (11) | 2008 (-11) | 11 | 13 | 11 | 14 | - / 5 W | Download (12) | Details |
2018-04-07 15:42:15 | Krogen | Matyi | 2061 (10) | 1927 (-10) | 10 | 17 | 10 | 17 | - / 5 W | Download (15) | Details |
2018-04-06 19:40:20 | Krogen | Matyi | 2051 (11) | 1947 (-11) | 0 | 14 | 10 | 16 | - / 5 W | Download (14) | Details |
2017-11-24 19:32:56 | Tropt | Krogen | 2026 (13) | 2040 (-13) | 13 | 10 | 12 | 10 | 5 / 5 | No | Details |
2017-11-12 19:46:09 | Krogen | craken | 2053 (9) | 1879 (-9) | 11 | 22 | 11 | 22 | - / 5 W | Download (61) | Details |
2017-11-11 17:14:43 | Horus | Krogen | 1827 (16) | 2044 (-16) | 26 | 10 | 25 | 10 | 5 / 5 W/L | No | Details |
2017-11-10 20:31:41 | Krogen | Kipples | 2060 (8) | 1803 (-8) | 10 | 26 | 10 | 26 | - / 5 W | Download (53) | Details |
2017-11-07 18:36:00 | Krogen | Tropt | 2052 (10) | 1907 (-10) | 10 | 15 | 10 | 15 | - / - W | Download (35) | Details |
2017-11-03 18:46:10 | Krogen | craken | 2042 (10) | 1916 (-10) | 8 | 12 | 8 | 13 | - / 5 W | Download (37) | Details |
2017-11-03 16:35:49 | Krogen | amikrop1 | 2032 (11) | 1963 (-11) | 8 | 10 | 8 | 10 | - / 5 W | Download (37) | Details |
2017-11-03 14:23:38 | Krogen | amikrop1 | 2021 (12) | 1974 (-12) | 7 | 9 | 7 | 9 | - / 5 W | Download (37) | Details |
2017-10-31 20:18:09 | Krogen | Silencio-Vatican | 2009 (13) | 2041 (-13) | 9 | 6 | 9 | 6 | - / 5 W | Download (44) | Details |
2017-10-30 17:16:08 | Krogen | Horus | 1996 (9) | 1801 (-9) | 9 | 18 | 9 | 18 | 5 / 5 W/L | Download (45) | Details |
2017-10-28 17:04:45 | Benzi | Krogen | 1509 (26) | 1987 (-20) | 34 | 9 | 33 | 9 | - / - | Download (32) | Details |
2017-09-29 19:53:54 | Krogen | Silencio-Vatican | 2007 (11) | 1919 (-11) | 9 | 14 | 8 | 14 | - / 5 W | Download (42) | Details |
2017-09-24 18:19:36 | Krogen | Silencio-Vatican | 1996 (11) | 1934 (-11) | 11 | 14 | 11 | 14 | - / 5 W | Download (49) | Details |
2017-09-22 18:11:48 | Krogen | Silencio-Vatican | 1985 (11) | 1923 (-11) | 0 | 12 | 10 | 15 | - / - W | Download (55) | Details |
2017-03-30 21:11:20 | Ammazzalepri | Krogen | 1921 (13) | 1974 (-13) | 15 | 8 | 14 | 9 | 5 / 5 W | Download (93) | Details |
2017-03-18 19:25:34 | JeandeMetz | Krogen | 1937 (13) | 1987 (-13) | 15 | 0 | 16 | 9 | - / - | Download (87) | Details |
2016-12-29 15:17:43 | potyi-HUN | Krogen | 1653 (24) | 2000 (-18) | 25 | 8 | 25 | 8 | - / - | Download (105) | Details |
2016-12-22 23:14:13 | Krogen | ElderofZion | 2018 (13) | 2065 (-13) | 9 | 4 | 9 | 5 | - / 5 W | Download (116) | Details |
2016-11-18 21:06:50 | Krogen | Sifu_Mester | 2005 (4) | 1450p (-11) | 13 | 0 | 13 | 0 | - / 5 W | Download (101) | Details |
2016-11-17 20:55:45 | Krogen | Tropt | 2001 (10) | 1844 (-10) | 14 | 22 | 13 | 22 | - / 5 W | Download (101) | Details |
2016-11-11 16:33:05 | Krogen | ElderofZion | 1991 (14) | 2093 (-9) | 13 | 5 | 11 | 5 | - / 5 W/L | Download (132) | Details |
2016-10-30 18:55:04 | Krogen | Noella | 1977 (5) | 1487p (-13) | 13 | 0 | 13 | 0 | 5 / 5 W/L | Download (132) | Details |
2016-10-30 14:59:25 | ElderofZion | Krogen | 2099 (10) | 1972 (-10) | 6 | 12 | 6 | 12 | - / - W/L | Download (131) | Details |
2016-10-15 21:27:01 | Krogen | UnderTheSea | 1982 (10) | 1840 (-10) | 0 | 0 | 12 | 20 | - / 5 W | Download (138) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solymos | 1960 | 1920 | -1484 | 100 | 10 | 128 | 28 | 10 | 6 | 0 | 100 | 8 | 80 | 2 | 20 |
ohmegaherz | 1343 | 1506 | 28 | -41 | -41 | 41 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Fanjo | 1979 | 2001 | -69 | 33 | 8.3 | 47 | 14 | 4 | 2 | 50 | 50 | 3 | 75 | 1 | 25 |
CyBiO | 1953 | 1477 | -32 | -15 | -15 | 15 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
KanHo | 1328 | 1397 | 141 | 56 | 28 | 56 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
KnightKuni | 1703 | 1862 | 298 | -10 | -1.7 | 31 | 41 | 6 | 4 | 100 | 0 | 4 | 66.7 | 2 | 33.3 |
jo1 | 1865 | 1833 | -230 | 52 | 17.3 | 63 | 11 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
brasimon | 1681 | 1797 | 173 | 15 | 1.4 | 115 | 100 | 11 | 7 | 55 | 45 | 6 | 54.5 | 5 | 45.5 |
Amygdala | 1458 | 1485 | 27 | 16 | 16 | 16 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
panicmanic | 1686 | 1629 | 117 | 46 | 5.1 | 76 | 30 | 9 | 5 | 67 | 33 | 7 | 77.8 | 2 | 22.2 |
iceiceice | 1839 | 1790 | -49 | 20 | 20 | 20 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
NanRoig | 2017 | 2041 | -698 | 16 | 2 | 61 | 45 | 8 | 5 | 0 | 100 | 4 | 50 | 4 | 50 |
nashwan55 | 1396 | 1473 | 77 | 13 | 13 | 13 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
airman | 1770 | 1670 | -100 | 17 | 17 | 17 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
Castoridae | 2444 | 1641 | -10 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
coori | 1634 | 1626 | 63 | -15 | -5 | 17 | 32 | 3 | 2 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
unicorn | 1841 | 1806 | -91 | 40 | 13.3 | 40 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 | |
Semler | 2078 | 1962 | 94 | -17 | -8.5 | 17 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
MasterBao | 1850 | 1700 | -269 | 43 | 14.3 | 43 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 | |
Caritas | 2217 | 1715 | -502 | 17 | 17 | 17 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
Oz0 | 1441 | 1711 | -14 | -6 | -6 | 6 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Mikelangelo_da_Vinci | 1553 | 1663 | 190 | 24 | 6 | 29 | 5 | 4 | 2 | 100 | 0 | 3 | 75 | 1 | 25 |
Colobarus | 1416 | 1416 | 0 | 10 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | |
IntroVERT | 1566 | 1601 | 35 | 13 | 13 | 13 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
enacui | 2180 | 2172 | -8 | 25 | 25 | 25 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
Xplorer | 1695 | 1771 | 123 | -1 | -0.5 | 16 | 17 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
Undertaker | 1917 | 1955 | 80 | 33 | 16.5 | 33 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
hay207 | 1471 | 1507 | 173 | -10 | -5 | 6 | 16 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
Gautepaute | 2157 | 1887 | -524 | -5 | -1.7 | 15 | 20 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
SilverDrake | 1263 | 1300 | 37 | 6 | 6 | 6 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
gamelle | 2130 | 2095 | -28 | 31 | 15.5 | 31 | 2 | 1 | 50 | 50 | 2 | 100 | 0 | 0 | |
27pyc | 1555 | 1555 | 0 | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | |
solange | 1540 | 1550 | 18 | 23 | 4.6 | 28 | 5 | 5 | 3 | 80 | 20 | 4 | 80 | 1 | 20 |
Computer_Player | 1876 | 1836 | -37 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
DIMA2332 | 1433 | 1484 | 51 | 6 | 6 | 6 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
Creon | 1443 | 1443 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | |
Mr_Gray | 1739 | 1972 | -221 | -10 | -5 | 8 | 18 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
ikomizo | 1525 | 1547 | 91 | 20 | 6.7 | 20 | 3 | 2 | 100 | 0 | 3 | 100 | 0 | 0 | |
Breathtaking | 1759 | 1976 | -631 | -6 | -2 | 11 | 17 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
Yablokov-Alex | 1475 | 1475 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | |
Enin | 1625 | 1485 | -140 | 6 | 6 | 6 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
pe_em | 1229 | 1476 | 247 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
Clementine93 | 1660 | 1660 | 0 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | |
Jk_The_Assassino2k2g | 1982 | 1986 | -114 | -15 | -15 | 15 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Ammazzalepri | 1899 | 1974 | -125 | 5 | 1.7 | 18 | 13 | 3 | 2 | 33 | 67 | 2 | 66.7 | 1 | 33.3 |
Bahamas | 1352 | 1477 | 261 | 8 | 4 | 8 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 | |
dogfight | 1314 | 1387 | 73 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
leendert | 1239 | 1239 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | |
Horus | 1834 | 2044 | 13 | -37 | -9.3 | 9 | 46 | 4 | 2 | 25 | 75 | 1 | 25 | 3 | 75 |
bengrf | 1294 | 1298 | 4 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
Lets_Go | 1650 | 2034 | -108 | -20 | -20 | 20 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
diomed | 2149 | 2026 | -972 | -22 | -7.3 | 9 | 31 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Solymos-HUN | 1950 | 2040 | 164 | -1 | -0.5 | 12 | 13 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
Thug_thug | 1213 | 1251 | 38 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
darkiller8 | 1334 | 1435 | 101 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
Janitor | 2059 | 2016 | 76 | -10 | -10 | 10 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
food4bots | 1500 | 1487 | -37 | 8 | 4 | 8 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 | |
potyi-HUN | 1671 | 2000 | -82 | -37 | -18.5 | 37 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Mee | 1870 | 1972 | -279 | -19 | -19 | 19 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
UnderTheSea | 1987 | 1840 | -147 | 10 | 10 | 10 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
ElderofZion | 2209 | 2065 | -370 | 17 | 5.7 | 27 | 10 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
Noella | 1498 | 1487 | -11 | 5 | 5 | 5 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
Tropt | 2006 | 2040 | -241 | 7 | 2.3 | 20 | 13 | 3 | 2 | 33 | 67 | 2 | 66.7 | 1 | 33.3 |
Sifu_Mester | 1731 | 1450 | -281 | 4 | 4 | 4 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
JeandeMetz | 2064 | 1987 | -127 | -13 | -13 | 13 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Silencio-Vatican | 2030 | 2041 | -303 | 46 | 11.5 | 46 | 4 | 2 | 25 | 75 | 4 | 100 | 0 | 0 | |
Benzi | 1390 | 1987 | 119 | -20 | -20 | 20 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
amikrop1 | 2046 | 1963 | -155 | 23 | 11.5 | 23 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 | |
craken | 1893 | 1879 | 9 | 19 | 9.5 | 19 | 2 | 1 | 50 | 50 | 2 | 100 | 0 | 0 | |
Kipples | 1800 | 1803 | 3 | 8 | 8 | 8 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
Matyi | 1931 | 1927 | 12 | 21 | 10.5 | 21 | 2 | 1 | 50 | 50 | 2 | 100 | 0 | 0 | |
thefish | 2008 | 2008 | 0 | 11 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | |
MYFH | 1787 | 1787 | 0 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Ladder Forum
2018-04-20 18:26 UTC | 0.70988sec.