ElvishDwarfNeed at least a) 10 played games b) 1 games in the 30 recent days and c) 1300 Elo to become ranked. |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(unranked) | 1461 (1546 / 1461) | 20% | 1 | 4 | 5 | 46 / -21 / -7.8 | -4 (1 / -4) | 5 (60% / 40%: 5 / 5 / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 0 | 5.5 | 10 | 55% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
sleepingdaos (at) hotmail (dot) com | n/a | n/a | n/a |
Uses Both version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | ![]() |
||||
Tuesday | ![]() |
||||
Wednesday | ![]() |
||||
Thursday | ![]() |
||||
Friday | ![]() |
||||
Saturday | ![]() |
![]() |
|||
Sunday | ![]() |
![]() |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-11-05 05:18:47 | Gollum | ElvishDwarf | 2041 (4) | 1461p (-11) | 23 | 0 | 22 | 0 | - / 4 | No | Details |
2011-11-05 01:13:36 | LichKing | ElvishDwarf | 1947 (5) | 1472p (-14) | 37 | 0 | 35 | 0 | - / 5 W | Download (711) | Details |
2011-11-04 03:50:18 | cp9 | ElvishDwarf | 1600p (29) | 1486p (-29) | 0 | 0 | 0 | 0 | - / - W | Download (623) | Details |
2011-11-04 00:24:48 | GHJ | ElvishDwarf | 1599 (31) | 1515p (-31) | 0 | 0 | 83 | 0 | 5 / - | Download (670) | Details |
2011-11-03 04:04:12 | ElvishDwarf | skb | 1546p (46) | 1828 (-4) | 0 | 56 | 0 | 58 | 5 / 5 W/L | No | Details |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2025-04-02 04:06 UTC | 0.02436sec.