| No. | Avatar | Player | Rating | Wins% | Wins | Losses | Total | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Haldiel | 2108 | 55 | 500 | 417 | 917 | 1 | |
| 2 | Weiming_Liu | 2047 | 61 | 115 | 74 | 189 | 2 | |
| 3 | matto | 2037 | 60 | 494 | 324 | 818 | 10 | |
| 4 | hero | 1912 | 55 | 97 | 79 | 176 | 1 | |
| 5 | Blop | 1897 | 53 | 61 | 54 | 115 | -1 | |
| 6 | kingofwars | 1871 | 59 | 237 | 166 | 403 | 3 | |
| 7 | dragonlx | 1847 | 56 | 179 | 140 | 319 | -4 | |
| 8 | momom2 | 1817 | 62 | 67 | 41 | 108 | 1 | |
| 9 | StonyDrew | 1816 | 43 | 557 | 728 | 1285 | 1 | |
| 10 | zyc1990 | 1730 | 59 | 44 | 30 | 74 | 9 | |
| 11 | PlanktonConstant | 1723 | 61 | 51 | 33 | 84 | 4 | |
| 12 | babzakben | 1699 | 60 | 25 | 17 | 42 | -1 | |
| 13 | MasterBao | 1696 | 45 | 420 | 512 | 932 | 2 | |
| 14 | kkk111 | 1678 | 55 | 71 | 57 | 128 | -1 | |
| 15 | wtf_is_this | 1657 | 46 | 215 | 249 | 464 | -1 | |
| 16 | vvd | 1593 | 43 | 456 | 611 | 1067 | 2 | |
| 17 | EXALT | 1591 | 66 | 21 | 11 | 32 | 5 | |
| 18 | clmates | 1589 | 41 | 195 | 279 | 474 | -3 | |
| 19 | Kunga | 1557 | 42 | 69 | 96 | 165 | -1 | |
| 20 | Roge_Tebnelok | 1554 | 27 | 155 | 429 | 584 | -1 | |
| 21 | masterpace | 1511 | 43 | 26 | 34 | 60 | -1 | |
| 22 | TyronewithaJ | 1401 | 30 | 9 | 21 | 30 | -5 |
To get a ranking and compete on the ladder a player needs > 10 games, an Elo rating of >= 1300 & have played >= 1 within 30 days. Don't worry if you haven't played for a while. All it takes is one game to become active again. Your rating doesn't decay while you are gone. 1500 is the rating of a skilled average player, new players will have less and vets more.
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2026-05-16 14:38 UTC | 0.00279sec.