TheCakeIsALieNeed at least a) 10 played games b) 1 games in the 30 recent days and c) 1300 Elo to become ranked. |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(unranked) | 1417 (1444 / 1413) | 20% | 1 | 4 | 5 | 31 / -29 / -16.6 | -1 (1 / -3) | - (0% / 0%: NAN / NAN / NAN) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 0 | 5.5 | 10 | 55% |
Contact me to play! |
Mail ![]() |
ICQ | AIM ![]() |
MSN ![]() |
Jabber ![]() |
---|---|---|---|---|
DarkDespair5 (at) gmail (dot) com | n/a | DarkDespair5 | DarkDespair5 (at) hotmail (dot) com |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | ![]() |
||||
Tuesday | ![]() |
||||
Wednesday | ![]() |
||||
Thursday | ![]() |
||||
Friday | ![]() |
||||
Saturday | ![]() |
![]() |
![]() |
||
Sunday | ![]() |
![]() |
![]() |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-01-17 01:54:00 | howwitty | TheCakeIsALie | 1584p (27) | 1417p (-27) | 0 | 0 | 0 | 0 | - / - | No | Details |
2008-01-16 00:08:00 | TheCakeIsALie | junkie | 1444p (31) | 1352p (-31) | 0 | 0 | 0 | 0 | - / - | No | Details |
2008-01-15 04:27:00 | chains | TheCakeIsALie | 1529p (29) | 1413p (-29) | 0 | 0 | 0 | 0 | - / - | No | Details |
2008-01-15 03:21:00 | howwitty | TheCakeIsALie | 1557p (29) | 1442p (-29) | 0 | 0 | 0 | 0 | - / - | No | Details |
2008-01-13 23:29:00 | Anarchid | TheCakeIsALie | 1600p (29) | 1471p (-29) | 0 | 0 | 0 | 0 | - / - | No | Details |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2025-04-02 04:06 UTC | 0.02138sec.