Axl_Rose(Missing 1 games. Played 0 in the 30 recent days. |
|
| Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
|---|---|---|---|---|---|---|---|---|---|
| (passive) | 1430 (1631 / 1430) | 25% | 3 | 9 | 12 | 49 / -23 / -5.83 | -8 (2 / -8) | 3 (67% / 25%: 3 / NAN / 3) | 8% (0 / 1 / 0) |
| Title | Level | XP | Next Lvl | Have |
|---|---|---|---|---|
| None | 1 | 13.5 | 22 | 63% |
| Please don't message me asking for a game. |
| Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-02-23 05:41:05 | MEXICo0L | Axl_Rose | 1820 (6) | 1430 (-8) | 58 | 146 | 57 | 146 | - / 3 W | No | Details |
| 2010-02-18 23:37:07 | MEXICo0L | Axl_Rose | 1788 (9) | 1438 (-18) | 70 | 0 | 69 | 139 | - / - W | No | Details |
| 2010-02-16 16:41:22 | MEXICo0L | Axl_Rose | 1740 (10) | 1456p (-21) | 75 | 0 | 71 | 0 | - / - W | No | Details |
| 2010-02-15 04:12:26 | MEXICo0L | Axl_Rose | 1710 (12) | 1477p (-23) | 82 | 0 | 78 | 0 | - / - W | No | Details |
| 2010-02-07 04:02:58 | MEXICo0L | Axl_Rose | 1574p (31) | 1500p (-31) | 0 | 0 | 0 | 0 | - / 4 W | No | Details |
| 2010-02-02 01:45:08 | MEXICo0L | Axl_Rose | 1511p (36) | 1531p (-36) | 0 | 0 | 0 | 0 | - / 3 W | No | Details |
| 2010-02-01 18:34:12 | 8877 | Axl_Rose | 1635 (15) | 1567p (-31) | 100 | 0 | 97 | 0 | - / 1 W | Download (1027) | Details |
| 2010-02-01 17:50:07 | 8877 | Axl_Rose | 1620 (17) | 1598p (-33) | 0 | 0 | 101 | 0 | - / 4 W | Download (1001) | Details |
| 2010-01-14 21:06:49 | Axl_Rose | stop_chemtrails | 1631p (35) | 1656 (-4) | 0 | 80 | 0 | 80 | 2 / 1 W/L | No | Details |
| 2010-01-01 01:50:45 | Axl_Rose | Janitor | 1596p (56) | 2237 (-4) | 0 | 3 | 0 | 3 | 4 / 4 W/L | No | Details |
| 2009-12-24 21:58:23 | Goldilocks | Axl_Rose | 2158 (2) | 1540p (-10) | 5 | 0 | 4 | 0 | - / 3 W | No | Details |
| 2009-12-24 08:25:40 | Axl_Rose | psychic | 1550p (50) | 1944 (-5) | 0 | 20 | 0 | 20 | - / 3 W/L | No | Details |
| Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| psychic | 1820 | 1944 | 124 | 50 | 50 | 50 | 0 | 1 | 8 | 100 | 0 | 1 | 100 | 0 | 0 |
| Goldilocks | 2274 | 1540 | -116 | -10 | -10 | 10 | 1 | 8 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Janitor | 2059 | 2237 | 178 | 56 | 56 | 56 | 0 | 1 | 8 | 100 | 0 | 1 | 100 | 0 | 0 |
| stop_chemtrails | 1812 | 1656 | -156 | 35 | 35 | 35 | 0 | 1 | 8 | 0 | 100 | 1 | 100 | 0 | 0 |
| 8877 | 1635 | 1567 | -15 | -64 | -32 | 64 | 2 | 17 | 0 | 50 | 0 | 0 | 2 | 100 | |
| MEXICo0L | 1695 | 1430 | -27 | -137 | -22.8 | 137 | 6 | 50 | 67 | 33 | 0 | 0 | 6 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2025-10-29 21:37 UTC | 0.03663sec.