Brujah(Missing 1 games. Played 0 in the 30 recent days. |
No Country |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1659 (1760 / 1659) | 59% | 13 | 9 | 22 | 22 / -15 / 7.23 | -2 (11 / -5) | 5 (41% / 45%: 4 / NAN / 4) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 2 | 28.5 | 35 | 83% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
doomspy_0 (at) yahoo (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-04-08 19:32:25 | CreepyLord | Brujah | 1733 (15) | 1659 (-15) | 46 | 52 | 45 | 52 | - / 5 | No | Details |
2013-04-05 07:41:21 | Loial | Brujah | 1568 (19) | 1674 (-19) | 75 | 52 | 73 | 53 | - / 5 | Download (455) | Details |
2013-04-03 21:56:07 | Brujah | Barbary | 1693 (14) | 1575 (-14) | 57 | 73 | 55 | 75 | - / 4 | Download (430) | Details |
2013-03-15 08:58:24 | Amyrlin | Brujah | 1630 (18) | 1679 (-18) | 66 | 0 | 64 | 55 | - / 4 | Download (437) | Details |
2011-03-31 07:42:23 | soul_steven | Brujah | 1778 (15) | 1697 (-15) | 52 | 64 | 49 | 70 | - / 5 W | No | Details |
2011-03-31 03:43:31 | soul_steven | Brujah | 1777 (15) | 1712 (-15) | 52 | 0 | 49 | 64 | - / 5 W | No | Details |
2010-08-17 22:12:43 | mjr | Brujah | 1557p (42) | 1727 (-5) | 0 | 64 | 0 | 64 | - / 4 W | Download (483) | Details |
2010-07-24 16:03:58 | senzombra | Brujah | 1648 (38) | 1732 (-5) | 0 | 55 | 81 | 55 | - / 5 | No | Details |
2010-07-21 21:49:54 | Brujah | UselessChair | 1737 (16) | 1726 (-16) | 58 | 55 | 56 | 57 | - / 4 | Download (498) | Details |
2010-07-21 20:36:06 | Vlad_III_Draculea | Brujah | 1617 (19) | 1721 (-19) | 90 | 56 | 87 | 58 | - / 4 | No | Details |
2010-07-21 19:51:27 | Vlad_III_Draculea | Brujah | 1598 (20) | 1740 (-20) | 90 | 54 | 90 | 56 | - / 4 | No | Details |
2010-07-19 21:36:34 | Brujah | The_Moche_Tribes | 1760 (17) | 1392 (-2) | 0 | 111 | 54 | 112 | - / 5 | Download (476) | Details |
2010-07-19 20:15:09 | Brujah | The_Moche_Tribes | 1743p (18) | 1394 (-2) | 0 | 111 | 0 | 111 | - / 5 | Download (460) | Details |
2010-07-19 19:19:16 | Brujah | The_Moche_Tribes | 1725p (19) | 1396 (-2) | 0 | 113 | 0 | 113 | - / 5 | Download (476) | Details |
2010-07-19 18:50:23 | Brujah | The_Moche_Tribes | 1706p (20) | 1398 (-2) | 0 | 112 | 0 | 113 | - / 5 | Download (489) | Details |
2010-07-18 17:13:30 | Brujah | hihihi | 1686p (24) | 1465p (-24) | 0 | 0 | 0 | 0 | - / 5 | Download (657) | Details |
2010-07-17 02:22:30 | Brujah | kitsu | 1662p (34) | 1675 (-4) | 0 | 70 | 0 | 71 | - / 3 | Download (635) | Details |
2010-07-15 22:06:46 | Brujah | The_Moche_Tribes | 1628p (23) | 1406 (-3) | 0 | 115 | 0 | 115 | - / 5 | Download (482) | Details |
2010-07-15 21:10:49 | Brujah | The_Moche_Tribes | 1605p (24) | 1409 (-3) | 0 | 113 | 0 | 115 | - / - | Download (475) | Details |
2010-07-15 20:37:52 | Brujah | The_Moche_Tribes | 1581p (26) | 1412 (-3) | 0 | 113 | 0 | 113 | - / - | Download (456) | Details |
2010-07-15 19:39:19 | Brujah | The_Moche_Tribes | 1555p (27) | 1415 (-3) | 0 | 113 | 0 | 113 | - / 3 | Download (499) | Details |
2010-07-15 18:45:27 | Brujah | The_Moche_Tribes | 1528p (28) | 1418 (-4) | 0 | 112 | 0 | 113 | - / - | Download (478) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The_Moche_Tribes | 1387 | 1392 | 157 | 202 | 22.4 | 202 | 0 | 9 | 41 | 100 | 0 | 9 | 100 | 0 | 0 |
kitsu | 1782 | 1675 | -107 | 34 | 34 | 34 | 0 | 1 | 5 | 0 | 100 | 1 | 100 | 0 | 0 |
hihihi | 1324 | 1465 | 141 | 24 | 24 | 24 | 0 | 1 | 5 | 100 | 0 | 1 | 100 | 0 | 0 |
Vlad_III_Draculea | 1903 | 1721 | -591 | -39 | -19.5 | 39 | 2 | 9 | 0 | 100 | 0 | 0 | 2 | 100 | |
UselessChair | 1847 | 1726 | -121 | 16 | 16 | 16 | 0 | 1 | 5 | 0 | 100 | 1 | 100 | 0 | 0 |
senzombra | 1700 | 1732 | -52 | -5 | -5 | 5 | 1 | 5 | 0 | 100 | 0 | 0 | 1 | 100 | |
mjr | 1344 | 1727 | 213 | -5 | -5 | 5 | 1 | 5 | 100 | 0 | 0 | 0 | 1 | 100 | |
soul_steven | 2164 | 1697 | -773 | -30 | -15 | 30 | 2 | 9 | 0 | 100 | 0 | 0 | 2 | 100 | |
Amyrlin | 1607 | 1679 | 23 | -18 | -18 | 18 | 1 | 5 | 100 | 0 | 0 | 0 | 1 | 100 | |
Barbary | 1536 | 1575 | 39 | 14 | 14 | 14 | 0 | 1 | 5 | 100 | 0 | 1 | 100 | 0 | 0 |
Loial | 1644 | 1674 | -76 | -19 | -19 | 19 | 1 | 5 | 0 | 100 | 0 | 0 | 1 | 100 | |
CreepyLord | 1749 | 1659 | -16 | -15 | -15 | 15 | 1 | 5 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-21 12:51 UTC | 0.04273sec.