Golem
(Missing 1 games. Played 0 in the 30 recent days. |
Canada |
Rank |
Rating
|
Percent
|
Wins
|
Losses
|
Played
|
Aver.P W/L/T
|
Streak
|
Sportsmanship
|
Revoked Games
|
(passive) |
1440 (1569 / 1391) |
33% |
13 |
27 |
40 |
26 / -15 / -1.5 |
-6 (5 / -14) |
4 (55% / 33%: 4 / 3 / 4) |
0% (0 / 0 / 0) |
Title |
Level |
XP |
Next Lvl |
Have |
None |
3 |
46.5 |
49 |
95% |
Mail |
ICQ |
AIM |
MSN |
Jabber |
bparker214 (at) hotmail (dot) com |
n/a |
n/a |
n/a |
|
Recent Games
Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
2011-07-03 22:17:08 | milwac | Golem | 1510 (15) | 1440 (-15) | 134 | 143 | 130 | 145 | - / - W | 493Download (493) | Details |
2011-07-02 21:03:53 | Kpp | Golem | 1833 (6) | 1455 (-8) | 54 | 140 | 53 | 142 | - / - | -1No | Details |
2011-07-02 14:58:49 | Gallifax | Golem | 1867 (6) | 1463 (-8) | 42 | 136 | 41 | 139 | - / 5 | -1No | Details |
2011-07-02 14:36:17 | Gallifax | Golem | 1861 (6) | 1471 (-8) | 44 | 134 | 42 | 136 | - / 5 W | -1No | Details |
2011-07-01 23:29:53 | WhiteMage | Golem | 1584 (14) | 1479 (-14) | 111 | 132 | 108 | 134 | 3 / 2 W/L | 579Download (579) | Details |
2011-07-01 22:42:41 | Ondrew | Golem | 1705 (12) | 1493 (-12) | 91 | 130 | 88 | 132 | - / 3 W | 485Download (485) | Details |
2011-07-01 21:13:17 | Golem | milwac | 1505 (17) | 1495 (-17) | 132 | 128 | 130 | 132 | - / 4 L | 485Download (485) | Details |
2011-07-01 16:01:14 | Golem | skb | 1488 (24) | 1828 (-18) | 140 | 48 | 133 | 53 | - / 4 | -1No | Details |
2011-07-01 15:04:47 | Golem | skb | 1464 (25) | 1846 (-19) | 145 | 41 | 140 | 48 | - / 4 | -1No | Details |
2011-07-01 14:19:40 | Golem | Noumenon | 1439 (19) | 1514 (-19) | 149 | 122 | 145 | 127 | 4 / 4 L | -1No | Details |
2011-06-30 12:02:30 | Golem | Oook | 1420 (29) | 2137 (-14) | 157 | 11 | 151 | 14 | 4 / 4 | -1No | Details |
2011-06-29 01:28:42 | Tahartagl | Golem | 1720 (9) | 1391 (-9) | 89 | 154 | 88 | 157 | - / 4 W | -1No | Details |
2011-06-14 04:33:09 | xenon | Golem | 1767 (9) | 1400 (-9) | 71 | 135 | 71 | 138 | - / 5 | 619Download (619) | Details |
2011-06-14 03:12:53 | xenon | Golem | 1758 (9) | 1409 (-9) | 72 | 133 | 71 | 135 | - / 4 W | 643Download (643) | Details |
2011-06-14 02:01:03 | xenon | Golem | 1749 (9) | 1418 (-9) | 74 | 133 | 72 | 133 | - / 4 | 619Download (619) | Details |
2011-06-14 01:19:36 | Urist | Golem | 1429 (17) | 1427 (-17) | 134 | 128 | 132 | 133 | - / - W | 468Download (468) | Details |
2011-06-13 23:27:57 | Shorty | Golem | 1814 (6) | 1444 (-8) | 61 | 127 | 55 | 128 | - / - W | -1No | Details |
2011-06-13 23:21:19 | Neuromancer | Golem | 1609 (13) | 1452 (-13) | 100 | 124 | 100 | 127 | - / 3 | -1No | Details |
2011-06-13 22:54:01 | cle | Golem | 1524 (15) | 1465 (-15) | 114 | 120 | 111 | 124 | - / - W | 481Download (481) | Details |
2011-06-13 22:19:00 | zahni | Golem | 1787 (10) | 1480 (-10) | 67 | 117 | 67 | 120 | - / - W | 483Download (483) | Details |
2011-06-13 21:44:25 | Neuromancer | Golem | 1596 (14) | 1490 (-14) | 100 | 114 | 100 | 116 | - / 3 | -1No | Details |
2011-06-13 20:00:30 | isra | Golem | 1488 (17) | 1504 (-17) | 119 | 111 | 117 | 114 | - / - | -1No | Details |
2011-06-13 18:55:02 | Orange_Dude | Golem | 1812 (7) | 1521 (-10) | 60 | 107 | 58 | 111 | - / 5 W | 465Download (465) | Details |
2011-06-13 05:23:42 | Kira1 | Golem | 2043 (5) | 1531 (-6) | 23 | 108 | 23 | 108 | - / - | -1No | Details |
2011-06-12 23:38:51 | tbal | Golem | 1816 (8) | 1537 (-10) | 58 | 106 | 56 | 108 | - / - | -1No | Details |
2011-06-12 20:45:51 | Golem | freesole | 1547 (17) | 1544 (-17) | 108 | 105 | 106 | 107 | - / 4 | -1No | Details |
2011-06-12 19:16:19 | Tondo | Golem | 1829 (7) | 1530 (-10) | 53 | 108 | 52 | 108 | - / 4 W | 495Download (495) | Details |
2011-06-12 08:32:06 | Golem | Cadian9th | 1540 (15) | 1447 (-15) | 111 | 125 | 107 | 128 | - / 4 | -1No | Details |
2011-06-12 07:38:37 | Golem | GreatWhiteNoob | 1525 (16) | 1485 (-16) | 114 | 115 | 111 | 118 | - / - | -1No | Details |
2011-06-12 07:06:59 | SalsaRocoto | Golem | 1749 (11) | 1509 (-23) | 75 | 0 | 73 | 114 | - / - W | 424Download (424) | Details |
Opposition
Different opponents: 30 || Average games/opponent: 1.33 || Total inflation: -4 685 || Games vs overrated: 30% || Games vs underrated: 68%
Name |
Elo
|
Last vs
|
Infl
|
E. Gain
|
E. Avr.
|
E.
W.
|
E.
L.
|
Games
|
G %
|
Ovr %
|
Udr %
|
Win
|
W %
|
Loss
|
L %
|
noob-killer | 1459 | 1494 | 35 | 32 | 32
| 32 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
Bonobo | 2055 | 1677 | -1945 | -3 | -0.6
| 78 | 81 | 5 | 13 | 0 | 100 | 2 | 40 | 3 | 60 |
Myos | 1576 | 1508 | -24 | -32 | -32
| | 32 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
hfgl | 1769 | 1769 | 0 | 44 | 44
| 44 | 0 | 1 | 3 | 0 | 0 | 1 | 100 | 0 | 0 |
zara | 1743 | 1520 | -184 | -32 | -32
| | 32 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
NEO | 1309 | 1313 | 4 | 23 | 23
| 23 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
SalsaRocoto | 1890 | 1509 | -141 | -23 | -23
| | 23 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
GreatWhiteNoob | 1473 | 1485 | 12 | 16 | 16
| 16 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
Cadian9th | 1417 | 1447 | 30 | 15 | 15
| 15 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
Tondo | 2032 | 1530 | -203 | -10 | -10
| | 10 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
freesole | 1559 | 1544 | -15 | 17 | 17
| 17 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
tbal | 1721 | 1537 | 95 | -10 | -10
| | 10 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 |
Kira1 | 2278 | 1531 | -235 | -6 | -6
| | 6 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
Orange_Dude | 1949 | 1521 | -137 | -10 | -10
| | 10 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
isra | 1545 | 1504 | -57 | -17 | -17
| | 17 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
Neuromancer | 1807 | 1452 | -409 | -27 | -13.5
| | 27 | 2 | 5 | 0 | 100 | 0 | 0 | 2 | 100 |
zahni | 1766 | 1480 | 21 | -10 | -10
| | 10 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 |
cle | 1604 | 1465 | -80 | -15 | -15
| | 15 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
Shorty | 1712 | 1444 | 102 | -8 | -8
| | 8 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 |
Urist | 1658 | 1427 | -229 | -17 | -17
| | 17 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
xenon | 1742 | 1400 | 48 | -27 | -9
| | 27 | 3 | 8 | 100 | 0 | 0 | 0 | 3 | 100 |
Tahartagl | 1756 | 1391 | -36 | -9 | -9
| | 9 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
Oook | 2210 | 2137 | -73 | 29 | 29
| 29 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
Noumenon | 1906 | 1514 | -392 | 19 | 19
| 19 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
skb | 1718 | 1828 | 238 | 49 | 24.5
| 49 | 0 | 2 | 5 | 100 | 0 | 2 | 100 | 0 | 0 |
milwac | 1753 | 1440 | -501 | 2 | 1
| 17 | 15 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
Ondrew | 1837 | 1493 | -132 | -12 | -12
| | 12 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
WhiteMage | 1696 | 1479 | -112 | -14 | -14
| | 14 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
Gallifax | 1946 | 1463 | -164 | -16 | -8
| | 16 | 2 | 5 | 0 | 100 | 0 | 0 | 2 | 100 |
Kpp | 2034 | 1455 | -201 | -8 | -8
| | 8 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-23 09:32 UTC | 0.13554sec.