Kpp

(Missing 1 games. Played 0 in the 30 recent days.
avatar

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 2034   (2034 / 1534) 61% 158 101 259 11 / -12 / 2.06 2  (12 / -7) 5  (45% / 10%: 4 / NAN / 4) 2% (1 / 3 / 0)
Title Level XP Next Lvl Have
Veteran 15 338 340 99%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2014-08-17 19:27:42KppJk_The_Assassino2k2g2034 (10)1878 (-10)10181018- / --1NoDetails
2014-08-16 15:24:01KppNanRoig2024 (11)1950 (-11)10151015- / --1NoDetails
2014-08-16 13:41:03Jk_The_Assassino2k2gKpp1888 (15)2013 (-15)18101810- / --1NoDetails
2014-08-15 23:44:04KppJanitor2028 (15)2157 (-10)90105- / --1NoDetails
2014-08-15 21:59:27Kpppanicmanic2013 (7)1680 (-9)928928- / 5-1NoDetails
2014-08-15 21:59:06Kpppanicmanic2006 (7)1689 (-9)928928- / --1NoDetails
2014-08-15 19:52:42panicmanicKpp1698 (23)1999 (-17)289289- / -555Download (555)Details
2014-08-15 17:38:38Kppwrong2016 (5)1543 (-7)038940- / 5-1NoDetails
2012-03-26 19:12:46KppDwarvishRhapsody2011 (8)1771 (-11)26582459- / --1NoDetails
2012-03-22 20:35:49NordmannKpp1903 (14)2003 (-14)39243627- / 5 W-1NoDetails
2012-03-18 20:22:08Kpparbu2017 (9)1820 (-9)2502457- / --1NoDetails
2012-03-17 21:44:34PaganKpp2141 (7)2008 (-10)923825- / 4 W644Download (644)Details
2012-03-11 23:55:29KppKira12018 (15)2162 (-10)277258- / --1NoDetails
2012-03-11 22:23:21infinity3Kpp1822 (16)2003 (-16)58265427- / 5624Download (624)Details
2012-03-11 21:12:03plk2Kpp2195 (6)2019 (-9)725726- / 5 W-1NoDetails
2012-03-10 23:26:31KppBonobo2028 (14)2131 (-9)271125115 / --1NoDetails
2012-03-10 22:46:25KppBonobo2014 (15)2140 (-10)291127115 / 5 L583Download (583)Details
2012-03-10 21:47:39BonoboKpp2150 (6)1999 (-10)11281129- / 5 W595Download (595)Details
2012-03-09 23:28:30israKpp1639 (25)2009 (-18)83238027- / --1NoDetails
2012-03-09 22:58:04Kppisra2027 (6)1614 (-8)24832383- / --1NoDetails
2012-03-08 22:16:56Kppisra2021 (6)1602 (-8)28862686- / --1NoDetails
2012-03-08 18:09:44PaganKpp2127 (7)2015 (-10)14251228- / 5 W651Download (651)Details
2012-03-04 23:19:08Kppthefish2025 (12)2025 (-12)29252625- / --1NoDetails
2012-03-03 17:39:27Kira1Kpp2185 (6)2013 (-9)726729- / 5 W576Download (576)Details
2012-03-03 16:49:52Kppjurijuice2022 (6)1642 (-8)27782783- / --1NoDetails
2012-02-26 20:26:06KppGreatWhiteNoob**2020 (4)1461 (-5)2912528126- / - L-1NoDetails
2012-02-26 19:58:16KppGreatWhiteNoob2016 (4)1470 (-6)3012329124- / --1NoDetails
2012-02-21 23:24:46KppKira12012 (16)2202 (-10)3383085 / 5-1NoDetails
2012-02-21 21:47:48Kira1Kpp2212 (6)1996 (-9)832833- / 5 W584Download (584)Details
2012-02-19 15:24:19Kpp**tomtom2009 (4)1402p (-10)310290- / --1NoDetails

Opposition

Different opponents: 134 || Average games/opponent: 1.93 || Total inflation: -11 885 || Games vs overrated: 42% || Games vs underrated: 53%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
creepylich17101570-460134.3 4633310100 266.7 133.3
khorne-flakes18261964-19893 3829313367 133.3 266.7
zenzsei15661246-409-34-17 438210100 150 150
aramaki17991847484646 460101000 1100 00
c4rLOs821701569-22-11-11 11100100 00 1100
Natpy14741496223232 320101000 1100 00
Ariu19681822-194-39-7.8 2059522080 120 480
Ondrew18371542-2953232 320100100 1100 00
Naovy18561637-5164924.5 490210100 2100 00
skb171818171123878.7 120331041000 770 330
UselessChair18471848149-6-2 1218311000 133.3 266.7
Dreadnough20352067-455-12-1.7 3749731486 228.6 571.4
Vlad_III_Draculea19031830-674-54-13.5 54422575 00 4100
Dauntless2283184414361.5 1913421000 125 375
Death18091698-1112020 200100100 1100 00
CragHack17231544-44-14-14 14100100 00 1100
Erthor15561549-71616 160100100 1100 00
relko15461448-981414 140100100 1100 00
PaiMei19171576-84-11-11 11100100 00 1100
greencat1390155753-19-19 19101000 00 1100
Zup1321132101111 1101000 1100 00
Logster13151340251111 110101000 1100 00
Morgannwg14461365-811111 110100100 1100 00
Druid18901842-123-24-12 24210100 00 2100
th417411630-15310.5 1716210100 150 150
alda18401832-82121 210100100 1100 00
jake_tcbm14511451242512.5 25021500 2100 00
Mint17731458-1862477.8 525620100 583.3 116.7
akalabeth1429146079178.5 170211000 2100 00
goiken158618061168-19-2.7 3756731000 342.9 457.1
moloch13971478-188-22-4.4 1840522080 360 240
xivarmy16241573-511313 130100100 1100 00
Cremember24092304-2374623 460210100 2100 00
Zhurgon14721432-4099 90100100 1100 00
Smozes1929177729-12-12 12101000 00 1100
Exper17421628-1141313 130100100 1100 00
Tulius1481148101010 1001000 1100 00
Orang159017201301111 110101000 1100 00
AssassinT9017441659-851010 100100100 1100 00
Gimlich135713953866 60101000 1100 00
frodo42144017423021111 110101000 1100 00
BubkaBog15481831-116-19-19 19100100 00 1100
argentino17581782-447-41-10.3 647425050 125 375
AlaskanAvenger1494150938217 210311000 3100 00
Miszcz17281514-21477 70100100 1100 00
tbal17211803-53-15-15 15100100 00 1100
LuciusCommodus15021471-3199 90100100 1100 00
kitsu17821751-311111 110100100 1100 00
khiM18331832-11717 170100100 1100 00
Diggy19981986-601264.3 4923621783 466.7 233.3
fra_dolcino129813333555 50101000 1100 00
Jeronym15251571-226295.8 290524060 5100 00
isril13711412152126 120211000 2100 00
GodOfWar17111815-47-15-15 15100100 00 1100
DrakeKing19361967926-62-8.9 62731000 00 7100
The_Black_Sword23481801-109-5-5 5100100 00 1100
arbu18201820-76-18-6 927313333 133.3 266.7
Tondo20321839-1931313 130100100 1100 00
Scatha18681860-81313 130100100 1100 00
cle16041422-18266 60100100 1100 00
zahni1766177041111 110101000 1100 00
Urist16581487-427126 120210100 2100 00
leocrotta23211850101-4-4 4101000 00 1100
zara17431834-118-16-16 16100100 00 1100
Danniel_BR21691828-1014-6-3 915210100 150 150
WhiteMage16961503-19377 70100100 1100 00
Horus18381816226-8-8 8101000 00 1100
irias15981675771010 100101000 1100 00
Neuromancer18071637-17099 90100100 1100 00
Koro14031403066 601000 1100 00
Gallifax19461873-731313 130100100 1100 00
nagafono18501986-997-18-4.5 1432422575 250 250
Golem144014551566 60101000 1100 00
isra1545200919910.3 1918427525 375 125
Xplorer1630171344082.7 2113311000 266.7 133.3
Wiedzmin14621462066 601000 1100 00
PastVengeance1201145125066 60101000 1100 00
Limabean16071533-7477 70100100 1100 00
Brychtezen129813171944 40101000 1100 00
vandal21891862-748-16-4 1127420100 125 375
Kira122782162-581535.9 8633932278 555.6 444.4
Fanjo19791978-85163.2 3822522080 360 240
nunswithguns19541823-58-11-11 11100100 00 1100
ReNoM16791807-53-16-16 16100100 00 1100
Myos15761583788 80101000 1100 00
Defect14831483066 601000 1100 00
Honor20021863131-3-1 1518311000 133.3 266.7
orran1748174801010 1001000 1100 00
widowmaker8021791902-2019437.2 5512620100 583.3 116.7
HODOR21401992-1481313 130100100 1100 00
nelson2002185317-10-10 10101000 00 1100
Noumenon19061568-33877 70100100 1100 00
GHJ15731568-588 80100100 1100 00
grrrr15721484-8866 60100100 1100 00
PsyXs1524185774-17-17 17101000 00 1100
ShadowVeil22361825-1548-37-18.5 37210100 00 2100
elvalido145914842577 70101000 1100 00
Spartan1487182180-4-4 4101000 00 1100
Schlamarcel16211535-8677 70100100 1100 00
Kolbur22771822-34-6-6 6100100 00 1100
Olushik140614433766 60101000 1100 00
Krulor14621462066 601000 1100 00
LichKing18771925481414 140101000 1100 00
Saero14061406055 501000 1100 00
ElvenKing17501663-8788 80100100 1100 00
sillenia161616493388 80101000 1100 00
UltraBerserker1721188617-15-15 15101000 00 1100
Chris7mas15001876129-10-5 717211000 150 150
BloodyBoar15311459-7266 60100100 1100 00
Anarchid16121617588 80101000 1100 00
Shagal187619782103.3 2414313367 266.7 133.3
Bonobo2055213150450.7 4338731000 342.9 457.1
Macadam14531453055 501000 1100 00
reloc18481871231111 110101000 1100 00
Reqinek19261919-32311.5 230215050 2100 00
Mrzinzin19361985-888-15-7.5 318210100 150 150
cikumbrikas1602164391136.5 130211000 2100 00
hugeowl15251487-3855 50100100 1100 00
Sjfacey16411605-3666 60100100 1100 00
Khelone145614883255 50101000 1100 00
tomtom1240141217244 40101000 1100 00
GreatWhiteNoob14731470-344 40100100 1100 00
jurijuice17221642-8066 60100100 1100 00
thefish20852025-601212 120100100 1100 00
Pagan21412008-14-20-10 2021050 00 2100
plk220412019154-9-9 9101000 00 1100
infinity318792003-57-16-16 16100100 00 1100
Nordmann189520038-14-14 14101000 00 1100
DwarvishRhapsody17731771-288 80100100 1100 00
wrong15621543-1955 50100100 1100 00
panicmanic17341680-135-3-1 1417310100 266.7 133.3
Janitor20592157981515 150101000 1100 00
Jk_The_Assassino2k2g19821878-198-5-2.5 1015210100 150 150
NanRoig1944195061111 110101000 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-21 13:25 UTC | 1.14855sec.