JinnronNeed at least a) 10 played games b) 1 games in the 30 recent days and c) 1300 Elo to become ranked. |
|
| Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
|---|---|---|---|---|---|---|---|---|---|
| (unranked) | 1381 (0 / 1381) | 0% | 0 | 7 | 7 | / -17 / -17 | -7 (0 / -7) | 5 (100% / 86%: NAN / 4 / 4) | 0% (0 / 0 / 0) |
| Title | Level | XP | Next Lvl | Have |
|---|---|---|---|---|
| None | 0 | 7 | 10 | 70% |
| Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
|---|---|---|---|---|
| josgoode (at) cableone (dot) net | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
| Morning | Noon | Afternoon | Evening | Night | |
|---|---|---|---|---|---|
| Monday | ![]() |
![]() |
|||
| Tuesday | ![]() |
![]() |
|||
| Wednesday | ![]() |
![]() |
|||
| Thursday | ![]() |
![]() |
|||
| Friday | ![]() |
![]() |
|||
| Saturday | ![]() |
![]() |
|||
| Sunday | ![]() |
| Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-08-09 22:07:53 | Solymos-HUN | Jinnron | 1934 (4) | 1381p (-11) | 10 | 0 | 9 | 0 | - / 5 | Download (550) | Details |
| 2015-07-28 20:15:33 | Solymos-HUN | Jinnron | 1941 (4) | 1392p (-11) | 12 | 0 | 12 | 0 | 4 / 5 L | Download (615) | Details |
| 2015-06-15 05:41:00 | Solymos-HUN | Jinnron | 1782 (8) | 1403p (-17) | 19 | 0 | 18 | 0 | 3 / 5 L | Download (570) | Details |
| 2015-06-13 08:53:24 | Solymos-HUN | Jinnron | 1773 (9) | 1420p (-18) | 19 | 0 | 19 | 0 | 4 / 5 | Download (604) | Details |
| 2015-06-12 22:37:01 | Solymos-HUN | Jinnron | 1764 (10) | 1438p (-19) | 19 | 0 | 19 | 0 | 4 / 5 L | Download (616) | Details |
| 2015-06-12 22:00:46 | Solymos-HUN | Jinnron | 1754 (10) | 1457p (-20) | 19 | 0 | 19 | 0 | 4 / 5 L | Download (590) | Details |
| 2015-06-10 20:39:28 | Solymos-HUN | Jinnron | 1723 (11) | 1477p (-23) | 22 | 0 | 20 | 0 | 3 / 5 | Download (592) | Details |
| Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solymos-HUN | 1935 | 1381 | -874 | -119 | -17 | 119 | 7 | 100 | 14 | 86 | 0 | 0 | 7 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2025-11-03 06:06 UTC | 0.01587sec.