Solymos-HUN

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Hungary

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1935   (2170 / 1585) 63% 612 354 966 8 / -12 / 0.45 -1  (19 / -8) 5  (33% / 64%: 5 / 1 / 5) 3% (4 / 19 / 9)
Title Level XP Next Lvl Have
Legend 35 1272 1305 97%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
solymosrekalevele (at) freemail (dot) hu n/a n/a n/a

Available to play

Uses Stable version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2020-10-14 21:24:53LeadFoxSolymos-HUN1790 (20)1935 (-15)190209- / - W431Download (431)Details
2018-02-26 15:13:30Solymos-HUN**Waifu1959 (9)1783 (-13)11201120- / 5 W-1NoDetails
2018-02-03 09:45:06Solymos-HUNCaritas1950 (16)2143 (-10)124114- / 5 W689Download (689)Details
2018-01-28 21:00:55MatyiSolymos-HUN1828 (14)1934 (-14)24102311- / 5 W675Download (675)Details
2018-01-28 09:47:22CaritasSolymos-HUN2167 (6)1948 (-9)09310- / 5 W639Download (639)Details
2018-01-27 20:09:12Solymos-HUNabhijit1957 (12)1918 (-12)912913- / 5-1NoDetails
2018-01-27 12:13:20Solymos-HUNKnightKuni1945 (10)1780 (-13)1124924- / 5-1NoDetails
2018-01-24 16:59:34gnidaoLSolymos-HUN1834 (14)1935 (-14)19101711- / 5 W565Download (565)Details
2018-01-21 19:10:57GallifaxSolymos-HUN1920 (13)1949 (-13)129129- / 2 W599Download (599)Details
2018-01-18 22:22:23KnightKuniSolymos-HUN1805 (20)1962 (-15)239229- / 3 W636Download (636)Details
2018-01-17 21:57:40KnightKuniSolymos-HUN1785 (21)1977 (-16)268249- / 5 W679Download (679)Details
2018-01-13 12:09:20Solymos-HUNgnidaoL1993 (9)1799 (-9)9229245 / 5 L672Download (672)Details
2018-01-12 19:45:32Solymos-HUNKnightKuni1984 (9)1764 (-12)10269275 / 5-1NoDetails
2018-01-12 17:25:59Solymos-HUNDanniel_BR1975 (16)2159 (-10)103103- / 5-1NoDetails
2018-01-12 17:25:45Solymos-HUNDanniel_BR1959 (16)2169 (-11)113103- / 5-1NoDetails
2018-01-12 16:33:44Danniel_BRSolymos-HUN2180 (6)1943 (-8)310311- / -633Download (633)Details
2018-01-10 20:20:45Solymos-HUNgnidaoL1951 (10)1798 (-10)10219245 / 5 L-1NoDetails
2018-01-10 19:29:17gnidaoLSolymos-HUN1808 (20)1941 (-15)2492110- / 5 W617Download (617)Details
2018-01-08 21:22:37KnightKuniSolymos-HUN1817 (20)1956 (-15)24102110- / 4 W625Download (625)Details
2018-01-08 19:48:41gnidaoLSolymos-HUN1772 (21)1971 (-16)2792610- / 5 W632Download (632)Details
2018-01-07 20:43:45Solymos-HUNKnightKuni1987 (9)1797 (-9)102210245 / 5 W/L599Download (599)Details
2018-01-07 19:08:55Solymos-HUNKorvo1978 (4)1372 (-10)1001037- / 5 W674Download (674)Details
2018-01-07 14:09:00Solymos-HUNSponge1974 (4)1432p (-12)100100- / 5634Download (634)Details
2018-01-07 13:41:04Solymos-HUNSponge1970 (5)1444p (-12)100100- / 5650Download (650)Details
2018-01-07 13:12:02Solymos-HUN**Castoridae1984 (19)2431 (-13)100101- / 5688Download (688)Details
2018-01-06 20:49:57Solymos-HUNplk21965 (16)2208 (-11)102102- / 5-1NoDetails
2018-01-05 21:10:13Solymos-HUNTropt1949 (14)2012 (-14)118108- / 5680Download (680)Details
2018-01-05 21:09:39Solymos-HUNamikrop11935 (12)1905 (-12)14151115- / 5-1NoDetails
2018-01-03 15:30:43Danniel_BRSolymos-HUN2172 (5)1923 (-8)312313- / -577Download (577)Details
2018-01-03 15:09:27Danniel_BRSolymos-HUN2167 (6)1931 (-8)312312- / -576Download (576)Details

Opposition

Different opponents: 195 || Average games/opponent: 4.95 || Total inflation: -39 187 || Games vs overrated: 42% || Games vs underrated: 52%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
DIMA199213111311130726.5 118461114545 1090.9 19.1
Torvald15021502-633819 38020050 2100 00
lauk14771477-153612 36030067 3100 00
Diggy19981947-548484.8 98501010100 660 440
ikomizo15461525-423812.7 380300100 3100 00
zxa1600160002929 2901000 1100 00
MasterBao17741724-327221.6 103811412971 964.3 535.7
IntroVERT15661580334404.4 5919911000 888.9 111.1
Jinnron13811381301568 56071860 7100 00
Cubesphere158517180-5-5 51000 00 1100
Chronos1451145101111 1101000 1100 00
Fraktala16011557-78-2-1 35200100 150 150
cycombs19912032-2166-33-2.4 721051410100 750 750
plk2204122081125395.6 6425711000 457.1 342.9
Mr_Gray17391734-8410.3 1918300100 266.7 133.3
Wan12231227184-7-0.9 1926811000 787.5 112.5
hay20716691477-375199.5 190200100 2100 00
Undertaker19051917677-7-0.5 64711411000 857.1 642.9
Ammazzalepri18641932-583-31-2.6 52831215042 650 650
ezlife14591425-60175.7 170300100 3100 00
igorbat9920372066-963-51-2.3 1081592223664 940.9 1359.1
Computer_Player172118833383371.9 120831921000 1368.4 631.6
unicorn18751851-1005-59-3.1 861451921189 947.4 1052.6
Saratos14751475066 601000 1100 00
Gallifax19461949-453-6-1 3440610100 350 350
NanRoig19441884-16593 2213300100 266.7 133.3
Razor1475147510105 10020500 2100 00
boo140314858266 60101000 1100 00
KnightKuni152117802221-8-0.7 55631111000 763.6 436.4
Prokon1451145113105 10020500 2100 00
Cadaver149819363200 55205050 150 150
Sheitan666163416294126 120205050 2100 00
Santiago14611461055 501000 1100 00
Haldiel19232016440-1-0.1 60611019010 550 550
Machcik0418071807723110.3 31030670 3100 00
HUNter1131473147313105 10020500 2100 00
jo11865190112-2-1 1113205050 150 150
Alive140314201744 40101000 1100 00
Poliuks17991799-4-13-1.9 3144715729 457.1 342.9
doublemint127212844572.3 70301000 3100 00
Balabol194514671474-53244 240613367 6100 00
jojo0306118412183422 20101000 1100 00
Kamilek15xxx147814781184 8020500 2100 00
Anglachel14601430-95-22-7.3 426300100 133.3 266.7
ElderofZion21941939-24774-11-0.1 4854968990100 5157.3 3842.7
bhagat154420290-5-5 51000 00 1100
gamelle211421651638-29-1.1 1241532631000 934.6 1765.4
NymmeL14631463044 401000 1100 00
Jk_The_Assassino2k2g19822009-33-14-14 14100100 00 1100
CyBiO179821081124-23-3.8 2346611000 233.3 466.7
wingsfalcon1229143320444 40101000 1100 00
amikrop120791905-2161381.6 137992420100 1562.5 937.5
Dynghis13041304033 301000 1100 00
Caritas21962143-8438-86-1.2 3444306970100 2739.1 4260.9
Imore147714771194.5 9020500 2100 00
sputnik1507150744112.2 165516020 480 120
DelfadorIII14091409184183.6 18051800 5100 00
Wes134414111109130.7 48351921000 1789.5 210.5
Dauntless22832300529252.5 62371011000 440 660
Subro_AlFarizi13261414343103.3 100301000 3100 00
thefish2085199826438.6 5310518020 480 120
blackflag147914791084 8020500 2100 00
Stoic14891489044 401000 1100 00
freesole15591897-95-25-5 113651080 360 240
frodo421440161117133 30101000 1100 00
laglie151115112210.2 1110514040 360 240
RiceMuncher21362006-2223442.9 113691520100 960 640
Phenoca14751484922 20101000 1100 00
Xplorer163019131035222.2 56341011000 880 220
darkiller10851114556131.9 130711000 7100 00
HODOR2140213336-8-8 8101000 00 1100
Undead14001400033 301000 1100 00
food4bots15191494-248-7-1.4 1219510100 480 120
Manu13381338199183.6 18051800 5100 00
Danniel_BR21692159-429472.6 131841823361 950 950
Mada19161982-79-31-7.8 1243402575 125 375
fra_dolcino12981298033 301000 1100 00
flyswatter1556187590-74-18.5 74405050 00 4100
Bonobo205521961067385.4 6325711000 457.1 342.9
UnderTheSea20201850-351-10-5 515200100 150 150
Jeronimo18622155-153-3-1.5 912200100 150 150
Azeriel148114856165.3 160306733 3100 00
Horus18382120214152.5 3621615033 466.7 233.3
isar137613992344 40101000 1100 00
Falko14651465066 601000 1100 00
Doll18132070-700-39-7.8 1352510100 240 360
glonstons15591559-2261.5 148402550 250 250
pilot15781506-337-7-1.8 1421400100 375 125
diomed21592029-6630-109-5.7 511601920100 736.8 1263.2
night_nistic129614166662271.2 81542321000 1878.3 521.7
Vladislav14531453066 601000 1100 00
Tamtam_rus16141869155-31-15.5 31201000 00 2100
Galuska142915209177 70101000 1100 00
abhijit19881918102814 280205050 2100 00
DrakeKing193621213803015 300201000 2100 00
Sardaukar1665167326168 160201000 2100 00
Ulric15611566-71144.7 140303367 3100 00
HyperSpace142314755244 40101000 1100 00
SpaceLorD13141322129123 120401000 4100 00
Ireborn146914691084 8020500 2100 00
Vlad_III_Draculea1903203029010.5 1312201000 150 150
Wender_BR139714347973.5 70201000 2100 00
mieszko21001951-1491111 110100100 1100 00
zen-phone169717313477 70101000 1100 00
Kronno155521130-3-3 31000 00 1100
Fanjo19792056111-2-1 1113201000 150 150
lelouch139414909622 20101000 1100 00
Bahamas13521383231123 120401000 4100 00
Black_King14901490044 401000 1100 00
playerslayer144814485571.4 125514040 480 120
Agrippa17392038-20-18-18 18100100 00 1100
Gautepaute21572016-28-33-5.5 1548613367 116.7 583.3
Thug_thug12131257782204 200511000 5100 00
TheBeast14021418109144.7 140301000 3100 00
niphar1294131518593 90301000 3100 00
povc126413003633 30101000 1100 00
howwitty13991445350233.8 230611000 6100 00
kapcerz15501536-1455 50100100 1100 00
SaintMed129413157393 90301000 3100 00
GAME15721630119147 140201000 2100 00
Bonnie1632203411-5-5 5101000 00 1100
bogsy144914762744 40101000 1100 00
CrossBreed17291553-17655 50100100 1100 00
neki198421211838-33-2.8 50831211000 433.3 866.7
ForPeace18942056-178320.3 3634810100 675 225
Ben2462619201986-984-17-8.5 320200100 150 150
ahmad15071507044 401000 1100 00
iceiceice18391745-9477 70100100 1100 00
Lets_Go16501605-105105 100200100 2100 00
Krogen22362040-39410.5 1312200100 150 150
darkiller81334144523484 80201000 2100 00
frozzy143914622355 50101000 1100 00
stronghammer145614873155 50101000 1100 00
Swift1853185301010 1001000 1100 00
omg14861486044 401000 1100 00
Nienis14251387-6773.5 70200100 2100 00
Janitor20592078392598.4 721371860 685.7 114.3
Maxloud17271751-596142.8 195512080 480 120
Drakeman145414883444 40101000 1100 00
B_F_G15191519044 401000 1100 00
Trenthalas14581483-2831 85303367 266.7 133.3
FiFighter136213629663 6020500 2100 00
craken18501861-1291-55-6.1 1974913367 444.4 555.6
SemPai14911491022 201000 1100 00
Baltese_Windragon20532011-635-41-13.7 41300100 00 3100
flappy_bird16952103-141-3-3 3100100 00 1100
Cremember24092295-1141616 160100100 1100 00
Weiming_Liu20211963-562-16-8 16200100 00 2100
AssassinT9017441744044 401000 1100 00
MYFH18591777-103920.5 1614400100 375 125
SirGuilherme15271527022 201000 1100 00
MagicRabbit144714783122 20101000 1100 00
potyi-HUN16711671-632284 280711471 7100 00
Kira122782096138-13-1.3 3649101900 330 770
Dr_Zoidberg176317902744 40101000 1100 00
Zinnsoldat1489167735263 60201000 2100 00
Kipples18491662-908-7-1.4 916510100 360 240
potyi13481348011 101000 1100 00
Mee19631584-86152.5 50200100 2100 00
Koboldmaki153115596163 60201000 2100 00
scharonHUN143215057322 20101000 1100 00
Reqinek192621437-11-11 11101000 00 1100
Omeagon147614911522 20101000 1100 00
Jeronym1525158621793 90301000 3100 00
Kymri138014759522 20101000 1100 00
Gravellu150615322644 40101000 1100 00
Tropt20642012-3093-119-5.4 761952220100 731.8 1568.2
szdik57018341784-14771.8 2316400100 375 125
augustin14471447044 401000 1100 00
Benzi13971347349213.5 210618317 6100 00
Sifu_Mester17311628-10366 60100100 1100 00
Aquila14701470044 401000 1100 00
Dreadnough20352013-53-13-13 13100100 00 1100
GLOnek12313682066146-10-2.5 1121407525 375 125
Kamil18051969-289-10-5 717200100 150 150
Huumy190819722363511.7 350301000 3100 00
draghen19142066-273-38-9.5 947400100 125 375
Therian-Cat15101510-2184 8020050 2100 00
Kasia1317751597-349105 100200100 2100 00
TINP150415041184 8020500 2100 00
Legolas_PL16421641-155 50100100 1100 00
gnidaoL18741935-1037-30-3.8 3161810100 450 450
Marc14901490022 201000 1100 00
Axelbully13491349022 201000 1100 00
Stastnesis18361952-53-30-15 30200100 00 2100
Waifu17961909-196-34-11.3 34303333 00 3100
JeandeMetz20641949-1009-9-3 716300100 133.3 266.7
pytpat13881388044 401000 1100 00
clmates16091441-563-11-3.7 920300100 266.7 133.3
Yuvyuv142814997166 60101000 1100 00
wtf_is_this14701568205126 120201000 2100 00
Sponge14581432-4094.5 90200100 2100 00
Korvo13721372044 401000 1100 00
Matyi19721934-144-14-14 14100100 00 1100
LeadFox1763193527-15-15 15101000 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-21 09:57 UTC | 0.94468sec.