Kalis(Missing 1 games. Played 0 in the 30 recent days. |
Canada |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1685 (1690 / 1519) | 67% | 18 | 9 | 27 | 20 / -22 / 6.85 | -1 (6 / -2) | 4 (41% / 93%: 4 / 4 / 4) | 21% (2 / 4 / 1) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 3 | 36 | 49 | 73% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
wai (dot) yung (at) gmail (dot) com | n/a | Kalis1IN | n/a |
Uses Both version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-10-04 21:20:40 | Sevaledus | Kalis | 1597p (38) | 1685 (-5) | 0 | 35 | 0 | 35 | 4 / 5 L | No | Details |
2008-09-23 14:05:47 | Kalis | KnightKunibert | 1690 (14) | 1580 (-14) | 33 | 48 | 32 | 53 | 5 / 4 W | No | Details |
2008-09-23 12:00:25 | Kalis | KnightKunibert | 1676 (15) | 1594 (-15) | 36 | 46 | 33 | 47 | 5 / 4 W | No | Details |
2008-09-22 13:09:13 | Kalis | Tatanka | 1661 (16) | 1637 (-16) | 38 | 37 | 35 | 40 | - / 5 W | No | Details |
2008-09-18 12:42:00 | Kalis | bearsfan | 1645 (14) | 1498p (-27) | 42 | 0 | 37 | 0 | - / 4 W | No | Details |
2008-09-18 10:28:06 | Kalis | Heracles | 1631 (13) | 1473p (-27) | 45 | 0 | 42 | 0 | - / 4 W | No | Details |
2008-09-18 00:40:02 | Kalis | Ingersol | 1618 (13) | 1442 (-13) | 47 | 77 | 45 | 78 | - / 3 W | No | Details |
2008-09-17 23:38:17 | Fosprey | Kalis | 1941 (7) | 1605 (-9) | 6 | 46 | 6 | 47 | 3 / - L | No | Details |
2008-09-17 22:50:14 | Kalis | silly_sad | 1614 (11) | 1349p (-22) | 47 | 0 | 46 | 0 | - / 4 W | No | Details |
2008-09-17 21:36:51 | Fosprey | Kalis | 1930 (7) | 1603 (-9) | 6 | 46 | 6 | 47 | 3 / 3 W/L | No | Details |
2008-09-17 17:57:52 | Kalis | Murderer | 1612 (18) | 1642 (-18) | 49 | 35 | 46 | 37 | - / 4 W | No | Details |
2008-09-16 10:39:38 | Gallifax | Kalis | 2053 (5) | 1594 (-7) | 3 | 47 | 3 | 48 | 5 / 5 L | No | Details |
2008-09-15 18:36:27 | Kalis | Fosprey | 1601 (24) | 1951 (-18) | 53 | 4 | 47 | 5 | - / 5 W | No | Details |
2008-08-26 14:34:15 | Kalis | Cernunnos | 1577 (10) | 1273 (-10) | 45 | 0 | 44 | 0 | 4 / 5 W/L | No | Details |
2008-08-25 21:44:30 | Kalis | ToySoldieR | 1567 (14) | 1442p (-28) | 50 | 0 | 45 | 0 | - / 4 W | No | Details |
2008-08-25 21:16:49 | Kalis | ToySoldieR | 1553 (15) | 1470p (-30) | 53 | 0 | 50 | 0 | - / 5 | No | Details |
2008-08-25 20:55:17 | redrum | Kalis | 1665 (14) | 1538 (-28) | 35 | 0 | 29 | 53 | 4 / 4 W/L | No | Details |
2008-08-25 20:14:43 | Feanor | Kalis | 1658 (15) | 1566p (-30) | 35 | 0 | 32 | 0 | 4 / 4 W/L | No | Details |
2008-08-25 18:17:38 | Kalis | Feanor | 1596p (36) | 1643 (-4) | 0 | 35 | 0 | 35 | - / 2 | No | Details |
2008-08-25 17:21:46 | Feanor | Kalis | 1647 (15) | 1560p (-30) | 36 | 0 | 35 | 0 | 4 / 4 L | No | Details |
2008-08-25 16:57:17 | Feanor | Kalis | 1632 (16) | 1590p (-32) | 39 | 0 | 36 | 0 | 5 / - L | No | Details |
2008-08-25 16:02:38 | Kalis | Feanor | 1622p (33) | 1616 (-4) | 0 | 37 | 0 | 39 | - / 5 W | No | Details |
2008-08-25 14:18:05 | Kalis | WackererWichtel | 1589p (32) | 1525p (-32) | 0 | 0 | 0 | 0 | - / 5 | No | Details |
2008-08-25 12:34:51 | Kalis | CyBiO | 1557p (38) | 1651 (-5) | 0 | 31 | 0 | 32 | - / 4 W | No | Details |
2008-08-25 11:14:01 | CyBiO | kalis | 1656 (14) | 1519p (-28) | 33 | 0 | 31 | 0 | - / - | No | Details |
2008-08-25 10:36:31 | Kalis | Cernunnos | 1547p (23) | 1326 (-3) | 0 | 75 | 0 | 75 | 5 / 5 W/L | No | Details |
2008-08-25 09:07:12 | Kalis | Cernunnos | 1524p (24) | 1329 (-3) | 0 | 75 | 0 | 75 | 5 / - L | Download (605) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cernunnos | 1396 | 1273 | -260 | 57 | 19 | 57 | 0 | 3 | 11 | 0 | 100 | 3 | 100 | 0 | 0 |
CyBiO | 1798 | 1651 | -147 | 10 | 5 | 38 | 28 | 2 | 7 | 0 | 50 | 1 | 50 | 1 | 50 |
WackererWichtel | 1881 | 1525 | -356 | 32 | 32 | 32 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
Feanor | 1625 | 1566 | 71 | -23 | -4.6 | 69 | 92 | 5 | 19 | 80 | 20 | 2 | 40 | 3 | 60 |
redrum | 1676 | 1538 | -11 | -28 | -28 | 28 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
ToySoldieR | 1414 | 1442 | 84 | 29 | 14.5 | 29 | 0 | 2 | 7 | 100 | 0 | 2 | 100 | 0 | 0 |
Fosprey | 1970 | 1605 | -88 | 6 | 2 | 24 | 18 | 3 | 11 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Gallifax | 1946 | 1594 | 107 | -7 | -7 | 7 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
Murderer | 1632 | 1642 | 10 | 18 | 18 | 18 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
silly_sad | 1222 | 1349 | 127 | 11 | 11 | 11 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Ingersol | 1458 | 1442 | -16 | 13 | 13 | 13 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
Heracles | 1473 | 1473 | 0 | 13 | 13 | 13 | 0 | 1 | 4 | 0 | 0 | 1 | 100 | 0 | 0 |
bearsfan | 1449 | 1498 | 49 | 14 | 14 | 14 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Tatanka | 1650 | 1637 | -13 | 16 | 16 | 16 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
KnightKunibert | 1586 | 1580 | 2 | 29 | 14.5 | 29 | 0 | 2 | 7 | 50 | 50 | 2 | 100 | 0 | 0 |
Sevaledus | 1518 | 1685 | 79 | -5 | -5 | 5 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-21 13:29 UTC | 0.05426sec.