CyBiO

(Missing 1 games. Played 0 in the 30 recent days.
avatar

France

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1798   (2011 / 1485) 55% 282 230 512 12 / -13 / 0.58 -3  (9 / -9) 5  (42% / 40%: 5 / 5 / 5) 1% (3 / 0 / 2)
Title Level XP Next Lvl Have
General 23 653 654 100%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
thierrymoine (at) yahoo (dot) fr n/a n/a n/a

Available to play

Uses Stable version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2021-03-07 22:19:12KhorneflakesBACyBiO1514 (23)1798 (-17)59315736- / 5 W347Download (347)Details
2021-03-07 21:02:10MasterBaoCyBiO1902 (11)1815 (-11)24292331- / -374Download (374)Details
2021-02-28 15:55:02mattoCyBiO2103 (8)1826 (-8)11281129- / 5 W352Download (352)Details
2021-02-28 12:46:22CyBiOZvhxii1834 (12)1828 (-12)30282829- / 5 W-1NoDetails
2021-02-28 10:51:11CyBiOZvhxii1822 (13)1840 (-13)34283028- / 5 W-1NoDetails
2021-02-27 23:12:34ZvhxiiCyBiO1853 (12)1809 (-12)283128345 / 5 L368Download (368)Details
2021-02-27 20:41:35LordFartquardCyBiO**1546p (46)1817 (-4)00031- / 1 W/L-1NoDetails
2020-11-30 21:04:09CyBiOTropt1821 (14)1923 (-14)20122012- / - W404Download (404)Details
2020-11-30 19:33:48halderCyBiO1975 (9)1807 (-9)10010205 / 5 W/L400Download (400)Details
2020-06-12 07:44:46tiboloidCyBiO1826 (12)1816 (-12)17161617- / 5 W473Download (473)Details
2020-06-12 06:42:04CyBiOtiboloid1828 (12)1814 (-12)16016175 / 5 W/L-1NoDetails
2020-06-11 18:10:05XplorerCyBiO1828 (12)1816 (-12)15141415- / 4422Download (422)Details
2020-06-11 15:25:01ForPeaceCyBiO1874 (12)1828 (-12)0131214- / 5 W417Download (417)Details
2020-06-06 18:36:11DiggyCyBiO1892 (11)1840 (-11)11131113- / - W449Download (449)Details
2020-06-06 16:57:53DiggyCyBiO1881 (12)1851 (-12)111311135 / - W/L449Download (449)Details
2020-05-28 18:59:57CyBiOXplorer1863 (12)1839 (-12)0101012- / 5 W458Download (458)Details
2020-01-17 19:30:10CyBiOTondo1851 (14)1966 (-14)137118- / 5 W-1NoDetails
2020-01-13 19:59:35KrogenCyBiO2186 (4)1837 (-7)014215- / 5 W543Download (543)Details
2020-01-11 21:21:48DauntlessCyBiO2295 (3)1844 (-5)0101125 / 5 W-1NoDetails
2019-12-30 17:34:47XplorerCyBiO1795 (18)1849 (-13)100118- / 5 W502Download (502)Details
2019-11-15 19:27:50mattoCyBiO2054 (9)1862 (-9)612612- / 5 W/L470Download (470)Details
2019-11-02 21:03:18CyBiOCaritas1871 (18)2225 (-12)01111- / 5 W-1NoDetails
2019-08-08 13:46:23CyBiOMasterBao1853 (13)1882 (-13)13101210- / - W-1NoDetails
2019-08-06 07:15:16mattoCyBiO2016 (9)1840 (-9)915915- / 5 W496Download (496)Details
2019-08-05 18:58:40CyBiOCrossBreed1849 (11)1797 (-11)151715175 / 5 W/L563Download (563)Details
2019-08-05 11:56:22flappy_birdCyBiO1641 (21)1838 (-16)21142115- / 5 W553Download (553)Details
2019-08-04 17:43:58CrossBreedCyBiO1808 (18)1854 (-13)161216135 / 5 W449Download (449)Details
2019-08-04 10:45:53CrossBreedCyBiO1790 (19)1867 (-14)161216125 / 5 W455Download (455)Details
2019-08-03 18:16:11flappy_birdCyBiO1620 (45)1881 (-4)01220125 / 5 W/L528Download (528)Details
2019-07-31 17:46:01CrossBreedCyBiO1732 (20)1885 (-15)19111912- / 5 W433Download (433)Details

Opposition

Different opponents: 230 || Average games/opponent: 2.23 || Total inflation: -25 504 || Games vs overrated: 43% || Games vs underrated: 57%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
tetsuo1799164181-37-12.3 37316733 00 3100
Bobby6141815051786432 640201000 2100 00
theLittleHamster20281588-231-26-13 26200100 00 2100
Trilateral15331507-76-40-13.3 3070313367 133.3 266.7
gest_ru16121502-298-5-2.5 3136200100 150 150
Suvorov20521485-196-17-17 17100100 00 1100
knightKunibert15861632-135110711.9 12619920100 888.9 111.1
KnightKunibert15861632-135110711.9 12619920100 888.9 111.1
SirRitalin12251235138199.5 190201000 2100 00
bryziu_PL1318131801111 1101000 1100 00
holzhase115914145352512.5 250201000 2100 00
nordmann18951724-173-5-1.7 2025313367 133.3 266.7
plk220411653-3581-31-3.1 64951020100 440 660
chilicuil128914311421212 120101000 1100 00
pinkdwarf1503169320710.2 4039518020 360 240
redrum16761660-161-5-5 5100100 00 1100
Nordmann18951724-173-5-1.7 2025313367 133.3 266.7
bruenor13601400401010 100101000 1100 00
Fury15521665-30-5-5 5100100 00 1100
whoatemyporridge1488148812217 265313333 266.7 133.3
Whoatemyporridge1488148812217 265313333 266.7 133.3
thelittleBunny17681636-1321717 170100100 1100 00
tmarxell14921475-171212 120100100 1100 00
ElvenKing1750167618273.5 2013201000 150 150
Froz1458170884-5-5 5101000 00 1100
stanimir136114771161212 120101000 1100 00
he_16831689-3-4-4 4100100 00 1100
Yogibear19151453-9012311.5 230200100 2100 00
Pietro17661713-121-18-18 18100100 00 1100
eskon17261478-2481111 110100100 1100 00
Hirgwath152715495673.5 125201000 150 150
hirgwath152715495673.5 125201000 150 150
gimli125513479288 80101000 1100 00
Becephalus19921731123-8-8 8101000 00 1100
sombra16681728-123-6-3 1319200100 150 150
svek21381720-407-24-12 24200100 00 2100
ADmiral16011522-791212 120100100 1100 00
artemisX20171680-3371515 150100100 1100 00
Sombra16681728-123-6-3 1319200100 150 150
Pelopidas19821681-181-24-12 24200100 00 2100
Jann18011692-304-5-5 5100100 00 1100
hogar18881642-2-11-11 11100100 00 1100
kalis16851651-29494.5 145200100 150 150
Kalis16851651-29494.5 145200100 150 150
Loser20501623-67-9-9 9100100 00 1100
denLaden108214373551212 120101000 1100 00
Gallifax194620545726817 757411000 375 125
Firemaster1475147501313 1301000 1100 00
tchotchke15451564191414 140101000 1100 00
Pagan21411674-366-14-14 14100100 00 1100
Gollum20331710-171-13-13 13100100 00 1100
Henrythe12th163617091613417 340201000 2100 00
thermophilus1402170421-23-23 23101000 00 1100
SalsaRocoto18901670-2201616 160100100 1100 00
Mortles142615321061212 120101000 1100 00
ParadiseCity19401736155-31-10.3 31311000 00 3100
alda18401722-2203316.5 330200100 2100 00
Death18091707-294-37-18.5 37200100 00 2100
Zorro1891169525-12-12 12101000 00 1100
kubi69616381712-15-5-2.5 1419205050 150 150
Janitor205920463043311 396316733 266.7 133.3
Dauntless22831844174-25-5 25511000 00 5100
bweezo13541403117199.5 190201000 2100 00
solaris16951710463216 320201000 2100 00
Robs19801720-2601515 150100100 1100 00
isra15451390-338-16-8 925200100 150 150
Dreadnough20351974-342448.8 6723510100 360 240
newbie_fr1545173630-5-5 5101000 00 1100
nelson20021903-992020 200100100 1100 00
dragonlx1860173076-12-12 12101000 00 1100
goiken15861710248-20-6.7 1535311000 133.3 266.7
Mrzinzin19361976-523-20-6.7 1434313367 133.3 266.7
balabala14131476631212 120101000 1100 00
Sakatukitukasa18421656-721-43-21.5 43200100 00 2100
sillenia1616162057134.3 3017311000 266.7 133.3
Fanjo1979200369611512.8 13823921000 666.7 333.3
infinity318791394-4851111 110100100 1100 00
widowmaker8021791711-359-19-9.5 19200100 00 2100
A_Good_Beginner17001695-7100 1717205050 150 150
Kappa16171712-804376.2 4710610100 466.7 233.3
kjosh125413267299 90101000 1100 00
Szatan1494170677-5-5 5101000 00 1100
Veronika17391778-28200 3434412575 250 250
SMB6413841476921212 120101000 1100 00
thatrosenritter12941655-17-25-25 25100100 00 1100
NanRoig19441869-914-17-1.7 59761020100 440 660
gamelle21141862-306315.2 5524610100 350 350
Bast2058169024-8-8 8101000 00 1100
Computer_Player17211990211-36-9 945417525 125 375
BloodyBoar15311511-1053010 300310100 3100 00
MasterBao1774181532-16-0.7 1301462244555 1254.5 1045.5
Daeris1546163617-19-19 19101000 00 1100
enhanced1793164820-13-13 13101000 00 1100
panicmanic17341604-942332.5 97641331585 969.2 430.8
Volker1352134339136.5 130205050 2100 00
UnderTheSea20201944-1678-12-2 2638610100 233.3 466.7
ShadowVeil22361678-133-8-8 8100100 00 1100
khorne-flakes18261679-22-14-14 14100100 00 1100
Rigor202921091725025 500201000 2100 00
Slamino1458145801111 1101000 1100 00
ikomizo15461604145-28-4.7 2856618317 350 350
Kim14051475701313 130101000 1100 00
GaretJax146416361051225.5 4018411000 375 125
Cremember24091698-279186 2810310100 133.3 266.7
malluallu17051736-27373.5 125200100 150 150
Madmoo16191573-806122.4 3523510100 480 120
Solymos19601762-5301-138-6.6 812192140100 838.1 1361.9
Xmax12211230108256.3 250411000 4100 00
leendert123612774177 70101000 1100 00
SL-KoL-yaN14711421-141-1-0.5 56200100 150 150
Mada19161873-432020 200100100 1100 00
Bonobo20551956764-39-4.9 1756821000 112.5 787.5
abhijit19881771-71-47-11.8 47412575 00 4100
Miszcz172817516310.5 1716201000 150 150
Evariste16171751-56-21-21 21100100 00 1100
De_Matinator1479147901010 1001000 1100 00
Huumy19081766322136.5 2310201000 150 150
Urist165817770-20-20 201000 00 1100
Ichorid1929177648-12-12 12101000 00 1100
Glouk19671979122121 210101000 1100 00
iceiceice18391775-78-17-17 17100100 00 1100
deej_jinks14521437-1599 90100100 1100 00
Thanh14501450099 901000 1100 00
Castoridae24441827-41-8-4 8200100 00 2100
KnightKuni152116971816616.8 7413921000 888.9 111.1
Tintagel1096121612044 40101000 1100 00
isaac85dfregh14471447066 601000 1100 00
norrington1660167951-5-2.5 1015201000 150 150
freesole155919009-28-9.3 735313367 133.3 266.7
Taevamanna140114828177 70101000 1100 00
amikrop120791811-61-9-9 9100100 00 1100
Wowbagger17721798-24-13-13 13100100 00 1100
Sheitan66616341594-401212 120100100 1100 00
Yoshy18351794-180-5-5 5100100 00 1100
Loca131213948288 80101000 1100 00
GuilhermeSC142614694377 70101000 1100 00
themightyfez1465146516136.5 13020500 2100 00
ENTIKO143014653577 70101000 1100 00
augustin14471456966 60101000 1100 00
Cruz_14521452066 601000 1100 00
clovek114821482077 701000 1100 00
Jeronimo18621619-24388 80100100 1100 00
HighKing1535185352-4-4 4101000 00 1100
Kira12278182768-4-4 4101000 00 1100
Blink18214961482-1477 70100100 1100 00
qnok2182218739105 166201000 150 150
chemotaxis14021402055 501000 1100 00
wrong15621848-4041 2117412575 375 125
Xplorer16301816128360.9 4539711000 457.1 342.9
lm4k14051426248285.6 280511000 5100 00
Cloak_Hex_914841484066 601000 1100 00
Priscyla15491549066 601000 1100 00
Free15741484-9066 60100100 1100 00
Druid18901887-43-13-13 13100100 00 1100
whatchair194718651-22-11 22205050 00 2100
Boy15991584-1577 70100100 1100 00
Tamtam_rus16141678139178.5 170201000 2100 00
Krogen22361837-861-11-3.7 516310100 133.3 266.7
Jk_The_Assassino2k2g19821849-1331111 110100100 1100 00
Noxar139614081255 50101000 1100 00
thefish20851896-7-18-9 18205050 00 2100
brasimon17011831-86-31-15.5 31200100 00 2100
winddog19461980341515 150101000 1100 00
Chocolatecake17761701-203-9-2.3 2029410100 250 250
Mikelangelo_da_Vinci15531601177134.3 174311000 266.7 133.3
Lady_Marian16821575-204168 160200100 2100 00
Gautepaute21572012-34642 1511200100 150 150
Silbermond17041841-114-4-4 4100100 00 1100
Saka18251835101212 120101000 1100 00
hay20716691861-204-19-19 19100100 00 1100
Wan12231320200-16-8 420201000 150 150
Scatha1868186801111 1101000 1100 00
Caritas21962225-628307.5 4010412575 375 125
gokuta14861486055 501000 1100 00
darkiller1085127519033 30101000 1100 00
IntroVERT15661936104-11-5.5 718201000 150 150
bhagat15441491-5355 50100100 1100 00
wingsfalcon1229148625755 50101000 1100 00
gracz8698962711 10101000 1100 00
NatronUSN14761476055 501000 1100 00
ElderofZion21942026-4497-26-2.9 3864920100 555.6 444.4
Solymos-HUN19352108517284.7 5123611000 466.7 233.3
Lets_Go16501520-13066 60100100 1100 00
Ammazzalepri18641549-31566 60100100 1100 00
Machcik0418071859521010 100101000 1100 00
igorbat9920371980-339-17-17 17100100 00 1100
nikita1996142114876655 50101000 1100 00
etc142514876255 50101000 1100 00
Ariu19681989-6-13-13 13100100 00 1100
laglie15111504-1105 100205050 2100 00
chesito_star15171517055 501000 1100 00
Wes1344147527494.5 90201000 2100 00
Benbullfrog15581558055 501000 1100 00
Forsaken16361986-118-10-5 10200100 00 2100
FiFighter1362136813184 80201000 2100 00
diomed21591992-8204711.8 470410100 4100 00
craken18501970-1010-19-6.3 524310100 133.3 266.7
Horus1838199164-14-14 14101000 00 1100
Ben2462619201447-47344 40100100 1100 00
swrnjtbs15341534055 501000 1100 00
night_nistic12961564544126 120201000 2100 00
Trentx1475147512105 10020500 2100 00
ForPeace18941828-274-30-15 30200100 00 2100
ugudu133114118044 40101000 1100 00
aeroen13501299-98-18-9 321200100 150 150
RiceMuncher21361994-88-11-11 11100100 00 1100
Sardaukar166519790-18-18 181000 00 1100
Spelp21071968-65-11-11 11100100 00 1100
Arkad15761576066 601000 1100 00
Benzi13971953-14-21-21 21100100 00 1100
dzomba159216091777 70101000 1100 00
plajer144214753355 50101000 1100 00
LeadFox17631679-31871.8 2316410100 375 125
Danniel_BR21691944-52-18-9 18200100 00 2100
Tropt20641923-264165.3 2711310100 266.7 133.3
boring_alway_wins175217661499 90101000 1100 00
Mbek15461462-8455 50100100 1100 00
matto19561826331-38-9.5 38411000 00 4100
MYFH18591920-1-14-14 14100100 00 1100
CrossBreed17291797185-22-4.4 2042518020 240 360
MagicRabbit14471447055 501000 1100 00
Mee1963192328-11-11 11101000 00 1100
dexo15791914-12-9-4.5 9205050 00 2100
flappy_bird16951838-129-20-10 20200100 00 2100
Tondo20321966-661414 140100100 1100 00
Diggy19981840-223-23-11.5 23200100 00 2100
tiboloid18201816000 1212205050 150 150
halder1957180718-9-9 9101000 00 1100
Zvhxii19951828-464134.3 2512310100 266.7 133.3
KhorneflakesBA17131798-199-17-17 17100100 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-12 03:59 UTC | 0.84273sec.