MrDolar
(Missing 1 games. Played 0 in the 30 recent days. |
Poland |
Rank |
Rating
|
Percent
|
Wins
|
Losses
|
Played
|
Aver.P W/L/T
|
Streak
|
Sportsmanship
|
Revoked Games
|
(passive) |
1303 (1530 / 1227) |
33% |
13 |
26 |
39 |
19 / -18 / -5.05 |
-2 (3 / -15) |
4 (44% / 8%: 5 / NAN / 5) |
2% (0 / 0 / 1) |
Title |
Level |
XP |
Next Lvl |
Have |
None |
3 |
45.5 |
49 |
93% |
Mail |
ICQ |
AIM |
MSN |
Jabber |
mrdolar20 (at) tlen (dot) pl |
n/a |
n/a |
n/a |
|
Recent Games
Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
2009-06-26 05:35:00 | gwyn | MrDolar | 1279 (17) | 1303 (-17) | 0 | 151 | 0 | 152 | - / 5 | -1No | Details |
2009-06-25 11:36:32 | gwyn | MrDolar | 1257 (18) | 1320 (-18) | 0 | 0 | 0 | 152 | - / 5 | -1No | Details |
2009-03-19 14:40:52 | MrDolar | gwyn | 1338 (15) | 1246 (-15) | 120 | 0 | 119 | 0 | - / - | -1No | Details |
2009-02-22 10:21:33 | MrDolar | gwyn | 1323 (15) | 1261 (-15) | 125 | 0 | 125 | 0 | - / - | -1No | Details |
2009-02-14 13:09:52 | MrDolar | gwyn | 1308 (16) | 1276 (-16) | 0 | 0 | 131 | 0 | - / - | -1No | Details |
2009-01-22 07:40:52 | gwyn | MrDolar | 1292 (17) | 1292 (-17) | 0 | 134 | 0 | 0 | - / - | -1No | Details |
2009-01-01 15:41:31 | donkey_noob_trash | MrDolar | 1689 (8) | 1309 (-8) | 40 | 104 | 36 | 105 | - / 4 W | -1No | Details |
2009-01-01 14:51:29 | MrDolar | gwyn | 1317 (16) | 1275 (-16) | 105 | 0 | 104 | 0 | - / - | -1No | Details |
2008-12-17 13:47:08 | MrDolar | gwyn | 1301 (17) | 1291 (-17) | 0 | 109 | 110 | 0 | - / 5 | -1No | Details |
2008-12-12 15:17:24 | MrDolar | gwyn | 1284 (17) | 1308 (-17) | 0 | 121 | 0 | 123 | - / - | -1No | Details |
2008-12-02 10:12:12 | gwyn | MrDolar | 1325 (15) | 1267 (-15) | 0 | 0 | 121 | 0 | - / - | -1No | Details |
2008-09-21 12:43:23 | MrDolar | gwyn | 1282 (18) | 1316 (-18) | 0 | 90 | 0 | 91 | - / - | -1No | Details |
2008-09-21 12:14:08 | MrDolar | gwyn | 1264 (18) | 1334 (-18) | 0 | 90 | 0 | 90 | - / - | -1No | Details |
2008-09-21 09:41:43 | MrDolar | gwyn | 1246 (19) | 1352 (-19) | 0 | 89 | 0 | 90 | - / - | -1No | Details |
2008-09-14 13:45:36 | gwyn | MrDolar | 1404 (13) | 1227 (-13) | 85 | 0 | 84 | 0 | - / - | -1No | Details |
2008-09-13 14:52:52 | gwyn | MrDolar | 1409 (13) | 1240 (-13) | 86 | 0 | 85 | 0 | - / - | -1No | Details |
2008-09-13 14:04:38 | gwyn | MrDolar | 1396 (13) | 1253 (-13) | 86 | 0 | 86 | 0 | - / - | -1No | Details |
2008-09-12 12:31:30 | MrDolar | gwyn | 1266 (20) | 1383 (-20) | 0 | 82 | 0 | 82 | - / 5 | -1No | Details |
2008-09-12 09:30:49 | lala | MrDolar | 1440p (24) | 1246 (-3) | 0 | 0 | 0 | 0 | - / 3 | -1No | Details |
2008-09-11 14:19:11 | Velensk | MrDolar | 1845 (4) | 1249 (-5) | 18 | 0 | 18 | 0 | - / 4 W | -1No | Details |
2008-09-11 13:23:40 | Kotyhoroshko | MrDolar | 1535p (21) | 1254 (-3) | 0 | 0 | 0 | 0 | - / 5 | -1No | Details |
2008-09-07 12:36:40 | KnightKunibert | MrDolar | 1497 (11) | 1257 (-11) | 69 | 0 | 69 | 0 | - / 4 W | -1No | Details |
2008-09-07 10:49:53 | KnightKunibert | MrDolar | 1500 (11) | 1268 (-11) | 69 | 0 | 68 | 0 | - / 4 W | -1No | Details |
2008-09-02 08:12:25 | gwyn | MrDolar | 1348 (15) | 1279 (-15) | 79 | 0 | 79 | 0 | - / 5 | -1No | Details |
2008-08-29 13:01:16 | Nordmann | MrDolar | 1892 (4) | 1294 (-5) | 10 | 0 | 9 | 0 | - / - W | -1No | Details |
2008-08-29 10:38:29 | Janitor | MrDolar | 1581p (21) | 1299 (-3) | 0 | 79 | 0 | 0 | - / 3 | -1No | Details |
2008-08-28 17:38:18 | Massacre | MrDolar | 1435 (14) | 1302 (-14) | 70 | 77 | 69 | 77 | - / 3 | -1No | Details |
2008-08-28 17:15:23 | ohOH | MrDolar | 1573p (22) | 1316 (-3) | 0 | 77 | 0 | 77 | - / 4 W | -1No | Details |
2008-08-28 15:54:27 | gwyn | MrDolar | 1379 (16) | 1319 (-31) | 76 | 0 | 76 | 77 | - / - | -1No | Details |
2008-08-28 15:03:06 | gwyn | MrDolar | 1363 (17) | 1350p (-34) | 76 | 0 | 76 | 0 | - / - | -1No | Details |
Opposition
Different opponents: 17 || Average games/opponent: 2.29 || Total inflation: 529 || Games vs overrated: 67% || Games vs underrated: 36%
Name |
Elo
|
Last vs
|
Infl
|
E. Gain
|
E. Avr.
|
E.
W.
|
E.
L.
|
Games
|
G %
|
Ovr %
|
Udr %
|
Win
|
W %
|
Loss
|
L %
|
gwyn | 1231 | 1303 | 2157 | -25 | -1.1
| 201 | 226 | 22 | 56 | 100 | 0 | 11 | 50 | 11 | 50 |
Bruenor | 1360 | 1493 | 0 | -37 | -37
| | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 100 |
Moonletters | 2039 | 1477 | -147 | -16 | -16
| | 16 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
freesole | 1559 | 1380 | -354 | -8 | -4
| 29 | 37 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
Freesole | 1559 | 1380 | -354 | -8 | -4
| 29 | 37 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
Cernunnos | 1396 | 1413 | -208 | -16 | -8
| 23 | 39 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
tmarxell | 1492 | 1384 | 5 | -29 | -29
| | 29 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 |
ohOH | 1590 | 1316 | -17 | -3 | -3
| | 3 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
Massacre | 1217 | 1302 | 218 | -14 | -14
| | 14 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 |
Janitor | 2059 | 1299 | -478 | -3 | -3
| | 3 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
Nordmann | 1895 | 1294 | -3 | -5 | -5
| | 5 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
KnightKunibert | 1586 | 1257 | -175 | -22 | -11
| | 22 | 2 | 5 | 0 | 100 | 0 | 0 | 2 | 100 |
Kotyhoroshko | 1501 | 1254 | 34 | -3 | -3
| | 3 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 |
Velensk | 1851 | 1249 | -6 | -5 | -5
| | 5 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
lala | 1388 | 1246 | 52 | -3 | -3
| | 3 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 |
donkey_noob_trash | 1884 | 1309 | -195 | -8 | -8
| | 8 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-21 13:21 UTC | 0.07389sec.