donkey_noob_trash(Missing 1 games. Played 0 in the 30 recent days. |
United States of America |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1884 (1898 / 1437) | 64% | 99 | 55 | 154 | 11 / -13 / 2.49 | -1 (11 / -4) | 5 (40% / 74%: 5 / 5 / 5) | 1% (1 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Soldier | 11 | 203.5 | 219 | 93% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
nnu_sprinter (at) yahoo (dot) com | n/a | n/a | drolsonAPU12 (at) hotmail (dot) com |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-01-29 04:01:55 | Cackfiend | donkey_noob_trash | 2296 (4) | 1884 (-6) | 3 | 40 | 3 | 41 | - / - W | No | Details |
2011-01-21 08:02:06 | donkey_noob_trash | redvenom | 1890 (10) | 1768 (-14) | 39 | 62 | 38 | 62 | 5 / 5 W/L | No | Details |
2011-01-11 01:53:44 | Cremember | donkey_noob_trash | 2180 (5) | 1880 (-7) | 6 | 0 | 6 | 32 | - / 5 W | Download (516) | Details |
2010-03-06 00:32:40 | TheOne | donkey_noob_trash | 2167 (5) | 1887 (-8) | 7 | 36 | 6 | 37 | 5 / 5 W/L | Download (586) | Details |
2010-03-05 05:57:41 | donkey_noob_trash | yanchixia | 1895 (13) | 1944 (-13) | 38 | 21 | 37 | 27 | 5 / 5 W/L | Download (720) | Details |
2010-03-04 23:38:29 | donkey_noob_trash | TheOne | 1882 (17) | 2143 (-11) | 42 | 7 | 38 | 9 | 5 / 5 W/L | Download (555) | Details |
2010-03-03 04:51:06 | elido | donkey_noob_trash | 1607 (22) | 1865 (-17) | 112 | 40 | 107 | 44 | - / 5 W | Download (519) | Details |
2010-03-03 02:47:51 | LizardKing | donkey_noob_trash | 1637p (45) | 1882 (-4) | 0 | 39 | 0 | 40 | - / - W | No | Details |
2010-03-02 09:24:09 | donkey_noob_trash | SalsaRocoto | 1886 (7) | 1543 (-9) | 41 | 122 | 39 | 122 | 5 / 5 W | Download (553) | Details |
2010-03-02 08:10:26 | donkey_noob_trash | SalsaRocoto | 1879 (7) | 1552 (-9) | 42 | 119 | 41 | 122 | - / 5 W | Download (514) | Details |
2010-02-19 10:12:55 | donkey_noob_trash | filbs | 1872 (6) | 1483p (-17) | 0 | 0 | 41 | 0 | - / 5 W | Download (665) | Details |
2009-12-20 07:11:09 | MoP | donkey_noob_trash | 1689p (42) | 1866 (-4) | 0 | 35 | 0 | 36 | - / 4 | No | Details |
2009-12-20 01:29:54 | donkey_noob_trash | chameleon_effect | 1870 (8) | 1627 (-11) | 36 | 91 | 35 | 95 | - / 5 W | Download (622) | Details |
2009-12-20 01:06:59 | donkey_noob_trash | chameleon_effect | 1862 (9) | 1638 (-11) | 40 | 0 | 36 | 91 | - / 5 W | Download (644) | Details |
2009-12-19 10:45:10 | donkey_noob_trash | Greep | 1853 (8) | 1583 (-10) | 41 | 0 | 40 | 102 | - / 5 W | Download (680) | Details |
2009-12-19 07:31:01 | donkey_noob_trash | Death | 1845 (10) | 1702 (-13) | 0 | 65 | 41 | 69 | 5 / 5 W | Download (525) | Details |
2009-08-27 16:56:32 | skb | donkey_noob_trash | 1428 (25) | 1835 (-19) | 161 | 38 | 155 | 41 | - / 4 | No | Details |
2009-08-26 16:48:00 | donkey_noob_trash | MasterDerf | 1854 (9) | 1682 (-13) | 41 | 77 | 37 | 77 | - / 5 W | Download (511) | Details |
2009-08-23 14:51:40 | donkey_noob_trash | Kalango | 1845 (6) | 1425p (-15) | 41 | 0 | 39 | 0 | - / 2 W | Download (607) | Details |
2009-08-23 13:27:41 | donkey_noob_trash | Kalango | 1839 (6) | 1440p (-16) | 43 | 0 | 40 | 0 | - / 4 W | Download (604) | Details |
2009-07-26 03:42:25 | Michaelmax | donkey_noob_trash | 1963 (10) | 1833 (-10) | 12 | 32 | 12 | 33 | - / 5 W | No | Details |
2009-07-25 13:22:28 | Dauntless | donkey_noob_trash | 2334 (3) | 1843 (-5) | 1 | 30 | 1 | 31 | - / 5 W | Download (528) | Details |
2009-07-23 19:36:37 | donkey_noob_trash | ShadowPoga | 1848 (6) | 1413p (-15) | 33 | 0 | 32 | 0 | - / 5 W | Download (617) | Details |
2009-07-22 17:42:16 | Dauntless | donkey_noob_trash | 2318 (3) | 1842 (-5) | 1 | 32 | 1 | 32 | 5 / 5 W/L | Download (517) | Details |
2009-07-22 00:51:05 | donkey_noob_trash | Sku | 1847 (7) | 1513p (-19) | 32 | 0 | 32 | 0 | - / 5 W | Download (639) | Details |
2009-07-22 00:29:01 | uio | donkey_noob_trash | 1483 (24) | 1840 (-18) | 116 | 29 | 110 | 32 | - / - | No | Details |
2009-07-18 19:38:30 | donkey_noob_trash | Andoriel | 1858 (6) | 1461p (-16) | 0 | 0 | 27 | 0 | - / 5 W | Download (648) | Details |
2009-06-12 22:16:51 | tchotchke | donkey_noob_trash | 1628 (22) | 1852 (-16) | 79 | 22 | 74 | 27 | 4 / - L | No | Details |
2009-06-12 19:48:07 | donkey_noob_trash | Killer595 | 1868 (7) | 1538 (-9) | 23 | 88 | 22 | 91 | - / 5 W | Download (453) | Details |
2009-06-10 22:38:14 | donkey_noob_trash | Dragoth | 1861 (8) | 1596 (-11) | 27 | 81 | 23 | 82 | - / 5 W | Download (634) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c4rLOs8 | 2170 | 1692 | -825 | -46 | -11.5 | 46 | 4 | 3 | 0 | 100 | 0 | 0 | 4 | 100 | |
Zarak | 1993 | 2020 | -86 | 0 | 0 | 15 | 15 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 |
Hagbart | 1959 | 1437 | -216 | -20 | -20 | 20 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
yong-un | 1352 | 1405 | 110 | 60 | 30 | 60 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
AndyTheAnt | 1356 | 1336 | -32 | 31 | 7.8 | 52 | 21 | 4 | 3 | 25 | 75 | 3 | 75 | 1 | 25 |
SerkWolfenn | 1557 | 1598 | 41 | 35 | 35 | 35 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
WHISPER | 1443 | 1443 | 0 | 28 | 28 | 28 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Smozes | 1929 | 1567 | -107 | -22 | -22 | 22 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Terminat0r | 1636 | 1539 | 46 | -28 | -28 | 28 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Des | 1837 | 1702 | -1053 | -14 | -2.8 | 33 | 47 | 5 | 3 | 0 | 100 | 2 | 40 | 3 | 60 |
TheShadower | 1471 | 1819 | 318 | 18 | 6 | 35 | 17 | 3 | 2 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
TwiceEmpty | 1508 | 1564 | 171 | -15 | -5 | 17 | 32 | 3 | 2 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
mnharris | 1541 | 1533 | -37 | -4 | -4 | 4 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
HODOR | 2140 | 1544 | -986 | -7 | -3.5 | 7 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
CondWinterMaul | 1481 | 1488 | 7 | 15 | 15 | 15 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
MetallicICE | 1452 | 1470 | 18 | 15 | 15 | 15 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
oesis | 1971 | 1855 | -816 | -52 | -13 | 52 | 4 | 3 | 0 | 100 | 0 | 0 | 4 | 100 | |
Grrringo | 1314 | 1534 | -42 | -11 | -5.5 | 11 | 22 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
Sparky | 1274 | 1332 | 58 | 12 | 12 | 12 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
OneBlink | 1528 | 1749 | 570 | 59 | 19.7 | 59 | 0 | 3 | 2 | 100 | 0 | 3 | 100 | 0 | 0 |
NarajinX | 2203 | 1681 | -1259 | 24 | 12 | 24 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
princecaspian | 1059 | 1318 | 259 | 10 | 10 | 10 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
chris8 | 1286 | 1235 | -51 | 9 | 9 | 9 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
thefish | 2085 | 1582 | -454 | -16 | -16 | 16 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Justsomeguy | 1611 | 1587 | -7 | -16 | -16 | 16 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
hip-e | 1472 | 1472 | 0 | 14 | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
foreverfighter | 1546 | 1442 | -104 | 13 | 13 | 13 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Balanceguardian | 1728 | 1582 | -146 | 15 | 15 | 15 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
snagbadger | 1395 | 1459 | 152 | 25 | 12.5 | 25 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
YoMamasPajamas | 1526 | 1668 | 14 | -5 | -5 | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Dark_Confidant | 1676 | 1672 | -460 | -28 | -9.3 | 13 | 41 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
MrDolar | 1303 | 1309 | 6 | 8 | 8 | 8 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
jacob | 1787 | 1630 | -989 | 19 | 4.8 | 36 | 17 | 4 | 3 | 0 | 100 | 3 | 75 | 1 | 25 |
Death | 1809 | 1702 | -1013 | -3 | -1 | 20 | 23 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
species_8472 | 1997 | 1647 | -130 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Captain_Kodirin | 1448 | 1448 | 0 | 13 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
kakaroto | 1624 | 1182 | -442 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
bhosp | 1266 | 1296 | 126 | 29 | 7.3 | 29 | 0 | 4 | 3 | 75 | 25 | 4 | 100 | 0 | 0 |
kamikaze | 2064 | 1471 | -1182 | 20 | 10 | 20 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Sweet | 2002 | 1862 | -780 | 21 | 7 | 33 | 12 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
Gandalf | 1474 | 1486 | 67 | 29 | 9.7 | 29 | 0 | 3 | 2 | 67 | 33 | 3 | 100 | 0 | 0 |
imachrismoose | 1425 | 1437 | 12 | 10 | 10 | 10 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
WackererWichtel | 1881 | 1892 | 14 | 0 | 0 | 13 | 13 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
solange1 | 1702 | 1868 | -63 | -1 | -0.5 | 14 | 15 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 |
Antti | 1335 | 1352 | 17 | 8 | 8 | 8 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
0rtega | 1226 | 1366 | 296 | 17 | 8.5 | 17 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
zako | 2115 | 1480 | -635 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Jack_Sparrow | 1710 | 1679 | -31 | 14 | 14 | 14 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
freesole | 1559 | 1544 | 42 | 19 | 9.5 | 19 | 0 | 2 | 1 | 50 | 50 | 2 | 100 | 0 | 0 |
rexim | 1134 | 1540 | 406 | 8 | 8 | 8 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
PrinceBolkonsky | 1305 | 1326 | 431 | 28 | 5.6 | 28 | 0 | 5 | 3 | 100 | 0 | 5 | 100 | 0 | 0 |
ElvenKing | 1750 | 1798 | 48 | 12 | 12 | 12 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Cherub | 1784 | 1846 | -254 | -8 | -4 | 8 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Massacre | 1217 | 1404 | 187 | 5 | 5 | 5 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
windowmaker | 1615 | 1844 | -122 | -21 | -10.5 | 21 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Jah | 1476 | 1554 | 78 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
gracz | 869 | 1258 | 389 | 3 | 3 | 3 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
guglido | 1619 | 1676 | 33 | -7 | -3.5 | 10 | 17 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 |
Alexjonder | 1472 | 1403 | -167 | 16 | 5.3 | 16 | 0 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 |
Shrimpster | 1484 | 1484 | 0 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
deKattekop | 1296 | 1361 | 65 | 5 | 5 | 5 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Falco | 1745 | 1868 | -49 | -16 | -16 | 16 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
salvador | 1832 | 1825 | -7 | 11 | 11 | 11 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Eoin | 1508 | 1508 | 0 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Undertaker | 1905 | 1878 | -547 | -20 | -20 | 20 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Shachi | 2086 | 1856 | -227 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
sauron | 1729 | 1810 | 81 | 11 | 11 | 11 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Den | 1238 | 1421 | 183 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Suvorov | 2052 | 1836 | 47 | -8 | -8 | 8 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
winddog | 1946 | 1781 | -165 | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
rapin_russell | 1500 | 1509 | 9 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Numba_1 | 1372 | 1372 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Dragoth | 1596 | 1596 | 0 | 8 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Killer595 | 1584 | 1538 | -46 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
tchotchke | 1545 | 1852 | 83 | -16 | -16 | 16 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Andoriel | 1417 | 1461 | 44 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
uio | 1683 | 1840 | -200 | -18 | -18 | 18 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Sku | 1464 | 1513 | 49 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Dauntless | 2283 | 1843 | 86 | -10 | -5 | 10 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
ShadowPoga | 1406 | 1413 | 7 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Michaelmax | 2121 | 1833 | -158 | -10 | -10 | 10 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Kalango | 1374 | 1425 | 117 | 12 | 6 | 12 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
MasterDerf | 1770 | 1682 | -88 | 9 | 9 | 9 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
skb | 1718 | 1835 | -290 | -19 | -19 | 19 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Greep | 1612 | 1583 | -29 | 8 | 8 | 8 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
chameleon_effect | 1618 | 1627 | 29 | 17 | 8.5 | 17 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
MoP | 1615 | 1866 | 74 | -4 | -4 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
filbs | 1462 | 1483 | 21 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
SalsaRocoto | 1890 | 1543 | -685 | 14 | 7 | 14 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
LizardKing | 1747 | 1882 | -110 | -4 | -4 | 4 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
elido | 2149 | 1865 | -542 | -17 | -17 | 17 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
TheOne | 2156 | 1887 | -2 | 9 | 4.5 | 17 | 8 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 |
yanchixia | 2033 | 1944 | -89 | 13 | 13 | 13 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Cremember | 2409 | 1880 | -229 | -7 | -7 | 7 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
redvenom | 1768 | 1768 | 0 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Cackfiend | 2375 | 1884 | -79 | -6 | -6 | 6 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-23 08:20 UTC | 0.40689sec.