TooManyRiversNeed at least a) 10 played games b) 1 games in the 30 recent days and c) 1300 Elo to become ranked. |
|
| Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
|---|---|---|---|---|---|---|---|---|---|
| (unranked) | 1408 (1525 / 1408) | 14% | 1 | 6 | 7 | 45 / -23 / -13.14 | -5 (1 / -5) | 5 (57% / 14%: 5 / NAN / 5) | 0% (0 / 0 / 0) |
| Title | Level | XP | Next Lvl | Have |
|---|---|---|---|---|
| None | 0 | 7.5 | 10 | 75% |
| Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
|---|---|---|---|---|
| 888joshualittle888 (at) gmail (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
| Morning | Noon | Afternoon | Evening | Night | |
|---|---|---|---|---|---|
| Monday | ![]() |
![]() |
![]() |
![]() |
![]() |
| Tuesday | ![]() |
![]() |
![]() |
![]() |
![]() |
| Wednesday | ![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday | ![]() |
![]() |
![]() |
![]() |
![]() |
| Friday | ![]() |
![]() |
![]() |
![]() |
![]() |
| Saturday | ![]() |
![]() |
![]() |
![]() |
![]() |
| Sunday | ![]() |
![]() |
![]() |
![]() |
![]() |
| Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-02 05:16:38 | StonyDrew | TooManyRivers | 1744 (9) | 1408p (-19) | 10 | 0 | 10 | 0 | - / 5 W | Download (42) | Details |
| 2026-02-14 17:37:11 | Megac1 | TooManyRivers | 2069 (3) | 1427p (-9) | 6 | 0 | 6 | 0 | - / 5 W | Download (54) | Details |
| 2026-01-31 22:04:17 | Roge_Tebnelok | TooManyRivers | 1378 (19) | 1436p (-37) | 38 | 0 | 38 | 0 | - / - W | No | Details |
| 2026-01-31 21:42:32 | Roge_Tebnelok | TooManyRivers | 1359 (20) | 1473p (-40) | 39 | 0 | 38 | 0 | - / - W | No | Details |
| 2026-01-26 17:32:36 | Megac1 | TooManyRivers | 2024 (5) | 1513p (-12) | 8 | 0 | 8 | 0 | - / 5 W | Download (91) | Details |
| 2026-01-26 16:36:44 | TooManyRivers | momom2 | 1525p (45) | 1781 (-6) | 0 | 16 | 0 | 16 | - / 5 W | No | Details |
| 2026-01-24 20:14:22 | momom2 | TooManyRivers | 1787 (10) | 1480p (-20) | 16 | 0 | 16 | 0 | - / 5 W | Download (131) | Details |
| Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| momom2 | 1781 | 1781 | 6 | 25 | 12.5 | 45 | 20 | 2 | 29 | 50 | 0 | 1 | 50 | 1 | 50 |
| Megac1 | 2111 | 1427 | -129 | -21 | -10.5 | 21 | 2 | 29 | 0 | 100 | 0 | 0 | 2 | 100 | |
| Roge_Tebnelok | 1496 | 1436 | -255 | -77 | -38.5 | 77 | 2 | 29 | 0 | 100 | 0 | 0 | 2 | 100 | |
| StonyDrew | 1736 | 1408 | 8 | -19 | -19 | 19 | 1 | 14 | 100 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2026-03-11 10:04 UTC | 0.03968sec.