StonyDrew(28 days until passive. 25 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
11 | 1968 (1981 / 1296) | 42% | 218 | 295 | 513 | 16 / -10 / 0.91 | 3 (7 / -17) | 5 (54% / 80%: 5 / 5 / 5) | 1% (5 / 0 / 1) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
General | 23 | 622 | 654 | 95% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
drew (dot) samaha (at) yahoo (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | ![]() |
![]() |
|||
Tuesday | ![]() |
![]() |
|||
Wednesday | ![]() |
![]() |
|||
Thursday | ![]() |
![]() |
|||
Friday | |||||
Saturday | ![]() |
![]() |
|||
Sunday | ![]() |
![]() |
![]() |
![]() |
![]() |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-28 00:01:26 | StonyDrew | nuclearm1nd | 1968 (4) | 1422 (-6) | 10 | 29 | 10 | 31 | 5 / 5 W/L | Download (6) | Details |
2023-01-25 22:51:26 | StonyDrew | nuclearm1nd | 1964 (4) | 1443 (-6) | 10 | 29 | 10 | 29 | 5 / 5 W | Download (11) | Details |
2023-01-25 22:50:27 | StonyDrew | DanieleMurgioni | 1960 (14) | 2046 (-14) | 11 | 7 | 10 | 7 | - / 5 W | Download (13) | Details |
2023-01-25 21:39:29 | DanieleMurgioni | StonyDrew | 2060 (10) | 1946 (-10) | 7 | 11 | 7 | 11 | 5 / 5 W | Download (12) | Details |
2023-01-25 21:07:37 | DanieleMurgioni | StonyDrew | 2050 (11) | 1956 (-11) | 7 | 10 | 7 | 11 | 5 / 5 W | Download (12) | Details |
2023-01-23 02:31:55 | DanieleMurgioni | StonyDrew | 2052 (11) | 1967 (-11) | 7 | 9 | 7 | 10 | 5 / - L | Download (15) | Details |
2023-01-22 15:27:44 | StonyDrew | Weiming_Liu | 1978 (12) | 1975 (-12) | 10 | 8 | 9 | 10 | - / 5 W | Download (23) | Details |
2023-01-22 13:55:31 | StonyDrew | Weiming_Liu | 1966 (13) | 1987 (-13) | 11 | 8 | 10 | 8 | - / 5 W | Download (21) | Details |
2023-01-20 03:07:09 | Krogen | StonyDrew | 2303 (4) | 1953 (-7) | 2 | 10 | 1 | 10 | 5 / 5 W/L | Download (25) | Details |
2023-01-20 00:42:21 | Krogen | StonyDrew | 2299 (4) | 1960 (-7) | 2 | 10 | 2 | 10 | 5 / 5 W/L | Download (19) | Details |
2023-01-16 21:33:15 | StonyDrew | DanieleMurgioni | 1967 (14) | 2048 (-14) | 10 | 6 | 10 | 7 | - / 5 W | Download (22) | Details |
2023-01-15 15:29:06 | Megac1 | StonyDrew | 2072 (10) | 1953 (-10) | 7 | 10 | 7 | 10 | - / 5 W | Download (27) | Details |
2023-01-14 05:10:32 | StonyDrew | vvd | 1963 (6) | 1581 (-8) | 9 | 22 | 9 | 22 | - / 5 W | Download (23) | Details |
2023-01-14 02:33:22 | StonyDrew | Phoenixz | 1957 (4) | 1406 (-6) | 10 | 32 | 9 | 32 | - / 5 W | Download (22) | Details |
2023-01-14 01:38:11 | StonyDrew | nuclearm1nd | 1953 (5) | 1466 (-6) | 10 | 28 | 10 | 29 | 5 / 5 W | Download (23) | Details |
2023-01-12 17:20:13 | DanieleMurgioni | StonyDrew | 2044 (11) | 1948 (-11) | 6 | 9 | 6 | 10 | 5 / - W/L | Download (12) | Details |
2023-01-10 19:12:31 | DanieleMurgioni | StonyDrew | 2039 (11) | 1959 (-11) | 6 | 8 | 6 | 8 | 5 / - W/L | No | Details |
2023-01-10 17:41:04 | DanieleMurgioni | StonyDrew | 2028 (11) | 1970 (-11) | 6 | 8 | 6 | 8 | 5 / - W/L | No | Details |
2023-01-08 01:04:52 | StonyDrew | DanieleMurgioni | 1981 (12) | 1965 (-12) | 9 | 8 | 8 | 9 | - / 5 W | Download (31) | Details |
2023-01-08 00:12:08 | StonyDrew | DanieleMurgioni | 1969 (13) | 1977 (-13) | 9 | 7 | 9 | 8 | - / 5 W | Download (33) | Details |
2023-01-07 02:46:48 | StonyDrew | KnightKuni | 1956 (5) | 1521 (-7) | 9 | 21 | 9 | 21 | 5 / 5 W/L | Download (34) | Details |
2023-01-05 07:07:12 | Kira1 | StonyDrew | 2286 (5) | 1951 (-7) | 2 | 8 | 2 | 8 | 5 / 5 W/L | Download (27) | Details |
2023-01-05 04:06:33 | Megac1 | StonyDrew | 2075 (10) | 1958 (-10) | 5 | 8 | 4 | 8 | 5 / 5 W/L | Download (26) | Details |
2023-01-04 23:21:27 | StonyDrew | nuclearm1nd | 1968 (5) | 1455 (-6) | 8 | 0 | 8 | 21 | 5 / 5 W | Download (27) | Details |
2023-01-02 23:47:21 | StonyDrew | DanieleMurgioni | 1963 (13) | 1990 (-13) | 8 | 6 | 8 | 6 | - / 5 W | Download (35) | Details |
2022-12-31 10:10:53 | Krogen | StonyDrew | 2333 (4) | 1950 (-6) | 0 | 7 | 1 | 8 | 5 / 5 W/L | Download (46) | Details |
2022-12-31 06:49:13 | StonyDrew | Drizzt | 1956 (4) | 1384p (-11) | 7 | 0 | 7 | 0 | - / 5 W | Download (34) | Details |
2022-12-30 18:27:43 | StonyDrew | Megac1 | 1952 (14) | 2042 (-14) | 7 | 4 | 7 | 4 | 5 / 5 W/L | Download (36) | Details |
2022-12-28 23:25:37 | StonyDrew | SkyEnd | 1938 (18) | 2286 (-12) | 7 | 1 | 7 | 1 | - / 5 W | Download (37) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
demario | 1540 | 1540 | -113 | -21 | -10.5 | 16 | 37 | 2 | 0 | 0 | 50 | 1 | 50 | 1 | 50 |
halder | 2100 | 1939 | -276 | 24 | 6 | 48 | 24 | 4 | 1 | 50 | 50 | 1 | 25 | 3 | 75 |
arskeliss | 1469 | 1469 | 0 | 31 | 31 | 31 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
leymano9c | 1617 | 1512 | 4 | -30 | -30 | 30 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Estrada | 2255 | 1462 | -669 | -34 | -11.3 | 34 | 3 | 1 | 0 | 100 | 0 | 0 | 3 | 100 | |
ForPeace | 1882 | 1472 | 4 | -16 | -16 | 16 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Danniel_BR | 2161 | 1579 | 258 | 4 | 0.7 | 29 | 25 | 6 | 1 | 100 | 0 | 1 | 16.7 | 5 | 83.3 |
Blyat | 1815 | 1421 | -298 | -27 | -13.5 | 27 | 2 | 0 | 0 | 100 | 0 | 0 | 2 | 100 | |
Megac1 | 2084 | 1953 | -10290 | -35 | -0.7 | 306 | 341 | 53 | 10 | 0 | 100 | 14 | 26.4 | 39 | 73.6 |
CrossBreed | 1730 | 1387 | 85 | -7 | -7 | 7 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
montyy | 1944 | 1385 | -119 | -2 | -2 | 2 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Dreadnough | 1979 | 1380 | -42 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Gallifax | 1946 | 1374 | -59 | -6 | -6 | 6 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
NotGaretJax | 1690 | 1679 | 657 | -49 | -2.2 | 111 | 160 | 22 | 4 | 68 | 32 | 6 | 27.3 | 16 | 72.7 |
Vilebeggar | 1921 | 1921 | -1931 | 4 | 0.4 | 90 | 86 | 11 | 2 | 0 | 91 | 4 | 36.4 | 7 | 63.6 |
nuclearm1nd | 1457 | 1422 | 39 | 2 | 0.2 | 55 | 53 | 11 | 2 | 64 | 36 | 7 | 63.6 | 4 | 36.4 |
ziyecheng | 1601 | 1533 | -115 | 9 | 4.5 | 21 | 12 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
clmates | 1586 | 1558 | 1338 | -40 | -1.3 | 228 | 268 | 32 | 6 | 72 | 28 | 13 | 40.6 | 19 | 59.4 |
GBudee | 1328 | 1387 | 154 | 37 | 18.5 | 37 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
hitandrun | 1915 | 1615 | -763 | -12 | -1 | 75 | 87 | 12 | 2 | 17 | 83 | 3 | 25 | 9 | 75 |
KhorneflakesBA | 1613 | 1613 | -41 | -43 | -3.3 | 70 | 113 | 13 | 3 | 46 | 46 | 5 | 38.5 | 8 | 61.5 |
SkyEnd | 2300 | 2286 | -1935 | 126 | 2.7 | 268 | 142 | 46 | 9 | 17 | 78 | 11 | 23.9 | 35 | 76.1 |
coinflip | 1710 | 1296 | -38 | -2 | -2 | 2 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
thebonnyswan | 1366 | 1366 | 0 | 18 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Chekhovs_Cannon | 1368 | 1407 | 39 | 18 | 18 | 18 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Arpus | 1853 | 1889 | -2376 | 15 | 0.6 | 204 | 189 | 27 | 5 | 30 | 70 | 10 | 37 | 17 | 63 |
fafan99 | 1402 | 1385 | -17 | 16 | 16 | 16 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
vvd | 1604 | 1581 | 3761 | 28 | 0.5 | 448 | 420 | 60 | 12 | 83 | 15 | 30 | 50 | 30 | 50 |
Schlamarcel | 1621 | 1343 | -129 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
hingi | 1384 | 1384 | 0 | 16 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
TheLastVegan | 1487 | 1611 | 48 | -27 | -9 | 27 | 3 | 1 | 100 | 0 | 0 | 0 | 3 | 100 | |
wtf_is_this | 1432 | 1541 | 2285 | 69 | 5.8 | 128 | 59 | 12 | 2 | 100 | 0 | 7 | 58.3 | 5 | 41.7 |
nscruiser | 1353 | 1353 | 959 | 105 | 8.8 | 117 | 12 | 12 | 2 | 92 | 0 | 9 | 75 | 3 | 25 |
melanoel | 1580 | 1498 | -48 | -4 | -4 | 4 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
dwarftough | 1412 | 1412 | 0 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
cupcakes | 1422 | 1497 | 75 | 17 | 17 | 17 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
R7000 | 1589 | 1589 | 139 | -21 | -4.2 | 7 | 28 | 5 | 1 | 60 | 20 | 1 | 20 | 4 | 80 |
Zinnsoldat | 1489 | 1492 | 1772 | 3 | 0.1 | 170 | 167 | 21 | 4 | 100 | 0 | 11 | 52.4 | 10 | 47.6 |
MiddleTwin | 1565 | 1565 | -125 | -36 | -5.1 | 23 | 59 | 7 | 1 | 0 | 86 | 2 | 28.6 | 5 | 71.4 |
Squibie | 1269 | 1358 | 217 | -1 | -0.3 | 21 | 22 | 3 | 1 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
shortcat | 1719 | 1474 | -245 | 13 | 13 | 13 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Godbeast | 1588 | 1615 | 27 | 17 | 17 | 17 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Zvhxii | 1916 | 1569 | -486 | -4 | -1.3 | 20 | 24 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Jehan_Snow | 1519 | 1501 | -18 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Ben24626 | 1665 | 1651 | -149 | 15 | 2.1 | 65 | 50 | 7 | 1 | 14 | 71 | 4 | 57.1 | 3 | 42.9 |
diomed | 2155 | 1594 | 29 | -11 | -5.5 | 11 | 2 | 0 | 100 | 0 | 0 | 0 | 2 | 100 | |
tomigandalf | 1285 | 1285 | 0 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
enacui | 2217 | 1605 | -11 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Xplorer | 1659 | 1664 | 97 | 27 | 5.4 | 56 | 29 | 5 | 1 | 100 | 0 | 3 | 60 | 2 | 40 |
Shiki519 | 1423 | 1683 | -18 | -11 | -5.5 | 12 | 23 | 2 | 0 | 0 | 50 | 1 | 50 | 1 | 50 |
Ichorid | 1929 | 1929 | 81 | 76 | 15.2 | 88 | 12 | 5 | 1 | 80 | 0 | 4 | 80 | 1 | 20 |
Krogen | 2311 | 1953 | 2 | -28 | -5.6 | 28 | 5 | 1 | 40 | 60 | 0 | 0 | 5 | 100 | |
Tropt | 2050 | 1567 | -6 | -7 | -7 | 7 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Le_lieu_tenant | 1296 | 1371 | 75 | 12 | 12 | 12 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Jago | 1479 | 1445 | 58 | 57 | 9.5 | 74 | 17 | 6 | 1 | 67 | 33 | 5 | 83.3 | 1 | 16.7 |
matto | 1956 | 1981 | 25 | 24 | 24 | 24 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
DanieleMurgioni | 2046 | 2046 | -1441 | 21 | 1 | 128 | 107 | 21 | 4 | 24 | 71 | 8 | 38.1 | 13 | 61.9 |
ERROR1025 | 1418 | 1520 | 10 | -19 | -19 | 19 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
ubw | 1841 | 1776 | -65 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
MasterBao | 1853 | 1886 | 684 | -26 | -2.4 | 49 | 75 | 11 | 2 | 100 | 0 | 4 | 36.4 | 7 | 63.6 |
amalon | 1892 | 1883 | -2112 | 25 | 1.7 | 109 | 84 | 15 | 3 | 13 | 87 | 9 | 60 | 6 | 40 |
Phoenix | 1404 | 1404 | 76 | 23 | 7.7 | 23 | 0 | 3 | 1 | 67 | 0 | 3 | 100 | 0 | 0 |
Onigashima | 1513 | 1762 | 0 | -6 | -6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
Haldiel | 1944 | 1847 | -79 | 23 | 2.9 | 68 | 45 | 8 | 2 | 25 | 63 | 4 | 50 | 4 | 50 |
Fanjo32 | 1951 | 1960 | 19 | 5 | 2.5 | 14 | 9 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
Phoenixz | 1406 | 1406 | 48 | 21 | 5.3 | 21 | 0 | 4 | 1 | 75 | 0 | 4 | 100 | 0 | 0 |
HaVoCX | 1471 | 1884 | 147 | 2 | 1 | 6 | 4 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
Drizzt | 1384 | 1384 | 117 | 16 | 5.3 | 16 | 0 | 3 | 1 | 67 | 0 | 3 | 100 | 0 | 0 |
totem | 1482 | 1471 | -50 | 11 | 5.5 | 11 | 0 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 |
abhijit | 1988 | 1880 | 0 | -10 | -10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
NanoKnight | 1402 | 1402 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Augenzueg | 1463 | 1468 | 58 | 6 | 2 | 11 | 5 | 3 | 1 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
Kira1 | 2278 | 1951 | 8 | -7 | -7 | 7 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
KnightKuni | 1521 | 1521 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Weiming_Liu | 1972 | 1975 | 18 | 25 | 12.5 | 25 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2023-01-30 21:32 UTC | 0.66107sec.