Maxloud(Missing 1 games. Played 0 in the 30 recent days. |
Lithuania |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1727 (1788 / 1479) | 57% | 13 | 10 | 23 | 27 / -12 / 9.87 | -5 (7 / -5) | 5 (43% / 13%: 4 / 5 / 4) | 4% (0 / 0 / 1) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 2 | 29.5 | 35 | 86% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
bad (dot) boy (at) gmail (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-11-17 18:55:22 | Tropt | Maxloud | 1843 (10) | 1727 (-14) | 21 | 0 | 21 | 28 | - / 5 | Download (493) | Details |
2016-08-18 13:51:39 | igorbat99 | Maxloud | 2046 (7) | 1741 (-10) | 11 | 25 | 11 | 27 | - / 5 W | Download (525) | Details |
2016-08-09 19:55:00 | Solymos-HUN | Maxloud | 2159 (4) | 1751 (-8) | 4 | 0 | 4 | 25 | - / 5 W | Download (700) | Details |
2016-05-26 12:04:09 | KnightKuni | Maxloud | 1871 (11) | 1759 (-14) | 22 | 31 | 22 | 31 | - / 5 W | Download (562) | Details |
2016-05-26 11:40:58 | KnightKuni | Maxloud | 1860 (11) | 1773 (-15) | 25 | 31 | 22 | 31 | - / 5 W | Download (520) | Details |
2016-05-25 22:34:06 | Maxloud | FiFighter | 1788 (10) | 1468p (-19) | 31 | 0 | 31 | 0 | - / 5 | No | Details |
2016-05-25 20:59:20 | Maxloud | neki | 1778 (24) | 2113 (-12) | 31 | 7 | 31 | 8 | - / 2 W | No | Details |
2016-05-25 20:11:02 | Maxloud | Drakeman | 1754 (10) | 1467p (-21) | 31 | 0 | 31 | 0 | - / - | No | Details |
2016-05-25 18:07:13 | Maxloud | Trenthalas | 1744 (9) | 1394p (-18) | 31 | 0 | 31 | 0 | - / - | No | Details |
2016-05-23 22:13:40 | Maxloud | aeroen | 1735 (8) | 1310p (-15) | 29 | 0 | 29 | 0 | - / - | No | Details |
2016-05-23 19:28:00 | Maxloud | BenjaminTank | 1727 (11) | 1478p (-22) | 29 | 0 | 29 | 0 | - / - | No | Details |
2016-05-23 09:13:34 | Maxloud | MasterBao | 1716 (16) | 1686 (-16) | 31 | 30 | 29 | 32 | - / - | No | Details |
2016-05-22 09:26:38 | Solymos-HUN | Maxloud | 2035 (7) | 1700 (-19) | 11 | 0 | 11 | 30 | - / 5 | Download (560) | Details |
2016-05-21 22:41:07 | Maxloud | igorbat99 | 1719p (45) | 1977 (-4) | 0 | 17 | 0 | 17 | - / - | No | Details |
2016-05-21 22:18:58 | Maxloud | igorbat99 | 1674p (47) | 1981 (-4) | 0 | 17 | 0 | 17 | - / - | No | Details |
2016-05-20 15:03:58 | ElderofZion | Maxloud | 2005 (6) | 1627p (-17) | 15 | 0 | 14 | 0 | - / - | Download (495) | Details |
2016-05-20 14:22:33 | Maxloud | Trenthalas | 1644p (24) | 1412p (-24) | 0 | 0 | 0 | 0 | - / - | No | Details |
2016-05-19 22:17:49 | Maxloud | Solymos-HUN | 1620p (51) | 2033 (-5) | 0 | 11 | 0 | 11 | - / - | No | Details |
2016-05-19 15:28:19 | Maxloud | Dr_Zoidberg | 1569p (44) | 1788 (-5) | 0 | 0 | 0 | 27 | - / - | No | Details |
2016-05-19 15:25:30 | Janitor | Maxloud | 2143 (2) | 1525p (-10) | 5 | 0 | 5 | 0 | 5 / 5 W | No | Details |
2016-05-19 14:10:12 | Maxloud | Bonobo | 1535p (56) | 2152 (-4) | 0 | 4 | 0 | 4 | 5 / - | Download (543) | Details |
2016-05-18 21:24:35 | Solymos-HUN | Maxloud | 2064 (4) | 1479p (-10) | 10 | 0 | 10 | 0 | - / 5 | Download (541) | Details |
2016-05-18 20:51:33 | Solymos-HUN | Maxloud | 2056 (4) | 1489p (-11) | 10 | 0 | 10 | 0 | - / 5 | Download (516) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solymos-HUN | 1935 | 1751 | 672 | 3 | 0.6 | 51 | 48 | 5 | 22 | 100 | 0 | 1 | 20 | 4 | 80 |
Bonobo | 2055 | 2152 | 97 | 56 | 56 | 56 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Janitor | 2059 | 1525 | 84 | -10 | -10 | 10 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
Dr_Zoidberg | 1763 | 1788 | 25 | 44 | 44 | 44 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Trenthalas | 1458 | 1394 | -110 | 33 | 16.5 | 33 | 0 | 2 | 9 | 0 | 100 | 2 | 100 | 0 | 0 |
ElderofZion | 2194 | 1627 | -189 | -17 | -17 | 17 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
igorbat99 | 2037 | 1741 | -107 | 82 | 27.3 | 92 | 10 | 3 | 13 | 33 | 67 | 2 | 66.7 | 1 | 33.3 |
MasterBao | 1774 | 1686 | -88 | 16 | 16 | 16 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
BenjaminTank | 1478 | 1478 | 0 | 11 | 11 | 11 | 0 | 1 | 4 | 0 | 0 | 1 | 100 | 0 | 0 |
aeroen | 1350 | 1310 | -40 | 8 | 8 | 8 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
Drakeman | 1454 | 1467 | 13 | 10 | 10 | 10 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
neki | 1984 | 2113 | 129 | 24 | 24 | 24 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
FiFighter | 1362 | 1468 | 106 | 10 | 10 | 10 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
KnightKuni | 1521 | 1759 | 689 | -29 | -14.5 | 29 | 2 | 9 | 100 | 0 | 0 | 0 | 2 | 100 | |
Tropt | 2064 | 1727 | -221 | -14 | -14 | 14 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-23 08:02 UTC | 0.06421sec.