neki(Missing 1 games. Played 0 in the 30 recent days. |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 2111 (2204 / 1431) | 55% | 533 | 431 | 964 | 10 / -10 / 0.63 | -2 (12 / -11) | 5 (49% / 66%: 5 / 4 / 5) | 3% (7 / 5 / 19) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Legend | 34 | 1230.5 | 1243 | 99% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
nekirebus (at) yahoo (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | ![]() |
||||
Tuesday | ![]() |
||||
Wednesday | ![]() |
||||
Thursday | ![]() |
||||
Friday | ![]() |
||||
Saturday | ![]() |
||||
Sunday | ![]() |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-09-24 09:52:10 | Tropt | neki | 1997 (14) | 2111 (-10) | 10 | 0 | 10 | 5 | - / 5 | Download (126) | Details |
2016-06-10 16:17:24 | Solymos-HUN | neki | 2108 (8) | 2121 (-8) | 8 | 6 | 8 | 6 | - / 1 W | No | Details |
2016-06-10 11:47:20 | neki | Solymos-HUN | 2129 (8) | 2100 (-8) | 7 | 8 | 5 | 8 | - / 1 W | Download (206) | Details |
2016-05-30 18:40:50 | Solymos-HUN | neki | 2068 (13) | 2121 (-9) | 10 | 5 | 10 | 8 | - / 1 W | No | Details |
2016-05-29 13:52:36 | neki | Solymos-HUN | 2130 (7) | 2043 (-11) | 7 | 10 | 5 | 11 | - / 1 W | Download (167) | Details |
2016-05-28 21:35:50 | neki | MasterBao | 2123 (3) | 1668 (-7) | 8 | 33 | 8 | 33 | - / 5 W | Download (193) | Details |
2016-05-28 19:05:19 | neki | ElderofZion | 2120 (7) | 2023 (-11) | 8 | 12 | 8 | 12 | - / 5 W | Download (172) | Details |
2016-05-25 20:59:20 | Maxloud | neki | 1778 (24) | 2113 (-12) | 31 | 7 | 31 | 8 | - / 2 W | No | Details |
2016-05-15 18:20:42 | Solymos-HUN | neki | 1990 (15) | 2125 (-10) | 19 | 7 | 18 | 8 | 5 / 5 W/L | Download (192) | Details |
2016-05-15 17:00:16 | neki | Solymos-HUN | 2135 (6) | 1975 (-10) | 7 | 18 | 7 | 19 | - / 5 W | Download (179) | Details |
2016-05-15 15:40:54 | neki | gamelle | 2129 (9) | 2169 (-9) | 9 | 4 | 9 | 5 | 5 / 5 W | Download (250) | Details |
2016-05-14 22:20:04 | neki | Janitor | 2120 (8) | 2144 (-8) | 9 | 6 | 9 | 6 | 5 / 5 W | Download (176) | Details |
2016-05-10 20:04:05 | Caritas | neki | 2112 (8) | 2112 (-8) | 7 | 6 | 7 | 6 | 2 / 2 W/L | Download (175) | Details |
2016-05-10 19:11:15 | khiM | neki | 1832 (17) | 2120 (-11) | 0 | 5 | 22 | 6 | - / 5 W | No | Details |
2016-05-10 17:45:07 | neki | Caritas | 2131 (8) | 2104 (-8) | 6 | 7 | 5 | 7 | - / 4 W | Download (167) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelopidas | 1982 | 1481 | -167 | -19 | -19 | 19 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Moonletters | 2039 | 1450 | -508 | -31 | -31 | 31 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
FET | 2027 | 1431 | -259 | -19 | -19 | 19 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
freesole | 1559 | 1704 | 335 | 48 | 16 | 48 | 3 | 0 | 100 | 0 | 3 | 100 | 0 | 0 | |
kard_ | 1277 | 1355 | 244 | 18 | 6 | 56 | 38 | 3 | 0 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
Tesafilmchen | 1707 | 1747 | 154 | 62 | 20.7 | 62 | 3 | 0 | 100 | 0 | 3 | 100 | 0 | 0 | |
plk2 | 2214 | 2104 | -5502 | 120 | 1.8 | 423 | 303 | 66 | 7 | 0 | 100 | 33 | 50 | 33 | 50 |
animesh | 1385 | 1297 | -88 | 22 | 22 | 22 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
Akheraphin | 1425 | 1366 | -50 | 37 | 12.3 | 37 | 3 | 0 | 33 | 67 | 3 | 100 | 0 | 0 | |
Neme | 1443 | 1471 | 28 | 15 | 15 | 15 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
c4rLOs8 | 2170 | 2008 | -451 | 43 | 3.9 | 88 | 45 | 11 | 1 | 0 | 100 | 5 | 45.5 | 6 | 54.5 |
Unbeatable | 2138 | 1630 | -763 | 2 | 0.7 | 22 | 20 | 3 | 0 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Dauntless | 2293 | 2321 | 1382 | 179 | 4.2 | 311 | 132 | 43 | 4 | 93 | 7 | 22 | 51.2 | 21 | 48.8 |
drago | 1279 | 1575 | 209 | -9 | -4.5 | 12 | 21 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
Xplorer | 1787 | 1445 | -342 | 13 | 13 | 13 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
Stas | 1502 | 1595 | -21 | -19 | -19 | 19 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
aramaki | 1799 | 1981 | 232 | -6 | -2 | 23 | 29 | 3 | 0 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
NarajinX | 2203 | 1606 | -165 | -12 | -6 | 12 | 2 | 0 | 0 | 100 | 0 | 0 | 2 | 100 | |
hiddin | 1535 | 1450 | -85 | 13 | 13 | 13 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
HODOR | 2151 | 1939 | -407 | 14 | 7 | 23 | 9 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Janitor | 2059 | 2144 | 2181 | 60 | 3.8 | 126 | 66 | 16 | 2 | 88 | 13 | 8 | 50 | 8 | 50 |
Various | 1880 | 1918 | 175 | 25 | 2.8 | 84 | 59 | 9 | 1 | 89 | 11 | 4 | 44.4 | 5 | 55.6 |
Aldar | 1353 | 1472 | 119 | 12 | 12 | 12 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Katsumi | 1447 | 1447 | 0 | 12 | 12 | 12 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
Arkad | 1576 | 1651 | -13 | -19 | -19 | 19 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Eli | 1426 | 1475 | 49 | 13 | 13 | 13 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Tipa | 1467 | 1498 | 88 | 13 | 4.3 | 18 | 5 | 3 | 0 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
jayjay | 1393 | 1351 | -42 | 9 | 9 | 9 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
Azbuga | 1476 | 1476 | 23 | 24 | 12 | 24 | 2 | 0 | 50 | 0 | 2 | 100 | 0 | 0 | |
Kane0 | 1913 | 1694 | 76 | -10 | -10 | 10 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Lordy | 1450 | 1450 | 0 | 11 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
MasterDerf | 1770 | 1701 | -284 | -4 | -2 | 14 | 18 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Cackfiend | 2379 | 2102 | -2153 | -16 | -1.6 | 46 | 62 | 10 | 1 | 0 | 100 | 3 | 30 | 7 | 70 |
cearA | 1278 | 1476 | 198 | 12 | 12 | 12 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
joan | 1551 | 1561 | 10 | 13 | 13 | 13 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
sauron | 1729 | 1721 | 20 | 44 | 14.7 | 44 | 3 | 0 | 67 | 33 | 3 | 100 | 0 | 0 | |
Lucky | 2104 | 2021 | -701 | -56 | -11.2 | 56 | 5 | 1 | 0 | 100 | 0 | 0 | 5 | 100 | |
Asketenbert | 1453 | 1424 | -29 | 9 | 9 | 9 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
Pamir | 1578 | 1733 | 72 | -19 | -19 | 19 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Kolbur | 2277 | 2176 | -1645 | 62 | 10.3 | 70 | 8 | 6 | 1 | 0 | 100 | 5 | 83.3 | 1 | 16.7 |
Michaelmax | 2121 | 2127 | -30 | -1 | -0.5 | 8 | 9 | 2 | 0 | 50 | 50 | 1 | 50 | 1 | 50 |
WackererWichtel | 1881 | 1899 | 18 | 20 | 20 | 20 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Bismarck | 1305 | 1339 | 34 | 7 | 7 | 7 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Killer595 | 1584 | 1563 | -31 | 23 | 11.5 | 23 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 | |
Mikc | 1395 | 1366 | -29 | 5 | 5 | 5 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
KalenzZ | 1735 | 1907 | -207 | -20 | -10 | 20 | 2 | 0 | 0 | 100 | 0 | 0 | 2 | 100 | |
Bobby6 | 1418 | 1450 | 32 | 9 | 9 | 9 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Balthazar | 1293 | 1311 | 18 | 5 | 5 | 5 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Glouk | 1989 | 2043 | -245 | -27 | -13.5 | 27 | 2 | 0 | 50 | 50 | 0 | 0 | 2 | 100 | |
Bal-Sagoth | 1554 | 1561 | 7 | 11 | 11 | 11 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
frodo42 | 1440 | 1639 | 1413 | 39 | 5.6 | 39 | 7 | 1 | 100 | 0 | 7 | 100 | 0 | 0 | |
kakaroto | 1624 | 1625 | -401 | 16 | 5.3 | 16 | 3 | 0 | 33 | 67 | 3 | 100 | 0 | 0 | |
Death | 1809 | 1902 | -485 | 1 | 0.3 | 17 | 16 | 3 | 0 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
ps7 | 2103 | 1802 | 0 | -7 | -7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
Fantri | 1881 | 1930 | -183 | -4 | -1 | 23 | 27 | 4 | 0 | 25 | 75 | 2 | 50 | 2 | 50 |
valikan_cz | 1554 | 1540 | -389 | 20 | 6.7 | 20 | 3 | 0 | 0 | 100 | 3 | 100 | 0 | 0 | |
Coriolan | 2009 | 1968 | 731 | 29 | 3.6 | 61 | 32 | 8 | 1 | 88 | 13 | 4 | 50 | 4 | 50 |
Gallifax | 1885 | 1967 | 1553 | 52 | 6.5 | 76 | 24 | 8 | 1 | 100 | 0 | 5 | 62.5 | 3 | 37.5 |
KnightKunibert | 1586 | 1785 | 23 | -16 | -16 | 16 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Azka | 1349 | 1401 | 83 | 13 | 6.5 | 13 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 | |
electrodog | 1353 | 1476 | 123 | 7 | 7 | 7 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Leuron | 1674 | 1704 | 30 | 10 | 10 | 10 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Burp | 1640 | 1657 | 374 | 6 | 0.9 | 38 | 32 | 7 | 1 | 100 | 0 | 5 | 71.4 | 2 | 28.6 |
booner | 1402 | 1422 | 24 | 9 | 4.5 | 9 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 | |
psychic | 1820 | 1912 | 463 | -15 | -1.3 | 66 | 81 | 12 | 1 | 50 | 50 | 6 | 50 | 6 | 50 |
Zilo | 1858 | 1924 | -666 | -40 | -6.7 | 20 | 60 | 6 | 1 | 0 | 100 | 2 | 33.3 | 4 | 66.7 |
leocrotta | 2321 | 2111 | -422 | -44 | -4 | 18 | 62 | 11 | 1 | 18 | 82 | 1 | 9.1 | 10 | 90.9 |
tbal | 1721 | 1831 | 514 | 44 | 11 | 44 | 4 | 0 | 100 | 0 | 4 | 100 | 0 | 0 | |
gest_ru | 1612 | 1656 | 44 | 9 | 9 | 9 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Suerte | 1557 | 1524 | -33 | 7 | 7 | 7 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
nelson | 2002 | 1985 | -799 | 28 | 2.2 | 77 | 49 | 13 | 1 | 38 | 62 | 9 | 69.2 | 4 | 30.8 |
silent | 1990 | 2105 | -1062 | -25 | -2.8 | 39 | 64 | 9 | 1 | 0 | 100 | 4 | 44.4 | 5 | 55.6 |
elitesupersoldat | 1256 | 1285 | 29 | 3 | 3 | 3 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Kira1 | 2294 | 2067 | -2789 | 12 | 1 | 75 | 63 | 12 | 1 | 0 | 100 | 6 | 50 | 6 | 50 |
MoP | 1615 | 1549 | -66 | 6 | 6 | 6 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
thefish | 2085 | 2146 | -6566 | 95 | 2.5 | 248 | 153 | 38 | 4 | 8 | 92 | 26 | 68.4 | 12 | 31.6 |
reloc | 1848 | 1908 | 208 | -24 | -12 | 24 | 2 | 0 | 100 | 0 | 0 | 0 | 2 | 100 | |
skb | 1718 | 1861 | 1744 | 19 | 1.1 | 83 | 64 | 17 | 2 | 100 | 0 | 12 | 70.6 | 5 | 29.4 |
Shachi | 2086 | 2180 | 324 | 19 | 3.2 | 45 | 26 | 6 | 1 | 100 | 0 | 3 | 50 | 3 | 50 |
berserker | 1488 | 1488 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
ropoctl | 1435 | 1473 | 89 | 10 | 5 | 10 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 | |
hellboy | 1805 | 2001 | 22 | -15 | -15 | 15 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
ArtemisX | 2017 | 1891 | -126 | 10 | 10 | 10 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
Wif-Gnizla | 1841 | 2010 | 14 | -15 | -15 | 15 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
mattweber | 1737 | 1689 | -208 | 7 | 1.8 | 21 | 14 | 4 | 0 | 25 | 75 | 3 | 75 | 1 | 25 |
nobody | 1593 | 1586 | -7 | 6 | 6 | 6 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
Shagal | 1905 | 1965 | 27 | -18 | -6 | 10 | 28 | 3 | 0 | 67 | 33 | 1 | 33.3 | 2 | 66.7 |
Pionsix | 1910 | 1818 | -780 | 11 | 2.8 | 16 | 5 | 4 | 0 | 0 | 100 | 3 | 75 | 1 | 25 |
13lkuo1 | 1355 | 1355 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
Marechal | 1560 | 1559 | -1 | 6 | 6 | 6 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
enacui | 2177 | 1994 | 299 | 60 | 6 | 95 | 35 | 10 | 1 | 70 | 20 | 6 | 60 | 4 | 40 |
Syron | 1377 | 1407 | 30 | 4 | 4 | 4 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
toDIEisGAIN | 1711 | 1732 | 41 | 21 | 7 | 21 | 3 | 0 | 67 | 33 | 3 | 100 | 0 | 0 | |
RiceMuncher | 2136 | 2071 | -646 | 8 | 1.6 | 25 | 17 | 5 | 1 | 0 | 100 | 3 | 60 | 2 | 40 |
ElvenKing | 1750 | 1757 | 7 | 7 | 7 | 7 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
TheOne | 2156 | 2156 | -280 | -9 | -3 | 16 | 25 | 3 | 0 | 0 | 67 | 1 | 33.3 | 2 | 66.7 |
lapiduS_ | 1919 | 1912 | -243 | 11 | 2.8 | 27 | 16 | 4 | 0 | 0 | 100 | 3 | 75 | 1 | 25 |
Huumy | 1987 | 2133 | 118 | -50 | -4.2 | 41 | 91 | 12 | 1 | 42 | 58 | 4 | 33.3 | 8 | 66.7 |
Tau | 1578 | 1578 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
Jelly_the_Mad_Doggy | 1860 | 1941 | -356 | -14 | -2 | 32 | 46 | 7 | 1 | 0 | 100 | 4 | 57.1 | 3 | 42.9 |
zako | 2115 | 2034 | -57 | -12 | -12 | 12 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
artase | 1512 | 1451 | -61 | 4 | 4 | 4 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
Rigor | 2029 | 2105 | 1346 | -75 | -3.1 | 82 | 157 | 24 | 2 | 79 | 21 | 8 | 33.3 | 16 | 66.7 |
solange1 | 1702 | 1987 | 285 | -30 | -15 | 30 | 2 | 0 | 100 | 0 | 0 | 0 | 2 | 100 | |
yzr | 1998 | 2061 | -1287 | 4 | 0.5 | 48 | 44 | 8 | 1 | 0 | 100 | 5 | 62.5 | 3 | 37.5 |
Henrythe12th | 1636 | 1977 | 652 | 8 | 1.3 | 40 | 32 | 6 | 1 | 83 | 17 | 4 | 66.7 | 2 | 33.3 |
GoblinKing | 1493 | 1947 | -4 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Schlamarcel | 1506 | 1489 | -139 | 9 | 3 | 9 | 3 | 0 | 0 | 100 | 3 | 100 | 0 | 0 | |
Ariu | 1968 | 1769 | -516 | 7 | 2.3 | 22 | 15 | 3 | 0 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
yanchixia | 2033 | 1926 | -53 | -11 | -11 | 11 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
DissemblingDog | 1548 | 1921 | 10 | -5 | -5 | 5 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
IN4longhaul | 1416 | 1457 | 41 | 5 | 5 | 5 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
alda | 1840 | 1722 | -590 | 30 | 10 | 30 | 3 | 0 | 0 | 100 | 3 | 100 | 0 | 0 | |
Demogorgon | 2232 | 2196 | -1305 | -64 | -2.6 | 90 | 154 | 25 | 3 | 36 | 64 | 7 | 28 | 18 | 72 |
edgar55 | 1396 | 1410 | 14 | 4 | 4 | 4 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
STN_Leid | 1412 | 1453 | 168 | 13 | 4.3 | 13 | 3 | 0 | 100 | 0 | 3 | 100 | 0 | 0 | |
Leon1das | 1530 | 1488 | -42 | 5 | 5 | 5 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
Hover | 1630 | 2002 | -78 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
khiM | 1851 | 2120 | -727 | -33 | -1.4 | 98 | 131 | 23 | 2 | 48 | 52 | 12 | 52.2 | 11 | 47.8 |
cheshire_cat | 1791 | 1755 | -176 | 6 | 1.5 | 25 | 19 | 4 | 0 | 50 | 50 | 3 | 75 | 1 | 25 |
Druid | 1890 | 1798 | -546 | -5 | -1.7 | 12 | 17 | 3 | 0 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
beagle | 1423 | 1486 | 63 | 5 | 5 | 5 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
kitsu | 1782 | 1466 | -316 | 5 | 5 | 5 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
The_Black_Sword | 2394 | 2207 | -7035 | -117 | -3.5 | 91 | 208 | 33 | 3 | 0 | 100 | 8 | 24.2 | 25 | 75.8 |
Ichorid | 1975 | 2071 | 1112 | 59 | 6.6 | 87 | 28 | 9 | 1 | 100 | 0 | 6 | 66.7 | 3 | 33.3 |
Cremember | 2288 | 2129 | -3563 | -31 | -1.6 | 65 | 96 | 19 | 2 | 26 | 74 | 7 | 36.8 | 12 | 63.2 |
deadman | 1508 | 2010 | -42 | -15 | -7.5 | 5 | 20 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
nebula955 | 1574 | 1520 | -54 | 5 | 5 | 5 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
lordred | 1436 | 1381 | -55 | 4 | 4 | 4 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
tct | 1302 | 1315 | 30 | 6 | 3 | 6 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 | |
Kikohil | 1741 | 2030 | 135 | -15 | -15 | 15 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
thermophilus | 1402 | 1448 | 46 | 4 | 4 | 4 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
tyranium | 1344 | 1368 | 24 | 3 | 3 | 3 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Sir-Daniel | 1439 | 1488 | 49 | 4 | 4 | 4 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
RacouriX | 1445 | 1476 | 74 | 9 | 4.5 | 9 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 | |
stop_chemtrails | 1812 | 2082 | 4 | -10 | -2 | 18 | 28 | 5 | 1 | 40 | 60 | 3 | 60 | 2 | 40 |
frosti | 1476 | 1477 | 1 | 5 | 5 | 5 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Kissing | 1433 | 1454 | 21 | 5 | 5 | 5 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
MoneyPulation | 1509 | 1509 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
Dreadnough | 2014 | 2170 | -818 | 13 | 0.8 | 106 | 93 | 17 | 2 | 12 | 88 | 9 | 52.9 | 8 | 47.1 |
Radament | 1951 | 1847 | -5 | -11 | -11 | 11 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
ParadiseCity | 1940 | 2004 | 115 | 4 | 2 | 14 | 10 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
Oook | 2239 | 2183 | -2958 | -116 | -6.4 | 34 | 150 | 18 | 2 | 0 | 100 | 3 | 16.7 | 15 | 83.3 |
kubi696 | 1638 | 1799 | -3 | -15 | -15 | 15 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
pokemontrainer | 1515 | 1515 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
goiken | 1586 | 1902 | 400 | -13 | -2.6 | 17 | 30 | 5 | 1 | 80 | 20 | 3 | 60 | 2 | 40 |
Odineye | 1191 | 1400 | 209 | 5 | 5 | 5 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Undertaker | 1905 | 2076 | 598 | 2 | 0.3 | 39 | 37 | 7 | 1 | 100 | 0 | 4 | 57.1 | 3 | 42.9 |
dragonlx | 1860 | 2076 | 70 | 12 | 3 | 27 | 15 | 4 | 0 | 50 | 50 | 3 | 75 | 1 | 25 |
atly | 1803 | 1918 | -35 | -15 | -15 | 15 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
gonssal | 1753 | 1777 | 58 | -6 | -3 | 9 | 15 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
HotShot | 1428 | 1485 | 57 | 6 | 6 | 6 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Nordmann | 1895 | 2048 | 55 | -28 | -14 | 28 | 2 | 0 | 100 | 0 | 0 | 0 | 2 | 100 | |
Quetzalcoatl | 1961 | 1973 | 67 | 3 | 0.6 | 24 | 21 | 5 | 1 | 80 | 20 | 3 | 60 | 2 | 40 |
Laivel | 1296 | 1311 | 15 | 3 | 3 | 3 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Robs | 1980 | 1965 | -157 | -27 | -13.5 | 27 | 2 | 0 | 0 | 100 | 0 | 0 | 2 | 100 | |
Zarak | 1993 | 1964 | 200 | -20 | -10 | 20 | 2 | 0 | 100 | 0 | 0 | 0 | 2 | 100 | |
svek | 2138 | 1928 | -69 | -37 | -9.3 | 37 | 4 | 0 | 0 | 100 | 0 | 0 | 4 | 100 | |
a_noob | 1811 | 1941 | 0 | -15 | -15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
mjr | 1344 | 1479 | 135 | 5 | 5 | 5 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Chris7mas | 1500 | 1547 | 47 | 5 | 5 | 5 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Computer_Player | 1957 | 1622 | -335 | 6 | 6 | 6 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
JangGun | 1472 | 1952 | 149 | -5 | -5 | 5 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Skrim | 1929 | 1952 | -810 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
lanzalloweD | 1515 | 1515 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | |
wiv | 1877 | 1963 | 3 | -14 | -14 | 14 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
tekelili | 2126 | 1812 | -3372 | -20 | -2 | 41 | 61 | 10 | 1 | 0 | 100 | 6 | 60 | 4 | 40 |
Kanapka | 1735 | 1562 | -173 | 5 | 5 | 5 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | |
Primus_Pilus | 1984 | 2155 | -373 | 8 | 2.7 | 18 | 10 | 3 | 0 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
Berez | 1854 | 1956 | -492 | -55 | -11 | 10 | 65 | 5 | 1 | 20 | 80 | 1 | 20 | 4 | 80 |
Horus | 1838 | 2141 | 294 | 27 | 3.4 | 55 | 28 | 8 | 1 | 100 | 0 | 6 | 75 | 2 | 25 |
gamelle | 2130 | 2169 | -1037 | 43 | 3.6 | 89 | 46 | 12 | 1 | 25 | 75 | 8 | 66.7 | 4 | 33.3 |
Jindo | 1838 | 1979 | -147 | -26 | -5.2 | 19 | 45 | 5 | 1 | 40 | 60 | 2 | 40 | 3 | 60 |
Kral | 1940 | 1780 | -490 | -13 | -6.5 | 5 | 18 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
winddog | 1980 | 2007 | 328 | 17 | 1.7 | 61 | 44 | 10 | 1 | 80 | 20 | 6 | 60 | 4 | 40 |
zahni | 1776 | 1792 | 41 | 18 | 9 | 18 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 | |
Spook | 1431 | 1486 | 55 | 5 | 5 | 5 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 | |
Zorro | 1891 | 1962 | 508 | 17 | 4.3 | 28 | 11 | 4 | 0 | 100 | 0 | 3 | 75 | 1 | 25 |
