krotop
(Missing 1 games. Played 0 in the 30 recent days. |
France |
Rank |
Rating
|
Percent
|
Wins
|
Losses
|
Played
|
Aver.P W/L/T
|
Streak
|
Sportsmanship
|
Revoked Games
|
(passive) |
1814 (1821 / 1541) |
68% |
30 |
14 |
44 |
18 / -17 / 7.14 |
1 (8 / -2) |
5 (36% / 77%: 5 / 5 / 5) |
0% (0 / 0 / 0) |
Title |
Level |
XP |
Next Lvl |
Have |
Peasant |
4 |
59 |
65 |
91% |
Please don't message me asking for a game. |
Recent Games
Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
2010-07-17 22:41:51 | krotop | NCIS_Man | 1814 (12) | 1773 (-16) | 46 | 50 | 46 | 51 | - / 5 W | -1No | Details |
2010-07-17 20:31:06 | NCIS_Man | krotop | 1789 (17) | 1802 (-13) | 50 | 46 | 50 | 46 | - / - | -1No | Details |
2010-07-12 19:33:02 | krotop | olyve | 1815 (10) | 1685 (-14) | 0 | 64 | 47 | 66 | - / - W | -1No | Details |
2010-03-05 09:41:23 | TheOne | krotop | 2152 (4) | 1805 (-7) | 8 | 57 | 7 | 62 | 5 / 5 W/L | -1No | Details |
2010-03-05 09:24:45 | TheOne | krotop | 2148 (5) | 1812 (-7) | 9 | 0 | 8 | 57 | 5 / 5 W/L | -1No | Details |
2010-01-25 23:45:22 | krotop | Suerte | 1819 (8) | 1570 (-11) | 53 | 103 | 53 | 103 | - / 5 | -1No | Details |
2010-01-25 22:19:11 | krotop | Suerte | 1811 (8) | 1581 (-11) | 52 | 100 | 52 | 102 | - / 5 W | -1No | Details |
2010-01-25 15:04:58 | Kele | krotop | 1494 (23) | 1803 (-18) | 121 | 49 | 117 | 52 | 5 / - L | 650Download (650) | Details |
2010-01-04 12:22:10 | krotop | Suerte | 1821 (7) | 1486 (-9) | 49 | 127 | 47 | 128 | - / 5 W | -1No | Details |
2009-12-07 22:24:07 | krotop | Blood_Elf | 1814 (7) | 1462 (-9) | 46 | 122 | 43 | 123 | - / 5 W | -1No | Details |
2009-12-06 16:31:52 | krotop | marico | 1807 (16) | 1757 (-16) | 49 | 53 | 46 | 57 | - / 5 W | -1No | Details |
2009-12-04 13:24:05 | krotop | Gallifax | 1791 (22) | 2030 (-17) | 52 | 12 | 48 | 13 | 5 / 5 W/L | 563Download (563) | Details |
2009-12-04 12:18:03 | Gallifax | krotop | 2047 (8) | 1769 (-10) | 12 | 51 | 12 | 52 | 5 / 5 W/L | -1No | Details |
2009-12-01 13:35:16 | krotop | RiceMuncher | 1779 (13) | 1633 (-13) | 0 | 87 | 47 | 90 | - / 4 W | 570Download (570) | Details |
2009-08-08 17:35:19 | krotop | Soliton | 1766 (16) | 1726 (-16) | 56 | 58 | 55 | 59 | 5 / 5 W/L | 697Download (697) | Details |
2009-08-08 13:41:08 | Soliton | krotop | 1742 (17) | 1750 (-17) | 59 | 54 | 58 | 56 | 5 / 5 W/L | -1No | Details |
2009-08-08 13:16:10 | Soliton | krotop | 1725 (18) | 1767 (-18) | 62 | 0 | 59 | 54 | 5 / 5 W/L | -1No | Details |
2009-07-02 06:24:21 | krotop | Bal-Sagoth | 1785 (12) | 1564 (-12) | 50 | 97 | 50 | 98 | - / 4 | -1No | Details |
2009-06-30 02:28:11 | krotop | tnp | 1773 (19) | 1880 (-14) | 53 | 22 | 49 | 23 | - / 5 W | 583Download (583) | Details |
2009-06-02 06:28:47 | krotop | Idle | 1754 (20) | 1911 (-15) | 46 | 13 | 41 | 14 | 5 / 5 W/L | 662Download (662) | Details |
2009-05-31 06:28:14 | krotop | AssassinT90 | 1734 (14) | 1601 (-14) | 48 | 65 | 45 | 66 | - / 5 W | -1No | Details |
2009-05-31 05:56:40 | krotop | mark_twain | 1720 (12) | 1504 (-12) | 49 | 85 | 48 | 88 | - / 5 | -1No | Details |
2009-05-31 05:07:42 | krotop | mark_twain | 1708 (12) | 1516 (-12) | 52 | 82 | 49 | 85 | - / 5 | -1No | Details |
2009-05-24 15:36:37 | krotop | Killer595 | 1696 (14) | 1578 (-14) | 53 | 66 | 50 | 67 | - / 5 | -1No | Details |
2009-05-24 14:41:26 | krotop | Killer595 | 1682 (15) | 1592 (-15) | 56 | 65 | 53 | 66 | - / 5 W | -1No | Details |
2009-05-24 13:40:13 | leocrotta | krotop | 2139 (3) | 1667 (-7) | 2 | 53 | 2 | 56 | - / 5 W | 558Download (558) | Details |
2009-05-22 08:20:58 | krotop | Jona | 1674 (12) | 1475p (-25) | 55 | 0 | 51 | 0 | - / 5 W | 574Download (574) | Details |
2009-05-22 07:47:23 | krotop | Motu | 1662 (14) | 1512p (-27) | 56 | 0 | 55 | 0 | - / 5 | -1No | Details |
2009-05-22 07:35:44 | Motu | krotop | 1539p (39) | 1648 (-5) | 0 | 56 | 0 | 56 | - / 5 | -1No | Details |
2009-05-08 10:29:48 | hu12 | krotop | 1786 (14) | 1653 (-14) | 38 | 51 | 36 | 54 | - / - | -1No | Details |
Opposition
Different opponents: 30 || Average games/opponent: 1.47 || Total inflation: -2 366 || Games vs overrated: 34% || Games vs underrated: 59%
Name |
Elo
|
Last vs
|
Infl
|
E. Gain
|
E. Avr.
|
E.
W.
|
E.
L.
|
Games
|
G %
|
Ovr %
|
Udr %
|
Win
|
W %
|
Loss
|
L %
|
nelson | 2002 | 1468 | -534 | 32 | 32
| 32 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
Lord | 1751 | 1753 | 9 | 82 | 41
| 82 | 0 | 2 | 5 | 100 | 0 | 2 | 100 | 0 | 0 |
Shagal | 1876 | 1577 | -361 | -37 | -37
| | 37 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Equinox | 1528 | 1541 | -20 | -36 | -36
| | 36 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
genuks | 1413 | 1413 | 26 | 55 | 27.5
| 55 | 0 | 2 | 5 | 50 | 0 | 2 | 100 | 0 | 0 |
ced | 1634 | 1488 | -289 | 53 | 26.5
| 53 | 0 | 2 | 5 | 0 | 100 | 2 | 100 | 0 | 0 |
Zorro | 1891 | 1724 | -167 | 36 | 36
| 36 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
NarajinX | 2203 | 1663 | -292 | -22 | -22
| | 22 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Gauteamus | 1510 | 1479 | -49 | -7 | -3.5
| 13 | 20 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
Neves | 1279 | 1398 | 119 | 11 | 11
| 11 | 0 | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
hu12 | 1843 | 1653 | -57 | -14 | -14
| | 14 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Motu | 1512 | 1512 | 27 | 9 | 4.5
| 14 | 5 | 2 | 5 | 50 | 0 | 1 | 50 | 1 | 50 |
Jona | 1475 | 1475 | 0 | 12 | 12
| 12 | 0 | 1 | 2 | 0 | 0 | 1 | 100 | 0 | 0 |
leocrotta | 2321 | 1667 | -182 | -7 | -7
| | 7 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Killer595 | 1584 | 1578 | 2 | 29 | 14.5
| 29 | 0 | 2 | 5 | 50 | 50 | 2 | 100 | 0 | 0 |
mark_twain | 1389 | 1504 | 242 | 24 | 12
| 24 | 0 | 2 | 5 | 100 | 0 | 2 | 100 | 0 | 0 |
AssassinT90 | 1744 | 1601 | -143 | 14 | 14
| 14 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
Idle | 1926 | 1911 | -15 | 20 | 20
| 20 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
tnp | 1956 | 1880 | -76 | 19 | 19
| 19 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
Bal-Sagoth | 1554 | 1564 | 10 | 12 | 12
| 12 | 0 | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
Soliton | 1786 | 1726 | -165 | -19 | -6.3
| 16 | 35 | 3 | 7 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
RiceMuncher | 2136 | 1633 | -503 | 13 | 13
| 13 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
Gallifax | 1946 | 2030 | 185 | 12 | 6
| 22 | 10 | 2 | 5 | 100 | 0 | 1 | 50 | 1 | 50 |
marico | 1709 | 1757 | 48 | 16 | 16
| 16 | 0 | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
Blood_Elf | 1479 | 1462 | -17 | 7 | 7
| 7 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
Suerte | 1557 | 1570 | -34 | 23 | 7.7
| 23 | 0 | 3 | 7 | 67 | 33 | 3 | 100 | 0 | 0 |
Kele | 1481 | 1803 | 13 | -18 | -18
| | 18 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 |
TheOne | 2156 | 1805 | -12 | -14 | -7
| | 14 | 2 | 5 | 0 | 100 | 0 | 0 | 2 | 100 |
olyve | 1690 | 1685 | -5 | 10 | 10
| 10 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
NCIS_Man | 1844 | 1773 | -126 | -1 | -0.5
| 12 | 13 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-21 12:38 UTC | 0.09963sec.