Airo(Missing 1 games. Played 0 in the 30 recent days. |
No Country |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1898 (1898 / 1485) | 61% | 31 | 20 | 51 | 20 / -12 / 7.8 | 4 (8 / -3) | 5 (39% / 71%: 5 / 5 / 5) | 4% (0 / 2 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Recruit | 5 | 66.5 | 83 | 81% |
Please don't message me asking for a game. |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-25 20:23:57 | Airo | vvd | 1898 (8) | 1628 (-10) | 2 | 5 | 2 | 5 | - / 5 | Download (178) | Details |
2024-06-22 22:45:44 | Airo | vvd | 1890 (8) | 1638 (-11) | 2 | 5 | 2 | 5 | - / 5 | Download (400) | Details |
2024-06-11 16:08:28 | Airo | MasterBao | 1882 (11) | 1774 (-14) | 2 | 0 | 2 | 4 | - / 5 | Download (177) | Details |
2024-06-02 16:40:40 | Airo | StonyDrew | 1871 (11) | 1813 (-11) | 2 | 3 | 2 | 3 | - / 5 | Download (155) | Details |
2024-06-02 13:58:41 | StonyDrew | Airo | 1824 (13) | 1860 (-13) | 0 | 2 | 3 | 2 | - / 5 W | Download (175) | Details |
2024-06-01 19:35:40 | momom2 | Airo | 1632 (22) | 1873 (-17) | 3 | 0 | 3 | 2 | - / 2 W/L | Download (232) | Details |
2024-03-29 21:14:38 | Caritas | Airo | 2202 (5) | 1890 (-7) | 3 | 13 | 3 | 14 | - / 5 | Download (213) | Details |
2024-03-29 18:25:57 | Airo | Caritas | 1897 (17) | 2197 (-12) | 14 | 3 | 13 | 3 | - / 5 | Download (244) | Details |
2024-03-24 22:07:38 | Airo | zq5 | 1880 (10) | 1722 (-13) | 14 | 20 | 14 | 20 | - / 5 W | Download (200) | Details |
2024-03-24 21:23:13 | zq5 | Airo | 1735 (20) | 1870 (-15) | 21 | 14 | 20 | 14 | - / - | Download (182) | Details |
2024-03-22 16:42:27 | Airo | MYFH | 1885 (13) | 1892 (-13) | 14 | 13 | 14 | 13 | - / 5 W | Download (231) | Details |
2024-03-09 19:05:45 | Airo | halder | 1872 (14) | 1957 (-14) | 16 | 9 | 15 | 12 | - / 5 | Download (228) | Details |
2024-03-09 16:27:55 | Airo | halder | 1858 (14) | 1971 (-14) | 16 | 8 | 16 | 9 | - / 5 | Download (212) | Details |
2024-03-02 23:22:59 | Krogen | Airo | 2255 (4) | 1844 (-6) | 3 | 16 | 3 | 16 | - / 5 W | Download (186) | Details |
2024-03-02 22:23:05 | Krogen | Airo | 2251 (4) | 1850 (-6) | 3 | 16 | 3 | 16 | - / 5 W | Download (186) | Details |
2024-03-02 02:30:44 | Airo | Krogen | 1856 (18) | 2247 (-12) | 17 | 3 | 16 | 3 | 5 / 5 | Download (313) | Details |
2024-02-20 16:26:59 | Airo | SkyEnd | 1838 (20) | 2368 (-13) | 18 | 1 | 17 | 1 | - / 5 | Download (198) | Details |
2024-02-18 14:38:09 | Airo | MYFH | 1818 (13) | 1871 (-13) | 17 | 14 | 17 | 15 | - / 5 | Download (207) | Details |
2024-02-17 12:03:05 | Airo | MYFH | 1805 (19) | 1905 (-14) | 19 | 12 | 17 | 13 | - / 5 | Download (211) | Details |
2024-02-11 00:50:23 | Airo | StonyDrew | 1786 (16) | 1752 (-16) | 19 | 20 | 19 | 20 | - / 5 | Download (186) | Details |
2024-02-10 20:10:41 | SkyEnd | Airo | 2366 (2) | 1770 (-5) | 1 | 19 | 1 | 19 | - / 5 W | Download (199) | Details |
2024-02-09 00:24:37 | Danniel_BR | Airo | 2207 (4) | 1775 (-7) | 4 | 20 | 4 | 20 | 5 / - W/L | Download (182) | Details |
2024-02-09 00:23:13 | Danniel_BR | Airo | 2203 (4) | 1782 (-8) | 4 | 17 | 4 | 20 | 5 / - W/L | Download (176) | Details |
2024-02-06 04:24:21 | Airo | MasterBao | 1790 (17) | 1788 (-12) | 18 | 0 | 18 | 19 | - / 5 | Download (204) | Details |
2024-02-03 11:15:48 | Airo | Darkkey | 1773 (11) | 1525 (-11) | 17 | 23 | 17 | 23 | - / 5 | Download (178) | Details |
2024-01-29 23:50:27 | Airo | Darkkey | 1762 (11) | 1536 (-11) | 19 | 0 | 18 | 23 | - / 5 | Download (183) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StonyDrew | 1740 | 1813 | 835 | 34 | 2.8 | 161 | 127 | 12 | 24 | 100 | 0 | 5 | 41.7 | 7 | 58.3 |
MYFH | 1859 | 1892 | 733 | 135 | 15 | 162 | 27 | 9 | 18 | 100 | 0 | 7 | 77.8 | 2 | 22.2 |
claudio7 | 1978 | 1931 | -89 | 72 | 24 | 72 | 0 | 3 | 6 | 0 | 100 | 3 | 100 | 0 | 0 |
DanieleMurgioni | 2130 | 2020 | -201 | 19 | 9.5 | 26 | 7 | 2 | 4 | 0 | 100 | 1 | 50 | 1 | 50 |
Caritas | 2196 | 1890 | 88 | 38 | 12.7 | 45 | 7 | 3 | 6 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
hitandrun | 1884 | 1897 | 123 | 22 | 5.5 | 42 | 20 | 4 | 8 | 100 | 0 | 2 | 50 | 2 | 50 |
Darkkey | 1544 | 1525 | -27 | 22 | 11 | 22 | 0 | 2 | 4 | 0 | 100 | 2 | 100 | 0 | 0 |
MasterBao | 1774 | 1774 | 14 | 28 | 14 | 28 | 0 | 2 | 4 | 50 | 0 | 2 | 100 | 0 | 0 |
Danniel_BR | 2169 | 1775 | 72 | -15 | -7.5 | 15 | 2 | 4 | 100 | 0 | 0 | 0 | 2 | 100 | |
SkyEnd | 2457 | 2368 | -180 | 15 | 7.5 | 20 | 5 | 2 | 4 | 0 | 100 | 1 | 50 | 1 | 50 |
Krogen | 2236 | 1844 | 45 | 6 | 2 | 18 | 12 | 3 | 6 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
halder | 1957 | 1957 | 14 | 28 | 14 | 28 | 0 | 2 | 4 | 50 | 0 | 2 | 100 | 0 | 0 |
zq5 | 1787 | 1722 | -117 | -5 | -2.5 | 10 | 15 | 2 | 4 | 0 | 100 | 1 | 50 | 1 | 50 |
momom2 | 1620 | 1873 | 12 | -17 | -17 | 17 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 | |
vvd | 1434 | 1628 | 398 | 16 | 8 | 16 | 0 | 2 | 4 | 100 | 0 | 2 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-10-07 01:44 UTC | 0.06906sec.