SkyEnd(Last day today. 0 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
2 | 2287 (2325 / 1508) | 81% | 311 | 75 | 386 | 6 / -13 / 2.04 | -1 (26 / -4) | 5 (38% / 93%: 5 / 5 / 5) | 1% (1 / 1 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Captain | 21 | 541.5 | 567 | 96% |
Contact me to play! |
Mail ![]() |
ICQ ![]() |
AIM ![]() |
MSN ![]() |
Jabber ![]() |
---|---|---|---|---|
Please don't message me asking for a game (dot) | no IQ aviable | to reach 2445 elo | (=^-_-^=) | I am not a lucker |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-25 00:07:06 | StonyDrew | SkyEnd | 1966 (18) | 2287 (-12) | 12 | 2 | 12 | 2 | 5 / 5 W/L | Download (40) | Details |
2023-02-24 15:37:00 | SkyEnd | KhorneflakesBA | 2299 (2) | 1649 (-4) | 2 | 17 | 2 | 17 | - / 5 | No | Details |
2023-02-23 23:06:26 | SkyEnd | StonyDrew | 2297 (4) | 1948 (-7) | 2 | 12 | 2 | 12 | - / 5 | No | Details |
2023-02-16 01:48:06 | StonyDrew | SkyEnd | 2002 (17) | 2293 (-11) | 10 | 2 | 8 | 2 | 5 / 5 W/L | Download (42) | Details |
2023-02-16 00:27:21 | SkyEnd | StonyDrew | 2304 (5) | 1985 (-7) | 2 | 9 | 2 | 10 | - / 5 | No | Details |
2023-02-12 21:09:23 | SkyEnd | hay207 | 2299 (2) | 1669 (-5) | 2 | 18 | 2 | 18 | - / 5 | No | Details |
2023-02-10 00:25:41 | SkyEnd | StonyDrew | 2297 (5) | 1988 (-7) | 2 | 8 | 2 | 10 | 5 / 5 L | Download (32) | Details |
2023-02-04 05:50:14 | Kira1 | SkyEnd | 2278 (8) | 2292 (-8) | 3 | 2 | 3 | 2 | 5 / 5 W/L | Download (47) | Details |
2023-01-19 21:53:08 | SkyEnd | DanieleMurgioni | 2300 (6) | 2068 (-8) | 2 | 6 | 1 | 7 | - / - | No | Details |
2023-01-19 19:04:17 | SkyEnd | Augenzueg | 2294 (1) | 1463p (-5) | 2 | 0 | 2 | 0 | - / 5 | No | Details |
2023-01-15 07:09:06 | SkyEnd | Kira1 | 2293 (8) | 2272 (-8) | 2 | 3 | 2 | 3 | - / - L | Download (59) | Details |
2023-01-14 18:35:52 | SkyEnd | Arpus | 2285 (4) | 1853 (-5) | 2 | 16 | 2 | 16 | - / 5 | No | Details |
2023-01-14 16:07:51 | SkyEnd | DanieleMurgioni | 2281 (6) | 2070 (-9) | 3 | 5 | 2 | 5 | 5 / 5 L | Download (55) | Details |
2023-01-11 05:00:08 | SkyEnd | vvd | 2275 (2) | 1589 (-4) | 3 | 21 | 3 | 21 | - / 5 | No | Details |
2023-01-10 16:03:36 | SkyEnd | DanieleMurgioni | 2273 (5) | 2017 (-8) | 3 | 6 | 3 | 6 | - / 5 W | No | Details |
2023-01-10 15:10:43 | DanieleMurgioni | SkyEnd | 2020 (17) | 2268 (-11) | 6 | 2 | 6 | 3 | - / - W | No | Details |
2023-01-10 05:37:05 | SkyEnd | vvd | 2279 (2) | 1593 (-4) | 2 | 20 | 2 | 20 | - / 5 | No | Details |
2023-01-09 17:19:19 | SkyEnd | folij40 | 2277 (1) | 1474p (-6) | 3 | 0 | 2 | 0 | - / 5 | No | Details |
2023-01-08 23:07:52 | SkyEnd | xxxtentacion | 2276 (1) | 1353p (-4) | 3 | 0 | 3 | 0 | - / - W | No | Details |
2022-12-29 04:22:08 | Megac1 | SkyEnd | 2056 (16) | 2275 (-11) | 4 | 1 | 4 | 1 | 5 / 5 W/L | Download (52) | Details |
2022-12-28 23:25:37 | StonyDrew | SkyEnd | 1938 (18) | 2286 (-12) | 7 | 1 | 7 | 1 | - / 5 W | Download (55) | Details |
2022-12-28 21:46:11 | SkyEnd | Jeronym | 2298 (2) | 1534 (-3) | 1 | 0 | 1 | 15 | - / 5 | No | Details |
2022-12-27 18:20:55 | SkyEnd | StonyDrew | 2296 (4) | 1920 (-6) | 1 | 7 | 1 | 7 | - / 5 | No | Details |
2022-12-22 12:11:41 | SkyEnd | KhorneflakesBA | 2292 (2) | 1643 (-4) | 1 | 10 | 1 | 10 | - / 5 | No | Details |
2022-12-21 23:56:37 | Megac1 | SkyEnd | 2042 (17) | 2290 (-11) | 3 | 1 | 3 | 1 | - / 5 W | Download (54) | Details |
2022-12-21 23:05:13 | SkyEnd | Megac1 | 2301 (5) | 2025 (-8) | 1 | 3 | 1 | 3 | 5 / 5 | No | Details |
2022-12-21 21:35:20 | SkyEnd | Megac1 | 2296 (5) | 2033 (-8) | 1 | 3 | 1 | 3 | 5 / 5 | No | Details |
2022-12-20 19:07:17 | SkyEnd | DanieleMurgioni | 2291 (5) | 2015 (-8) | 1 | 4 | 1 | 4 | - / 5 | No | Details |
2022-12-20 17:41:10 | SkyEnd | StonyDrew | 2286 (4) | 1949 (-7) | 1 | 6 | 1 | 6 | - / 5 | No | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leymano9c | 1617 | 1617 | -34 | 75 | 37.5 | 75 | 0 | 2 | 1 | 0 | 50 | 2 | 100 | 0 | 0 |
LunaticPrincess | 1790 | 1532 | -736 | -32 | -10.7 | 35 | 67 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
montyy | 1944 | 1517 | -237 | -26 | -26 | 26 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
hitandrun | 1898 | 1941 | -242 | 61 | 15.3 | 61 | 0 | 4 | 1 | 25 | 75 | 4 | 100 | 0 | 0 |
Computer_Player | 1744 | 1744 | 2356 | 234 | 9.8 | 283 | 49 | 24 | 6 | 96 | 0 | 21 | 87.5 | 3 | 12.5 |
Zvhxii | 2025 | 1802 | -458 | 58 | 29 | 58 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
ziyecheng | 1601 | 1595 | -82 | 23 | 3.8 | 23 | 0 | 6 | 2 | 50 | 50 | 6 | 100 | 0 | 0 |
Candeg | 1534 | 1505 | -29 | 12 | 12 | 12 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
NotGaretJax | 1690 | 1805 | 1257 | 62 | 4.4 | 116 | 54 | 14 | 4 | 93 | 7 | 10 | 71.4 | 4 | 28.6 |
Megac1 | 2070 | 2275 | -5096 | 54 | 1.3 | 177 | 123 | 41 | 11 | 0 | 100 | 31 | 75.6 | 10 | 24.4 |
Gallifax | 1946 | 1751 | -53 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
DrakeKing | 1936 | 2001 | 363 | 51 | 17 | 51 | 0 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 |
StonyDrew | 1972 | 2287 | -15814 | -71 | -1.4 | 97 | 168 | 51 | 13 | 6 | 94 | 38 | 74.5 | 13 | 25.5 |
abhijit | 1988 | 1973 | -365 | 37 | 9.3 | 37 | 0 | 4 | 1 | 0 | 100 | 4 | 100 | 0 | 0 |
zen-cat | 1663 | 1663 | 0 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
amir | 1304 | 1367 | 63 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
YayaToure | 1592 | 1514 | -78 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Xplorer | 1659 | 1758 | 403 | 25 | 6.3 | 25 | 0 | 4 | 1 | 100 | 0 | 4 | 100 | 0 | 0 |
MasterBao | 1867 | 1904 | 13 | 25 | 2.8 | 38 | 13 | 9 | 2 | 67 | 33 | 8 | 88.9 | 1 | 11.1 |
Caritas | 2248 | 1926 | -40 | -8 | -8 | 8 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
sunset | 1447 | 1447 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Vilebeggar | 1921 | 1907 | -260 | 12 | 6 | 12 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
craken | 1850 | 1850 | 0 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
bloodybaron | 1351 | 1298 | -53 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Fanjo32 | 1951 | 1952 | 1 | 11 | 11 | 11 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
LeadFox | 1795 | 1997 | 31 | -15 | -15 | 15 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
greencat | 1390 | 1390 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
EXALT | 1467 | 1504 | 37 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
aleantalex | 1404 | 1404 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
halder | 2108 | 2011 | -39 | -11 | -11 | 11 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
jorgesumle | 1629 | 1604 | -38 | 24 | 3.4 | 24 | 0 | 7 | 2 | 43 | 57 | 7 | 100 | 0 | 0 |
matto | 1956 | 2218 | 740 | -1 | -0.1 | 75 | 76 | 20 | 5 | 55 | 45 | 13 | 65 | 7 | 35 |
dzomba | 1592 | 1616 | 96 | 18 | 6 | 18 | 0 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 |
Arpus | 1843 | 1853 | -893 | 11 | 1 | 35 | 24 | 11 | 3 | 55 | 45 | 9 | 81.8 | 2 | 18.2 |
Ben24626 | 1665 | 2068 | -414 | -17 | -8.5 | 4 | 21 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
nikita1996 | 1435 | 1435 | 21 | -18 | -9 | 3 | 21 | 2 | 1 | 50 | 0 | 1 | 50 | 1 | 50 |
reddal | 1544 | 1544 | -55 | 8 | 4 | 8 | 0 | 2 | 1 | 0 | 50 | 2 | 100 | 0 | 0 |
hay207 | 1699 | 1669 | -107 | 13 | 3.3 | 13 | 0 | 4 | 1 | 0 | 100 | 4 | 100 | 0 | 0 |
diomed | 2140 | 2150 | 40 | 22 | 11 | 22 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Maeglin01 | 1477 | 1501 | 58 | 4 | 2 | 4 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
clmates | 1568 | 1564 | -67 | 14 | 0.9 | 28 | 14 | 15 | 4 | 60 | 40 | 14 | 93.3 | 1 | 6.7 |
Hoy | 1286 | 1491 | 205 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
ohm | 1462 | 1491 | 29 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Danniel_BR | 2160 | 2164 | 167 | 30 | 5 | 38 | 8 | 6 | 2 | 100 | 0 | 5 | 83.3 | 1 | 16.7 |
Dreadnough | 1960 | 1990 | 30 | 6 | 6 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Diggy | 1958 | 2197 | -74 | 14 | 1.2 | 47 | 33 | 12 | 3 | 25 | 75 | 9 | 75 | 3 | 25 |
hingi | 1384 | 1456 | 72 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Kira1 | 2278 | 2292 | -44 | 1 | 0.3 | 17 | 16 | 4 | 1 | 0 | 75 | 2 | 50 | 2 | 50 |
Sicario | 1544 | 1467 | -77 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
ubw | 1841 | 1798 | -60 | -9 | -4.5 | 3 | 12 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
Krogen | 2309 | 2200 | -134 | -16 | -8 | 16 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
R7000 | 1589 | 1583 | 1 | 4 | 2 | 4 | 0 | 2 | 1 | 50 | 50 | 2 | 100 | 0 | 0 |
Le_lieu_tenant | 1296 | 1312 | 86 | 2 | 1 | 2 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Zinnsoldat | 1489 | 1558 | 130 | 4 | 2 | 4 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Jago | 1479 | 1505 | 293 | 6 | 0.5 | 21 | 15 | 12 | 3 | 83 | 8 | 11 | 91.7 | 1 | 8.3 |
lllllllllllllll | 1981 | 1981 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
cupcakes | 1422 | 1422 | 56 | 6 | 1.2 | 6 | 0 | 5 | 1 | 80 | 0 | 5 | 100 | 0 | 0 |
RSShine | 1553 | 1560 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
GliderJunior | 1653 | 2215 | 0 | -3 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
DanieleMurgioni | 1984 | 2068 | -456 | -63 | -2.3 | 77 | 140 | 28 | 7 | 64 | 36 | 15 | 53.6 | 13 | 46.4 |
Shagal | 1876 | 1894 | 18 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
vvd | 1678 | 1589 | -194 | 14 | 2.3 | 14 | 0 | 6 | 2 | 33 | 67 | 6 | 100 | 0 | 0 |
Shiki519 | 1423 | 1402 | -21 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Kipples | 1849 | 1847 | -2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
KhorneflakesBA | 1663 | 1649 | 7 | 20 | 2.5 | 20 | 0 | 8 | 2 | 38 | 63 | 8 | 100 | 0 | 0 |
ERROR1025 | 1418 | 1435 | 17 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Godbeast | 1611 | 2210 | -7 | -14 | -14 | 14 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Tropt | 2050 | 2050 | 9 | 12 | 6 | 12 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
Oook | 2210 | 2210 | 8 | 16 | 8 | 16 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
FactoryGear | 1481 | 1481 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Tomi | 1455 | 1455 | 6 | 2 | 1 | 2 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
Dauntless | 2283 | 2307 | 24 | 9 | 9 | 9 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
TheLastVegan | 1487 | 1487 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
amalon | 1894 | 1577 | -1726 | 10 | 2 | 10 | 0 | 5 | 1 | 0 | 100 | 5 | 100 | 0 | 0 |
Littles4Victory | 1334 | 1360 | 211 | 5 | 1 | 5 | 0 | 5 | 1 | 100 | 0 | 5 | 100 | 0 | 0 |
Nimdraug | 1494 | 1494 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Phoenixz | 1428 | 1437 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
wtf_is_this | 1432 | 1495 | 63 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
totem | 1466 | 1455 | -11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Jeronym | 1525 | 1534 | 9 | 2 | 2 | 2 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
xxxtentacion | 1353 | 1353 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
folij40 | 1474 | 1474 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Augenzueg | 1463 | 1463 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2023-03-29 22:24 UTC | 0.50311sec.