SkyEnd

(Last day today. 0 games in recent 30 days.)
avatar

Germany

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
2 2287   (2325 / 1508) 81% 311 75 386 6 / -13 / 2.04 -1  (26 / -4) 5  (38% / 93%: 5 / 5 / 5) 1% (1 / 1 / 0)
Title Level XP Next Lvl Have
Captain 21 541.5 567 96%
Contact me to play!
Mail email ICQ icq AIM aim MSN msn Jabber Jabber
Please don't message me asking for a game (dot) no IQ aviable to reach 2445 elo (=^-_-^=) I am not a lucker

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2023-02-25 00:07:06StonyDrewSkyEnd1966 (18)2287 (-12)1221225 / 5 W/L40Download (40)Details
2023-02-24 15:37:00SkyEndKhorneflakesBA2299 (2)1649 (-4)217217- / 5-1NoDetails
2023-02-23 23:06:26SkyEndStonyDrew2297 (4)1948 (-7)212212- / 5-1NoDetails
2023-02-16 01:48:06StonyDrewSkyEnd2002 (17)2293 (-11)102825 / 5 W/L42Download (42)Details
2023-02-16 00:27:21SkyEndStonyDrew2304 (5)1985 (-7)29210- / 5-1NoDetails
2023-02-12 21:09:23SkyEndhay2072299 (2)1669 (-5)218218- / 5-1NoDetails
2023-02-10 00:25:41SkyEndStonyDrew2297 (5)1988 (-7)282105 / 5 L32Download (32)Details
2023-02-04 05:50:14Kira1SkyEnd2278 (8)2292 (-8)32325 / 5 W/L47Download (47)Details
2023-01-19 21:53:08SkyEndDanieleMurgioni2300 (6)2068 (-8)2617- / --1NoDetails
2023-01-19 19:04:17SkyEndAugenzueg2294 (1)1463p (-5)2020- / 5-1NoDetails
2023-01-19 16:17:36SkyEnd**DanieleMurgioni2298 (5)2052 (-8)2727- / --1NoDetails
2023-01-15 07:09:06SkyEndKira12293 (8)2272 (-8)2323- / - L59Download (59)Details
2023-01-14 18:35:52SkyEndArpus2285 (4)1853 (-5)216216- / 5-1NoDetails
2023-01-14 16:07:51SkyEndDanieleMurgioni2281 (6)2070 (-9)35255 / 5 L55Download (55)Details
2023-01-11 05:00:08SkyEndvvd2275 (2)1589 (-4)321321- / 5-1NoDetails
2023-01-10 16:03:36SkyEndDanieleMurgioni2273 (5)2017 (-8)3636- / 5 W-1NoDetails
2023-01-10 15:10:43DanieleMurgioniSkyEnd2020 (17)2268 (-11)6263- / - W-1NoDetails
2023-01-10 05:37:05SkyEndvvd2279 (2)1593 (-4)220220- / 5-1NoDetails
2023-01-09 17:19:19SkyEndfolij402277 (1)1474p (-6)3020- / 5-1NoDetails
2023-01-08 23:07:52SkyEndxxxtentacion2276 (1)1353p (-4)3030- / - W-1NoDetails
2022-12-29 04:22:08Megac1SkyEnd2056 (16)2275 (-11)41415 / 5 W/L52Download (52)Details
2022-12-28 23:25:37StonyDrewSkyEnd1938 (18)2286 (-12)7171- / 5 W55Download (55)Details
2022-12-28 21:46:11SkyEndJeronym2298 (2)1534 (-3)10115- / 5-1NoDetails
2022-12-27 18:20:55SkyEndStonyDrew2296 (4)1920 (-6)1717- / 5-1NoDetails
2022-12-22 12:11:41SkyEndKhorneflakesBA2292 (2)1643 (-4)110110- / 5-1NoDetails
2022-12-21 23:56:37Megac1SkyEnd2042 (17)2290 (-11)3131- / 5 W54Download (54)Details
2022-12-21 23:05:13SkyEndMegac12301 (5)2025 (-8)13135 / 5-1NoDetails
2022-12-21 21:35:20SkyEndMegac12296 (5)2033 (-8)13135 / 5-1NoDetails
2022-12-20 19:07:17SkyEndDanieleMurgioni2291 (5)2015 (-8)1414- / 5-1NoDetails
2022-12-20 17:41:10SkyEndStonyDrew2286 (4)1949 (-7)1616- / 5-1NoDetails

Opposition

Different opponents: 83 || Average games/opponent: 4.65 || Total inflation: -21 060 || Games vs overrated: 43% || Games vs underrated: 51%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
leymano9c16171617-347537.5 75021050 2100 00
LunaticPrincess17901532-736-32-10.7 3567310100 133.3 266.7
montyy19441517-237-26-26 26100100 00 1100
hitandrun18981941-2426115.3 610412575 4100 00
Computer_Player1744174423562349.8 28349246960 2187.5 312.5
Zvhxii20251802-4585829 580210100 2100 00
ziyecheng16011595-82233.8 230625050 6100 00
Candeg15341505-291212 120100100 1100 00
NotGaretJax169018051257624.4 11654144937 1071.4 428.6
Megac120702275-5096541.3 17712341110100 3175.6 1024.4
Gallifax19461751-53-13-13 13100100 00 1100
DrakeKing193620013635117 510311000 3100 00
StonyDrew19722287-15814-71-1.4 971685113694 3874.5 1325.5
abhijit19881973-365379.3 370410100 4100 00
zen-cat16631663088 801000 1100 00
amir130413676344 40101000 1100 00
YayaToure15921514-7866 60100100 1100 00
Xplorer16591758403256.3 250411000 4100 00
MasterBao1867190413252.8 3813926733 888.9 111.1
Caritas22481926-40-8-8 8100100 00 1100
sunset14471447055 501000 1100 00
Vilebeggar19211907-260126 120210100 2100 00
craken1850185001010 1001000 1100 00
bloodybaron13511298-5333 30100100 1100 00
Fanjo321951195211111 110101000 1100 00
LeadFox1795199731-15-15 15101000 00 1100
greencat13901390044 401000 1100 00
EXALT146715043755 50101000 1100 00
aleantalex14041404044 401000 1100 00
halder21082011-39-11-11 11100100 00 1100
jorgesumle16291604-38243.4 240724357 7100 00
matto19562218740-1-0.1 75762055545 1365 735
dzomba1592161696186 180311000 3100 00
Arpus18431853-893111 35241135545 981.8 218.2
Ben2462616652068-414-17-8.5 421210100 150 150
nikita19961435143521-18-9 32121500 150 150
reddal15441544-5584 8021050 2100 00
hay20716991669-107133.3 130410100 4100 00
diomed21402150402211 220211000 2100 00
Maeglin01147715015842 40211000 2100 00
clmates15681564-67140.9 28141546040 1493.3 16.7
Hoy1286149120522 20101000 1100 00
ohm146214912922 20101000 1100 00
Danniel_BR21602164167305 388621000 583.3 116.7
Dreadnough196019903066 60101000 1100 00
Diggy19582197-74141.2 47331232575 975 325
hingi138414567222 20101000 1100 00
Kira122782292-4410.3 171641075 250 250
Sicario15441467-7722 20100100 1100 00
ubw18411798-60-9-4.5 312210100 150 150
Krogen23092200-134-16-8 16210100 00 2100
R700015891583142 40215050 2100 00
Le_lieu_tenant129613128621 20211000 2100 00
Zinnsoldat1489155813042 40211000 2100 00
Jago1479150529360.5 2115123838 1191.7 18.3
lllllllllllllll19811981055 501000 1100 00
cupcakes142214225661.2 6051800 5100 00
RSShine15531560722 20101000 1100 00
GliderJunior165322150-3-3 31000 00 1100
DanieleMurgioni19842068-456-63-2.3 771402876436 1553.6 1346.4
Shagal187618941855 50101000 1100 00
vvd16781589-194142.3 140623367 6100 00
Shiki51914231402-2122 20100100 1100 00
Kipples18491847-244 40100100 1100 00
KhorneflakesBA166316497202.5 200823863 8100 00
ERROR1025141814351722 20101000 1100 00
Godbeast16112210-7-14-14 14100100 00 1100
Tropt205020509126 12021500 2100 00
Oook221022108168 16021500 2100 00
FactoryGear14811481022 201000 1100 00
Tomi14551455621 2021500 2100 00
Dauntless228323072499 90101000 1100 00
TheLastVegan14871487011 101000 1100 00
amalon18941577-1726102 100510100 5100 00
Littles4Victory1334136021151 50511000 5100 00
Nimdraug14941494011 101000 1100 00
Phoenixz14281437911 10101000 1100 00
wtf_is_this143214956311 10101000 1100 00
totem14661455-1111 10100100 1100 00
Jeronym15251534922 20101000 1100 00
xxxtentacion13531353011 101000 1100 00
folij4014741474011 101000 1100 00
Augenzueg14631463011 101000 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2023-03-29 22:24 UTC | 0.50311sec.