Perun(Missing 1 games. Played 0 in the 30 recent days. |
Croatia |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1447 (1534 / 1287) | 30% | 35 | 81 | 116 | 21 / -10 / -0.46 | -6 (6 / -11) | 5 (60% / 51%: 5 / 5 / 5) | 2% (2 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Recruit | 8 | 133.5 | 144 | 93% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
josiphaboic (at) yahoo (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-11-20 23:29:22 | KnightKunibert | Perun | 1600 (13) | 1447 (-13) | 96 | 127 | 94 | 127 | - / 5 W | No | Details |
2009-11-16 17:52:15 | Gallifax | Perun | 2119 (2) | 1460 (-4) | 8 | 128 | 8 | 128 | - / 5 W | No | Details |
2009-11-15 19:17:50 | Gallifax | Perun | 2105 (2) | 1464 (-4) | 10 | 130 | 9 | 130 | 5 / 5 W | No | Details |
2009-11-15 15:20:08 | akkon | Perun | 1512 (16) | 1468 (-16) | 123 | 125 | 119 | 129 | - / 4 | Download (519) | Details |
2009-11-15 14:13:02 | Fantri | Perun | 1693 (12) | 1484 (-12) | 68 | 124 | 66 | 125 | - / - | Download (552) | Details |
2009-11-14 20:12:02 | Michaelmax | Perun | 2114 (2) | 1496 (-5) | 8 | 126 | 8 | 126 | 5 / 5 W/L | Download (546) | Details |
2009-11-12 16:09:49 | Perun | Janitor | 1501 (29) | 2213 (-14) | 123 | 2 | 120 | 3 | - / 5 W | Download (533) | Details |
2009-11-11 08:21:57 | cikumbrikas | Perun | 1766 (10) | 1472 (-10) | 52 | 124 | 50 | 125 | - / 5 | No | Details |
2009-11-11 05:50:25 | skb | Perun | 1600 (14) | 1482 (-14) | 100 | 122 | 97 | 124 | - / 5 W | No | Details |
2009-11-10 18:49:54 | wiv | Perun | 1742 (11) | 1496 (-11) | 56 | 121 | 52 | 122 | - / 4 | No | Details |
2009-11-10 17:50:48 | wiv | Perun | 1731 (11) | 1507 (-11) | 56 | 116 | 56 | 121 | - / 4 | No | Details |
2009-11-10 13:56:55 | tsr | Perun | 1543 (16) | 1518 (-16) | 116 | 113 | 110 | 116 | - / 3 W | Download (659) | Details |
2009-11-10 11:53:50 | Perun | BerlinCitty | 1534 (16) | 1469p (-31) | 116 | 0 | 113 | 0 | - / 4 W | Download (600) | Details |
2009-11-10 08:19:56 | Perun | Conscience | 1518 (16) | 1471 (-16) | 122 | 123 | 116 | 126 | - / 5 W | Download (552) | Details |
2009-11-08 05:42:19 | Perun | skb | 1502 (19) | 1617 (-19) | 128 | 86 | 125 | 89 | - / 5 W | Download (619) | Details |
2009-11-07 09:48:10 | Perun | akkon | 1483 (15) | 1393 (-15) | 129 | 146 | 127 | 149 | - / 5 W | Download (535) | Details |
2009-11-07 02:29:24 | Perun | elido | 1468 (18) | 1488p (-35) | 131 | 0 | 130 | 0 | - / 5 W | Download (545) | Details |
2009-11-04 04:07:52 | Perun | toDIEisGAIN | 1450 (16) | 1398 (-16) | 0 | 139 | 130 | 141 | 4 / 5 W/L | Download (537) | Details |
2009-03-06 10:08:38 | jacob | Perun | 1686 (11) | 1434 (-11) | 66 | 114 | 63 | 114 | 5 / 5 W/L | Download (520) | Details |
2009-03-05 12:42:32 | Suvorov | Perun | 2090 (3) | 1445 (-4) | 6 | 114 | 6 | 114 | 4 / 4 W/L | Download (724) | Details |
2009-03-05 05:57:59 | Perun | 0rtega | 1449 (18) | 1465p (-35) | 112 | 0 | 111 | 0 | - / 5 W | Download (805) | Details |
2009-03-03 15:26:56 | Perun | Ansengrinth | 1431 (18) | 1482p (-37) | 112 | 0 | 111 | 0 | 5 / 5 W/L | Download (539) | Details |
2009-03-02 14:13:42 | Nordmann | Perun | 1916 (5) | 1413 (-6) | 19 | 111 | 19 | 112 | 5 / 5 W | No | Details |
2009-03-02 08:14:10 | Perun | jacynimborg | 1419 (18) | 1459 (-18) | 114 | 104 | 112 | 107 | 5 / 5 W | Download (623) | Details |
2009-03-02 05:09:31 | KnightKunibert | Perun | 1705 (10) | 1401 (-10) | 55 | 112 | 51 | 114 | 5 / 5 W/L | Download (508) | Details |
2009-03-02 05:07:35 | KnightKunibert | Perun | 1695 (10) | 1411 (-10) | 57 | 112 | 55 | 112 | 5 / 5 W/L | Download (515) | Details |
2009-03-01 09:46:39 | Perun | wieker | 1421 (20) | 1573 (-20) | 116 | 79 | 114 | 81 | - / 5 W | Download (506) | Details |
2009-02-28 06:41:38 | maliR | Perun | 1509p (29) | 1401 (-4) | 0 | 114 | 0 | 114 | - / 5 | Download (618) | Details |
2009-02-28 06:40:05 | Perun | Player1 | 1405 (19) | 1463p (-37) | 115 | 0 | 114 | 0 | - / 4 | Download (560) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KnightKunibert | 1586 | 1447 | 389 | -69 | -13.8 | 69 | 5 | 4 | 100 | 0 | 0 | 0 | 5 | 100 | |
foreverfighter | 1546 | 1473 | -73 | 34 | 34 | 34 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Balanceguardian | 1728 | 1325 | -441 | -25 | -6.3 | 23 | 48 | 4 | 3 | 0 | 100 | 1 | 25 | 3 | 75 |
gonssal | 1753 | 1450 | -182 | -29 | -29 | 29 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Zorro | 1891 | 1430 | -158 | -20 | -20 | 20 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
guglido | 1619 | 1404 | -47 | -26 | -26 | 26 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
jacob | 1787 | 1434 | -341 | -37 | -18.5 | 37 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
Tonysrl | 1693 | 1749 | 184 | 11 | 5.5 | 25 | 14 | 2 | 2 | 100 | 0 | 1 | 50 | 1 | 50 |
Royal | 1333 | 1436 | 103 | 37 | 37 | 37 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Bast | 2058 | 1375 | -507 | -26 | -26 | 26 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Benbullfrog | 1558 | 1569 | 11 | 43 | 43 | 43 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
species_8472 | 1997 | 1320 | -320 | -7 | -3.5 | 7 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
GEO | 1712 | 1406 | -6 | -10 | -10 | 10 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Irregular | 1340 | 1402 | 81 | -4 | -4 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
fernando-gerrard | 1389 | 1386 | 19 | -16 | -16 | 16 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Michaelmax | 2121 | 1496 | -560 | -17 | -8.5 | 17 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
Spree | 1516 | 1462 | -54 | 19 | 19 | 19 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Guerrero | 1640 | 1381 | -63 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Glouk | 1967 | 1367 | -491 | -14 | -14 | 14 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
eratosthene | 1686 | 1344 | -131 | -13 | -6.5 | 13 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
c4rLOs8 | 2170 | 1308 | -811 | 10 | 1.7 | 28 | 18 | 6 | 5 | 0 | 100 | 1 | 16.7 | 5 | 83.3 |
Zarak | 1993 | 1350 | -82 | -5 | -5 | 5 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Quetzalcoatl | 1961 | 1318 | -1258 | -38 | -9.5 | 38 | 4 | 3 | 0 | 100 | 0 | 0 | 4 | 100 | |
solange1 | 1702 | 1308 | -269 | -22 | -11 | 22 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
tbal | 1721 | 1302 | 169 | -13 | -6.5 | 13 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 100 | |
Dauntless | 2283 | 1317 | -76 | -6 | -2 | 6 | 3 | 3 | 0 | 100 | 0 | 0 | 3 | 100 | |
Jaysta | 1621 | 1325 | 74 | -18 | -9 | 18 | 2 | 2 | 50 | 50 | 0 | 0 | 2 | 100 | |
freesole | 1559 | 1595 | 36 | 23 | 23 | 23 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Hagbart | 1959 | 1820 | -263 | 21 | 10.5 | 27 | 6 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 |
Feanor | 1625 | 1691 | 153 | 5 | 1.7 | 23 | 18 | 3 | 3 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
CMax | 1452 | 1516 | 64 | 22 | 22 | 22 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
wieker | 1581 | 1573 | -609 | 34 | 3.8 | 76 | 42 | 9 | 8 | 11 | 89 | 4 | 44.4 | 5 | 55.6 |
danv | 1525 | 1336 | 0 | -3 | -3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | |
salvador | 1832 | 1318 | -410 | -18 | -6 | 18 | 3 | 3 | 0 | 100 | 0 | 0 | 3 | 100 | |
Jann | 1801 | 1319 | 18 | -6 | -6 | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Calandryl | 1402 | 1460 | 58 | 20 | 20 | 20 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Garison | 1591 | 1319 | -49 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
sno | 1460 | 1460 | 0 | 20 | 20 | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Shagal | 1876 | 1467 | -409 | 20 | 20 | 20 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Fleup | 1548 | 1349 | -288 | -9 | -3 | 19 | 28 | 3 | 3 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
ReNoM | 1679 | 1339 | -559 | 35 | 17.5 | 35 | 0 | 2 | 2 | 0 | 100 | 2 | 100 | 0 | 0 |
True | 1374 | 1463 | 89 | 18 | 18 | 18 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
bhosp | 1266 | 1419 | 168 | -4 | -4 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Jack_Sparrow | 1710 | 1409 | -6 | -10 | -10 | 10 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Wanker | 1370 | 1454 | 84 | 18 | 18 | 18 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Death | 1809 | 1371 | -946 | -36 | -18 | 36 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
Lord | 1751 | 1413 | 16 | -9 | -9 | 9 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Swift | 1853 | 1394 | -46 | -8 | -8 | 8 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
reloc | 1848 | 1388 | 44 | -6 | -6 | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
maliR | 1498 | 1401 | -54 | 11 | 3.7 | 19 | 8 | 3 | 3 | 33 | 67 | 1 | 33.3 | 2 | 66.7 |
Player1 | 1463 | 1463 | 0 | 19 | 19 | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
jacynimborg | 1529 | 1459 | -70 | 18 | 18 | 18 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Nordmann | 1895 | 1413 | 21 | -6 | -6 | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Ansengrinth | 1671 | 1482 | -189 | 18 | 18 | 18 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
0rtega | 1226 | 1465 | 239 | 18 | 18 | 18 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Suvorov | 2052 | 1445 | 38 | -4 | -4 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
toDIEisGAIN | 1711 | 1398 | -313 | 16 | 16 | 16 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
elido | 2149 | 1488 | -661 | 18 | 18 | 18 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
akkon | 1481 | 1468 | -57 | -1 | -0.5 | 15 | 16 | 2 | 2 | 50 | 50 | 1 | 50 | 1 | 50 |
skb | 1718 | 1482 | -219 | 5 | 2.5 | 19 | 14 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 |
Conscience | 1414 | 1471 | 57 | 16 | 16 | 16 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
BerlinCitty | 1469 | 1469 | 0 | 16 | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
tsr | 1566 | 1518 | -23 | -16 | -16 | 16 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
wiv | 1877 | 1496 | -281 | -22 | -11 | 22 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
cikumbrikas | 1602 | 1472 | 164 | -10 | -10 | 10 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Janitor | 2059 | 2213 | 154 | 29 | 29 | 29 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Fantri | 1881 | 1484 | -188 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Gallifax | 1946 | 1460 | 332 | -8 | -4 | 8 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-21 13:02 UTC | 0.3713sec.