Shiki519(Missing 1 games. Played 0 in the 30 recent days. |
|
| Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
|---|---|---|---|---|---|---|---|---|---|
| (passive) | 1423 (1553 / 1379) | 31% | 9 | 20 | 29 | 26 / -16 / -2.66 | 2 (3 / -7) | 5 (72% / 76%: 5 / 5 / 5) | 0% (0 / 0 / 0) |
| Title | Level | XP | Next Lvl | Have |
|---|---|---|---|---|
| None | 2 | 33.5 | 35 | 97% |
| Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
|---|---|---|---|---|
| dormlupin (at) gmail (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
| Morning | Noon | Afternoon | Evening | Night | |
|---|---|---|---|---|---|
| Monday | ![]() |
![]() |
![]() |
||
| Tuesday | ![]() |
![]() |
![]() |
||
| Wednesday | ![]() |
![]() |
![]() |
||
| Thursday | ![]() |
![]() |
![]() |
||
| Friday | ![]() |
![]() |
![]() |
||
| Saturday | |||||
| Sunday |
| Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-27 20:24:52 | Shiki519 | StonyDrew | 1423 (23) | 1683 (-23) | 16 | 7 | 16 | 8 | 5 / 5 W/L | Download (560) | Details |
| 2022-07-27 16:38:20 | Shiki519 | clmates | 1400 (21) | 1575 (-21) | 0 | 13 | 16 | 13 | 5 / 5 W/L | Download (529) | Details |
| 2022-04-23 18:06:48 | vvd | Shiki519 | 1705 (9) | 1379 (-9) | 16 | 28 | 16 | 28 | 5 / - | Download (551) | Details |
| 2022-04-23 16:36:19 | Jago | Shiki519 | 1515 (14) | 1388 (-14) | 25 | 27 | 24 | 27 | 5 / 4 | Download (571) | Details |
| 2022-04-13 15:40:53 | SkyEnd | Shiki519 | 2182 (2) | 1402 (-3) | 2 | 0 | 2 | 29 | - / 5 | Download (616) | Details |
| 2022-01-04 05:30:26 | StonyDrew | Shiki519 | 1619 (12) | 1405 (-12) | 32 | 0 | 31 | 39 | - / 5 W | Download (641) | Details |
| 2021-09-17 05:51:41 | vvd | Shiki519 | 1723 (10) | 1417 (-10) | 14 | 27 | 14 | 27 | - / - | Download (622) | Details |
| 2021-08-26 21:36:03 | Arpus | Shiki519 | 1781 (9) | 1427 (-9) | 14 | 25 | 14 | 25 | - / 5 W | Download (689) | Details |
| 2021-08-26 19:32:21 | Arpus | Shiki519 | 1772 (9) | 1436 (-9) | 14 | 24 | 14 | 25 | - / 5 W | Download (701) | Details |
| 2021-08-26 14:44:17 | Shiki519 | love_orocia_foreve | 1445 (18) | 1476p (-36) | 25 | 0 | 24 | 0 | - / 5 | Download (746) | Details |
| 2021-08-26 12:43:43 | helling3r | Shiki519 | 1410 (17) | 1427 (-17) | 28 | 26 | 26 | 25 | 5 / 5 W | Download (726) | Details |
| 2021-08-25 13:46:52 | sercliino | Shiki519 | 1571 (14) | 1444 (-14) | 0 | 26 | 25 | 27 | 5 / 5 W | Download (781) | Details |
| 2021-08-25 07:35:08 | vvd | Shiki519 | 1689 (11) | 1458 (-11) | 21 | 26 | 20 | 26 | 5 / - | Download (562) | Details |
| 2021-08-24 20:55:13 | clmates | Shiki519 | 1649 (12) | 1469 (-12) | 25 | 26 | 25 | 26 | 5 / 5 W | Download (714) | Details |
| 2021-08-24 19:42:42 | Arpus | Shiki519 | 1763 (10) | 1481 (-10) | 17 | 26 | 17 | 26 | 5 / 5 W | Download (726) | Details |
| 2021-08-24 18:36:44 | Arpus | Shiki519 | 1753 (11) | 1491 (-11) | 17 | 26 | 17 | 26 | 5 / 5 W | Download (708) | Details |
| 2021-08-21 21:21:04 | Shiki519 | TheLastVegan | 1502 (16) | 1473p (-33) | 27 | 0 | 27 | 0 | - / 5 | Download (769) | Details |
| 2021-08-19 20:36:56 | Arpus | Shiki519 | 1751 (11) | 1486 (-11) | 18 | 0 | 18 | 27 | 5 / 5 W | Download (616) | Details |
| 2021-08-19 17:22:12 | wtf_is_this | Shiki519 | 1656 (13) | 1497 (-27) | 25 | 0 | 0 | 0 | 5 / - | Download (681) | Details |
| 2021-08-19 14:35:37 | wtf_is_this | Shiki519 | 1643 (14) | 1524p (-29) | 26 | 0 | 25 | 0 | 5 / 3 W | Download (724) | Details |
| 2021-08-18 21:08:28 | Shiki519 | Mrkisido | 1553p (31) | 1469p (-31) | 0 | 0 | 0 | 0 | - / 5 | Download (692) | Details |
| 2021-08-18 20:14:49 | clmates | Shiki519 | 1631 (14) | 1522p (-29) | 26 | 0 | 25 | 0 | 5 / 5 W | Download (676) | Details |
| 2021-08-16 21:15:45 | Shiki519 | wtf_is_this | 1551p (37) | 1616 (-5) | 0 | 26 | 0 | 26 | 5 / - L | Download (590) | Details |
| 2021-08-16 18:12:36 | wtf_is_this | Shiki519 | 1621 (15) | 1514p (-29) | 26 | 0 | 26 | 0 | 5 / 2 W | Download (666) | Details |
| 2021-08-16 00:53:50 | Shiki519 | helling3r | 1543p (28) | 1393 (-28) | 0 | 0 | 0 | 29 | 5 / 5 L | Download (790) | Details |
| 2021-08-15 22:15:54 | Shiki519 | helling3r | 1515p (30) | 1421p (-30) | 0 | 0 | 0 | 0 | 5 / 5 L | Download (754) | Details |
| 2021-08-15 21:45:42 | Shiki519 | helling3r | 1485p (34) | 1451p (-34) | 0 | 0 | 0 | 0 | 5 / 5 W/L | Download (671) | Details |
| 2021-08-14 19:30:41 | clmates | Shiki519 | 1632 (13) | 1451p (-26) | 25 | 0 | 25 | 0 | 5 / 5 W | Download (528) | Details |
| 2021-08-09 06:36:47 | vvd | Shiki519 | 1703 (12) | 1477p (-23) | 23 | 0 | 22 | 0 | - / - | Download (647) | Details |
| Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vvd | 1573 | 1379 | 528 | -53 | -13.3 | 53 | 4 | 14 | 100 | 0 | 0 | 0 | 4 | 100 | |
| clmates | 1589 | 1575 | 131 | -46 | -11.5 | 21 | 67 | 4 | 14 | 75 | 25 | 1 | 25 | 3 | 75 |
| helling3r | 1348 | 1427 | 283 | 75 | 18.8 | 92 | 17 | 4 | 14 | 100 | 0 | 3 | 75 | 1 | 25 |
| wtf_is_this | 1463 | 1497 | 684 | -48 | -12 | 37 | 85 | 4 | 14 | 100 | 0 | 1 | 25 | 3 | 75 |
| Mrkisido | 1469 | 1469 | 0 | 31 | 31 | 31 | 0 | 1 | 3 | 0 | 0 | 1 | 100 | 0 | 0 |
| Arpus | 1849 | 1427 | -425 | -50 | -10 | 50 | 5 | 17 | 0 | 100 | 0 | 0 | 5 | 100 | |
| TheLastVegan | 1487 | 1473 | -14 | 16 | 16 | 16 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
| sercliino | 1585 | 1444 | -14 | -14 | -14 | 14 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 | |
| love_orocia_foreve | 1454 | 1476 | 22 | 18 | 18 | 18 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
| StonyDrew | 1715 | 1683 | -128 | 11 | 5.5 | 23 | 12 | 2 | 7 | 0 | 100 | 1 | 50 | 1 | 50 |
| SkyEnd | 2464 | 1402 | -282 | -3 | -3 | 3 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 | |
| Jago | 1479 | 1388 | 36 | -14 | -14 | 14 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2025-10-24 05:15 UTC | 0.06225sec.