buz(Missing 1 games. Played 0 in the 30 recent days. |
Russia |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1676 (1728 / 1500) | 58% | 15 | 11 | 26 | 24 / -17 / 6.77 | 1 (4 / -4) | 5 (50% / 27%: 4 / NAN / 4) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 2 | 33.5 | 35 | 97% |
Please don't message me asking for a game. |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-03-11 13:34:53 | buz | Khelone | 1676 (13) | 1500 (-13) | 72 | 103 | 71 | 104 | - / - | No | Details |
2012-03-11 12:24:27 | Khelone | buz | 1513 (20) | 1663 (-20) | 104 | 71 | 103 | 72 | - / 4 W | Download (560) | Details |
2012-03-11 11:24:41 | Khelone | buz | 1493 (21) | 1683 (-21) | 109 | 66 | 104 | 71 | - / 5 W | Download (583) | Details |
2012-03-11 10:46:44 | buz | Khelone | 1704 (11) | 1472 (-11) | 70 | 105 | 66 | 109 | - / - | No | Details |
2012-03-11 10:12:53 | Fanjo | buz | 2102 (6) | 1693 (-8) | 17 | 68 | 17 | 70 | - / 5 | Download (489) | Details |
2012-03-10 14:14:44 | hero | buz | 1700 (17) | 1701 (-17) | 71 | 0 | 68 | 69 | - / - W | No | Details |
2012-01-31 21:57:52 | Vlad_III_Draculea | buz | 2013 (7) | 1718 (-10) | 25 | 64 | 25 | 65 | - / 5 W | No | Details |
2012-01-31 19:43:08 | buz | razfaz | 1728 (13) | 1586 (-13) | 65 | 87 | 64 | 89 | - / - | No | Details |
2012-01-28 17:48:23 | buz | Semler | 1715 (27) | 2235 (-13) | 69 | 7 | 66 | 7 | - / - | No | Details |
2012-01-28 16:36:54 | buz | Chiren | 1688 (12) | 1465p (-24) | 70 | 0 | 69 | 0 | - / - | No | Details |
2012-01-28 14:55:39 | buz | isra | 1676 (15) | 1594 (-15) | 71 | 82 | 70 | 86 | - / - | No | Details |
2012-01-28 14:32:50 | Fanjo | buz | 2021 (6) | 1661 (-9) | 25 | 70 | 23 | 71 | - / 5 | Download (493) | Details |
2012-01-28 13:36:14 | buz | RiceMuncher | 1670 (21) | 1862 (-16) | 74 | 43 | 70 | 47 | - / 4 | No | Details |
2012-01-27 18:09:00 | buz | wtf_is_this | 1649 (17) | 1650 (-17) | 76 | 69 | 72 | 71 | - / 5 | No | Details |
2012-01-27 14:28:51 | buz | Teuros_Noh | 1632 (17) | 1604p (-33) | 80 | 0 | 75 | 0 | - / 2 | No | Details |
2012-01-27 12:43:44 | buz | wtf_is_this | 1615 (35) | 1635 (-4) | 0 | 72 | 80 | 72 | - / - | No | Details |
2012-01-27 12:19:38 | wtf_is_this | buz | 1639 (16) | 1580p (-31) | 76 | 0 | 72 | 0 | - / 5 W | Download (482) | Details |
2012-01-27 10:45:22 | buz | wtf_is_this | 1611p (34) | 1623 (-4) | 0 | 75 | 0 | 76 | - / 5 | No | Details |
2012-01-26 19:40:34 | buz | Trend | 1577p (22) | 1320 (-3) | 0 | 122 | 0 | 123 | 5 / - | No | Details |
2012-01-26 10:24:57 | buz | Bonobo | 1555p (55) | 2110 (-3) | 0 | 14 | 0 | 14 | 5 / 5 | Download (498) | Details |
2012-01-26 09:26:45 | Bonobo | buz | 2113 (2) | 1500p (-10) | 14 | 0 | 14 | 0 | - / 5 | Download (497) | Details |
2012-01-25 22:40:28 | Ondrew | buz | 1734 (12) | 1510p (-24) | 62 | 0 | 61 | 0 | - / 4 W | Download (519) | Details |
2012-01-25 16:20:48 | Fanjo | buz | 2025 (5) | 1534p (-13) | 23 | 0 | 22 | 0 | - / 5 | Download (480) | Details |
2012-01-25 15:34:23 | Gallifax | buz | 1718 (13) | 1547p (-26) | 66 | 0 | 65 | 0 | - / 5 W | Download (482) | Details |
2012-01-25 10:26:41 | buz | wtf_is_this | 1573p (35) | 1604 (-4) | 0 | 82 | 0 | 81 | 5 / 5 L | No | Details |
2012-01-24 12:21:33 | buz | wtf_is_this | 1538p (38) | 1626 (-5) | 0 | 75 | 0 | 76 | - / 5 | No | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wtf_is_this | 1470 | 1650 | 957 | 128 | 21.3 | 159 | 31 | 6 | 23 | 100 | 0 | 5 | 83.3 | 1 | 16.7 |
Gallifax | 1946 | 1547 | -228 | -26 | -26 | 26 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Fanjo | 1979 | 1693 | 211 | -30 | -10 | 30 | 3 | 12 | 100 | 0 | 0 | 0 | 3 | 100 | |
Ondrew | 1837 | 1510 | -103 | -24 | -24 | 24 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Bonobo | 2055 | 2110 | 113 | 45 | 22.5 | 55 | 10 | 2 | 8 | 100 | 0 | 1 | 50 | 1 | 50 |
Trend | 1532 | 1320 | -212 | 22 | 22 | 22 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
Teuros_Noh | 1604 | 1604 | 0 | 17 | 17 | 17 | 0 | 1 | 4 | 0 | 0 | 1 | 100 | 0 | 0 |
RiceMuncher | 2136 | 1862 | -274 | 21 | 21 | 21 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
isra | 1545 | 1594 | 49 | 15 | 15 | 15 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Chiren | 1437 | 1465 | 28 | 12 | 12 | 12 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Semler | 1957 | 2235 | 278 | 27 | 27 | 27 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
razfaz | 1631 | 1586 | -45 | 13 | 13 | 13 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
Vlad_III_Draculea | 1903 | 1718 | 110 | -10 | -10 | 10 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
hero | 1916 | 1701 | -216 | -17 | -17 | 17 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Khelone | 1456 | 1500 | 154 | -17 | -4.3 | 24 | 41 | 4 | 15 | 100 | 0 | 2 | 50 | 2 | 50 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-23 08:08 UTC | 0.07503sec.