OneBlink (blocked or not added yet)

(Missing 1 games. Played 0 in the 30 recent days.
avatar

England

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1528   (1833 / 1488) 49% 87 90 177 14 / -13 / 0.16 1  (7 / -12) 5  (46% / 27%: 4 / 4 / 4) 0% (0 / 0 / 0)
Title Level XP Next Lvl Have
Soldier 12 220.5 247 89%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
glorindal (at) aol (dot) com n/a n/a n/a

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2012-08-03 21:51:23OneBlinkShagal1528 (25)1928 (-19)71276827- / 5 W554Download (554)Details
2012-08-01 17:04:44ZorroOneBlink1904 (6)1503 (-8)33713272- / --1NoDetails
2012-08-01 16:49:12ZorroOneBlink1898 (6)1511 (-8)33713371- / --1NoDetails
2012-07-27 19:38:04gumbeteOneBlink1565p (32)1519 (-4)071073- / 5609Download (609)Details
2012-07-27 19:07:12gumbeteOneBlink1533p (33)1523 (-4)071071- / 5653Download (653)Details
2012-07-26 18:11:51GallifaxOneBlink1877 (7)1527 (-9)35713472- / 5 W554Download (554)Details
2012-07-22 19:12:13animeshOneBlink1408 (20)1536 (-20)81708072- / 5 W-1NoDetails
2012-07-21 18:29:30animeshOneBlink1388 (21)1556 (-21)8208170- / --1NoDetails
2011-11-01 02:06:47OneBlinkGHJ1577 (16)1541p (-33)870830- / 5 W655Download (655)Details
2011-10-25 03:47:47OneBlinkShadowVeil1561 (13)1392 (-13)8010378105- / 5 W613Download (613)Details
2011-10-25 03:04:43OneBlinkShadowVeil1548 (13)1405 (-13)8110280103- / 5 W587Download (587)Details
2011-10-25 02:30:38HaldielOneBlink1813 (8)1535 (-10)59805881- / 5 W581Download (581)Details
2011-10-24 21:12:12OneBlinkAlaskanAvenger1545 (15)1475 (-15)8108090- / 5 W723Download (723)Details
2011-10-24 03:02:28HaldielOneBlink1774 (11)1530 (-11)61795980- / 5 W-1NoDetails
2011-10-24 02:06:46ShadowVeilOneBlink1390 (20)1541 (-20)1077810679- / 5577Download (577)Details
2011-10-24 00:15:52skbOneBlink1870 (7)1561 (-10)47784678- / 5 W-1NoDetails
2011-10-23 23:25:09OneBlinkskb1571 (23)1863 (-17)79457847- / 5 W-1NoDetails
2011-10-23 21:37:30OneBlinkskb1548 (24)1880 (-18)80427945- / 5 W574Download (574)Details
2011-10-23 17:11:57HuumyOneBlink2124 (2)1524 (-5)0801381- / 5 W-1NoDetails
2011-10-22 04:41:15OneBlinkisril1529 (15)1436 (-15)81978098- / - W-1NoDetails
2011-10-22 01:51:42OneBlinkBonobo1514 (26)2007 (-20)892082235 / 3 W/L581Download (581)Details
2011-10-21 03:05:39HaldielOneBlink1730 (11)1488 (-11)64856289- / 5 W582Download (582)Details
2011-10-20 15:54:18BerserkjaguarOneBlink1483p (34)1499 (-4)085086- / 4 W636Download (636)Details
2011-10-20 10:54:19KalisooOneBlink1768 (11)1503 (-11)60835885- / 5 W576Download (576)Details
2011-10-19 21:03:22HaldielOneBlink1719 (12)1514 (-12)64836484- / 5 W719Download (719)Details
2011-10-19 03:05:21KalisooOneBlink1757 (11)1526 (-11)60835983- / 5 W495Download (495)Details
2011-10-18 00:06:44PsyXsOneBlink1586p (31)1537 (-4)083084- / 5 W-1NoDetails
2011-10-17 21:11:26LimabeanOneBlink1611 (15)1541 (-15)74827383- / 5-1NoDetails
2011-10-17 19:46:25NaovyOneBlink1843 (8)1556 (-10)51804782- / 5 W696Download (696)Details
2011-10-16 18:08:12nagafonoOneBlink1744 (13)1566 (-13)65816484- / 3 W533Download (533)Details

Opposition

Different opponents: 80 || Average games/opponent: 2.21 || Total inflation: -26 675 || Games vs overrated: 23% || Games vs underrated: 75%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
GodOfThunder15871476-285248 6238320100 266.7 133.3
csarmi19711744-2274242 420110100 1100 00
DenLaden108212852032020 200111000 1100 00
ShideKnight14101410265427 54021500 2100 00
NarajinX22031500-44018514.2 850630100 6100 00
mnharris154115750-37-37 371100 00 1100
Asticot17271571-76-30-30 30110100 00 1100
oesis19711789-141992.3 4031420100 250 250
Sparky12741297104199.5 190211000 2100 00
TL20101781-687-23-2.9 4063850100 225 675
yong-un13521400481111 110111000 1100 00
Dauntless22831771-756-33-8.3 33420100 00 4100
Smozes19291622-106-12-12 12110100 00 1100
Arkad15761493-298-29-9.7 1039320100 133.3 266.7
eric235u14031426231313 130111000 1100 00
solange117021462-13785210.4 520530100 5100 00
donkey_noob_trash18841749-851-59-19.7 59320100 00 3100
disabled16201634-92-5-5 5110100 00 1100
princecaspian10591277692217 210321000 3100 00
henderau13341388541111 110111000 1100 00
tbal17211655-359246 4218420100 375 125
jacob17871768-143861.2 3428530100 360 240
jimmy16391607-522412 240210100 2100 00
thefish20851675-6424262 103771370100 861.5 538.5
holzhase115912327377 70111000 1100 00
Jann18011720-811616 160110100 1100 00
Jiskah15611467-941010 100110100 1100 00
Garison15911730-287-47-23.5 47210100 00 2100
Loser20501997-1283511.7 4510320100 266.7 133.3
Yogibear19151759-17531.5 1815210100 150 150
Des18371769-829112.8 3120420100 375 125
PabloMero1465146517136.5 13021500 2100 00
Gollum20331813-160-20-10 20210100 00 2100
bdn14541449-566 60110100 1100 00
GrK14821482077 701100 1100 00
Death18091376-43388 80110100 1100 00
Glouk19671462-1527113.7 154320100 266.7 133.3
Bobby6141815048677 70111000 1100 00
c4rLOs821701767-145-11-11 11110100 00 1100
ENDIVE16061585-211212 120110100 1100 00
Zarak19931791-132-23-11.5 23210100 00 2100
Pamir15781642641313 130111000 1100 00
snagbadger13951440130199.5 190211000 2100 00
Suvorov20521768-461-38-12.7 38320100 00 3100
Zorro18911503-95-44-11 44427525 00 4100
fireznake14591513541111 110111000 1100 00
Dark_Confidant16761759-885153 3722530100 480 120
rexim11341811505-4-4 4111000 00 1100
spinne17011689-121515 150110100 1100 00
uio16831420-26388 80110100 1100 00
a161116871781-380-20-20 20110100 00 1100
nemo14131754159-5-5 5111000 00 1100
goiken15861698979-56-14 56421000 00 4100
Manathus19201689-576-9-4.5 9210100 00 2100
rebellofhell20961668-658-29-14.5 29210100 00 2100
Tatiana12741280688 80111000 1100 00
Bonobo20552007-167-6-1.2 2632530100 120 480
antty15131432-811212 120110100 1100 00
Honor2002163747-8-8 8111000 00 1100
Haldiel19221535-1191-75-12.5 75630100 00 6100
milwac17531593-264-13-4.3 1730320100 133.3 266.7
Diasporoz17031442-2611313 130110100 1100 00
The_Black_Sword23481595-101-4-4 4110100 00 1100
moloch13971579193-16-16 16111000 00 1100
nagafono18501566-106-13-13 13110100 00 1100
Naovy18561556-13-10-10 10110100 00 1100
Limabean160715414-15-15 15111000 00 1100
PsyXs1524153762-4-4 4111000 00 1100
Kalisoo18081503-91-22-11 22210100 00 2100
Berserkjaguar1403149980-4-4 4111000 00 1100
isril13711436651515 150111000 1100 00
Huumy19081524216-5-5 5111000 00 1100
skb171815614593712.3 4710321000 266.7 133.3
ShadowVeil22361392-252162 2620320100 266.7 133.3
AlaskanAvenger14941475-191515 150110100 1100 00
GHJ15731541-321616 160110100 1100 00
animesh1385153626-41-20.5 41211000 00 2100
Gallifax19461527-69-9-9 9110100 00 1100
gumbete1544151910-8-4 8215050 00 2100
Shagal18761928522525 250111000 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-12 04:33 UTC | 0.26923sec.