MiddleTwin(Missing 1 games. Played 0 in the 30 recent days. |
No Country |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1565 (1574 / 1415) | 44% | 11 | 14 | 25 | 25 / -15 / 2.6 | -1 (4 / -4) | 5 (72% / 68%: 5 / 5 / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 2 | 30.5 | 35 | 88% |
Please don't message me asking for a game. |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-31 12:19:04 | StonyDrew | MiddleTwin | 1885 (7) | 1565 (-9) | 5 | 11 | 5 | 11 | 5 / 5 W/L | Download (297) | Details |
2022-10-23 01:20:12 | MiddleTwin | totem | 1574 (14) | 1458p (-29) | 0 | 0 | 14 | 0 | - / 5 W | Download (338) | Details |
2022-05-15 00:43:08 | MiddleTwin | StonyDrew | 1560 (15) | 1492 (-15) | 22 | 24 | 22 | 25 | 5 / - W/L | Download (355) | Details |
2022-05-14 21:51:51 | Jago | MiddleTwin | 1502 (18) | 1545 (-18) | 25 | 22 | 25 | 22 | 5 / 5 W/L | Download (381) | Details |
2022-04-21 04:40:47 | MiddleTwin | StonyDrew | 1563 (17) | 1557 (-17) | 26 | 24 | 23 | 25 | 5 / 5 W/L | Download (314) | Details |
2022-04-21 02:16:15 | Kipples | MiddleTwin | 1854 (7) | 1546 (-10) | 13 | 26 | 13 | 26 | 5 / 5 W/L | Download (379) | Details |
2022-04-18 03:09:43 | MiddleTwin | StonyDrew | 1556 (17) | 1557 (-17) | 27 | 24 | 26 | 25 | 5 / 5 W | Download (338) | Details |
2022-04-07 02:19:54 | vvd | MiddleTwin | 1713 (13) | 1539 (-13) | 17 | 27 | 17 | 27 | - / - | Download (356) | Details |
2022-03-20 23:13:47 | StonyDrew | MiddleTwin | 1603 (16) | 1552 (-16) | 16 | 17 | 14 | 17 | 5 / 5 W/L | Download (370) | Details |
2022-03-20 04:10:49 | MiddleTwin | vvd | 1568 (20) | 1716 (-20) | 19 | 12 | 17 | 12 | - / 5 | Download (351) | Details |
2022-02-26 17:10:41 | Megac1 | MiddleTwin | 2009 (5) | 1548 (-7) | 4 | 20 | 4 | 20 | 5 / 5 W/L | Download (340) | Details |
2022-02-20 23:20:39 | MiddleTwin | Jago | 1555 (17) | 1549p (-34) | 0 | 0 | 22 | 0 | - / 5 W | Download (322) | Details |
2021-12-05 20:33:14 | Megac1 | MiddleTwin | 1916 (6) | 1538 (-8) | 16 | 0 | 15 | 35 | - / 5 W | Download (363) | Details |
2021-10-23 18:56:38 | vvd | MiddleTwin | 1603 (15) | 1546 (-15) | 23 | 24 | 21 | 25 | - / - | Download (404) | Details |
2021-10-16 23:10:24 | MiddleTwin | Squibie | 1561 (25) | 1369 (-3) | 0 | 30 | 24 | 31 | - / 5 W | Download (440) | Details |
2021-10-01 01:19:05 | MiddleTwin | StonyDrew | 1536p (38) | 1614 (-5) | 0 | 18 | 0 | 18 | 5 / 5 | Download (423) | Details |
2021-10-01 00:08:59 | MiddleTwin | StonyDrew | 1498p (39) | 1619 (-5) | 0 | 19 | 0 | 18 | 5 / 5 | Download (441) | Details |
2021-09-25 15:57:18 | MiddleTwin | Arpus | 1459p (44) | 1675 (-5) | 0 | 16 | 0 | 16 | 5 / 5 W/L | Download (423) | Details |
2021-09-03 22:25:34 | Megac1 | MiddleTwin | 1934 (5) | 1415p (-12) | 7 | 0 | 7 | 0 | 5 / 5 W/L | Download (404) | Details |
2021-06-26 16:06:49 | hitandrun | MiddleTwin | 1836 (6) | 1427p (-16) | 16 | 0 | 16 | 0 | - / 5 | Download (388) | Details |
2021-06-26 01:51:51 | Megac1 | MiddleTwin | 1882 (6) | 1443p (-15) | 0 | 0 | 14 | 0 | 5 / 5 W | Download (382) | Details |
2021-06-11 15:32:36 | Schlamarcel | MiddleTwin | 1504 (16) | 1458p (-32) | 32 | 0 | 32 | 0 | - / 5 | Download (377) | Details |
2021-06-11 14:18:14 | MiddleTwin | Schlamarcel | 1490p (34) | 1488 (-4) | 0 | 32 | 0 | 32 | - / 5 | Download (390) | Details |
2021-05-31 22:58:05 | Schlamarcel | MiddleTwin | 1539 (15) | 1456p (-30) | 36 | 0 | 36 | 0 | - / 5 | Download (391) | Details |
2021-05-27 02:57:21 | Diggy | MiddleTwin | 1959 (5) | 1486p (-14) | 15 | 0 | 15 | 0 | - / 5 W | No | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diggy | 1998 | 1486 | -39 | -14 | -14 | 14 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Schlamarcel | 1621 | 1458 | -332 | -28 | -9.3 | 34 | 62 | 3 | 12 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Megac1 | 1985 | 1548 | -199 | -42 | -10.5 | 42 | 4 | 16 | 25 | 75 | 0 | 0 | 4 | 100 | |
hitandrun | 1890 | 1427 | -54 | -16 | -16 | 16 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Arpus | 1849 | 1675 | -174 | 44 | 44 | 44 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
StonyDrew | 1643 | 1565 | -174 | 101 | 14.4 | 126 | 25 | 7 | 28 | 14 | 86 | 5 | 71.4 | 2 | 28.6 |
Squibie | 1269 | 1369 | 100 | 25 | 25 | 25 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
vvd | 1454 | 1539 | 670 | -8 | -2.7 | 20 | 28 | 3 | 12 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
Jago | 1479 | 1545 | 93 | -1 | -0.5 | 17 | 18 | 2 | 8 | 100 | 0 | 1 | 50 | 1 | 50 |
Kipples | 1849 | 1546 | 5 | -10 | -10 | 10 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
totem | 1429 | 1458 | 29 | 14 | 14 | 14 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-21 10:00 UTC | 0.04499sec.