Diggy

(Missing 1 games. Played 0 in the 30 recent days.
avatar

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1998   (2136 / 1470) 55% 401 326 727 10 / -11 / 0.69 -1  (9 / -7) 5  (54% / 78%: 5 / 5 / 5) 0% (0 / 0 / 3)
Title Level XP Next Lvl Have
Hero 29 927.5 953 97%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2023-07-27 21:46:30claudio7Diggy1681 (24)1998 (-18)124124- / 5 W-1NoDetails
2023-07-25 01:00:51DiggyStonyDrew2016 (10)1867 (-10)4748- / 5 W228Download (228)Details
2023-07-25 00:24:04StonyDrewDiggy1877 (15)2006 (-15)8374- / 5 W249Download (249)Details
2023-07-24 23:24:25DiggyStonyDrew2021 (10)1862 (-10)4838- / 5 W224Download (224)Details
2023-07-24 20:28:04DiggySkyEnd2011 (18)2339 (-12)41415 / 5 W/L261Download (261)Details
2023-07-23 22:51:39SkyEndDiggy2351 (4)1993 (-6)1414- / 5 W246Download (246)Details
2023-07-22 15:40:25kingofwarsDiggy1826 (15)1999 (-15)104945 / -256Download (256)Details
2023-07-22 03:01:11DiggyStonyDrew2014 (10)1878 (-10)46475 / 5 W/L291Download (291)Details
2023-07-22 02:06:17StonyDrewDiggy1888 (14)2004 (-14)83645 / 5 W/L258Download (258)Details
2023-07-22 00:17:45DiggyStonyDrew2018 (10)1874 (-10)4738- / 5 W255Download (255)Details
2023-07-21 23:18:01DiggyStonyDrew2008 (10)1884 (-10)4647- / 5 W254Download (254)Details
2023-07-20 23:57:50StonyDrewDiggy1894 (14)1998 (-14)63635 / 5 W234Download (234)Details
2023-07-19 23:34:06DiggyStonyDrew2012 (10)1880 (-10)36365 / 5 W/L247Download (247)Details
2023-07-19 14:40:44Diggyclaudio72002 (7)1659 (-9)3123125 / 5 W239Download (239)Details
2023-07-11 19:19:20DiggyStonyDrew1995 (11)1902 (-11)58585 / 5 W/L242Download (242)Details
2023-07-11 17:11:55Diggykingofwars1984 (7)1671 (-10)614514- / 5 W223Download (223)Details
2023-07-10 17:42:40Diggykingofwars1977 (8)1688 (-10)714614- / 5 W242Download (242)Details
2023-07-10 03:26:13DiggyStonyDrew1969 (11)1896 (-11)07795 / 5 W/L244Download (244)Details
2022-04-08 18:21:09DiggyArpus1958 (11)1867 (-11)8136135 / 5 W/L372Download (372)Details
2022-04-06 21:19:48VilebeggarDiggy1933 (13)1947 (-13)105108- / 5395Download (395)Details
2022-04-03 21:27:48MasterBaoDiggy1931 (13)1960 (-13)10595- / -368Download (368)Details
2022-04-02 20:52:51VilebeggarDiggy1915 (13)1973 (-13)1041055 / 5 W360Download (360)Details
2022-04-02 18:23:37DiggyDanieleMurgioni1986 (10)1859 (-10)513413- / 5 W/L355Download (355)Details
2022-04-01 18:30:51DiggyArpus1976 (11)1877 (-11)5125125 / 5 W/L336Download (336)Details
2022-03-31 21:41:30DiggyDanieleMurgioni1965 (9)1761p (-24)60505 / 5 W/L331Download (331)Details
2022-03-31 19:52:13DanieleMurgioniDiggy1785p (42)1956 (-4)0506- / - W318Download (318)Details
2022-03-30 19:00:36DanieleMurgioniDiggy1606p (49)1960 (-5)0005- / -314Download (314)Details
2021-06-20 08:16:38Kira1Diggy2268 (5)1965 (-7)210210- / 5 W440Download (440)Details
2021-06-11 20:04:01ArpusDiggy1680 (23)1972 (-17)2292210- / 5 W400Download (400)Details
2021-06-11 19:42:18Arpus**Diggy1680 (23)1972 (-17)2292210- / 5 W-1NoDetails

Opposition

Different opponents: 222 || Average games/opponent: 3.27 || Total inflation: -9 012 || Games vs overrated: 50% || Games vs underrated: 48%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
khiM18331830125-32-5.3 2658615050 233.3 466.7
argentino17581804326130.5 610205050 2100 00
Madlok14201352-682525 250100100 1100 00
Rene20281904-503-24-8 1236300100 133.3 266.7
soul_steven21641506-55-10-10 10100100 00 1100
tbal1721179586-13-3.3 2841417525 250 250
noob-killer14591349-1102626 260100100 1100 00
Dreadnough20351999-1124511.3 6520412575 250 250
Fanjo19791890811204.6 2411212645050 1557.7 1142.3
Gunnie119213383232914.5 290201000 2100 00
Logster13151299-1699 90100100 1100 00
Mint17731862892121 210101000 1100 00
BubkaBog15481636-75-21-21 21100100 00 1100
nelson20021970105237.7 296306733 266.7 133.3
reloc184819861382424 240101000 1100 00
Scatha18681651-133-26-13 26200100 00 2100
Vlad_III_Draculea19031918339265.2 4721518020 360 240
Insinuator18391664-247-18-18 18100100 00 1100
milwac17531522-2311313 130100100 1100 00
creepylich17101711-173316.5 330205050 2100 00
lawd15081452-561111 110100100 1100 00
DrakeKing193620951681704.7 132621528020 960 640
TedHornsby130113555499 90101000 1100 00
AssassinT9017441750305-9-3 1928301000 133.3 266.7
TheShadower14711542711212 120101000 1100 00
ElvenKing17501700-501616 160100100 1100 00
moloch139714851322743.9 94201938416 1894.7 15.3
Kaszi14241445211010 100101000 1100 00
Trap14211421099 901000 1100 00
skb17181810884253.6 6742711000 457.1 342.9
rexim113412259155 50101000 1100 00
nagafono18501857-1490-23-2.6 3861914456 555.6 444.4
Spelp21071757-96763 104200100 150 150
Flyro14631463077 701000 1100 00
Rigor20291935671-29-7.3 29411000 00 4100
charnel1950179598-8-8 8101000 00 1100
Kpp20341986-868-22-3.7 2749610100 233.3 466.7
isra15451479-6677 70100100 1100 00
poblo14831483077 701000 1100 00
Horus1838187760540.7 3329611000 350 350
tekelili21261976-370-12-4 1224303367 133.3 266.7
peace19771759-452-9-4.5 9200100 00 2100
Irmao-Verdade13971334-6377 70100100 1100 00
The_Black_Sword23481782-280189 257200100 150 150
WIF_Luigit1817178011-16-16 16101000 00 1100
cle16041614-80-15-7.5 722205050 150 150
mmmax123212582666 60101000 1100 00
Naovy18561743-1131616 160100100 1100 00
boobs1528176139-21-21 21101000 00 1100
Zorro18911856275-19-9.5 19201000 00 2100
Asrai15941565-291212 120100100 1100 00
Neuromancer18071676-363-27-9 936300100 133.3 266.7
Radar14981497-151369 360410100 4100 00
Gallifax19461670-525283.5 6941813863 562.5 337.5
Cremember24092004-364-28-5.6 28510100 00 5100
machcik154015764021 86201000 150 150
nunswithguns19541974-1018110.5 1281172135743 1047.6 1152.4
irias159817362482311.5 230201000 2100 00
zxa16001521-791111 110100100 1100 00
Erthor155617855-6-6 6101000 00 1100
Myos157615911588 80101000 1100 00
Bonobo20551953-480-48-3 681161622575 531.3 1168.8
HODOR21401800-169-9-9 9100100 00 1100
DigiHero13651340-2555 50100100 1100 00
Arwen14021402066 601000 1100 00
goiken158617501641111 110101000 1100 00
zara17431597-14688 80100100 1100 00
szdik57018341850161212 120101000 1100 00
neki198418871009-22-2.8 3153811000 225 675
Infamy126513569155 50101000 1100 00
Tondo20321921-363113.7 2413300100 266.7 133.3
zygote145614661066 60101000 1100 00
Aeolus139914192055 50101000 1100 00
hugho20861941-278-23-11.5 23200100 00 2100
demonologist14831483066 601000 1100 00
Lezaleas14581458-44-13-6.5 61920050 150 150
Fetter16091536-7377 70100100 1100 00
plk220412172864568 7317711000 571.4 228.6
sexelf146315034077 70101000 1100 00
Semler195720382355-27-2.7 33601011000 220 880
TheMAze1380146034300 1818411000 375 125
Dauntless2283187465-10-5 10201000 00 2100
swrnjtbs15341490-149196.3 190300100 3100 00
Zatoichi16171830-56-17-17 17100100 00 1100
vandal21891983-771-11-1.8 3041610100 233.3 466.7
Oook2210223030-5-1.3 1722417525 125 375
Kane019131932191414 140101000 1100 00
un1ted16221596-2688 80100100 1100 00
Kira122781965-371-1-0.1 51521013070 330 770
isril137114154455 50101000 1100 00
Kolbur22772001-57-15-7.5 15200100 00 2100
Pevel126212721033 30101000 1100 00
Haldiel19221928-160-4-2 711205050 150 150
Xplorer16301707136491.1 4940811000 562.5 337.5
Tatiana127412881433 30101000 1100 00
Honor20022104254-37-6.2 1451618317 116.7 583.3
Paul_3136014054544 40101000 1100 00
zenzsei15662003-824-39-13 342300100 133.3 266.7
Krake14451440-555 50100100 1100 00
Undertaker190519051232613 26020500 2100 00
awkward_hippo14231423044 401000 1100 00
rebellofhell20961962-1107153.8 2712410100 375 125
bartolini05147515093455 50101000 1100 00
Flushdown1469191696-5-5 5101000 00 1100
Terror17161712-499 90100100 1100 00
THESEUS13921325-6744 40100100 1100 00
BloodyBoar15311928-96-20-20 20100100 00 1100
Kalisooo147314861355 50101000 1100 00
O_o15461546066 601000 1100 00
Colobarus14161394-2244 40100100 1100 00
thefish20851986-204315.2 5322611783 466.7 233.3
Kalisoo18081981-52-16-16 16100100 00 1100
Danniel_BR21691935-1560-63-6.3 16791015050 220 880
noblesavage142314947155 50101000 1100 00
jason198521872103-131871 4134710100 457.1 342.9
Schlamarcel16211545-204144.7 140300100 3100 00
festivboy12731256-1722 20100100 1100 00
Angel1814881488055 501000 1100 00
Jeronym152515704555 50101000 1100 00
ShadowVeil22361507-2160-10-3.3 1020300100 266.7 133.3
khorne-flakes18261812102-4-0.8 2630518020 360 240
Spooky17141747-313266.5 260412575 4100 00
A_Good_Beginner17002030-147-5-5 5100100 00 1100
lo_l_ol164416844077 70101000 1100 00
widowmaker8021792020-162-12-12 12100100 00 1100
norrington16601605-5566 60100100 1100 00
zenhoobb-it1438158214466 60101000 1100 00
siddh16961961468-35-8.8 1045411000 125 375
Orange_Dude1949193944-11-11 11101000 00 1100
black_white1334131788124 120306733 3100 00
SanDeath143914854655 50101000 1100 00
Shagal187619863833712.3 370301000 3100 00
itt17421623-379-6-2 1319300100 266.7 133.3
Pagan21412130-51186 2810300100 266.7 133.3
Tactical152915704166 60101000 1100 00
TheDarkSide16521635-231.5 74205050 150 150
zahni176618205499 90101000 1100 00
Nordmann18952001-8-14-14 14100100 00 1100
Inteliteknia15581554322323.2 50181019010 990 110
NotBad164617268088 80101000 1100 00
infinity318791869-25143.5 2915412575 375 125
razfaz16311606-2566 60100100 1100 00
27pyc15551540-1555 50100100 1100 00
MonTreY141014605044 40101000 1100 00
Sjfacey16411569-7266 60100100 1100 00
hero19161683-508105 100200100 2100 00
airman17701654-11666 60100100 1100 00
orellabac15521520-3255 50100100 1100 00
jurijuice17221655-6733 30100100 1100 00
GaretJax146419775844-68-4.9 471151421000 642.9 857.1
freesole15591567833 30101000 1100 00
Ikerpeta21041914218-33-2.1 58911628119 637.5 1062.5
Green_Arrow20322103-96-19-9.5 19200100 00 2100
tarasbulba135313923922 20101000 1100 00
Castoridae24441971-15900 1111300100 133.3 266.7
Khar146314842122 20101000 1100 00
Koboldmaki153115451433 30101000 1100 00
gamelle2114213580-16-4 824411000 125 375
NanRoig19441888-285314.4 5322712971 571.4 228.6
owl1521209331-5-5 5101000 00 1100
c4rLOs821702082-18-11-11 11100100 00 1100
KnightKuni15211585527556.1 550918911 9100 00
kingnick4214431387-5633 30100100 1100 00
AchmedTheCat1653204731-18-18 18101000 00 1100
krack19352034-20-4-2 1014200100 150 150
amikrop120791951-449-22-5.5 1335410100 125 375
Deejanos20001922-601-20-20 20100100 00 1100
Jk_The_Assassino2k2g19821900-1064-14-7 519200100 150 150
Blop17061686-2099 90100100 1100 00
Glouk19671883-11-22-11 2220050 00 2100
suiren2167187612-7-7 7101000 00 1100
MasterBao177419601412251.3 1261012037030 1260 840
Solymos19602032721515 150101000 1100 00
Torvald15021428-126105 100200100 2100 00
Solymos-HUN19351947539-5-0.5 52571017030 440 660
Dragold146514801555 50101000 1100 00
Scaramush18081812-5262 2216303367 266.7 133.3
ElderofZion21942008-824204 4020510100 360 240
aeroen1350190647-20-20 20101000 00 1100
ForPeace18941855-1512-31-3.9 3566810100 450 450
Janitor205919040-10-10 101000 00 1100
RiceMuncher21361937-50240.6 4339710100 342.9 457.1
GAME15721639231237.7 230301000 3100 00
craken18501912-376-33-16.5 33200100 00 2100
ugudu133113351884 80201000 2100 00
Caritas21962258-346-29-1.8 64931624456 425 1275
Weiming_Liu20211974-1164-15-3.8 1227410100 250 250
MYFH18591896-60331.5 74200100 150 150
Arminass15651528-3766 60100100 1100 00
Matyi197219722030.5 3936616717 350 350
Krogen22361915-504-58-8.3 58710100 00 7100
Superbeere152515421766 60101000 1100 00
Undertaker216621633-213-8-2 715410100 125 375
peanut16421693229-4-0.7 3034611000 466.7 233.3
dzomba15921556-3666 60100100 1100 00
Tropt20641870-319-62-10.3 62610100 00 6100
Computer_Player1721192244200 1212201000 150 150
matto195621271166-21-2.6 3152811000 225 675
LeadFox17631766-106-20-6.7 1030303367 133.3 266.7
Kordvi146415074366 60101000 1100 00
UselessChair18471860-12193 2213300100 266.7 133.3
Wuhao16411640-188 80100100 1100 00
Estrada22551949-88094.5 134200100 150 150
tomigandalf1283145317066 60101000 1100 00
CyBiO17981840952311.5 230201000 2100 00
hitandrun18901889-23182.7 2214300100 266.7 133.3
Vilebeggar19211947-651-37-9.3 744412575 125 375
Maboul1980197078253.6 5631718614 457.1 342.9
demario154015652566 60101000 1100 00
Candeg15341485-4966 60100100 1100 00
Fanjo3219511975241313 130101000 1100 00
Arpus18491867-502204 3717514060 480 120
halder195720682443015 300201000 2100 00
hingi13841449275155 150301000 3100 00
SeaRaider16671517-303105 100200100 2100 00
SkyEnd24572339-3338-11-0.8 67781420100 428.6 1071.4
MiddleTwin15651486-7955 50100100 1100 00
custardlongjohn14941487-755 50100100 1100 00
DanieleMurgioni21301859-1509102.5 199410100 250 250
StonyDrew167618672266393.5 82431121000 872.7 327.3
kingofwars19031999-52400 1515300100 266.7 133.3
claudio719781998-616-11-5.5 718200100 150 150

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-12 04:00 UTC | 1.05256sec.