totem(Missing 1 games. Played 0 in the 30 recent days. |
South_Korea |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1429 (1507 / 1429) | 19% | 5 | 21 | 26 | 32 / -11 / -2.73 | -7 (2 / -7) | 5 (88% / 19%: 5 / NAN / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 2 | 28.5 | 35 | 83% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
srn4324 (at) gmail (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-18 22:55:45 | arnaldo_br | totem | 1632 (12) | 1429 (-12) | 26 | 30 | 26 | 30 | - / - W | Download (265) | Details |
2023-10-18 22:18:56 | arnaldo_br | totem | 1620 (13) | 1441 (-13) | 26 | 30 | 26 | 30 | - / - W | Download (249) | Details |
2023-10-05 20:17:32 | SkyEnd | totem | 2374 (1) | 1454 (-2) | 1 | 31 | 1 | 31 | - / 5 W | Download (252) | Details |
2023-10-03 18:54:38 | SkyEnd | totem | 2373 (1) | 1456 (-2) | 1 | 31 | 1 | 31 | - / 5 W | Download (207) | Details |
2023-09-24 16:53:08 | diomed | totem | 2144 (2) | 1458 (-4) | 4 | 25 | 4 | 26 | - / 5 | Download (259) | Details |
2023-09-23 16:48:53 | diomed | totem | 2142 (2) | 1462 (-4) | 0 | 0 | 4 | 23 | - / 4 | Download (236) | Details |
2023-02-12 17:44:43 | nuclearm1nd | totem | 1478 (16) | 1466 (-16) | 26 | 24 | 24 | 26 | - / 5 W | Download (351) | Details |
2023-02-11 14:58:44 | totem | nuclearm1nd | 1482 (16) | 1435 (-16) | 23 | 24 | 22 | 24 | 5 / 5 W | Download (346) | Details |
2023-02-09 17:46:25 | MYFH | totem | 1884 (6) | 1466 (-8) | 14 | 22 | 14 | 23 | - / 5 W | Download (402) | Details |
2023-02-09 17:01:01 | MYFH | totem | 1878 (6) | 1474 (-8) | 15 | 25 | 14 | 22 | - / 5 W | Download (370) | Details |
2023-01-28 14:56:44 | Zvhxii | totem | 1916 (6) | 1482 (-7) | 14 | 27 | 12 | 27 | - / 4 W | Download (451) | Details |
2023-01-28 14:29:06 | Zvhxii | totem | 1910 (6) | 1489 (-8) | 14 | 27 | 14 | 27 | - / 4 | Download (378) | Details |
2023-01-18 20:06:51 | halder | totem | 2102 (2) | 1497 (-5) | 5 | 27 | 5 | 27 | - / 5 W | Download (346) | Details |
2023-01-18 16:20:13 | halder | totem | 2100 (4) | 1502 (-5) | 5 | 27 | 5 | 27 | - / 5 W | Download (355) | Details |
2023-01-09 21:22:00 | totem | HaVoCX | 1507 (17) | 1507 (-17) | 28 | 24 | 26 | 25 | 5 / 5 W | Download (289) | Details |
2023-01-09 20:27:38 | totem | HaVoCX | 1490 (35) | 1524 (-4) | 0 | 0 | 28 | 24 | 5 / 5 W/L | Download (277) | Details |
2022-12-11 21:24:11 | SkyEnd | totem | 2304 (1) | 1455p (-5) | 1 | 0 | 1 | 0 | - / 5 | No | Details |
2022-12-10 02:14:16 | Megac1 | totem | 2025 (4) | 1460p (-11) | 3 | 0 | 3 | 0 | - / 5 W | Download (306) | Details |
2022-12-04 17:23:39 | StonyDrew | totem | 1925 (5) | 1471p (-14) | 7 | 0 | 7 | 0 | - / 5 W | Download (304) | Details |
2022-11-27 17:34:06 | totem | Xplorer | 1485p (42) | 1659 (-5) | 0 | 0 | 0 | 11 | - / 5 | No | Details |
2022-10-26 12:54:35 | StonyDrew | totem | 1871 (6) | 1443p (-15) | 9 | 0 | 7 | 0 | - / 5 W | No | Details |
2022-10-23 01:20:12 | MiddleTwin | totem | 1574 (14) | 1458p (-29) | 0 | 0 | 14 | 0 | - / 5 W | Download (338) | Details |
2022-09-02 22:35:39 | NotGaretJax | totem | 1791 (10) | 1487p (-20) | 9 | 0 | 8 | 0 | - / 5 W | No | Details |
2022-07-24 16:08:11 | totem | Arpus | 1507p (49) | 1868 (-5) | 0 | 7 | 0 | 7 | 5 / 5 W/L | Download (334) | Details |
2022-07-09 14:26:20 | clmates | totem | 1573 (14) | 1458p (-29) | 16 | 0 | 15 | 0 | - / 5 W | Download (368) | Details |
2022-07-04 21:53:00 | Megac1 | totem | 1981 (5) | 1487p (-13) | 6 | 0 | 6 | 0 | - / 5 W | Download (382) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megac1 | 1985 | 1460 | 36 | -24 | -12 | 24 | 2 | 8 | 50 | 50 | 0 | 0 | 2 | 100 | |
clmates | 1609 | 1458 | -36 | -29 | -29 | 29 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Arpus | 1849 | 1868 | 19 | 49 | 49 | 49 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
NotGaretJax | 1690 | 1487 | 101 | -20 | -20 | 20 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
MiddleTwin | 1565 | 1458 | 9 | -29 | -29 | 29 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
StonyDrew | 1643 | 1471 | 510 | -29 | -14.5 | 29 | 2 | 8 | 100 | 0 | 0 | 0 | 2 | 100 | |
Xplorer | 1630 | 1659 | 29 | 42 | 42 | 42 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
SkyEnd | 2457 | 1454 | -320 | -9 | -3 | 9 | 3 | 12 | 0 | 100 | 0 | 0 | 3 | 100 | |
HaVoCX | 1443 | 1507 | 145 | 52 | 26 | 52 | 0 | 2 | 8 | 100 | 0 | 2 | 100 | 0 | 0 |
halder | 1957 | 1497 | 288 | -10 | -5 | 10 | 2 | 8 | 100 | 0 | 0 | 0 | 2 | 100 | |
Zvhxii | 1995 | 1482 | -164 | -15 | -7.5 | 15 | 2 | 8 | 0 | 100 | 0 | 0 | 2 | 100 | |
MYFH | 1859 | 1466 | 44 | -16 | -8 | 16 | 2 | 8 | 100 | 0 | 0 | 0 | 2 | 100 | |
nuclearm1nd | 1542 | 1466 | -171 | 0 | 0 | 16 | 16 | 2 | 8 | 0 | 100 | 1 | 50 | 1 | 50 |
diomed | 2159 | 1458 | -32 | -8 | -4 | 8 | 2 | 8 | 0 | 100 | 0 | 0 | 2 | 100 | |
arnaldo_br | 1557 | 1429 | 138 | -25 | -12.5 | 25 | 2 | 8 | 100 | 0 | 0 | 0 | 2 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-21 09:39 UTC | 0.05241sec.