NoPassRetrieval
(Missing 1 games. Played 0 in the 30 recent days. |
No Country |
Rank |
Rating
|
Percent
|
Wins
|
Losses
|
Played
|
Aver.P W/L/T
|
Streak
|
Sportsmanship
|
Revoked Games
|
(passive) |
1870 (1870 / 1470) |
76% |
28 |
9 |
37 |
20 / -20 / 10 |
2 (5 / -2) |
4 (11% / 5%: 5 / NAN / 5) |
0% (0 / 0 / 0) |
Title |
Level |
XP |
Next Lvl |
Have |
Peasant |
4 |
51 |
65 |
78% |
Mail |
ICQ |
AIM |
MSN |
Jabber |
vasili (dot) zakrevski (at) gmail (dot) com |
n/a |
n/a |
n/a |
|
Recent Games
Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
2010-03-19 13:26:46 | NoPassRetrieval | cheshire_cat | 1870 (9) | 1645 (-11) | 48 | 95 | 44 | 102 | 4 / - | -1No | Details |
2010-03-18 23:35:44 | NoPassRetrieval | Ichorid | 1861 (17) | 2107 (-11) | 51 | 9 | 47 | 11 | - / - W | -1No | Details |
2010-03-17 23:31:43 | Lucky | NoPassRetrieval | 2027 (9) | 1844 (-9) | 17 | 49 | 17 | 50 | - / 5 W | 589Download (589) | Details |
2010-03-16 13:16:32 | NoPassRetrieval | Ichorid | 1853 (17) | 2104 (-11) | 51 | 12 | 48 | 12 | - / 5 W | -1No | Details |
2010-03-15 21:39:25 | NoPassRetrieval | tbal | 1836 (12) | 1827 (-12) | 53 | 48 | 50 | 52 | - / - W | -1No | Details |
2010-03-15 13:21:22 | NoPassRetrieval | Funkshunator | 1824 (9) | 1651 (-13) | 55 | 95 | 53 | 99 | - / 5 W | -1No | Details |
2010-03-14 17:44:56 | NoPassRetrieval | ParadiseCity | 1815 (17) | 1839 (-13) | 62 | 48 | 55 | 49 | - / - W | -1No | Details |
2010-03-11 10:32:48 | FET | NoPassRetrieval | 2063 (8) | 1798 (-8) | 14 | 0 | 13 | 63 | - / 3 | -1No | Details |
2008-07-10 17:44:00 | NoPassRetrieval | Suvorov | 1806 (18) | 1869 (-14) | 24 | 5 | 22 | 7 | - / - | -1No | Details |
2008-07-10 15:53:00 | NoPassRetrieval | Yoshimitsu | 1788 (17) | 1797 (-13) | 27 | 21 | 24 | 23 | 5 / - | -1No | Details |
2008-07-10 13:49:00 | NoPassRetrieval | plk2 | 1771 (14) | 1676 (-14) | 28 | 35 | 27 | 37 | - / - | -1No | Details |
2008-07-02 16:59:00 | NoPassRetrieval | ArtemisX | 1757 (10) | 1483 (-10) | 23 | 53 | 23 | 54 | - / - | -1No | Details |
2008-06-29 08:11:00 | NoPassRetrieval | Idle | 1747 (19) | 1865 (-15) | 27 | 6 | 25 | 7 | - / - | -1No | Details |
2008-06-29 02:35:00 | ArtemisX | NoPassRetrieval | 1497 (22) | 1728 (-22) | 54 | 25 | 52 | 27 | - / - | -1No | Details |
2008-06-22 05:03:00 | NoPassRetrieval | Velensk | 1750 (13) | 1594p (-27) | 28 | 0 | 25 | 0 | - / - | -1No | Details |
2008-06-15 17:30:00 | NoPassRetrieval | Gollum | 1737 (15) | 1678 (-15) | 29 | 36 | 27 | 38 | - / - | -1No | Details |
2008-06-08 04:40:00 | Tiefbl4u | nopassRetrieval | 1805 (15) | 1722 (-15) | 20 | 27 | 18 | 27 | - / - | -1No | Details |
2008-06-02 14:37:00 | NoPassRetrieval | Francis | 1737 (12) | 1529p (-24) | 25 | 0 | 25 | 0 | - / - | -1No | Details |
2008-06-02 12:23:00 | NoPassRetrieval | Sombra | 1725 (13) | 1587 (-13) | 28 | 45 | 25 | 45 | - / - | -1No | Details |
2008-05-30 16:12:00 | NoPassRetrieval | tsr | 1712 (12) | 1523 (-12) | 27 | 50 | 27 | 53 | - / - | -1No | Details |
2008-05-30 15:06:00 | NoPassRetrieval | Rembrandt | 1700 (19) | 1811 (-14) | 30 | 10 | 27 | 12 | - / - | -1No | Details |
2008-05-30 08:23:00 | anakayub | NoPassRetrieval | 1687 (17) | 1681 (-17) | 31 | 27 | 29 | 30 | - / - | -1No | Details |
2008-05-30 05:44:00 | NoPassRetrieval | Oh_Hi | 1698 (11) | 1458 (-11) | 29 | 62 | 27 | 65 | - / - | -1No | Details |
2008-05-29 17:43:00 | NoPassRetrieval | Pelopidas | 1687 (19) | 1787 (-14) | 32 | 15 | 29 | 16 | - / - | -1No | Details |
2008-05-29 10:22:00 | TL | NoPassRetrieval | 1563 (19) | 1668 (-19) | 49 | 29 | 48 | 32 | - / - | -1No | Details |
2008-05-29 07:50:00 | NoPassRetrieval | Zorro | 1687 (12) | 1504 (-12) | 30 | 56 | 29 | 58 | - / - | -1No | Details |
2008-05-29 05:00:00 | NoPassRetrieval | TL | 1675 (28) | 1554 (-3) | 0 | 47 | 30 | 48 | - / - | -1No | Details |
2008-05-27 11:54:00 | NoPassRetrieval | genofefgnom_PL | 1647p (28) | 1538 (-4) | 0 | 50 | 0 | 50 | - / - | -1No | Details |
2008-05-27 10:53:00 | NoPassRetrieval | genofefgnom_PL | 1619p (30) | 1542 (-4) | 0 | 49 | 0 | 50 | - / - | -1No | Details |
2008-05-27 00:52:00 | Pelopidas | NoPassRetrieval | 1781 (13) | 1589p (-25) | 19 | 0 | 18 | 0 | - / - | -1No | Details |
Opposition
Different opponents: 30 || Average games/opponent: 1.23 || Total inflation: -4 906 || Games vs overrated: 16% || Games vs underrated: 76%
Name |
Elo
|
Last vs
|
Infl
|
E. Gain
|
E. Avr.
|
E.
W.
|
E.
L.
|
Games
|
G %
|
Ovr %
|
Udr %
|
Win
|
W %
|
Loss
|
L %
|
maxy | 1516 | 1497 | -61 | -3 | -1.5
| 32 | 35 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
Idle | 1926 | 1865 | -358 | -8 | -4
| 19 | 27 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
Sombra | 1668 | 1587 | -222 | 49 | 24.5
| 49 | 0 | 2 | 5 | 0 | 100 | 2 | 100 | 0 | 0 |
dast | 1531 | 1531 | 0 | 35 | 35
| 35 | 0 | 1 | 3 | 0 | 0 | 1 | 100 | 0 | 0 |
Fosprey | 1970 | 1872 | -98 | 46 | 46
| 46 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
RitterKunibert | 1255 | 1444 | 189 | 27 | 27
| 27 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
Pelopidas | 1982 | 1787 | -396 | -6 | -3
| 19 | 25 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
genofefgnom_PL | 1582 | 1538 | -84 | 58 | 29
| 58 | 0 | 2 | 5 | 0 | 100 | 2 | 100 | 0 | 0 |
TL | 2010 | 1668 | -903 | 9 | 4.5
| 28 | 19 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
Zorro | 1891 | 1504 | -387 | 12 | 12
| 12 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
Oh_Hi | 1819 | 1458 | -361 | 11 | 11
| 11 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
anakayub | 1687 | 1681 | 0 | -17 | -17
| | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 100 |
Rembrandt | 1903 | 1811 | -92 | 19 | 19
| 19 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
tsr | 1566 | 1523 | -43 | 12 | 12
| 12 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
Francis | 1572 | 1529 | -43 | 12 | 12
| 12 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
Tiefbl4u | 1820 | 1722 | 0 | -15 | -15
| | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 100 |
Gollum | 2033 | 1678 | -355 | 15 | 15
| 15 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
Velensk | 1851 | 1594 | -257 | 13 | 13
| 13 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
ArtemisX | 2017 | 1483 | -1054 | -12 | -6
| 10 | 22 | 2 | 5 | 0 | 100 | 1 | 50 | 1 | 50 |
plk2 | 2041 | 1676 | -365 | 14 | 14
| 14 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
Yoshimitsu | 1826 | 1797 | -29 | 17 | 17
| 17 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
Suvorov | 2052 | 1869 | -183 | 18 | 18
| 18 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
FET | 2027 | 1798 | 36 | -8 | -8
| | 8 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 |
ParadiseCity | 1940 | 1839 | -101 | 17 | 17
| 17 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
Funkshunator | 1626 | 1651 | 25 | 9 | 9
| 9 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
tbal | 1721 | 1827 | 106 | 12 | 12
| 12 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
Ichorid | 1929 | 2107 | 353 | 34 | 17
| 34 | 0 | 2 | 5 | 100 | 0 | 2 | 100 | 0 | 0 |
Lucky | 2104 | 1844 | -77 | -9 | -9
| | 9 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
cheshire_cat | 1791 | 1645 | -146 | 9 | 9
| 9 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-21 13:06 UTC | 0.09826sec.