| Rembrandt             (Missing 1 games. Played 0 in the 30 recent days. |   
  Sweden
 | 
    
    
        | Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games | 
    
    
    
        | (passive) | 1903   (1922 / 1491) | 70% | 81 | 34 | 115 | 11 / -13 / 3.5 | -1   (9 / -3) | 5  (20% / 33%: 5 / 4 / 5) | 0% (0 / 0 / 0) | 
    
    
        
        
            | Title | Level | XP | Next Lvl | Have | 
        
        
        
            | Soldier | 9 | 155.5 | 168 | 93% | 
        
    
    
    
        | Please don't message me asking for a game. | 
    
    Recent Games 
    
        
            
| Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail | 
            | 2010-05-03 22:40:32 | stop_chemtrails | Rembrandt | 1758 (20) | 1903 (-15) | 58 | 28 | 56 | 29 | - / 5 W | -1No | Details | 
| 2010-05-03 21:28:34 | Rembrandt | stop_chemtrails | 1918 (9) | 1738 (-12) | 29 | 57 | 28 | 58 | - / 5 | -1No | Details | 
| 2010-05-03 07:43:18 | Rembrandt | Xenius | 1909 (5) | 1385p (-12) | 29 | 0 | 29 | 0 | - / 5 | -1No | Details | 
| 2010-05-02 20:55:47 | Dauntless | Rembrandt | 2353 (4) | 1904 (-5) | 1 | 29 | 1 | 29 | 5 / 5 L | 786Download (786) | Details | 
| 2010-05-02 19:31:40 | gaute1 | Rembrandt | 2004 (11) | 1909 (-11) | 19 | 28 | 18 | 29 | 4 / 4 | -1No | Details | 
| 2010-05-02 11:38:08 | Rembrandt | alda | 1920 (6) | 1534 (-8) | 29 | 94 | 28 | 96 | 4 / 5 W | -1No | Details | 
| 2010-05-02 07:22:41 | Rembrandt | Nobun | 1914 (5) | 1458 (-7) | 30 | 112 | 28 | 113 | 5 / 5 L | -1No | Details | 
| 2010-05-02 05:21:12 | Rembrandt | gest_ru | 1909 (7) | 1612 (-10) | 30 | 81 | 30 | 85 | 5 / 5 | -1No | Details | 
| 2010-05-01 10:34:19 | Shard | Rembrandt | 1534 (24) | 1902 (-18) | 103 | 28 | 97 | 29 | 5 / 5 L | -1No | Details | 
| 2010-05-01 09:03:32 | Rembrandt | Ariu | 1920 (12) | 1880 (-12) | 29 | 32 | 28 | 38 | 5 / 5 W | -1No | Details | 
| 2010-05-01 07:46:38 | thefish | Rembrandt | 1836 (14) | 1908 (-14) | 46 | 28 | 45 | 29 | 5 / - W/L | 736Download (736) | Details | 
| 2010-04-30 18:58:12 | Rembrandt | sillenia | 1922 (7) | 1603 (-9) | 29 | 87 | 29 | 88 | 5 / 5 L | 772Download (772) | Details | 
| 2010-04-30 17:51:04 | Rembrandt | Arthas | 1915 (6) | 1555 (-9) | 30 | 95 | 29 | 97 | 5 / 5 | 764Download (764) | Details | 
| 2010-04-30 10:11:10 | Rembrandt | SirFantom | 1909 (6) | 1526 (-17) | 29 | 0 | 29 | 98 | - / 5 W | -1No | Details | 
| 2010-04-29 10:07:25 | Rembrandt | SirFantom | 1903 (7) | 1591p (-20) | 31 | 0 | 30 | 0 | - / 5 | -1No | Details | 
| 2010-04-29 09:21:26 | SirFantom | Rembrandt | 1578p (48) | 1896 (-4) | 0 | 30 | 0 | 31 | - / - W | -1No | Details | 
| 2010-04-28 15:07:47 | Rembrandt | Calidine | 1900 (2) | 1072 (-3) | 30 | 0 | 30 | 0 | - / 5 | -1No | Details | 
| 2010-04-28 03:23:21 | Arthas | Rembrandt | 1580p (48) | 1898 (-4) | 0 | 29 | 0 | 30 | 5 / 5 | 768Download (768) | Details | 
| 2010-04-26 15:20:00 | Rembrandt | Kikohil | 1902 (11) | 1826 (-11) | 32 | 47 | 29 | 49 | - / - W | 932Download (932) | Details | 
| 2010-04-26 10:01:43 | Rembrandt | ccc | 1891 (3) | 1236 (-4) | 34 | 0 | 33 | 0 | - / 1 | -1No | Details | 
| 2010-04-25 09:17:07 | Rembrandt | anreal | 1888 (5) | 1422 (-7) | 38 | 125 | 34 | 126 | - / 5 W | -1No | Details | 
| 2010-04-25 04:14:17 | Rembrandt | gest_ru | 1883 (9) | 1657 (-11) | 40 | 75 | 38 | 76 | 5 / 5 | -1No | Details | 
| 2010-04-25 03:41:46 | gest_ru | Rembrandt | 1668 (21) | 1874 (-16) | 0 | 33 | 75 | 40 | 5 / 5 L | -1No | Details | 
| 2010-04-23 19:42:57 | Tron | Rembrandt | 1548p (48) | 1890 (-5) | 0 | 31 | 0 | 33 | 3 / 3 W/L | 848Download (848) | Details | 
| 2010-04-23 18:06:32 | Rembrandt | rexim | 1895 (4) | 1287 (-5) | 33 | 0 | 31 | 0 | - / 3 | -1No | Details | 
| 2010-04-23 07:26:26 | Rembrandt | GoldenEagle | 1891 (5) | 1437p (-14) | 36 | 0 | 33 | 0 | 5 / 5 | -1No | Details | 
| 2010-04-23 05:52:06 | Rembrandt | GoldenEagle | 1886 (6) | 1451p (-15) | 39 | 0 | 36 | 0 | 5 / 4 W | -1No | Details | 
| 2010-04-21 20:17:32 | Rembrandt | frosti | 1880 (6) | 1467 (-8) | 39 | 115 | 38 | 117 | - / 5 W | -1No | Details | 
| 2010-04-21 19:48:00 | khiM | Rembrandt | 1831 (13) | 1874 (-13) | 52 | 35 | 50 | 39 | 5 / - L | -1No | Details | 
| 2010-04-20 15:31:05 | Rembrandt | Kikohil | 1887 (12) | 1837 (-12) | 39 | 47 | 35 | 50 | - / 3 W | 906Download (906) | Details | 
        
     
    
    Opposition 
    
        
Different opponents: 74 || Average games/opponent: 1.55 ||  Total inflation: -4 833 || Games vs overrated: 44% || Games vs underrated: 46%
    
        
        
            | Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E.
                W. | E.
                L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % | 
        
        
        | junkie | 1123 | 1248 | 125 | 22 | 22 | 22 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Asticot | 1727 | 1491 | -166 | -31 | -31 |  | 31 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| redvenom | 1768 | 1580 | -400 | 18 | 9 | 35 | 17 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 | 
| Borst | 1469 | 1469 | 0 | 31 | 31 | 31 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 
| LANDMIND | 1281 | 1471 | 190 | 29 | 29 | 29 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| HauntedDream | 1779 | 1534 | -139 | -52 | -26 |  | 52 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | 
| Swiftfingers | 1645 | 1505 | -9 | -29 | -29 |  | 29 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| plk2 | 2041 | 2083 | -1357 | 62 | 12.4 | 80 | 18 | 5 | 4 | 40 | 60 | 4 | 80 | 1 | 20 | 
| ElvenKing | 1750 | 1897 | 98 | 21 | 5.3 | 50 | 29 | 4 | 3 | 75 | 25 | 2 | 50 | 2 | 50 | 
| Twent | 1398 | 1398 | 62 | 49 | 16.3 | 49 | 0 | 3 | 3 | 67 | 0 | 3 | 100 | 0 | 0 | 
| Stardust | 1392 | 1392 | 72 | 37 | 12.3 | 37 | 0 | 3 | 3 | 67 | 0 | 3 | 100 | 0 | 0 | 
| ukognos | 1579 | 1596 | 32 | -4 | -4 |  | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| kernard | 1453 | 1453 | 20 | 24 | 12 | 24 | 0 | 2 | 2 | 50 | 0 | 2 | 100 | 0 | 0 | 
| csarmi | 1971 | 1474 | -497 | 13 | 13 | 13 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| tetsuo | 1799 | 1622 | -177 | 16 | 16 | 16 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Yang | 1581 | 1528 | -95 | 8 | 4 | 13 | 5 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 | 
| Savannah | 1873 | 1505 | -368 | 13 | 13 | 13 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| karateknight | 1351 | 1476 | 125 | 12 | 12 | 12 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| chains | 1700 | 1672 | -28 | 16 | 16 | 16 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Death | 1809 | 1695 | -351 | -6 | -6 |  | 6 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| linos | 1786 | 1690 | -164 | -5 | -5 |  | 5 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Computer_Player | 1716 | 1559 | -343 | 24 | 12 | 24 | 0 | 2 | 2 | 0 | 100 | 2 | 100 | 0 | 0 | 
| xiaomin | 1516 | 1530 | 14 | 12 | 12 | 12 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| yaKo | 1259 | 1259 | 6 | 13 | 6.5 | 13 | 0 | 2 | 2 | 50 | 0 | 2 | 100 | 0 | 0 | 
| colonp | 1479 | 1479 | 0 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 
| Renee | 1574 | 1759 | -58 | -6 | -6 |  | 6 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| grayham | 1460 | 1460 | 19 | 20 | 10 | 20 | 0 | 2 | 2 | 50 | 0 | 2 | 100 | 0 | 0 | 
| ChemisiusX | 1298 | 1298 | 0 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 
| maxy | 1516 | 1780 | 31 | -6 | -6 |  | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| TERMINATOR | 1417 | 1480 | 63 | 10 | 10 | 10 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Idle | 1926 | 1772 | -202 | -18 | -18 |  | 18 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| lord_fausto | 1336 | 1461 | 269 | 19 | 9.5 | 19 | 0 | 2 | 2 | 100 | 0 | 2 | 100 | 0 | 0 | 
| Shogun | 1409 | 1438 | 29 | 9 | 9 | 9 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| PureIce | 1698 | 1662 | -36 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| solaris | 1695 | 1603 | -92 | 9 | 9 | 9 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| svek | 2138 | 1813 | -284 | -12 | -12 |  | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| bryziu_PL | 1318 | 1366 | 48 | 5 | 5 | 5 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Calzifer | 1495 | 1459 | -36 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| NoPassRetrieval | 1870 | 1811 | -170 | -14 | -14 |  | 14 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Gollum | 2033 | 1807 | -375 | -4 | -4 |  | 4 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Massacre | 1217 | 1275 | 58 | 4 | 4 | 4 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Hover | 1630 | 1609 | -78 | 43 | 8.6 | 43 | 0 | 5 | 4 | 20 | 80 | 5 | 100 | 0 | 0 | 
| Calidine | 1098 | 1072 | 2 | -12 | -2.4 | 9 | 21 | 5 | 4 | 60 | 40 | 4 | 80 | 1 | 20 | 
| Just_end_turn | 1858 | 1778 | -143 | 22 | 11 | 22 | 0 | 2 | 2 | 0 | 100 | 2 | 100 | 0 | 0 | 
| captain-thranduil | 1373 | 1373 | 14 | 10 | 5 | 10 | 0 | 2 | 2 | 50 | 0 | 2 | 100 | 0 | 0 | 
| lori | 1598 | 1826 | 1 | -16 | -16 |  | 16 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| deadman | 1508 | 1522 | 14 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| gaute1 | 1975 | 1909 | -324 | -3 | -1.5 | 8 | 11 | 2 | 2 | 50 | 50 | 1 | 50 | 1 | 50 | 
| sillenia | 1616 | 1603 | -82 | 14 | 7 | 14 | 0 | 2 | 2 | 0 | 100 | 2 | 100 | 0 | 0 | 
| xenon | 1742 | 1634 | -108 | 8 | 8 | 8 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| nagan | 1433 | 1484 | 51 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| cheshire_cat | 1791 | 1877 | 27 | -13 | -13 |  | 13 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Gregor | 1381 | 1288 | -93 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| frodo42 | 1440 | 1563 | 123 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Rayfon | 1479 | 1871 | 10 | -19 | -19 |  | 19 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| stop_chemtrails | 1812 | 1903 | -211 | -21 | -7 | 9 | 30 | 3 | 3 | 0 | 100 | 1 | 33.3 | 2 | 66.7 | 
| khiM | 1833 | 1874 | -11 | -26 | -13 |  | 26 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | 
| Kikohil | 1741 | 1826 | 181 | 23 | 11.5 | 23 | 0 | 2 | 2 | 100 | 0 | 2 | 100 | 0 | 0 | 
| frosti | 1476 | 1467 | -9 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| GoldenEagle | 1437 | 1437 | 14 | 11 | 5.5 | 11 | 0 | 2 | 2 | 50 | 0 | 2 | 100 | 0 | 0 | 
| rexim | 1134 | 1287 | 153 | 4 | 4 | 4 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Tron | 1513 | 1890 | 35 | -5 | -5 |  | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| gest_ru | 1612 | 1612 | 101 | 0 | 0 | 16 | 16 | 3 | 3 | 67 | 0 | 2 | 66.7 | 1 | 33.3 | 
| anreal | 1449 | 1422 | -27 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| ccc | 1203 | 1236 | 33 | 3 | 3 | 3 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| Arthas | 1609 | 1555 | -83 | 2 | 1 | 6 | 4 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 | 
| SirFantom | 1513 | 1526 | 156 | 9 | 3 | 13 | 4 | 3 | 3 | 100 | 0 | 2 | 66.7 | 1 | 33.3 | 
| thefish | 2085 | 1908 | -249 | -14 | -14 |  | 14 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | 
| Ariu | 1968 | 1880 | -88 | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Shard | 1503 | 1902 | 31 | -18 | -18 |  | 18 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Nobun | 1446 | 1458 | 12 | 5 | 5 | 5 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
| alda | 1840 | 1534 | -306 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | 
| Dauntless | 2283 | 1904 | 70 | -5 | -5 |  | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | 
| Xenius | 1348 | 1385 | 37 | 5 | 5 | 5 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | 
        
    
 
    Graph 
        
    
    
    the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
    Wesnoth.
    
dupe check / rss / powered by Gaming
        Ladder 191 / to-do
    Maintained with care by Drupal Developer Greg Boggs.
    
contact: Message Cackfiend on Discord
2025-10-31 16:52 UTC | 0.33028sec.