goiken(Missing 1 games. Played 0 in the 30 recent days. |
Germany |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1586 (1910 / 1433) | 49% | 169 | 173 | 342 | 14 / -13 / 0.25 | -7 (8 / -9) | 5 (54% / 58%: 5 / 5 / 5) | 1% (3 / 2 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Captain | 18 | 426.5 | 447 | 96% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
goiken (at) web (dot) de | goiken (at) jabber (dot) ccc (dot) de |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-12-19 13:43:19 | Waifu | goiken | 1837 (8) | 1586 (-11) | 23 | 0 | 23 | 35 | 5 / - | Download (632) | Details |
2017-10-25 18:09:01 | Tropt | goiken | 1861 (8) | 1597 (-11) | 16 | 30 | 15 | 30 | - / 5 | Download (510) | Details |
2017-10-25 18:08:35 | Tropt | goiken | 1853 (8) | 1608 (-11) | 16 | 30 | 16 | 30 | - / 5 | Download (485) | Details |
2017-10-24 21:12:31 | Silencio-Vatican | goiken | 2112 (3) | 1619 (-6) | 6 | 30 | 6 | 30 | - / 5 | Download (468) | Details |
2017-10-24 20:41:47 | Silencio-Vatican | goiken | 2109 (3) | 1625 (-7) | 6 | 30 | 6 | 30 | - / 5 | No | Details |
2017-10-24 19:54:11 | Silencio-Vatican | goiken | 2106 (3) | 1632 (-7) | 6 | 30 | 6 | 30 | - / 5 | Download (485) | Details |
2017-10-14 15:49:47 | Kipples | goiken | 1755 (14) | 1639 (-14) | 22 | 27 | 21 | 28 | - / 5 W | Download (510) | Details |
2017-10-10 21:59:42 | goiken | Tropt | 1653 (23) | 1936 (-17) | 25 | 10 | 24 | 11 | - / 5 L | No | Details |
2017-10-10 21:07:32 | Tropt | goiken | 1953 (7) | 1630 (-9) | 10 | 25 | 10 | 25 | 5 / 5 | Download (487) | Details |
2017-10-03 21:31:56 | goiken | Mendrzec | 1639 (13) | 1474p (-26) | 0 | 0 | 23 | 0 | - / 4 | No | Details |
2013-05-20 22:59:47 | GaretJax | goiken | 2060 (6) | 1626 (-7) | 15 | 68 | 15 | 69 | - / - W | Download (528) | Details |
2013-05-18 17:49:26 | GaretJax | goiken | 2075 (5) | 1633 (-7) | 14 | 63 | 14 | 64 | - / 5 | Download (564) | Details |
2013-05-13 13:28:21 | Revuelto | goiken | 1641 (17) | 1640 (-17) | 64 | 57 | 60 | 61 | - / 5 W | Download (589) | Details |
2013-05-05 19:22:19 | Revuelto | goiken | 1549p (39) | 1657 (-5) | 0 | 56 | 0 | 57 | - / - W | No | Details |
2013-04-28 18:14:14 | Tondo | goiken | 1963 (7) | 1662 (-10) | 21 | 57 | 20 | 57 | - / 4 W | Download (632) | Details |
2013-04-15 19:24:30 | Green_Arrow | goiken | 1724 (16) | 1672 (-16) | 50 | 53 | 47 | 54 | - / 5 W | Download (581) | Details |
2013-03-30 00:37:29 | mae1 | goiken | 1620 (18) | 1688 (-18) | 70 | 53 | 69 | 55 | - / 5 W | No | Details |
2013-03-29 02:44:54 | goiken | Undertaker | 1706 (22) | 1933 (-16) | 55 | 27 | 53 | 28 | 5 / 5 | No | Details |
2013-03-28 22:44:06 | Barbary | goiken | 1589 (19) | 1684 (-19) | 76 | 53 | 73 | 55 | - / 4 | No | Details |
2013-03-27 18:58:29 | gamelle | goiken | 2073 (6) | 1703 (-8) | 17 | 51 | 16 | 53 | - / 5 W | Download (552) | Details |
2013-03-27 11:47:42 | night0079 | goiken | 1608p (39) | 1711 (-5) | 0 | 49 | 0 | 51 | - / 5 | Download (649) | Details |
2013-03-26 18:35:22 | goiken | mmKALLL | 1716 (11) | 1477p (-23) | 53 | 0 | 49 | 0 | 4 / 5 L | No | Details |
2013-03-26 10:52:21 | Amyrlin | goiken | 1620 (19) | 1705 (-19) | 68 | 48 | 65 | 52 | - / 5 | Download (657) | Details |
2013-03-26 00:38:01 | goiken | TheVeneGuy | 1724 (9) | 1399 (-9) | 49 | 84 | 48 | 85 | - / 5 | No | Details |
2013-02-27 15:51:14 | suiren | goiken | 1943 (8) | 1715 (-11) | 26 | 44 | 26 | 46 | - / 5 | Download (480) | Details |
2013-02-26 14:27:38 | TheButterflyEffect | goiken | 1660 (18) | 1726 (-18) | 54 | 39 | 52 | 41 | - / 5 | Download (611) | Details |
2013-02-19 01:47:33 | goiken | pollo | 1744 (11) | 1493p (-22) | 38 | 0 | 37 | 0 | - / - | No | Details |
2013-02-10 00:34:11 | goiken | CreepyLord | 1733 (14) | 1624 (-14) | 35 | 47 | 35 | 48 | 5 / 5 | No | Details |
2013-02-09 17:51:04 | goiken | Krugers | 1719 (11) | 1458 (-11) | 38 | 71 | 36 | 72 | - / 4 | No | Details |
2013-02-05 22:20:09 | GaretJax | goiken | 2011 (7) | 1708 (-10) | 19 | 36 | 19 | 37 | - / - | No | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zenhoobb-it | 1438 | 1470 | 136 | -30 | -30 | 30 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
gaute1 | 1975 | 1457 | -31 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Henrythe12th | 1636 | 1622 | 126 | 29 | 14.5 | 44 | 15 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
nelson | 2002 | 1622 | -184 | -1 | -0.3 | 22 | 23 | 3 | 1 | 33 | 67 | 1 | 33.3 | 2 | 66.7 |
alda | 1840 | 1627 | -113 | -33 | -16.5 | 33 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Shagal | 1876 | 1876 | -41 | -4 | -2 | 13 | 17 | 2 | 1 | 0 | 50 | 1 | 50 | 1 | 50 |
neki | 1984 | 1902 | 172 | 17 | 3.4 | 48 | 31 | 5 | 1 | 40 | 60 | 2 | 40 | 3 | 60 |
Michaelmax | 2121 | 2174 | 53 | 57 | 57 | 57 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Sariour | 1397 | 1438 | 112 | 62 | 31 | 62 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
dragonlx | 1860 | 1877 | 66 | 5 | 2.5 | 22 | 17 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
skb | 1718 | 1861 | 452 | -56 | -11.2 | 56 | 5 | 1 | 100 | 0 | 0 | 0 | 5 | 100 | |
zahni | 1766 | 1864 | -157 | 34 | 6.8 | 60 | 26 | 5 | 1 | 20 | 80 | 3 | 60 | 2 | 40 |
andas | 1401 | 1566 | -30 | 3 | 1 | 24 | 21 | 3 | 1 | 0 | 67 | 2 | 66.7 | 1 | 33.3 |
KimJongCured | 1696 | 1637 | -100 | 37 | 18.5 | 37 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
olyve | 1690 | 1701 | 2 | 35 | 17.5 | 35 | 0 | 2 | 1 | 50 | 50 | 2 | 100 | 0 | 0 |
leocrotta | 2321 | 1639 | -25 | -4 | -4 | 4 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
a_noob | 1811 | 1770 | -63 | 39 | 19.5 | 39 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
CyBiO | 1798 | 1710 | -212 | 20 | 6.7 | 35 | 15 | 3 | 1 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
Arthas | 1609 | 1588 | 55 | -34 | -8.5 | 18 | 52 | 4 | 1 | 50 | 50 | 1 | 25 | 3 | 75 |
Oook | 2210 | 1817 | -238 | -14 | -7 | 14 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Robs | 1980 | 1598 | -154 | -20 | -10 | 20 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Hicks | 1534 | 1627 | 48 | -4 | -2 | 14 | 18 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
ppp | 1529 | 1622 | 31 | -5 | -5 | 5 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
dragonmaster | 1363 | 1616 | 275 | -6 | -3 | 13 | 19 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
NCIS_Man | 1844 | 1604 | -22 | -12 | -12 | 12 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Chris7mas | 1500 | 1585 | -15 | -19 | -19 | 19 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
renketsu0 | 1446 | 1584 | 144 | -4 | -4 | 4 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
mattweber | 1737 | 1570 | -36 | -14 | -14 | 14 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Zilo | 1858 | 1558 | -106 | -12 | -12 | 12 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
freesole | 1559 | 1607 | 128 | 2 | 1 | 17 | 15 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
salt | 1534 | 1419 | -268 | 39 | 13 | 39 | 0 | 3 | 1 | 0 | 100 | 3 | 100 | 0 | 0 |
rushxp | 1420 | 1473 | 53 | 13 | 13 | 13 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
GGLucas | 1444 | 1461 | 17 | 14 | 14 | 14 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Kira1 | 2278 | 1791 | -341 | -15 | -7.5 | 15 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
LUcKynesS | 1296 | 1356 | 60 | 11 | 11 | 11 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Supi | 1380 | 1371 | -7 | 22 | 11 | 22 | 0 | 2 | 1 | 50 | 50 | 2 | 100 | 0 | 0 |
mjr | 1344 | 1583 | 767 | -51 | -17 | 51 | 3 | 1 | 100 | 0 | 0 | 0 | 3 | 100 | |
Orcus | 1385 | 1385 | 0 | 12 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
anastaria | 1356 | 1427 | 71 | 12 | 12 | 12 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Cremember | 2409 | 1593 | -220 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Huumy | 1908 | 1610 | 251 | -6 | -6 | 6 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
JangGun | 1472 | 1569 | 97 | 15 | 15 | 15 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Grunwald | 1373 | 1435 | 62 | 12 | 12 | 12 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
frodo42 | 1440 | 1591 | 181 | -16 | -16 | 16 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Schlamarcel | 1621 | 1451 | -677 | 25 | 5 | 41 | 16 | 5 | 1 | 0 | 100 | 4 | 80 | 1 | 20 |
justanothernoob | 1763 | 1620 | -175 | -17 | -8.5 | 17 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
stop_chemtrails | 1812 | 1607 | -26 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Kyosuke_Kagami | 1534 | 1602 | -30 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Orange_Dude | 1949 | 1829 | -535 | 10 | 2.5 | 33 | 23 | 4 | 1 | 0 | 100 | 2 | 50 | 2 | 50 |
creepylich | 1710 | 1574 | -124 | -17 | -17 | 17 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
CragHack | 1723 | 1623 | -100 | 18 | 18 | 18 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Naovy | 1856 | 1623 | -233 | 17 | 17 | 17 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Jeronym | 1525 | 1837 | -50 | -39 | -5.6 | 37 | 76 | 7 | 2 | 57 | 43 | 3 | 42.9 | 4 | 57.1 |
Aca | 1708 | 1602 | -106 | 16 | 16 | 16 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
adriano | 1484 | 1379 | -174 | 23 | 11.5 | 23 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
mmmax | 1232 | 1385 | 348 | -10 | -5 | 11 | 21 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
rebellofhell | 2096 | 1602 | -390 | -14 | -14 | 14 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
greencat | 1390 | 1467 | 180 | 27 | 13.5 | 27 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
The_Scarecrow | 1713 | 1632 | 75 | -13 | -13 | 13 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
PaiMei | 1917 | 1621 | -69 | -11 | -11 | 11 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Shachi | 2086 | 1626 | 49 | -6 | -6 | 6 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
jake_mind | 1609 | 1621 | -50 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Horus | 1838 | 1996 | 811 | 49 | 7 | 82 | 33 | 7 | 2 | 100 | 0 | 4 | 57.1 | 3 | 42.9 |
relko | 1546 | 1568 | 22 | 15 | 15 | 15 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Sarom | 1375 | 1463 | 88 | 12 | 12 | 12 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
khorne-flakes | 1826 | 1872 | -107 | -9 | -3 | 19 | 28 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
ancrn | 1437 | 1665 | 18 | -10 | -5 | 11 | 21 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 |
Fanjo | 1979 | 1762 | -462 | 30 | 5 | 52 | 22 | 6 | 2 | 33 | 67 | 3 | 50 | 3 | 50 |
Kpp | 2034 | 1806 | -1313 | 30 | 4.3 | 70 | 40 | 7 | 2 | 0 | 100 | 4 | 57.1 | 3 | 42.9 |
Quari | 1390 | 1399 | 28 | 20 | 10 | 20 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Reqinek | 1926 | 1821 | -1052 | -21 | -5.3 | 13 | 34 | 4 | 1 | 0 | 100 | 1 | 25 | 3 | 75 |
Dreadnough | 2035 | 1993 | -42 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
soul_steven | 2164 | 1491 | -673 | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
ShadowVeil | 2236 | 1850 | -3121 | 4 | 1 | 21 | 17 | 4 | 1 | 0 | 100 | 3 | 75 | 1 | 25 |
moloch | 1397 | 1774 | 14 | 2 | 0.3 | 43 | 41 | 7 | 2 | 29 | 71 | 5 | 71.4 | 2 | 28.6 |
charnel | 1950 | 1719 | -93 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Miszcz | 1728 | 1722 | -151 | -20 | -20 | 20 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
pumpkin | 1851 | 1674 | -91 | -4 | -4 | 4 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Teuros_Noh | 1604 | 1669 | -17 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Vlad_III_Draculea | 1903 | 1656 | -82 | -13 | -13 | 13 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Shadow_Fiend | 1536 | 1549 | 54 | 29 | 14.5 | 29 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
cle | 1604 | 1775 | -413 | -37 | -7.4 | 21 | 58 | 5 | 1 | 20 | 60 | 2 | 40 | 3 | 60 |
tbal | 1721 | 1680 | 89 | -14 | -14 | 14 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
DrakeKing | 1936 | 2061 | 756 | 8 | 1.6 | 33 | 25 | 5 | 1 | 100 | 0 | 2 | 40 | 3 | 60 |
Shorty | 1712 | 1810 | 98 | 20 | 20 | 20 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Bonobo | 2055 | 1968 | -497 | 29 | 14.5 | 29 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
ElvenKing | 1750 | 1695 | -30 | -16 | -16 | 16 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
noob-killer | 1459 | 1471 | 12 | 11 | 11 | 11 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Urist | 1658 | 1370 | -288 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
wisefighter | 1622 | 1697 | 19 | -18 | -18 | 18 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
TheChosenOne | 1696 | 1681 | 21 | -16 | -16 | 16 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Irmao-Verdade | 1397 | 1343 | -54 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
zara | 1743 | 1544 | -360 | -6 | -3 | 13 | 19 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
CoolDude | 1264 | 1274 | 10 | 8 | 8 | 8 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Danniel_BR | 2169 | 1728 | -1610 | -28 | -7 | 18 | 46 | 4 | 1 | 0 | 100 | 1 | 25 | 3 | 75 |
mistzone | 1590 | 1712 | -65 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Gallifax | 1946 | 1868 | -181 | 39 | 19.5 | 39 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
vandal | 2189 | 1743 | -446 | 17 | 17 | 17 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
szdik570 | 1834 | 1695 | -955 | -31 | -10.3 | 10 | 41 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
isra | 1545 | 1835 | 4 | -39 | -19.5 | 39 | 2 | 1 | 50 | 50 | 0 | 0 | 2 | 100 | |
chiffa1 | 1390 | 1702 | 79 | -6 | -6 | 6 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Fetter | 1609 | 1728 | -309 | -13 | -6.5 | 10 | 23 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
Myos | 1576 | 1591 | 43 | 26 | 13 | 26 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Charizard | 1432 | 1512 | 80 | 11 | 11 | 11 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Diggy | 1998 | 1750 | -176 | -15 | -15 | 15 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
HODOR | 2140 | 1955 | -185 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Zorro | 1891 | 1869 | 331 | -30 | -10 | 30 | 3 | 1 | 100 | 0 | 0 | 0 | 3 | 100 | |
Neuromancer | 1807 | 1666 | -141 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
sexelf | 1463 | 1530 | 67 | 7 | 7 | 7 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Coriolan | 2009 | 1818 | -15 | -9 | -9 | 9 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
GreatWhiteNoob | 1473 | 1522 | 108 | 14 | 7 | 14 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Spelp | 2107 | 1806 | -1847 | -15 | -3 | 26 | 41 | 5 | 1 | 0 | 100 | 2 | 40 | 3 | 60 |
Kalisoo | 1808 | 1792 | -417 | -29 | -7.3 | 11 | 40 | 4 | 1 | 0 | 100 | 1 | 25 | 3 | 75 |
yra111 | 1491 | 1557 | 265 | 13 | 4.3 | 17 | 4 | 3 | 1 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
kezz | 1389 | 1389 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
bartolini05 | 1475 | 1808 | 70 | -4 | -4 | 4 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Haldiel | 1906 | 1810 | -286 | -35 | -7 | 13 | 48 | 5 | 1 | 20 | 80 | 1 | 20 | 4 | 80 |
Electro-Junkie | 1307 | 1384 | 277 | 18 | 6 | 18 | 0 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 |
antty | 1513 | 1435 | -78 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
elvalido | 1459 | 1443 | 333 | 45 | 9 | 45 | 0 | 5 | 1 | 60 | 40 | 5 | 100 | 0 | 0 |
Manathus | 1920 | 1804 | -344 | -4 | -4 | 4 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
OneBlink | 1528 | 1698 | 761 | 42 | 10.5 | 42 | 0 | 4 | 1 | 100 | 0 | 4 | 100 | 0 | 0 |
Ravan | 1361 | 1423 | 62 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Nobun | 1446 | 1446 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Manu | 1338 | 1449 | 111 | 6 | 6 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
BloodyBoar | 1531 | 1477 | -54 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
elido | 2149 | 1875 | 16 | -7 | -7 | 7 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
spyguy613 | 1484 | 1484 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
jason1985 | 2187 | 1827 | -360 | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
PsyXs | 1524 | 1603 | 228 | 12 | 4 | 16 | 4 | 3 | 1 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
Olushik | 1406 | 1424 | 18 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
GHJ | 1573 | 1574 | 1 | 7 | 7 | 7 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
gamelle | 2114 | 1703 | -178 | -19 | -9.5 | 19 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Terror | 1716 | 1876 | 0 | -15 | -15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
vatto | 1469 | 1483 | 14 | 6 | 6 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Noumenon | 1906 | 1847 | -290 | -16 | -16 | 16 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Mr_Snrub | 1635 | 1832 | 82 | -15 | -15 | 15 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
widowmaker80 | 2179 | 1798 | -542 | -21 | -10.5 | 21 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
hugho | 2086 | 1985 | -101 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Glouk | 1967 | 1827 | 5 | -10 | -10 | 10 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
lo_l_ol | 1644 | 1644 | 12 | 22 | 11 | 22 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
qnok | 2182 | 1614 | -568 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
tes | 1516 | 1822 | 10 | -17 | -17 | 17 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Kappa | 1617 | 1819 | -19 | -19 | -9.5 | 19 | 2 | 1 | 50 | 50 | 0 | 0 | 2 | 100 | |
razfaz | 1631 | 1481 | -291 | 14 | 7 | 14 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Scipp | 1402 | 1401 | -1 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
cp9 | 1733 | 1811 | 78 | 12 | 12 | 12 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
AlaskanAvenger | 1494 | 1456 | -38 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
NotBad | 1646 | 1731 | 180 | 21 | 10.5 | 21 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
milwac | 1753 | 1842 | -19 | -4 | -2 | 10 | 14 | 2 | 1 | 0 | 50 | 1 | 50 | 1 | 50 |
thefish | 2085 | 1826 | -54 | -9 | -9 | 9 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
wtf_is_this | 1470 | 1811 | 185 | -15 | -15 | 15 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Rigor | 2029 | 1797 | 208 | -14 | -7 | 14 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
RiceMuncher | 2136 | 1743 | -264 | -14 | -14 | 14 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Ichorid | 1929 | 2023 | 205 | 45 | 22.5 | 45 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Lady_Marian | 1682 | 1634 | -188 | -10 | -2.5 | 28 | 38 | 4 | 1 | 0 | 100 | 2 | 50 | 2 | 50 |
Barbary | 1536 | 1684 | 136 | -28 | -9.3 | 12 | 40 | 3 | 1 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
Amyrlin | 1607 | 1705 | -113 | -9 | -4.5 | 10 | 19 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 |
TheButteflyEffect | 1577 | 1595 | 18 | 13 | 13 | 13 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
GaretJax | 1464 | 1626 | 2842 | -46 | -9.2 | 46 | 5 | 1 | 100 | 0 | 0 | 0 | 5 | 100 | |
amikrop | 1527 | 1723 | 11 | -21 | -21 | 21 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
