goiken

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Germany

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1586   (1910 / 1433) 49% 169 173 342 14 / -13 / 0.25 -7  (8 / -9) 5  (54% / 58%: 5 / 5 / 5) 1% (3 / 2 / 0)
Title Level XP Next Lvl Have
Captain 18 426.5 447 96%
Contact me to play!
Mail email ICQ icq AIM aim MSN msn Jabber Jabber
goiken (at) web (dot) de goiken (at) jabber (dot) ccc (dot) de

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2017-12-19 13:43:19Waifugoiken1837 (8)1586 (-11)23023355 / -632Download (632)Details
2017-10-25 18:09:01Troptgoiken1861 (8)1597 (-11)16301530- / 5510Download (510)Details
2017-10-25 18:08:35Troptgoiken1853 (8)1608 (-11)16301630- / 5485Download (485)Details
2017-10-24 21:12:31Silencio-Vaticangoiken2112 (3)1619 (-6)630630- / 5468Download (468)Details
2017-10-24 20:41:47Silencio-Vaticangoiken2109 (3)1625 (-7)630630- / 5-1NoDetails
2017-10-24 19:54:11Silencio-Vaticangoiken2106 (3)1632 (-7)630630- / 5485Download (485)Details
2017-10-14 15:49:47Kipplesgoiken1755 (14)1639 (-14)22272128- / 5 W510Download (510)Details
2017-10-10 21:59:42goikenTropt1653 (23)1936 (-17)25102411- / 5 L-1NoDetails
2017-10-10 21:07:32Troptgoiken1953 (7)1630 (-9)102510255 / 5487Download (487)Details
2017-10-03 21:31:56goikenMendrzec1639 (13)1474p (-26)00230- / 4-1NoDetails
2013-05-20 22:59:47GaretJaxgoiken2060 (6)1626 (-7)15681569- / - W528Download (528)Details
2013-05-18 17:49:26GaretJaxgoiken2075 (5)1633 (-7)14631464- / 5564Download (564)Details
2013-05-13 13:28:21Revueltogoiken1641 (17)1640 (-17)64576061- / 5 W589Download (589)Details
2013-05-05 19:22:19Revueltogoiken1549p (39)1657 (-5)056057- / - W-1NoDetails
2013-04-28 18:14:14Tondogoiken1963 (7)1662 (-10)21572057- / 4 W632Download (632)Details
2013-04-15 19:24:30Green_Arrowgoiken1724 (16)1672 (-16)50534754- / 5 W581Download (581)Details
2013-03-30 00:37:29mae1goiken1620 (18)1688 (-18)70536955- / 5 W-1NoDetails
2013-03-29 02:44:54goikenUndertaker1706 (22)1933 (-16)552753285 / 5-1NoDetails
2013-03-28 22:44:06Barbarygoiken1589 (19)1684 (-19)76537355- / 4-1NoDetails
2013-03-27 18:58:29gamellegoiken2073 (6)1703 (-8)17511653- / 5 W552Download (552)Details
2013-03-27 11:47:42night0079goiken1608p (39)1711 (-5)049051- / 5649Download (649)Details
2013-03-26 18:35:22goikenmmKALLL1716 (11)1477p (-23)5304904 / 5 L-1NoDetails
2013-03-26 10:52:21Amyrlingoiken1620 (19)1705 (-19)68486552- / 5657Download (657)Details
2013-03-26 00:38:01goikenTheVeneGuy1724 (9)1399 (-9)49844885- / 5-1NoDetails
2013-02-27 15:51:14suirengoiken1943 (8)1715 (-11)26442646- / 5480Download (480)Details
2013-02-26 14:27:38TheButterflyEffectgoiken1660 (18)1726 (-18)54395241- / 5611Download (611)Details
2013-02-19 01:47:33goikenpollo1744 (11)1493p (-22)380370- / --1NoDetails
2013-02-10 00:34:11goikenCreepyLord1733 (14)1624 (-14)354735485 / 5-1NoDetails
2013-02-09 17:51:04goikenKrugers1719 (11)1458 (-11)38713672- / 4-1NoDetails
2013-02-05 22:20:09GaretJaxgoiken2011 (7)1708 (-10)19361937- / --1NoDetails

Opposition

Different opponents: 180 || Average games/opponent: 1.9 || Total inflation: -13 602 || Games vs overrated: 43% || Games vs underrated: 54%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
zenhoobb-it14381470136-30-30 30101000 00 1100
gaute119751457-31-13-13 13100100 00 1100
Henrythe12th163616221262914.5 4415211000 150 150
nelson20021622-184-1-0.3 2223313367 133.3 266.7
alda18401627-113-33-16.5 33210100 00 2100
Shagal18761876-41-4-2 131721050 150 150
neki19841902172173.4 4831514060 240 360
Michaelmax21212174535757 570101000 1100 00
Sariour139714381126231 620211000 2100 00
dragonlx186018776652.5 2217211000 150 150
skb17181861452-56-11.2 56511000 00 5100
zahni17661864-157346.8 6026512080 360 240
andas14011566-3031 242131067 266.7 133.3
KimJongCured16961637-1003718.5 370210100 2100 00
olyve1690170123517.5 350215050 2100 00
leocrotta23211639-25-4-4 4100100 00 1100
a_noob18111770-633919.5 390210100 2100 00
CyBiO17981710-212206.7 3515310100 266.7 133.3
Arthas1609158855-34-8.5 1852415050 125 375
Oook22101817-238-14-7 14210100 00 2100
Robs19801598-154-20-10 20210100 00 2100
Hicks1534162748-4-2 1418211000 150 150
ppp1529162231-5-5 5101000 00 1100
dragonmaster13631616275-6-3 1319211000 150 150
NCIS_Man18441604-22-12-12 12100100 00 1100
Chris7mas15001585-15-19-19 19100100 00 1100
renketsu014461584144-4-4 4101000 00 1100
mattweber17371570-36-14-14 14100100 00 1100
Zilo18581558-106-12-12 12100100 00 1100
freesole1559160712821 1715211000 150 150
salt15341419-2683913 390310100 3100 00
rushxp14201473531313 130101000 1100 00
GGLucas14441461171414 140101000 1100 00
Kira122781791-341-15-7.5 15210100 00 2100
LUcKynesS12961356601111 110101000 1100 00
Supi13801371-72211 220215050 2100 00
mjr13441583767-51-17 51311000 00 3100
Orcus1385138501212 1201000 1100 00
anastaria13561427711212 120101000 1100 00
Cremember24091593-220-5-5 5100100 00 1100
Huumy19081610251-6-6 6101000 00 1100
JangGun14721569971515 150101000 1100 00
Grunwald13731435621212 120101000 1100 00
frodo4214401591181-16-16 16101000 00 1100
Schlamarcel16211451-677255 4116510100 480 120
justanothernoob17631620-175-17-8.5 17210100 00 2100
stop_chemtrails18121607-26-13-13 13100100 00 1100
Kyosuke_Kagami15341602-30-5-5 5100100 00 1100
Orange_Dude19491829-535102.5 3323410100 250 250
creepylich17101574-124-17-17 17100100 00 1100
CragHack17231623-1001818 180100100 1100 00
Naovy18561623-2331717 170100100 1100 00
Jeronym15251837-50-39-5.6 3776725743 342.9 457.1
Aca17081602-1061616 160100100 1100 00
adriano14841379-1742311.5 230210100 2100 00
mmmax12321385348-10-5 1121211000 150 150
rebellofhell20961602-390-14-14 14100100 00 1100
greencat139014671802713.5 270211000 2100 00
The_Scarecrow1713163275-13-13 13101000 00 1100
PaiMei19171621-69-11-11 11100100 00 1100
Shachi2086162649-6-6 6101000 00 1100
jake_mind16091621-50-5-5 5100100 00 1100
Horus18381996811497 8233721000 457.1 342.9
relko15461568221515 150101000 1100 00
Sarom13751463881212 120101000 1100 00
khorne-flakes18261872-107-9-3 1928310100 133.3 266.7
ancrn1437166518-10-5 1121215050 150 150
Fanjo19791762-462305 5222623367 350 350
Kpp20341806-1313304.3 7040720100 457.1 342.9
Quari13901399282010 200211000 2100 00
Reqinek19261821-1052-21-5.3 1334410100 125 375
Dreadnough20351993-422222 220100100 1100 00
soul_steven21641491-6731111 110100100 1100 00
ShadowVeil22361850-312141 2117410100 375 125
moloch139717741420.3 4341722971 571.4 228.6
charnel19501719-93-13-13 13100100 00 1100
Miszcz17281722-151-20-20 20100100 00 1100
pumpkin18511674-91-4-4 4100100 00 1100
Teuros_Noh16041669-17-5-5 5100100 00 1100
Vlad_III_Draculea19031656-82-13-13 13100100 00 1100
Shadow_Fiend15361549542914.5 290211000 2100 00
cle16041775-413-37-7.4 2158512060 240 360
tbal1721168089-14-14 14101000 00 1100
DrakeKing1936206175681.6 3325511000 240 360
Shorty17121810982020 200101000 1100 00
Bonobo20551968-4972914.5 290210100 2100 00
ElvenKing17501695-30-16-16 16100100 00 1100
noob-killer14591471121111 110101000 1100 00
Urist16581370-28899 90100100 1100 00
wisefighter1622169719-18-18 18101000 00 1100
TheChosenOne1696168121-16-16 16101000 00 1100
Irmao-Verdade13971343-5499 90100100 1100 00
zara17431544-360-6-3 1319210100 150 150
CoolDude126412741088 80101000 1100 00
Danniel_BR21691728-1610-28-7 1846410100 125 375
mistzone15901712-65-5-5 5100100 00 1100
Gallifax19461868-1813919.5 390210100 2100 00
vandal21891743-4461717 170100100 1100 00
szdik57018341695-955-31-10.3 1041310100 133.3 266.7
isra154518354-39-19.5 39215050 00 2100
chiffa11390170279-6-6 6101000 00 1100
Fetter16091728-309-13-6.5 1023210100 150 150
Myos15761591432613 260211000 2100 00
Charizard14321512801111 110101000 1100 00
Diggy19981750-176-15-15 15100100 00 1100
HODOR21401955-1852121 210100100 1100 00
Zorro18911869331-30-10 30311000 00 3100
Neuromancer18071666-1411010 100100100 1100 00
sexelf146315306777 70101000 1100 00
Coriolan20091818-15-9-9 9100100 00 1100
GreatWhiteNoob14731522108147 140211000 2100 00
Spelp21071806-1847-15-3 2641510100 240 360
Kalisoo18081792-417-29-7.3 1140410100 125 375
yra11114911557265134.3 174311000 266.7 133.3
kezz13891389066 601000 1100 00
bartolini051475180870-4-4 4101000 00 1100
Haldiel19061810-286-35-7 1348512080 120 480
Electro-Junkie13071384277186 180311000 3100 00
antty15131435-7899 90100100 1100 00
elvalido14591443333459 450516040 5100 00
Manathus19201804-344-4-4 4100100 00 1100
OneBlink152816987614210.5 420411000 4100 00
Ravan136114236255 50101000 1100 00
Nobun14461446066 601000 1100 00
Manu1338144911166 60101000 1100 00
BloodyBoar15311477-5466 60100100 1100 00
elido2149187516-7-7 7101000 00 1100
spyguy61314841484066 601000 1100 00
jason198521871827-3601111 110100100 1100 00
PsyXs15241603228124 164311000 266.7 133.3
Olushik140614241855 50101000 1100 00
GHJ15731574177 70101000 1100 00
gamelle21141703-178-19-9.5 19210100 00 2100
Terror171618760-15-15 151000 00 1100
vatto146914831466 60101000 1100 00
Noumenon19061847-290-16-16 16100100 00 1100
Mr_Snrub1635183282-15-15 15101000 00 1100
widowmaker8021791798-542-21-10.5 21210100 00 2100
hugho20861985-1011515 150100100 1100 00
Glouk196718275-10-10 10101000 00 1100
lo_l_ol16441644122211 22021500 2100 00
qnok21821614-56899 90100100 1100 00
tes1516182210-17-17 17101000 00 1100
Kappa16171819-19-19-9.5 19215050 00 2100
razfaz16311481-291147 140210100 2100 00
Scipp14021401-166 60100100 1100 00
cp917331811781212 120101000 1100 00
AlaskanAvenger14941456-3866 60100100 1100 00
NotBad164617311802110.5 210211000 2100 00
milwac17531842-19-4-2 101421050 150 150
thefish20851826-54-9-9 9100100 00 1100
wtf_is_this14701811185-15-15 15101000 00 1100
Rigor20291797208-14-7 14211000 00 2100
RiceMuncher21361743-264-14-14 14100100 00 1100
Ichorid192920232054522.5 450211000 2100 00
Lady_Marian16821634-188-10-2.5 2838410100 250 250
Barbary15361684136-28-9.3 1240311000 133.3 266.7
Amyrlin16071705-113-9-4.5 1019215050 150 150
TheButteflyEffect15771595181313 130101000 1100 00
GaretJax146416262842-46-9.2 46511000 00 5100
amikrop1527172311-21-21 21101000 00 1100
Castoridae24441718-169-5-5 5100100 00 1100
Krugers15071458-491111 110100100 1100 00
CreepyLord17491624-1251414 140100100 1100 00
pollo16371493-1441111 110100100 1100 00
TheButterflyEffect1602172658-18-18 18101000 00 1100
suiren21671715-224-11-11 11100100 00 1100
TheVeneGuy13921399799 90101000 1100 00
mmKALLL14271477501111 110101000 1100 00
night007918051711-197-5-5 5100100 00 1100
Undertaker19051933282222 220101000 1100 00
mae119031688-283-18-18 18100100 00 1100
Green_Arrow20321672-308-16-16 16100100 00 1100
Tondo20321662-69-10-10 10100100 00 1100
Revuelto17501640-310-22-11 22210100 00 2100
Mendrzec16801474-2061313 130100100 1100 00
Tropt20641597-653-8-2 2331410100 125 375
Kipples18491639-94-14-14 14100100 00 1100
Silencio-Vatican20301619237-20-6.7 20311000 00 3100
Waifu1796158641-11-11 11101000 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-01 16:31 UTC | 0.79562sec.