khiM

(Missing 1 games. Played 0 in the 30 recent days.
avatar

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1833   (2038 / 1533) 53% 233 209 442 12 / -11 / 0.75 -2  (9 / -17) 5  (48% / 10%: 5 / NAN / 5) 0% (0 / 2 / 0)
Title Level XP Next Lvl Have
Captain 21 558.5 567 99%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
n/a n/a n/a

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2020-01-15 15:36:52XplorerkhiM1819 (13)1833 (-13)16121615- / 5 W442Download (442)Details
2020-01-06 13:41:03MasukhikhiM1410p (52)1846 (-5)00012- / 3591Download (591)Details
2016-06-07 16:55:04khiMDragold1851 (6)1483p (-17)2602605 / 5-1NoDetails
2016-06-05 16:27:52khiMKnightKuni1845 (13)1850 (-13)28252726- / 5-1NoDetails
2016-05-10 19:11:15khiMneki1832 (17)2120 (-11)05226- / 5 W-1NoDetails
2015-11-21 13:27:41GaluskakhiM1538p (46)1815 (-4)00022- / --1NoDetails
2015-09-13 12:21:11OookkhiM2238 (4)1819 (-6)121123- / 5 W659Download (659)Details
2015-08-18 12:02:00KnightKunikhiM1680 (20)1825 (-15)25162516- / 5-1NoDetails
2015-07-20 16:10:56UndertakerkhiM1945 (11)1840 (-11)11161018- / - W-1NoDetails
2015-07-20 15:35:17UndertakerkhiM1934 (11)1851 (-11)11161116- / - W-1NoDetails
2015-07-01 17:38:53khiMGallifax1862 (13)1873 (-13)181517155 / 5 W/L623Download (623)Details
2015-06-07 09:30:42khiMTorvald1849 (6)1424p (-15)140140- / 5-1NoDetails
2015-06-04 13:10:52khiMMasterBao1843 (11)1760 (-15)14181318- / 5-1NoDetails
2015-06-03 11:02:56khiMCrossBreed1832 (7)1521 (-10)02714285 / 5-1NoDetails
2014-08-15 15:55:54NanRoigkhiM1961 (10)1825 (-10)1301322- / 5 W557Download (557)Details
2014-05-31 18:16:52khiMthefish1835 (16)2062 (-16)29112712- / 5-1NoDetails
2014-05-16 20:28:14ShadowVeilkhiM2209 (4)1819 (-6)427327- / 5723Download (723)Details
2014-05-16 17:51:02khiMNanRoig1825 (13)1863 (-13)27212723- / 5-1NoDetails
2014-05-09 15:55:37AbstractkhiM1211 (28)1812 (-21)028030- / 5-1NoDetails
2014-05-09 13:01:30khiMAbstract1833 (3)1183 (-4)00280- / 5 W-1NoDetails
2014-03-29 16:49:17khiMGaretJax1830 (13)1870 (-13)36323533- / 5-1NoDetails
2014-03-29 16:18:03khiMGaretJax1817 (14)1883 (-14)0303632- / 5-1NoDetails
2014-02-13 08:09:56ShadowVeilkhiM2073 (8)1803 (-8)16341534- / 5695Download (695)Details
2014-02-09 16:27:34VeronikakhiM1566p (45)1811 (-4)035035- / 5572Download (572)Details
2014-02-06 10:19:05Jk_The_Assassino2k2gkhiM1688 (20)1815 (-15)54355336- / --1NoDetails
2014-01-19 14:17:22UndertakerkhiM2108 (5)1830 (-8)10371037- / --1NoDetails
2014-01-19 13:42:40KnightKunikhiM1646 (21)1838 (-16)63366037- / 4 W-1NoDetails
2014-01-17 13:35:52khiMTropt1854 (8)1612 (-11)35633569- / --1NoDetails
2013-12-31 18:03:04NanRoigkhiM1717 (20)1846 (-15)47344434- / 5 W540Download (540)Details
2013-12-25 15:34:37khiMfood4bots1861 (5)1405 (-7)35873387- / --1NoDetails

Opposition

Different opponents: 174 || Average games/opponent: 2.54 || Total inflation: -18 139 || Games vs overrated: 45% || Games vs underrated: 53%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Nordmann18951886-309-16-1.6 841001021090 440 660
pinkdwarf1503151293131 310101000 1100 00
Kimimaro_PL1467146703030 3001000 1100 00
SAu14361390-224120.5 410205050 2100 00
neki19842120-5753.3 1901152354852 1147.8 1252.2
Jelly_the_Mad_Doggy18601616-28-24-24 24100100 00 1100
Fantri188119421263115.5 4817201000 150 150
Dauntless22832337400162.7 3721611000 233.3 466.7
Kira122782247-52120.7 1816310100 133.3 266.7
zxa16001595-60-18-18 18100100 00 1100
Coriolan2009189368-17-8.5 17201000 00 2100
Cremember24091675-14503718.5 370200100 2100 00
tct13021303199 90101000 1100 00
nelson20021882-718-16-1 981141643863 637.5 1062.5
stop_chemtrails18122000-708-44-4.9 4892921189 333.3 666.7
Tesafilmchen17071731241818 180101000 1100 00
Kolbur22771970-728268.7 3711310100 266.7 133.3
thefish20852062-1243-18-2 4967922278 333.3 666.7
plk220411682101-7-7 7101000 00 1100
gaute119751988-10691008.3 129291234258 1083.3 216.7
Just_end_turn18581834-86217 3514310100 266.7 133.3
thermophilus14021460581111 110101000 1100 00
Demogorgon22322108-27284 168200100 150 150
FET2027202702323 2301000 1100 00
Rayfon14791470-156287 280412575 4100 00
wiv18771885243919.5 390201000 2100 00
anreal14491429-201010 100100100 1100 00
Calidine10981069-6682.7 80310100 3100 00
Shard15031526-9157.5 150205050 2100 00
Rembrandt19031874-732613 260200100 2100 00
frosti1476151610235.8 230415050 4100 00
Ariu19681830-102-12-12 12100100 00 1100
Dreadnough20351815-309-23-11.5 23200100 00 2100
Zarak19932042491616 160101000 1100 00
kitsu17821548-781186 180310100 3100 00
The_Black_Sword23481848-776-27-9 27310100 00 3100
olyve16901953-162-10-5 717205050 150 150
itsme134113904955 50101000 1100 00
MpaMop_113471409160115.5 110201000 2100 00
nilkiimas163016966699 90101000 1100 00
i421498190618-5-5 5101000 00 1100
ParadiseCity1940197636-24-12 24205050 00 2100
SteppenWolf14441437-755 50100100 1100 00
Huumy19081909-52215.3 3413415050 375 125
gracz869109322422 20101000 1100 00
Michaelmax2121194511394.5 178201000 150 150
Faerieman17521687-6588 80100100 1100 00
TheChosenOne16961540-15666 60100100 1100 00
Kakodope14321432044 401000 1100 00
hellboy1805199099-30-15 30201000 00 2100
Oook22101819-1414-44-3.4 4185133892 323.1 1076.9
Henrythe12th16361774208-1-0.3 1617316733 266.7 133.3
yzr19981818-754-33-8.3 740410100 125 375
c4rLOs821702097-731414 140100100 1100 00
Janitor2059182440700 1616311000 133.3 266.7
Yoyobuae1381192510-20-20 20101000 00 1100
Undertaker19051840660-36-6 1248611000 116.7 583.3
dragonlx1860190389-12-12 12101000 00 1100
Zorro18911984303404.4 7535925633 666.7 333.3
hugho20861840-419-16-16 16100100 00 1100
Rigor20291891525-3-0.8 1821411000 125 375
Cackfiend23751855-365-17-5.7 17310100 00 3100
Primus_Pilus19841802-196-13-13 13100100 00 1100
Berez18541787-208-15-15 15100100 00 1100
Kral19401803-727-21-7 1839310100 133.3 266.7
Horus1838201433461.5 2923411000 250 250
winddog194617401-12-12 12101000 00 1100
creepylich17101637-680379.3 370410100 4100 00
kakaroto16241673-76-20-20 20100100 00 1100
cheshire_cat1791168396-12-12 12101000 00 1100
QRabbit15441501-431212 120100100 1100 00
Lxx17421790481818 180101000 1100 00
rebellofhell20961828-59152.5 149200100 150 150
skb17181791242217 3615311000 266.7 133.3
Shagal18761867221-33-11 33311000 00 3100
freesole15591915208-2-1 1517201000 150 150
RiceMuncher21361965-3433618 360200100 2100 00
Mathias15501481-691010 100100100 1100 00
s0ulpower1440146865-9-4.5 918201000 150 150
Semler195718271202-4-0.5 4044821000 225 675
CragHack17231646-771010 100100100 1100 00
TheSloth15351462-7377 70100100 1100 00
tom03089016371814-97-4-4 4100100 00 1100
th417411814-55-15-15 15100100 00 1100
relko1546179137-16-16 16101000 00 1100
zacwarlord130913403177 70101000 1100 00
Looser_Inside145714701399 90101000 1100 00
Glouk19672007401515 150101000 1100 00
Quari13901408127-6-2 1218311000 266.7 133.3
Qubit15841825-38-4-4 4100100 00 1100
soul_steven21642090-58010.5 1615200100 150 150
Fanjo19791923402784.6 148701747624 1058.8 741.2
Miszcz17281584-14488 80100100 1100 00
Orang159016718199 90101000 1100 00
charnel195018646042 139205050 150 150
BubkaBog1548168031168 160205050 2100 00
ReNoM16791455-22455 50100100 1100 00
Teuros_Noh16041903-55-5-5 5100100 00 1100
Diggy19981830-1362213.5 4322613367 466.7 233.3
khorne-flakes18261824-105-28-14 28205050 00 2100
Shorty17121887-123-4-4 4100100 00 1100
argentino1758187349-14-14 14101000 00 1100
Spelp21071898-716-39-4.9 2968826338 225 675
Kpp20341832-224-13-13 13100100 00 1100
Cadian9th141714533666 60101000 1100 00
Reqinek19261813-80-12-12 12100100 00 1100
Gallifax19461873-266-8-1.6 2735510100 240 360
Myos15761523-5377 70100100 1100 00
leocrotta2321181298-4-4 4101000 00 1100
Jeronym15251450-7566 60100100 1100 00
nagafono18501665-633268.7 260310100 3100 00
Bonobo20551995-601515 150100100 1100 00
moloch13971478244196.3 190311000 3100 00
ShadowVeil22361819-1917-5-1.3 914410100 250 250
Kalisoo1808182651-12-12 12101000 00 1100
Honor20022008713015 300201000 2100 00
Schlamarcel16211443-17866 60100100 1100 00
jason198521871859-277-12-12 12100100 00 1100
DrakeKing19361844195-7-7 7101000 00 1100
A_Good_Beginner1700185339-15-15 15101000 00 1100
Ondrew18371759-781010 100100100 1100 00
tekelili21261853-120-10-10 10100100 00 1100
Xplorer16301833674-30-7.5 1242411000 125 375
Orange_Dude194918467-10-10 10101000 00 1100
Sakatukitukasa18421869-152-3-0.8 2124417525 250 250
infinity318791871-5310.5 1312200100 150 150
Khelone145614832777 70101000 1100 00
Visionary141413864115.5 110205050 2100 00
blablabla135713933666 60101000 1100 00
DwarvishRhapsody17731800150225.5 3412411000 375 125
orphen18441828-258-17-17 17100100 00 1100
itt17421869107-3-1.5 1013201000 150 150
zantetsuken18671890-243-4-4 4100100 00 1100
Sulik16371588-4988 80100100 1100 00
brasimon17011509-19266 60100100 1100 00
Abstract1211181261-10-2 1121514040 480 120
CaesarImperator144914611266 60101000 1100 00
Deathntaxes158816011377 70101000 1100 00
krack19351923-165-15-15 15100100 00 1100
GaretJax146418704169151.7 6550921000 555.6 444.4
NanRoig19441825-2654-15-1.5 43581021090 660 440
Bast20581769-28999 90100100 1100 00
suiren21672065-1021414 140100100 1100 00
Saka18251984-273-35-17.5 35200100 00 2100
Maboul19801916-641111 110100100 1100 00
Brick14351431-444 40100100 1100 00
CreepyLord17491756788 80101000 1100 00
gamelle21141861-100-20-10 20200100 00 2100
Amyrlin160716726577 70101000 1100 00
Green_Arrow20321910-81931 1310310100 266.7 133.3
siddh16961922288-29-14.5 29201000 00 2100
Loial16441624-2077 70100100 1100 00
abhijit19881868-345-28-14 28200100 00 2100
amikrop120791953-1261313 130100100 1100 00
Poliuks17991726-74199.5 190200100 2100 00
Koboldmaki15311534366 60101000 1100 00
bogsy144915045566 60101000 1100 00
KnightKuni15211850676-12-3 1931411000 250 250
fantasmo17921933-118-17-17 17100100 00 1100
Neuromancer1807187248-27-13.5 27201000 00 2100
MasterBao17741760-291178.5 170200100 2100 00
HuBuN116712427533 30101000 1100 00
Jk_The_Assassino2k2g19821815-1305-39-9.8 847410100 125 375
SmartSword19011796-39573.5 114200100 150 150
Shaft15631419-14466 60100100 1100 00
peace197718560-10-10 101000 00 1100
food4bots15191405-11455 50100100 1100 00
Tropt20641612-45288 80100100 1100 00
Veronika17391811-173-4-4 4100100 00 1100
CrossBreed17291521-20877 70100100 1100 00
Torvald15021424-7866 60100100 1100 00
Galuska14291815109-4-4 4101000 00 1100
Dragold146514831866 60101000 1100 00
Masukhi12311846179-5-5 5101000 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-21 13:07 UTC | 0.95941sec.