amalon(29 days until passive. 11 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
16 | 1572 (1599 / 1472) | 45% | 5 | 6 | 11 | 39 / -21 / 6.55 | -1 (2 / -2) | 5 (82% / 55%: 5 / 5 / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 1 | 13.5 | 22 | 63% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
Aliboss22 (at) gmail (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-06 21:37:30 | StonyDrew | amalon | 1727 (13) | 1572 (-27) | 8 | 0 | 8 | 15 | - / 5 W | Download (2) | Details |
2022-08-04 21:23:22 | amalon | DanieleMurgioni | 1599p (51) | 2008 (-5) | 0 | 3 | 0 | 3 | - / 5 W/L | Download (13) | Details |
2022-08-04 11:28:00 | amalon | clmates | 1548p (37) | 1624 (-5) | 0 | 11 | 0 | 11 | 5 / 5 L | Download (11) | Details |
2022-08-02 09:52:07 | clmates | amalon | 1612 (15) | 1511p (-29) | 14 | 0 | 11 | 0 | 5 / 5 W/L | Download (13) | Details |
2022-08-01 21:23:41 | amalon | clmates | 1540p (36) | 1597 (-5) | 0 | 13 | 0 | 14 | 5 / 5 W/L | Download (15) | Details |
2022-08-01 20:14:09 | SkyEnd | amalon | 2291 (2) | 1504p (-6) | 1 | 0 | 1 | 0 | - / 5 | Download (16) | Details |
2022-07-29 21:45:10 | SkyEnd | amalon | 2298 (2) | 1510p (-6) | 1 | 0 | 1 | 0 | - / 5 W | Download (18) | Details |
2022-07-27 21:33:19 | amalon | Jeronym | 1516p (36) | 1553 (-4) | 0 | 0 | 0 | 14 | - / 5 W | Download (20) | Details |
2022-07-25 22:44:07 | clmates | amalon | 1596 (14) | 1480p (-29) | 13 | 0 | 13 | 0 | - / 5 W | Download (18) | Details |
2022-07-25 21:33:24 | amalon | clmates | 1509p (37) | 1582 (-5) | 0 | 13 | 0 | 13 | 5 / 5 W/L | Download (20) | Details |
2022-07-25 09:45:26 | clmates | amalon | 1591 (14) | 1472p (-28) | 14 | 0 | 14 | 0 | - / 5 W | Download (21) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clmates | 1631 | 1624 | -184 | 24 | 4 | 110 | 86 | 6 | 55 | 0 | 100 | 3 | 50 | 3 | 50 |
Jeronym | 1553 | 1553 | 0 | 36 | 36 | 36 | 0 | 1 | 9 | 0 | 0 | 1 | 100 | 0 | 0 |
SkyEnd | 2302 | 1504 | -15 | -12 | -6 | 12 | 2 | 18 | 0 | 100 | 0 | 0 | 2 | 100 | |
DanieleMurgioni | 2001 | 2008 | 7 | 51 | 51 | 51 | 0 | 1 | 9 | 100 | 0 | 1 | 100 | 0 | 0 |
StonyDrew | 1727 | 1572 | 0 | -27 | -27 | 27 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2022-08-08 10:07 UTC | 0.03328sec.