kkk111(27 days until passive. 11 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
19 | 1682 (1699 / 1471) | 58% | 22 | 16 | 38 | 19 / -15 / 4.79 | 6 (6 / -3) | 5 (29% / 18%: 5 / 5 / 5) | 5% (2 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 3 | 49 | 49 | 100% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
3521621529 (at) qq (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-21 16:43:50 | kkk111 | Harduin | 1682 (13) | 1521 (-13) | 19 | 22 | 19 | 22 | - / - | Download (11) | Details |
2025-04-20 08:56:10 | kkk111 | Roge_Tebnelok | 1669 (8) | 1256 (-8) | 21 | 0 | 20 | 0 | - / - | Download (16) | Details |
2025-04-18 10:42:11 | kkk111 | Roge_Tebnelok | 1661 (7) | 1222 (-7) | 21 | 0 | 21 | 0 | - / - | Download (31) | Details |
2025-04-18 09:50:27 | kkk111 | Jungle | 1654 (9) | 1294 (-9) | 21 | 27 | 21 | 0 | - / - | Download (33) | Details |
2025-04-18 08:38:10 | kkk111 | Jungle | 1645 (9) | 1303 (-9) | 21 | 0 | 21 | 27 | - / - | No | Details |
2025-04-17 18:31:23 | kkk111 | Roge_Tebnelok | 1636 (7) | 1210 (-7) | 21 | 0 | 21 | 0 | - / - | Download (35) | Details |
2025-04-17 17:11:13 | Harduin | kkk111 | 1606 (17) | 1629 (-17) | 23 | 21 | 23 | 21 | - / - | Download (39) | Details |
2025-04-17 16:00:59 | kkk111 | matto | 1646 (24) | 2009 (-18) | 21 | 5 | 21 | 5 | 5 / 5 | Download (37) | Details |
2025-04-17 10:49:10 | Haldiel | kkk111 | 1912 (8) | 1622 (-10) | 10 | 21 | 10 | 21 | - / 5 | Download (40) | Details |
2025-04-16 17:56:12 | Harduin | kkk111 | 1594 (36) | 1632 (-4) | 0 | 21 | 23 | 21 | - / - | Download (37) | Details |
2025-04-13 17:12:19 | kkk111 | Roge_Tebnelok | 1636 (8) | 1224 (-8) | 20 | 0 | 20 | 0 | - / - | Download (57) | Details |
2025-03-15 08:02:15 | Ben24626 | kkk111 | 1983 (7) | 1628 (-9) | 5 | 16 | 5 | 17 | - / 5 W | Download (85) | Details |
2025-03-01 07:52:12 | kkk111 | vvd | 1637 (12) | 1438 (-12) | 12 | 20 | 12 | 20 | - / - | No | Details |
2025-03-01 06:52:09 | vvd | kkk111 | 1450 (21) | 1625 (-21) | 20 | 12 | 20 | 12 | - / - | Download (64) | Details |
2025-03-01 05:09:08 | Haldiel | kkk111 | 1910 (8) | 1646 (-11) | 7 | 12 | 7 | 12 | - / 5 W | Download (70) | Details |
2025-03-01 05:08:32 | Haldiel | kkk111 | 1902 (8) | 1657 (-11) | 7 | 12 | 7 | 12 | - / 5 W | Download (59) | Details |
2025-02-24 07:48:44 | kkk111 | vvd | 1668 (11) | 1434 (-11) | 12 | 19 | 12 | 20 | - / - W | No | Details |
2025-02-23 07:55:06 | vvd | kkk111 | 1452 (22) | 1657 (-22) | 20 | 12 | 19 | 12 | - / - | Download (67) | Details |
2025-02-22 16:51:30 | Megac1 | kkk111 | 1985 (7) | 1679 (-10) | 4 | 12 | 4 | 12 | - / 5 W | Download (69) | Details |
2025-02-22 16:48:12 | Megac1 | kkk111 | 1978 (8) | 1689 (-10) | 4 | 12 | 4 | 12 | 5 / 5 W/L | Download (64) | Details |
2025-02-22 16:44:08 | kkk111 | Megac1 | 1699 (23) | 1970 (-17) | 12 | 3 | 12 | 4 | 5 / 5 W/L | No | Details |
2025-02-10 05:43:42 | kkk111 | vvd | 1676 (13) | 1499 (-13) | 11 | 14 | 11 | 14 | - / 5 | Download (82) | Details |
2025-02-10 05:11:18 | kkk111 | vvd | 1663 (13) | 1512 (-13) | 11 | 14 | 11 | 14 | - / 5 W/L | Download (84) | Details |
2025-01-16 15:55:39 | kkk111 | Roge_Tebnelok | 1650 (11) | 1381p (-21) | 10 | 0 | 10 | 0 | - / - W | Download (100) | Details |
2024-12-28 23:13:52 | vvd | kkk111 | 1426 (22) | 1639 (-22) | 8 | 5 | 7 | 6 | - / - | No | Details |
2024-12-28 22:54:31 | kkk111 | vvd | 1661 (11) | 1404 (-11) | 6 | 7 | 5 | 8 | - / - | No | Details |
2024-12-27 11:06:20 | SkyEnd | kkk111 | 2459 (1) | 1650 (-3) | 1 | 0 | 1 | 6 | - / 5 W | Download (171) | Details |
2024-11-15 14:44:41 | kkk111 | hitandrun | 1653 (44) | 1890 (-4) | 0 | 1 | 4 | 1 | - / - W | Download (246) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vvd | 1420 | 1438 | 1202 | 42 | 3.2 | 163 | 121 | 13 | 34 | 92 | 8 | 8 | 61.5 | 5 | 38.5 |
SkyEnd | 2448 | 1650 | 13 | -7 | -3.5 | 7 | 2 | 5 | 100 | 0 | 0 | 0 | 2 | 100 | |
Krisdd | 1414 | 1414 | 80 | 86 | 28.7 | 86 | 0 | 3 | 8 | 67 | 0 | 3 | 100 | 0 | 0 |
hitandrun | 1890 | 1890 | 16 | 24 | 12 | 44 | 20 | 2 | 5 | 50 | 0 | 1 | 50 | 1 | 50 |
Roge_Tebnelok | 1262 | 1256 | -17 | 41 | 8.2 | 41 | 0 | 5 | 13 | 20 | 80 | 5 | 100 | 0 | 0 |
Megac1 | 1979 | 1679 | -4 | 3 | 1 | 23 | 20 | 3 | 8 | 33 | 67 | 1 | 33.3 | 2 | 66.7 |
Haldiel | 1927 | 1622 | -57 | -32 | -10.7 | 32 | 3 | 8 | 0 | 100 | 0 | 0 | 3 | 100 | |
Ben24626 | 1970 | 1628 | 13 | -9 | -9 | 9 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 | |
Harduin | 1517 | 1521 | 170 | -8 | -2.7 | 13 | 21 | 3 | 8 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
matto | 1982 | 2009 | 27 | 24 | 24 | 24 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
Jungle | 1294 | 1294 | 9 | 18 | 9 | 18 | 0 | 2 | 5 | 50 | 0 | 2 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2025-04-24 22:43 UTC | 0.09226sec.