Kunga(30 days until passive. 22 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
25 | 1387 (1532 / 1344) | 25% | 10 | 30 | 40 | 23 / -11 / -2.83 | 1 (3 / -12) | 5 (53% / 25%: 5 / NAN / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 3 | 45 | 49 | 92% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
thom57875 (at) gmail (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-19 18:36:51 | Kunga | MasterBao | 1387 (23) | 1667 (-23) | 26 | 16 | 25 | 17 | - / 5 W | Download | Details |
2025-05-15 22:25:47 | kkk111 | Kunga | 1638 (10) | 1364 (-10) | 17 | 24 | 17 | 25 | - / 5 | Download (24) | Details |
2025-05-15 18:51:53 | lllllllllllllll | Kunga | 2205 (1) | 1374 (-3) | 2 | 24 | 2 | 24 | - / - | No | Details |
2025-05-15 03:10:04 | Haldiel | Kunga | 1979 (4) | 1377 (-5) | 9 | 24 | 7 | 24 | - / 5 | Download (21) | Details |
2025-05-13 20:59:04 | matto | Kunga | 2034 (3) | 1382 (-4) | 5 | 24 | 5 | 24 | - / 5 W | Download (29) | Details |
2025-05-13 03:24:50 | Kunga | StonyDrew | 1386 (24) | 1728 (-24) | 25 | 14 | 24 | 15 | 5 / 5 W/L | Download (33) | Details |
2025-05-12 22:45:12 | Haldiel | Kunga | 1949 (4) | 1362 (-5) | 9 | 24 | 9 | 25 | - / 5 | Download (25) | Details |
2025-05-12 20:36:01 | PlanktonConstant | Kunga | 1534 (13) | 1367 (-13) | 20 | 24 | 20 | 24 | - / 5 W | Download (32) | Details |
2025-05-12 13:25:33 | Ben24626 | Kunga | 1990 (4) | 1380 (-5) | 7 | 24 | 7 | 24 | - / 5 W | Download (27) | Details |
2025-05-08 15:14:06 | kkk111 | Kunga | 1628 (11) | 1385 (-11) | 18 | 24 | 18 | 24 | - / - | Download (33) | Details |
2025-05-08 14:26:09 | Kunga | kkk111 | 1396 (22) | 1617 (-22) | 24 | 18 | 24 | 18 | - / 5 W | Download (36) | Details |
2025-05-08 13:52:18 | Kunga | kkk111 | 1374 (23) | 1639 (-23) | 25 | 18 | 24 | 18 | - / 5 W | Download (34) | Details |
2025-05-07 13:55:54 | Ben24626 | Kunga | 1933 (4) | 1351 (-5) | 10 | 25 | 10 | 25 | - / 5 W | Download (35) | Details |
2025-05-06 18:00:41 | Haldiel | Kunga | 2009 (3) | 1356 (-4) | 6 | 25 | 5 | 25 | - / 5 | Download (42) | Details |
2025-05-06 13:57:05 | PlanktonConstant | Kunga | 1506 (13) | 1360 (-13) | 21 | 24 | 21 | 25 | - / 5 W | Download (47) | Details |
2025-05-05 15:23:30 | PlanktonConstant | Kunga | 1493 (14) | 1373 (-14) | 24 | 26 | 22 | 25 | - / 5 W | Download (47) | Details |
2025-04-27 00:51:13 | lllllllllllllll | Kunga | 2204 (1) | 1387 (-3) | 2 | 28 | 2 | 28 | - / - | Download (43) | Details |
2025-04-25 17:52:39 | Kunga | PlanktonConstant | 1390 (19) | 1466 (-19) | 28 | 26 | 28 | 26 | - / 5 W | Download (46) | Details |
2025-04-24 20:18:46 | PlanktonConstant | Kunga | 1491 (14) | 1371 (-14) | 26 | 28 | 25 | 27 | - / - W | Download (42) | Details |
2025-04-22 20:26:45 | Kunga | PlanktonConstant | 1385 (19) | 1486 (-19) | 28 | 26 | 28 | 26 | - / 5 W | Download (55) | Details |
2025-04-21 22:27:58 | PlanktonConstant | Kunga | 1527 (13) | 1366 (-13) | 24 | 27 | 23 | 27 | - / 5 W | Download (41) | Details |
2025-04-20 11:22:09 | PlanktonConstant | Kunga | 1532 (13) | 1379 (-13) | 24 | 27 | 24 | 27 | - / - W | Download (58) | Details |
2025-04-17 22:41:59 | lllllllllllllll | Kunga | 2148 (2) | 1392 (-3) | 3 | 26 | 3 | 26 | - / - | Download (75) | Details |
2025-04-16 16:15:28 | Kunga | PlanktonConstant | 1395 (19) | 1454p (-37) | 24 | 0 | 24 | 0 | - / 5 W | Download (69) | Details |
2025-04-15 13:40:31 | Kunga | PlanktonConstant | 1376 (19) | 1452p (-38) | 24 | 0 | 24 | 0 | - / 5 W | Download (71) | Details |
2025-04-14 14:42:38 | Kunga | Roge_Tebnelok | 1357 (13) | 1186 (-13) | 24 | 0 | 24 | 0 | - / 5 W | Download (70) | Details |
2025-04-08 21:44:03 | lllllllllllllll | Kunga | 2071 (3) | 1344 (-4) | 7 | 28 | 7 | 28 | - / - | Download (73) | Details |
2025-04-08 04:31:25 | vvd | Kunga | 1451 (14) | 1348 (-14) | 26 | 28 | 26 | 28 | - / - | Download (114) | Details |
2025-04-08 00:07:45 | leymano9c | Kunga | 1866 (5) | 1362 (-6) | 11 | 28 | 11 | 28 | - / 5 | Download (120) | Details |
2025-04-07 21:24:33 | matto | Kunga | 2097 (3) | 1368 (-7) | 3 | 0 | 3 | 28 | - / 5 W | Download (113) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leymano9c | 1833 | 1362 | 318 | -30 | -4.3 | 48 | 78 | 7 | 18 | 100 | 0 | 1 | 14.3 | 6 | 85.7 |
Haldiel | 1944 | 1377 | 80 | -30 | -7.5 | 30 | 4 | 10 | 75 | 25 | 0 | 0 | 4 | 100 | |
Roge_Tebnelok | 1228 | 1186 | 19 | -30 | -15 | 13 | 43 | 2 | 5 | 50 | 50 | 1 | 50 | 1 | 50 |
matto | 2034 | 1382 | 105 | -20 | -6.7 | 20 | 3 | 8 | 67 | 0 | 0 | 0 | 3 | 100 | |
vvd | 1397 | 1348 | 76 | -47 | -23.5 | 47 | 2 | 5 | 100 | 0 | 0 | 0 | 2 | 100 | |
lllllllllllllll | 2231 | 1374 | -296 | -13 | -3.3 | 13 | 4 | 10 | 0 | 100 | 0 | 0 | 4 | 100 | |
PlanktonConstant | 1534 | 1367 | -399 | -4 | -0.4 | 76 | 80 | 10 | 25 | 0 | 90 | 4 | 40 | 6 | 60 |
Ben24626 | 1996 | 1380 | -69 | -10 | -5 | 10 | 2 | 5 | 0 | 100 | 0 | 0 | 2 | 100 | |
kkk111 | 1638 | 1364 | -30 | 24 | 6 | 45 | 21 | 4 | 10 | 25 | 50 | 2 | 50 | 2 | 50 |
StonyDrew | 1768 | 1728 | -40 | 24 | 24 | 24 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
MasterBao | 1667 | 1667 | 0 | 23 | 23 | 23 | 0 | 1 | 3 | 0 | 0 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2025-05-19 22:33 UTC | 0.07773sec.