masterpace(14 days until passive. 16 games in recent 30 days.) |
|
| Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 1447 (1558 / 1447) | 47% | 9 | 10 | 19 | 21 / -24 / -2.79 | -3 (3 / -3) | 5 (11% / 11%: 5 / NAN / 5) | 0% (0 / 0 / 0) |
| Title | Level | XP | Next Lvl | Have |
|---|---|---|---|---|
| None | 2 | 23.5 | 35 | 68% |
| Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
|---|---|---|---|---|
| ooopsi2nd (at) gmail (dot) com | n/a | n/a | n/a |
| Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-12 12:58:59 | SkyEnd | masterpace | 2444 (1) | 1447 (-2) | 1 | 16 | 1 | 16 | - / 5 W | Download (75) | Details |
| 2025-10-12 11:53:34 | Roge_Tebnelok | masterpace | 1339 (19) | 1449 (-19) | 18 | 16 | 18 | 16 | - / - W | Download (74) | Details |
| 2025-10-11 20:55:32 | Caritas | masterpace | 2192 (2) | 1468 (-4) | 2 | 16 | 2 | 16 | - / 5 | Download (64) | Details |
| 2025-10-11 12:14:13 | masterpace | kkk111 | 1472 (21) | 1675 (-21) | 16 | 10 | 16 | 10 | - / - W | Download (61) | Details |
| 2025-10-11 10:22:16 | SkyEnd | masterpace | 2463 (1) | 1451 (-2) | 1 | 16 | 1 | 16 | - / - | Download (55) | Details |
| 2025-10-10 20:29:40 | Roge_Tebnelok | masterpace | 1277 (21) | 1453 (-21) | 0 | 16 | 0 | 16 | - / - W | Download (59) | Details |
| 2025-10-10 20:19:30 | masterpace | Roge_Tebnelok | 1474 (12) | 1256 (-12) | 16 | 0 | 16 | 0 | - / - | Download (61) | Details |
| 2025-10-09 16:32:57 | Roge_Tebnelok | masterpace | 1268 (21) | 1462 (-21) | 0 | 15 | 0 | 15 | - / - W | Download (64) | Details |
| 2025-10-09 16:03:30 | Roge_Tebnelok | masterpace | 1247 (23) | 1483 (-45) | 0 | 0 | 0 | 15 | - / - | Download (67) | Details |
| 2025-10-05 13:12:35 | masterpace | Roge_Tebnelok | 1528p (20) | 1234 (-3) | 0 | 0 | 0 | 0 | - / - | Download (66) | Details |
| 2025-10-05 12:22:17 | Roge_Tebnelok | masterpace | 1237 (23) | 1508p (-47) | 0 | 0 | 0 | 0 | - / - W | Download (70) | Details |
| 2025-10-05 12:20:02 | masterpace | Roge_Tebnelok | 1555p (18) | 1214 (-2) | 0 | 0 | 0 | 0 | - / - W | Download (73) | Details |
| 2025-10-05 11:11:41 | masterpace | Roge_Tebnelok | 1537p (19) | 1216 (-2) | 0 | 0 | 0 | 0 | - / - W | Download (74) | Details |
| 2025-10-05 10:22:35 | masterpace | Roge_Tebnelok | 1518p (20) | 1218 (-2) | 0 | 0 | 0 | 0 | - / - W | Download (68) | Details |
| 2025-10-04 20:19:02 | Roge_Tebnelok | masterpace | 1220 (23) | 1498p (-47) | 0 | 0 | 0 | 0 | - / - W | Download (57) | Details |
| 2025-10-04 20:16:00 | masterpace | Roge_Tebnelok | 1545p (18) | 1197 (-2) | 0 | 0 | 0 | 0 | - / - W | Download (55) | Details |
| 2025-09-13 21:50:18 | vvd | masterpace | 1587 (16) | 1527p (-31) | 10 | 0 | 10 | 0 | - / - | Download (174) | Details |
| 2025-09-13 12:06:52 | masterpace | kkk111 | 1558p (41) | 1707 (-5) | 0 | 8 | 0 | 8 | - / 5 W | Download (193) | Details |
| 2025-09-09 17:39:14 | masterpace | Roge_Tebnelok | 1517p (17) | 1154 (-2) | 0 | 0 | 0 | 0 | - / 5 W | Download (194) | Details |
| Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roge_Tebnelok | 1395 | 1449 | -2058 | -76 | -5.8 | 124 | 200 | 13 | 68 | 0 | 100 | 7 | 53.8 | 6 | 46.2 |
| kkk111 | 1581 | 1675 | 220 | 62 | 31 | 62 | 0 | 2 | 11 | 100 | 0 | 2 | 100 | 0 | 0 |
| vvd | 1573 | 1527 | 14 | -31 | -31 | 31 | 1 | 5 | 100 | 0 | 0 | 0 | 1 | 100 | |
| SkyEnd | 2458 | 1447 | -9 | -4 | -2 | 4 | 2 | 11 | 50 | 50 | 0 | 0 | 2 | 100 | |
| Caritas | 2220 | 1468 | -28 | -4 | -4 | 4 | 1 | 5 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2025-10-28 13:54 UTC | 0.03423sec.