diomed(30 days until passive. 3 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
9 | 2139 (2157 / 1494) | 66% | 92 | 47 | 139 | 12 / -11 / 4.6 | -2 (20 / -7) | 5 (35% / 1%: 4 / 0 / 4) | 1% (1 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Soldier | 10 | 185 | 193 | 96% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
e (dot) Kasintsev (at) mail (dot) ru | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-17 01:02:33 | Danniel_BR | diomed | 2225 (7) | 2139 (-7) | 5 | 8 | 4 | 9 | - / - W/L | Download (10) | Details |
2021-01-13 21:59:40 | Estrada | diomed | 1917 (16) | 2146 (-11) | 19 | 6 | 18 | 7 | - / 5 W | Download (10) | Details |
2021-01-12 21:09:36 | diomed | halder | 2157 (6) | 1930 (-8) | 0 | 15 | 6 | 16 | - / 4 W | Download (10) | Details |
2020-06-22 18:21:16 | diomed | OsamaBinLadder | 2151 (2) | 1522p (-9) | 0 | 0 | 5 | 0 | - / - W | Download (53) | Details |
2018-04-03 20:43:50 | diomed | Ammazzalepri | 2149 (5) | 1899 (-8) | 6 | 15 | 6 | 17 | - / - | Download (248) | Details |
2018-04-02 20:33:11 | diomed | MYFH | 2144 (4) | 1788 (-9) | 6 | 22 | 6 | 23 | - / - | Download (241) | Details |
2018-03-28 21:49:31 | diomed | UnderTheSea | 2140 (6) | 1987 (-10) | 7 | 11 | 6 | 11 | - / - | Download (291) | Details |
2018-03-07 22:23:06 | diomed | ElderofZion | 2134 (9) | 2219 (-9) | 5 | 2 | 5 | 2 | - / - | Download (277) | Details |
2018-02-28 18:45:08 | diomed | Bal-Sagoth | 2125 (3) | 1565 (-5) | 5 | 0 | 5 | 25 | 4 / - L | Download (266) | Details |
2018-02-28 17:16:22 | hay207 | diomed | 1482 (28) | 2122 (-14) | 30 | 5 | 28 | 5 | - / - W/L | Download (262) | Details |
2018-02-26 19:04:44 | diomed | thefish | 2136 (7) | 2020 (-10) | 5 | 8 | 5 | 9 | - / - | Download (296) | Details |
2018-02-16 22:01:41 | diomed | KingOfWesnoth | 2129 (2) | 1491p (-9) | 0 | 0 | 5 | 0 | - / - | Download (268) | Details |
2017-12-04 23:05:36 | diomed | ElderofZion | 2127 (8) | 2154 (-8) | 8 | 6 | 7 | 6 | - / - | Download (242) | Details |
2017-11-26 22:12:39 | diomed | craken | 2119 (6) | 1893 (-8) | 8 | 22 | 8 | 22 | - / - | Download (257) | Details |
2017-11-26 20:27:53 | diomed | BadHatHarry | 2113 (2) | 1472p (-9) | 8 | 0 | 8 | 0 | 5 / - L | Download (324) | Details |
2017-11-12 16:39:37 | Danniel_BR | diomed | 2150 (8) | 2111 (-8) | 7 | 9 | 7 | 9 | - / - W | Download (233) | Details |
2017-11-10 18:39:26 | diomed | Waifu | 2119 (3) | 1555 (-5) | 8 | 38 | 8 | 38 | - / - | Download (224) | Details |
2017-11-10 17:23:36 | diomed | Waifu | 2116 (3) | 1560 (-5) | 8 | 38 | 8 | 38 | - / - | Download (242) | Details |
2017-11-09 18:13:35 | UnderTheSea | diomed | 1992 (14) | 2113 (-10) | 14 | 8 | 14 | 8 | - / 5 | Download (266) | Details |
2017-11-08 22:18:45 | diomed | night_nistic | 2123 (2) | 1514 (-5) | 8 | 40 | 8 | 40 | - / - | Download (225) | Details |
2017-11-06 23:21:15 | diomed | craken | 2121 (6) | 1904 (-9) | 8 | 16 | 8 | 16 | - / - | Download (251) | Details |
2017-11-06 21:28:07 | diomed | Kamil | 2115 (4) | 1767 (-9) | 8 | 25 | 8 | 25 | - / - | Download (286) | Details |
2017-10-27 15:45:27 | craken | diomed | 1931 (15) | 2111 (-10) | 12 | 4 | 12 | 5 | - / - W | Download (286) | Details |
2017-10-26 23:39:21 | UnderTheSea | diomed | 1923 (16) | 2121 (-11) | 12 | 4 | 12 | 4 | - / 5 | Download (272) | Details |
2017-10-23 21:35:12 | diomed | craken | 2132 (6) | 1919 (-9) | 4 | 12 | 4 | 12 | - / - | Download (211) | Details |
2017-10-23 20:31:13 | craken | diomed | 1928 (16) | 2126 (-11) | 12 | 4 | 12 | 4 | - / - W | Download (202) | Details |
2017-10-18 20:12:52 | ElderofZion | diomed | 2150 (8) | 2137 (-8) | 1 | 0 | 1 | 3 | - / - W | Download (182) | Details |
2016-11-19 17:50:08 | diomed | scharonHUN | 2145 (2) | 1404p (-7) | 0 | 0 | 4 | 0 | - / - W | Download (294) | Details |
2016-10-06 19:59:33 | diomed | Solymos-HUN | 2143 (7) | 2029 (-10) | 4 | 10 | 4 | 10 | - / - W | Download (290) | Details |
2016-10-01 18:08:19 | diomed | amikrop1 | 2136 (6) | 1972 (-9) | 4 | 12 | 3 | 13 | - / - W | Download (327) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMA1992 | 1311 | 1286 | -25 | 23 | 23 | 23 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
Gallifax | 1885 | 1507 | 18 | -16 | -16 | 16 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
occamako | 1417 | 1468 | 51 | 32 | 32 | 32 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
Solymos-HUN | 1935 | 2029 | 1480 | 148 | 7.8 | 217 | 69 | 19 | 14 | 89 | 11 | 12 | 63.2 | 7 | 36.8 |
gamelle | 2114 | 1514 | 62 | -9 | -9 | 9 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
ElderofZion | 2194 | 2219 | -2730 | 92 | 6.6 | 142 | 50 | 14 | 10 | 7 | 93 | 10 | 71.4 | 4 | 28.6 |
MasterBao | 1878 | 1940 | -274 | 28 | 14 | 45 | 17 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
jo1 | 1865 | 1522 | 35 | -17 | -17 | 17 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
pilot | 1578 | 1487 | -91 | 31 | 31 | 31 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
unicorn | 1815 | 1582 | 105 | -18 | -18 | 18 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Oink | 1360 | 1360 | 0 | 11 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | |
Caritas | 2231 | 2097 | -823 | 32 | 6.4 | 46 | 14 | 5 | 4 | 0 | 100 | 3 | 60 | 2 | 40 |
HODOR | 2140 | 2151 | 11 | 27 | 27 | 27 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
rebellofhell | 2096 | 1611 | 13 | -20 | -6.7 | 20 | 3 | 2 | 67 | 0 | 0 | 0 | 3 | 100 | |
Horus | 1838 | 1903 | -53 | 60 | 10 | 72 | 12 | 6 | 4 | 17 | 83 | 5 | 83.3 | 1 | 16.7 |
Haldiel | 1966 | 1977 | 69 | 3 | 1.5 | 11 | 8 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
Gautepaute | 2157 | 2156 | 6 | 17 | 5.7 | 27 | 10 | 3 | 2 | 67 | 33 | 1 | 33.3 | 2 | 66.7 |
Ammazzalepri | 1874 | 1899 | 0 | 28 | 7 | 39 | 11 | 4 | 3 | 50 | 50 | 3 | 75 | 1 | 25 |
ForPeace | 1880 | 1929 | -993 | 0 | 0 | 18 | 18 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
Krogen | 2239 | 2026 | -648 | 28 | 9.3 | 37 | 9 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
CrossBreed | 1799 | 1564 | -235 | 12 | 12 | 12 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
Ben24626 | 1469 | 1441 | -134 | 22 | 7.3 | 22 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 | |
KnightKuni | 1570 | 1840 | 2608 | -4 | -0.4 | 60 | 64 | 10 | 7 | 100 | 0 | 5 | 50 | 5 | 50 |
neki | 2061 | 2123 | 206 | 58 | 19.3 | 58 | 3 | 2 | 100 | 0 | 3 | 100 | 0 | 0 | |
amikrop1 | 2079 | 1972 | -174 | -3 | -1.5 | 6 | 9 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
Lets_Go | 1650 | 1831 | -38 | -16 | -16 | 16 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Computer_Player | 1957 | 1854 | -323 | 36 | 12 | 36 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 | |
RiceMuncher | 2136 | 2022 | -300 | 41 | 13.7 | 41 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 | |
Thug_thug | 1213 | 1247 | 34 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
CyBiO | 1821 | 1992 | 675 | -47 | -11.8 | 47 | 4 | 3 | 100 | 0 | 0 | 0 | 4 | 100 | |
Janitor | 2059 | 2070 | 11 | 14 | 14 | 14 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
Dauntless | 2316 | 2357 | 41 | 18 | 18 | 18 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
craken | 1887 | 1893 | -805 | 19 | 2.1 | 40 | 21 | 9 | 6 | 56 | 44 | 7 | 77.8 | 2 | 22.2 |
potyi-HUN | 1671 | 1470 | -201 | 4 | 4 | 4 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
Kipples | 1855 | 1580 | -275 | 5 | 5 | 5 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
MYFH | 1881 | 1788 | -505 | 7 | 3.5 | 7 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 | |
Lich_Lord | 2047 | 2021 | -26 | 7 | 7 | 7 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
Mee | 1980 | 1468 | -512 | 2 | 2 | 2 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
scharonHUN | 1432 | 1404 | -28 | 2 | 2 | 2 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
UnderTheSea | 2020 | 1987 | -158 | -15 | -5 | 6 | 21 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Kamil | 1805 | 1767 | -38 | 4 | 4 | 4 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
night_nistic | 1296 | 1514 | 218 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
Waifu | 1796 | 1555 | -477 | 6 | 3 | 6 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 | |
Danniel_BR | 2208 | 2139 | -41 | -15 | -7.5 | 15 | 2 | 1 | 50 | 50 | 0 | 0 | 2 | 100 | |
BadHatHarry | 1508 | 1472 | -36 | 2 | 2 | 2 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
KingOfWesnoth | 1434 | 1491 | 57 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
thefish | 2085 | 2020 | -65 | 7 | 7 | 7 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 | |
hay207 | 1652 | 2122 | -170 | -14 | -14 | 14 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Bal-Sagoth | 1554 | 1565 | 11 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
OsamaBinLadder | 1522 | 1522 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | |
halder | 1927 | 1930 | 3 | 6 | 6 | 6 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 | |
Estrada | 1978 | 2146 | -61 | -11 | -11 | 11 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Ladder Forum
2021-01-17 19:10 UTC | 0.70152sec.