Weiming_Liu(19 days until passive. 1 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
2 | 2000 (2008 / 1489) | 60% | 83 | 55 | 138 | 14 / -11 / 3.62 | 2 (8 / -6) | 5 (43% / 41%: 5 / 4 / 5) | 3% (1 / 0 / 3) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Soldier | 10 | 179.5 | 193 | 93% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
726720038 (at) qq (dot) com | n/a | n/a | n/a |
Uses Both version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | ![]() |
![]() |
|||
Sunday | ![]() |
![]() |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-27 14:19:38 | Weiming_Liu | MYFH | 2000 (11) | 1900 (-11) | 0 | 5 | 2 | 6 | - / 5 W | Download (17) | Details |
2023-04-15 07:19:41 | Weiming_Liu | MYFH | 1989 (10) | 1880 (-10) | 3 | 6 | 3 | 6 | 5 / 5 L | Download (60) | Details |
2023-04-11 14:02:39 | MYFH | Weiming_Liu | 1890 (14) | 1979 (-14) | 6 | 4 | 6 | 4 | - / 5 W | Download (41) | Details |
2023-03-19 10:09:36 | Weiming_Liu | KhorneflakesBA | 1993 (7) | 1640 (-9) | 8 | 20 | 8 | 20 | - / 5 W | Download (61) | Details |
2023-02-18 19:13:20 | MYFH | Weiming_Liu | 1882 (14) | 1986 (-14) | 15 | 9 | 15 | 10 | - / 5 W | Download (57) | Details |
2023-02-18 06:19:24 | Weiming_Liu | vvd | 2000 (6) | 1604 (-8) | 9 | 21 | 9 | 21 | - / 5 W | Download (61) | Details |
2023-02-14 05:31:10 | Weiming_Liu | vvd | 1994 (6) | 1612 (-8) | 10 | 21 | 8 | 21 | - / 5 W | Download (60) | Details |
2023-02-12 15:55:17 | halder | Weiming_Liu | 2120 (7) | 1988 (-10) | 6 | 8 | 6 | 10 | - / 5 W | Download (73) | Details |
2023-02-12 15:37:40 | halder | Weiming_Liu | 2113 (7) | 1998 (-10) | 6 | 8 | 6 | 8 | - / 5 W | Download (60) | Details |
2023-02-12 01:59:45 | Weiming_Liu | halder | 2008 (14) | 2106 (-9) | 8 | 5 | 7 | 5 | 5 / 5 | Download (66) | Details |
2023-02-05 08:13:07 | Weiming_Liu | KhorneflakesBA | 1994 (6) | 1597 (-8) | 10 | 22 | 9 | 22 | - / 5 | Download (74) | Details |
2023-02-04 15:18:10 | Weiming_Liu | MYFH | 1988 (10) | 1872 (-10) | 10 | 15 | 8 | 15 | 5 / 5 L | No | Details |
2023-02-02 14:31:26 | Weiming_Liu | KhorneflakesBA | 1978 (6) | 1605 (-8) | 10 | 22 | 10 | 22 | - / 5 | Download (71) | Details |
2023-01-29 16:17:26 | Weiming_Liu | MYFH | 1972 (11) | 1882 (-11) | 11 | 14 | 10 | 15 | - / - | No | Details |
2023-01-29 15:12:15 | Krogen | Weiming_Liu | 2311 (4) | 1961 (-7) | 1 | 11 | 1 | 11 | - / 5 W/L | Download (78) | Details |
2023-01-29 14:00:44 | Krogen | Weiming_Liu | 2307 (4) | 1968 (-7) | 1 | 10 | 1 | 11 | - / 5 W | Download (79) | Details |
2023-01-22 15:27:44 | StonyDrew | Weiming_Liu | 1978 (12) | 1975 (-12) | 10 | 8 | 9 | 10 | - / 5 W | Download (82) | Details |
2023-01-22 13:55:31 | StonyDrew | Weiming_Liu | 1966 (13) | 1987 (-13) | 11 | 8 | 10 | 8 | - / 5 W | Download (80) | Details |
2023-01-22 13:49:16 | Weiming_Liu | Schlamarcel | 2000 (6) | 1621 (-8) | 8 | 0 | 8 | 22 | - / 5 | Download (74) | Details |
2023-01-13 14:31:31 | Weiming_Liu | nuclearm1nd | 1994 (4) | 1472 (-6) | 7 | 28 | 7 | 28 | 5 / 5 W | Download (65) | Details |
2023-01-12 16:35:30 | Weiming_Liu | nuclearm1nd | 1990 (5) | 1483 (-6) | 0 | 27 | 7 | 28 | 5 / 5 W | Download (66) | Details |
2022-12-10 05:08:34 | Weiming_Liu | vvd | 1985 (6) | 1591 (-8) | 4 | 10 | 4 | 10 | - / 5 | Download (87) | Details |
2022-11-19 12:06:52 | Weiming_Liu | DanieleMurgioni | 1979 (13) | 2031 (-13) | 0 | 2 | 6 | 2 | - / 5 | Download (124) | Details |
2022-09-11 10:01:42 | Weiming_Liu | KhorneflakesBA | 1966 (6) | 1595 (-8) | 0 | 15 | 5 | 16 | - / 5 W | Download (120) | Details |
2021-12-26 12:41:47 | Weiming_Liu | hitandrun | 1960 (11) | 1897 (-11) | 15 | 18 | 15 | 18 | - / 5 | Download (207) | Details |
2021-12-25 15:28:50 | Weiming_Liu | hitandrun | 1949 (12) | 1908 (-12) | 15 | 16 | 15 | 18 | - / 5 | Download (219) | Details |
2021-12-15 18:54:28 | diomed | Weiming_Liu | 2165 (6) | 1937 (-8) | 7 | 16 | 7 | 17 | - / - | Download (191) | Details |
2021-12-15 17:32:44 | diomed | Weiming_Liu | 2159 (6) | 1945 (-9) | 7 | 15 | 7 | 16 | - / - | Download (200) | Details |
2021-12-04 03:53:10 | Danniel_BR | Weiming_Liu | 2252 (5) | 1954 (-7) | 3 | 10 | 3 | 10 | - / - W | Download (230) | Details |
2021-12-04 03:52:35 | Danniel_BR | Weiming_Liu | 2247 (5) | 1961 (-8) | 3 | 10 | 3 | 10 | - / - W | Download (231) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solymos-HUN | 1935 | 1963 | 225 | 68 | 34 | 68 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Diggy | 1958 | 1974 | -12 | -6 | -1.5 | 27 | 33 | 4 | 3 | 50 | 50 | 2 | 50 | 2 | 50 |
amikrop1 | 2079 | 1945 | -382 | 14 | 4.7 | 28 | 14 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
Ammazzalepri | 1874 | 1614 | -8 | -29 | -14.5 | 29 | 2 | 1 | 50 | 50 | 0 | 0 | 2 | 100 | |
wtf_is_this | 1432 | 1580 | 480 | 13 | 3.3 | 45 | 32 | 4 | 3 | 100 | 0 | 3 | 75 | 1 | 25 |
Tropt | 2050 | 1906 | -859 | 82 | 11.7 | 113 | 31 | 7 | 5 | 0 | 100 | 4 | 57.1 | 3 | 42.9 |
ForPeace | 1882 | 1803 | -484 | 115 | 28.8 | 115 | 0 | 4 | 3 | 0 | 100 | 4 | 100 | 0 | 0 |
Sifu_Mester | 1731 | 1717 | -128 | -27 | -6.8 | 19 | 46 | 4 | 3 | 0 | 100 | 1 | 25 | 3 | 75 |
draghen | 1914 | 1605 | -192 | -14 | -14 | 14 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Guerilla-Warfare | 1448 | 1448 | 25 | 27 | 13.5 | 27 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
DolceGusto | 1792 | 1624 | -466 | -12 | -4 | 12 | 3 | 2 | 0 | 100 | 0 | 0 | 3 | 100 | |
JeandeMetz | 2064 | 1630 | -137 | 16 | 8 | 24 | 8 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
Waifu | 1796 | 1535 | -823 | 33 | 11 | 33 | 0 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 |
Kipples | 1849 | 1800 | -226 | 39 | 13 | 39 | 0 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 |
potyi-HUN | 1671 | 1620 | -206 | 55 | 13.8 | 55 | 0 | 4 | 3 | 0 | 100 | 4 | 100 | 0 | 0 |
MasterBao | 1870 | 1876 | -20 | -3 | -1.5 | 11 | 14 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 |
Computer_Player | 1744 | 1901 | 370 | 8 | 4 | 19 | 11 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
ElderofZion | 2194 | 1851 | -491 | -7 | -0.9 | 41 | 48 | 8 | 6 | 0 | 100 | 2 | 25 | 6 | 75 |
boby_fisher | 1551 | 1520 | -31 | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
panicmanic | 1734 | 1647 | -87 | 14 | 14 | 14 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
lemgruber | 1309 | 1479 | 170 | 10 | 10 | 10 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Silencio | 1453 | 1430 | -37 | 18 | 9 | 18 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Silencio-Vatican | 2030 | 2000 | -941 | 6 | 1 | 39 | 33 | 6 | 4 | 0 | 100 | 2 | 33.3 | 4 | 66.7 |
Mee | 1963 | 1756 | -530 | -45 | -15 | 45 | 3 | 2 | 0 | 100 | 0 | 0 | 3 | 100 | |
gnidaoL | 1874 | 1679 | -1179 | 46 | 7.7 | 61 | 15 | 6 | 4 | 0 | 100 | 5 | 83.3 | 1 | 16.7 |
boring_alway_wins | 1752 | 1626 | -126 | 9 | 9 | 9 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Solymoska | 1575 | 1575 | 47 | 15 | 7.5 | 15 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
Phenoca | 1475 | 1501 | 26 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Howell | 1456 | 1456 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Gallifax | 1946 | 1916 | -12 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
dzomba | 1592 | 1545 | -47 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
peanut | 1642 | 1662 | 20 | 8 | 8 | 8 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
hay207 | 1715 | 1929 | -154 | -18 | -18 | 18 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
CrossBreed | 1730 | 1760 | 73 | -6 | -3 | 9 | 15 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
Scaramush | 1814 | 1906 | 36 | -28 | -14 | 28 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
ubw | 1841 | 1780 | -72 | -5 | -2.5 | 9 | 14 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
halder | 2108 | 1988 | -68 | 24 | 4.8 | 44 | 20 | 5 | 4 | 40 | 60 | 3 | 60 | 2 | 40 |
Dreadnough | 1960 | 1895 | -26 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
clmates | 1568 | 1639 | 71 | 8 | 8 | 8 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
vvd | 1731 | 1604 | -471 | 26 | 6.5 | 26 | 0 | 4 | 3 | 0 | 100 | 4 | 100 | 0 | 0 |
Semler | 1957 | 2008 | 115 | 27 | 13.5 | 27 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
hitandrun | 1908 | 1897 | -34 | 21 | 5.3 | 34 | 13 | 4 | 3 | 0 | 75 | 3 | 75 | 1 | 25 |
Zinnsoldat | 1489 | 1684 | 400 | 15 | 7.5 | 15 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
enacui | 2217 | 1969 | -76 | -18 | -9 | 18 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Danniel_BR | 2160 | 1954 | 179 | -15 | -7.5 | 15 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
diomed | 2140 | 1937 | 44 | -17 | -8.5 | 17 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
KhorneflakesBA | 1652 | 1640 | -171 | 25 | 6.3 | 25 | 0 | 4 | 3 | 0 | 100 | 4 | 100 | 0 | 0 |
DanieleMurgioni | 1976 | 2031 | 55 | 13 | 13 | 13 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
nuclearm1nd | 1521 | 1472 | -87 | 9 | 4.5 | 9 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Schlamarcel | 1621 | 1621 | 0 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
StonyDrew | 1873 | 1975 | 198 | -25 | -12.5 | 25 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
Krogen | 2309 | 1961 | 0 | -14 | -7 | 14 | 2 | 1 | 50 | 50 | 0 | 0 | 2 | 100 | |
MYFH | 1891 | 1900 | -40 | 14 | 2.3 | 42 | 28 | 6 | 4 | 17 | 83 | 4 | 66.7 | 2 | 33.3 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2023-06-08 04:49 UTC | 0.29195sec.