Weiming_Liu(29 days until passive. 8 games in recent 30 days.) |
![]()
|
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
10 | 1972 (2000 / 1489) | 59% | 74 | 51 | 125 | 14 / -11 / 3.78 | 1 (8 / -6) | 5 (42% / 38%: 5 / 4 / 5) | 3% (1 / 0 / 3) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Soldier | 9 | 162 | 168 | 97% |
Contact me to play! |
Mail ![]() |
ICQ | AIM | MSN | Jabber ![]() |
---|---|---|---|---|
726720038 (at) qq (dot) com | n/a | n/a | n/a |
Uses Both version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | ![]() |
![]() |
|||
Sunday | ![]() |
![]() |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-29 16:17:26 | Weiming_Liu | MYFH | 1972 (11) | 1882 (-11) | 11 | 14 | 10 | 15 | - / - | No | Details |
2023-01-29 15:12:15 | Krogen | Weiming_Liu | 2311 (4) | 1961 (-7) | 1 | 11 | 1 | 11 | - / 5 W/L | Download (6) | Details |
2023-01-29 14:00:44 | Krogen | Weiming_Liu | 2307 (4) | 1968 (-7) | 1 | 10 | 1 | 11 | - / 5 W | Download (6) | Details |
2023-01-22 15:27:44 | StonyDrew | Weiming_Liu | 1978 (12) | 1975 (-12) | 10 | 8 | 9 | 10 | - / 5 W | Download (23) | Details |
2023-01-22 13:55:31 | StonyDrew | Weiming_Liu | 1966 (13) | 1987 (-13) | 11 | 8 | 10 | 8 | - / 5 W | Download (21) | Details |
2023-01-22 13:49:16 | Weiming_Liu | Schlamarcel | 2000 (6) | 1621 (-8) | 8 | 0 | 8 | 22 | - / 5 | Download (19) | Details |
2023-01-13 14:31:31 | Weiming_Liu | nuclearm1nd | 1994 (4) | 1472 (-6) | 7 | 28 | 7 | 28 | 5 / 5 W | Download (19) | Details |
2023-01-12 16:35:30 | Weiming_Liu | nuclearm1nd | 1990 (5) | 1483 (-6) | 0 | 27 | 7 | 28 | 5 / 5 W | Download (19) | Details |
2022-12-10 05:08:34 | Weiming_Liu | vvd | 1985 (6) | 1591 (-8) | 4 | 10 | 4 | 10 | - / 5 | Download (45) | Details |
2022-11-19 12:06:52 | Weiming_Liu | DanieleMurgioni | 1979 (13) | 2031 (-13) | 0 | 2 | 6 | 2 | - / 5 | Download (80) | Details |
2022-09-11 10:01:42 | Weiming_Liu | KhorneflakesBA | 1966 (6) | 1595 (-8) | 0 | 15 | 5 | 16 | - / 5 W | Download (88) | Details |
2021-12-26 12:41:47 | Weiming_Liu | hitandrun | 1960 (11) | 1897 (-11) | 15 | 18 | 15 | 18 | - / 5 | Download (176) | Details |
2021-12-25 15:28:50 | Weiming_Liu | hitandrun | 1949 (12) | 1908 (-12) | 15 | 16 | 15 | 18 | - / 5 | Download (184) | Details |
2021-12-15 18:54:28 | diomed | Weiming_Liu | 2165 (6) | 1937 (-8) | 7 | 16 | 7 | 17 | - / - | Download (156) | Details |
2021-12-15 17:32:44 | diomed | Weiming_Liu | 2159 (6) | 1945 (-9) | 7 | 15 | 7 | 16 | - / - | Download (166) | Details |
2021-12-04 03:53:10 | Danniel_BR | Weiming_Liu | 2252 (5) | 1954 (-7) | 3 | 10 | 3 | 10 | - / - W | Download (192) | Details |
2021-12-04 03:52:35 | Danniel_BR | Weiming_Liu | 2247 (5) | 1961 (-8) | 3 | 10 | 3 | 10 | - / - W | Download (194) | Details |
2021-11-24 15:28:57 | enacui | Weiming_Liu | 2182 (6) | 1969 (-9) | 5 | 10 | 5 | 10 | - / 5 W | Download (176) | Details |
2021-11-24 15:27:48 | enacui | Weiming_Liu | 2176 (6) | 1978 (-9) | 5 | 10 | 5 | 10 | - / 5 W | Download (178) | Details |
2021-11-21 12:49:22 | Weiming_Liu | wtf_is_this | 1987 (6) | 1580 (-8) | 10 | 33 | 10 | 33 | - / 5 W | Download (152) | Details |
2021-11-21 11:35:44 | Weiming_Liu | wtf_is_this | 1981 (6) | 1588 (-8) | 10 | 32 | 10 | 33 | - / 5 W | Download (159) | Details |
2021-11-14 04:04:12 | Weiming_Liu | Zinnsoldat | 1975 (7) | 1684 (-10) | 10 | 25 | 9 | 25 | - / 5 W | Download (150) | Details |
2021-11-13 05:23:31 | Weiming_Liu | Zinnsoldat | 1968 (8) | 1694 (-10) | 10 | 25 | 10 | 25 | - / 5 W | Download (157) | Details |
2021-11-06 14:55:01 | Weiming_Liu | ubw | 1960 (9) | 1780 (-12) | 5 | 10 | 5 | 10 | - / 5 W | Download (183) | Details |
2021-11-06 12:32:51 | Weiming_Liu | hitandrun | 1951 (11) | 1891 (-11) | 5 | 6 | 5 | 6 | - / 5 | Download (155) | Details |
2021-11-06 11:52:52 | hitandrun | Weiming_Liu | 1902 (13) | 1940 (-13) | 5 | 0 | 6 | 5 | - / 5 | Download (151) | Details |
2021-09-25 08:52:29 | Weiming_Liu | Semler | 1953 (13) | 2008 (-13) | 7 | 5 | 7 | 5 | - / 5 W | Download (198) | Details |
2021-09-25 06:55:28 | Weiming_Liu | Semler | 1940 (14) | 2021 (-14) | 7 | 5 | 7 | 5 | - / 5 W | Download (195) | Details |
2021-09-04 03:11:58 | Weiming_Liu | vvd | 1926 (8) | 1646 (-10) | 0 | 15 | 8 | 16 | - / 5 W | Download (204) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solymos-HUN | 1935 | 1963 | 225 | 68 | 34 | 68 | 0 | 2 | 2 | 100 | 0 | 2 | 100 | 0 | 0 |
Diggy | 1958 | 1974 | -12 | -6 | -1.5 | 27 | 33 | 4 | 3 | 50 | 50 | 2 | 50 | 2 | 50 |
amikrop1 | 2079 | 1945 | -382 | 14 | 4.7 | 28 | 14 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
Ammazzalepri | 1874 | 1614 | -8 | -29 | -14.5 | 29 | 2 | 2 | 50 | 50 | 0 | 0 | 2 | 100 | |
wtf_is_this | 1432 | 1580 | 480 | 13 | 3.3 | 45 | 32 | 4 | 3 | 100 | 0 | 3 | 75 | 1 | 25 |
Tropt | 2050 | 1906 | -859 | 82 | 11.7 | 113 | 31 | 7 | 6 | 0 | 100 | 4 | 57.1 | 3 | 42.9 |
ForPeace | 1882 | 1803 | -484 | 115 | 28.8 | 115 | 0 | 4 | 3 | 0 | 100 | 4 | 100 | 0 | 0 |
Sifu_Mester | 1731 | 1717 | -128 | -27 | -6.8 | 19 | 46 | 4 | 3 | 0 | 100 | 1 | 25 | 3 | 75 |
draghen | 1914 | 1605 | -192 | -14 | -14 | 14 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Guerilla-Warfare | 1448 | 1448 | 25 | 27 | 13.5 | 27 | 0 | 2 | 2 | 50 | 0 | 2 | 100 | 0 | 0 |
DolceGusto | 1792 | 1624 | -466 | -12 | -4 | 12 | 3 | 2 | 0 | 100 | 0 | 0 | 3 | 100 | |
JeandeMetz | 2064 | 1630 | -137 | 16 | 8 | 24 | 8 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 |
Waifu | 1796 | 1535 | -823 | 33 | 11 | 33 | 0 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 |
Kipples | 1849 | 1800 | -226 | 39 | 13 | 39 | 0 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 |
potyi-HUN | 1671 | 1620 | -206 | 55 | 13.8 | 55 | 0 | 4 | 3 | 0 | 100 | 4 | 100 | 0 | 0 |
MasterBao | 1853 | 1876 | 14 | -3 | -1.5 | 11 | 14 | 2 | 2 | 50 | 50 | 1 | 50 | 1 | 50 |
Computer_Player | 1744 | 1901 | 370 | 8 | 4 | 19 | 11 | 2 | 2 | 100 | 0 | 1 | 50 | 1 | 50 |
ElderofZion | 2194 | 1851 | -491 | -7 | -0.9 | 41 | 48 | 8 | 6 | 0 | 100 | 2 | 25 | 6 | 75 |
boby_fisher | 1551 | 1520 | -31 | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
panicmanic | 1734 | 1647 | -87 | 14 | 14 | 14 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
lemgruber | 1309 | 1479 | 170 | 10 | 10 | 10 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Silencio | 1453 | 1430 | -37 | 18 | 9 | 18 | 0 | 2 | 2 | 0 | 100 | 2 | 100 | 0 | 0 |
Silencio-Vatican | 2030 | 2000 | -941 | 6 | 1 | 39 | 33 | 6 | 5 | 0 | 100 | 2 | 33.3 | 4 | 66.7 |
Mee | 1963 | 1756 | -530 | -45 | -15 | 45 | 3 | 2 | 0 | 100 | 0 | 0 | 3 | 100 | |
gnidaoL | 1874 | 1679 | -1179 | 46 | 7.7 | 61 | 15 | 6 | 5 | 0 | 100 | 5 | 83.3 | 1 | 16.7 |
boring_alway_wins | 1752 | 1626 | -126 | 9 | 9 | 9 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Solymoska | 1575 | 1575 | 47 | 15 | 7.5 | 15 | 0 | 2 | 2 | 50 | 0 | 2 | 100 | 0 | 0 |
Phenoca | 1475 | 1501 | 26 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Howell | 1456 | 1456 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Gallifax | 1946 | 1916 | -12 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
dzomba | 1592 | 1545 | -47 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
peanut | 1642 | 1662 | 20 | 8 | 8 | 8 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
hay207 | 1680 | 1929 | -119 | -18 | -18 | 18 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
CrossBreed | 1730 | 1760 | 73 | -6 | -3 | 9 | 15 | 2 | 2 | 100 | 0 | 1 | 50 | 1 | 50 |
Scaramush | 1814 | 1906 | 36 | -28 | -14 | 28 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 100 | |
ubw | 1841 | 1780 | -72 | -5 | -2.5 | 9 | 14 | 2 | 2 | 0 | 100 | 1 | 50 | 1 | 50 |
halder | 2100 | 2059 | -67 | 30 | 15 | 30 | 0 | 2 | 2 | 0 | 100 | 2 | 100 | 0 | 0 |
Dreadnough | 1979 | 1895 | -45 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
clmates | 1586 | 1639 | 53 | 8 | 8 | 8 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
vvd | 1604 | 1591 | 29 | 14 | 7 | 14 | 0 | 2 | 2 | 50 | 50 | 2 | 100 | 0 | 0 |
Semler | 1957 | 2008 | 115 | 27 | 13.5 | 27 | 0 | 2 | 2 | 100 | 0 | 2 | 100 | 0 | 0 |
hitandrun | 1915 | 1897 | -62 | 21 | 5.3 | 34 | 13 | 4 | 3 | 0 | 100 | 3 | 75 | 1 | 25 |
Zinnsoldat | 1489 | 1684 | 400 | 15 | 7.5 | 15 | 0 | 2 | 2 | 100 | 0 | 2 | 100 | 0 | 0 |
enacui | 2217 | 1969 | -76 | -18 | -9 | 18 | 2 | 2 | 0 | 100 | 0 | 0 | 2 | 100 | |
Danniel_BR | 2161 | 1954 | 177 | -15 | -7.5 | 15 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 100 | |
diomed | 2155 | 1937 | 14 | -17 | -8.5 | 17 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 100 | |
KhorneflakesBA | 1613 | 1595 | -18 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
DanieleMurgioni | 2046 | 2031 | -15 | 13 | 13 | 13 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
nuclearm1nd | 1457 | 1472 | 41 | 9 | 4.5 | 9 | 0 | 2 | 2 | 100 | 0 | 2 | 100 | 0 | 0 |
Schlamarcel | 1621 | 1621 | 0 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
StonyDrew | 1968 | 1975 | 8 | -25 | -12.5 | 25 | 2 | 2 | 50 | 50 | 0 | 0 | 2 | 100 | |
Krogen | 2311 | 1961 | -4 | -14 | -7 | 14 | 2 | 2 | 0 | 50 | 0 | 0 | 2 | 100 | |
MYFH | 1882 | 1882 | 0 | 11 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2023-01-30 20:56 UTC | 0.36844sec.