lcsfz2011(Missing 1 games. Played 0 in the 30 recent days. |
China |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1446 (1446 / 1342) | 28% | 7 | 18 | 25 | 28 / -14 / -2.16 | 1 (3 / -8) | 5 (28% / 8%: 5 / NAN / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 2 | 28.5 | 35 | 83% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
lcsfz2011 (at) 163 (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-28 19:11:33 | lcsfz2011 | vvd | 1446 (20) | 1600 (-20) | 7 | 4 | 7 | 4 | - / - | Download (106) | Details |
2024-07-07 06:36:40 | vvd | lcsfz2011 | 1635 (12) | 1426 (-12) | 4 | 0 | 4 | 7 | - / - | Download (152) | Details |
2023-11-24 09:42:30 | StonyDrew | lcsfz2011 | 1835 (6) | 1438 (-8) | 18 | 32 | 18 | 32 | - / 5 W | Download (188) | Details |
2023-11-21 09:59:45 | lcsfz2011 | claudio7 | 1446 (25) | 1835 (-19) | 33 | 17 | 33 | 19 | - / - | Download (197) | Details |
2023-11-19 22:16:29 | lcsfz2011 | EXALT | 1421 (17) | 1409p (-34) | 33 | 0 | 33 | 0 | - / - | No | Details |
2023-11-19 09:09:14 | lcsfz2011 | vvd | 1404 (22) | 1638 (-22) | 33 | 27 | 33 | 28 | - / - | Download (197) | Details |
2023-11-19 07:44:47 | kingofwars | lcsfz2011 | 1902 (5) | 1382 (-6) | 14 | 33 | 14 | 33 | - / - | Download (200) | Details |
2023-11-18 15:19:30 | SkyEnd | lcsfz2011 | 2347 (1) | 1388 (-2) | 1 | 33 | 1 | 33 | - / 5 | No | Details |
2023-11-17 06:22:40 | lcsfz2011 | vvd | 1390 (23) | 1653 (-23) | 34 | 26 | 33 | 27 | - / - | No | Details |
2023-11-03 04:01:51 | vvd | lcsfz2011 | 1643 (10) | 1367 (-10) | 26 | 33 | 26 | 33 | - / - | Download (208) | Details |
2023-10-19 16:42:54 | kingofwars | lcsfz2011 | 1900 (4) | 1377 (-6) | 16 | 32 | 15 | 33 | - / - | Download (201) | Details |
2023-10-19 16:02:14 | kingofwars | lcsfz2011 | 1896 (5) | 1383 (-6) | 16 | 32 | 16 | 32 | - / - | Download (212) | Details |
2023-10-17 16:33:33 | kingofwars | lcsfz2011 | 1874 (5) | 1389 (-7) | 18 | 34 | 18 | 34 | - / - | Download (199) | Details |
2023-10-14 06:36:26 | vvd | lcsfz2011 | 1629 (11) | 1396 (-11) | 27 | 34 | 27 | 35 | - / - | Download (227) | Details |
2023-10-11 05:46:04 | lcsfz2011 | vvd | 1407 (43) | 1610 (-5) | 0 | 26 | 33 | 26 | - / 5 | No | Details |
2023-10-10 06:07:01 | vvd | lcsfz2011 | 1623 (11) | 1364p (-22) | 26 | 0 | 26 | 0 | - / - | Download (237) | Details |
2023-10-09 14:18:46 | lcsfz2011 | vvd | 1386p (44) | 1612 (-6) | 0 | 26 | 0 | 26 | - / 5 | No | Details |
2014-10-09 13:16:34 | nimabi | lcsfz2011 | 1599p (22) | 1342p (-22) | 0 | 0 | 0 | 0 | - / - | Download (621) | Details |
2014-10-09 04:07:22 | nimabi | lcsfz2011 | 1577p (25) | 1364p (-25) | 0 | 0 | 0 | 0 | - / - | Download (578) | Details |
2014-02-13 15:48:05 | Veronika | lcsfz2011 | 1653 (11) | 1389p (-22) | 59 | 0 | 57 | 0 | - / 5 | Download (475) | Details |
2013-11-17 10:09:36 | brasimon | lcsfz2011 | 1641 (12) | 1411p (-23) | 51 | 0 | 50 | 0 | - / 5 W | Download (469) | Details |
2013-11-15 18:57:49 | Kral | lcsfz2011 | 1955 (5) | 1434p (-12) | 20 | 0 | 20 | 0 | - / - W | Download (702) | Details |
2013-11-12 16:38:58 | food4bots | lcsfz2011 | 1403 (18) | 1446p (-36) | 83 | 0 | 82 | 0 | - / 5 W | No | Details |
2013-10-08 11:46:14 | Bonobo | lcsfz2011 | 2153 (2) | 1482p (-8) | 9 | 0 | 9 | 0 | - / 5 | Download (485) | Details |
2013-10-04 09:22:49 | qnok | lcsfz2011 | 2108 (2) | 1490p (-10) | 10 | 0 | 10 | 0 | - / 3 | Download (504) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
qnok | 2182 | 1490 | -74 | -10 | -10 | 10 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Bonobo | 2055 | 1482 | 98 | -8 | -8 | 8 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
food4bots | 1519 | 1446 | -116 | -36 | -36 | 36 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Kral | 1940 | 1434 | 15 | -12 | -12 | 12 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
brasimon | 1701 | 1411 | -60 | -23 | -23 | 23 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Veronika | 1739 | 1389 | -86 | -22 | -22 | 22 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
nimabi | 1765 | 1342 | -354 | -47 | -23.5 | 47 | 2 | 8 | 0 | 100 | 0 | 0 | 2 | 100 | |
vvd | 1434 | 1600 | 1737 | 97 | 10.8 | 152 | 55 | 9 | 36 | 100 | 0 | 5 | 55.6 | 4 | 44.4 |
kingofwars | 1903 | 1382 | -40 | -25 | -6.3 | 25 | 4 | 16 | 0 | 100 | 0 | 0 | 4 | 100 | |
SkyEnd | 2457 | 1388 | -110 | -2 | -2 | 2 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
EXALT | 1409 | 1409 | 0 | 17 | 17 | 17 | 0 | 1 | 4 | 0 | 0 | 1 | 100 | 0 | 0 |
claudio7 | 1978 | 1835 | -143 | 25 | 25 | 25 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
StonyDrew | 1740 | 1438 | 95 | -8 | -8 | 8 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-10-07 02:47 UTC | 0.04448sec.