amikrop1

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Greece

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 2079   (2101 / 1616) 61% 450 285 735 9 / -13 / 0.79 18  (18 / -7) 5  (44% / 62%: 5 / 5 / 5) 2% (12 / 3 / 2)
Title Level XP Next Lvl Have
Hero 30 960 1008 95%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
amikrop (at) yahoo (dot) com n/a n/a n/a

Available to play

Uses Stable version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2019-11-28 17:32:12amikrop1bloodybaron2079 (3)1412p (-8)0060- / 4442Download (442)Details
2019-09-03 13:34:00amikrop1ForPeace2076 (9)1883 (-9)511512- / 5506Download (506)Details
2019-08-15 16:01:52amikrop1foreverfighter2067 (4)1522 (-6)7247245 / 5504Download (504)Details
2019-08-13 12:32:01amikrop1MasterBao2063 (9)1871 (-9)010711- / 5466Download (466)Details
2019-01-07 12:52:54amikrop1wtf_is_this2054 (6)1620 (-7)00311- / 5554Download (554)Details
2018-04-16 16:13:44amikrop1gnidaoL2048 (9)1847 (-9)122112215 / 5 L641Download (641)Details
2018-04-13 20:19:43amikrop1Horus2039 (9)1858 (-9)12211221- / 5694Download (694)Details
2018-04-13 13:51:17amikrop1andreas2030 (4)1471p (-11)130120- / 5650Download (650)Details
2018-03-19 23:40:19amikrop1Mjh2026 (5)1526 (-6)925925- / 5722Download (722)Details
2018-03-19 17:33:22amikrop1abhijit2021 (10)1870 (-10)1015915- / 5643Download (643)Details
2018-03-17 20:05:34amikrop1Matyi2011 (11)1942 (-11)10121012- / 5589Download (589)Details
2018-03-16 22:44:24amikrop1hay2072000 (4)1479 (-6)924924- / 5603Download (603)Details
2018-03-16 20:53:27amikrop1MasterBao1996 (10)1850 (-10)915915- / 5607Download (607)Details
2018-03-16 18:55:56amikrop1abhijit1986 (11)1880 (-11)912913- / 5639Download (639)Details
2018-03-16 17:13:50amikrop1Benzi1975 (4)1356 (-5)927927- / 5658Download (658)Details
2018-03-15 18:49:11amikrop1hay2071971 (5)1488 (-7)10241024- / 5632Download (632)Details
2018-03-15 17:33:47amikrop1Mjh1966 (6)1532 (-7)10221022- / 5605Download (605)Details
2018-03-15 16:44:58amikrop1Benzi1960 (4)1337 (-5)10271028- / 5702Download (702)Details
2018-03-15 12:14:47hay207amikrop11495 (26)1956 (-19)27112410- / - W570Download (570)Details
2018-03-13 17:03:13amikrop1hay2071975 (5)1469 (-6)11271127- / 5612Download (612)Details
2018-03-13 15:58:23amikrop1gnidaoL1970 (9)1755 (-12)111811185 / 5 L571Download (571)Details
2018-03-09 15:28:25amikrop1hay2071961 (5)1475 (-6)11271127- / 5542Download (542)Details
2018-03-09 14:46:34Matyiamikrop11979 (12)1956 (-12)11101011- / -562Download (562)Details
2018-02-21 21:48:05amikrop1clmates1968 (4)1381 (-5)9329325 / 5 L546Download (546)Details
2018-02-21 19:46:42Matyiamikrop11917 (13)1964 (-13)169149- / 5499Download (499)Details
2018-02-21 02:20:34thefishamikrop12016 (12)1977 (-12)8989- / - W-1NoDetails
2018-02-20 23:35:58amikrop1KingOfWesnoth1989 (5)1479p (-12)9090- / 5614Download (614)Details
2018-02-20 17:38:06amikrop1NanRoig1984 (13)2043 (-13)9797- / 5585Download (585)Details
2018-02-17 12:01:43amikrop1clmates1971 (4)1386 (-5)103410354 / 5 L494Download (494)Details
2018-02-17 10:07:17amikrop1gnidaoL1967 (9)1773 (-12)102310245 / 5 L509Download (509)Details

Opposition

Different opponents: 202 || Average games/opponent: 3.64 || Total inflation: -25 819 || Games vs overrated: 38% || Games vs underrated: 59%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Limerence16951592-393377.4 8851510100 360 240
abhijit19881870-2144352.5 119841420100 857.1 642.9
mae119031792-3538362 162126182694 950 950
qqq16591698393636 360101000 1100 00
Lady_Marian16821618-495618.7 560303367 3100 00
NanRoig19442043-11942651.3 366301527496 3465.4 1834.6
Nickname1599159915-22-11 153720500 150 150
Undertaker190520111165-61-6.1 25861011000 220 880
HODOR21401711-85-15-7.5 15200100 00 2100
Fanjo19791915420-81-6.2 291101326238 215.4 1184.6
Inteliteknia15581536-221313 130100100 1100 00
arnaldo_br155716201092211 220201000 2100 00
Oook22101788-117178.5 258200100 150 150
Urist16581706-6-18-18 18100100 00 1100
Spelp210721061494.5 167205050 150 150
Xplorer16301687271330.2 97941621000 956.3 743.8
vvd14341432-32248 240300100 3100 00
Barbary1536155041189 180201000 2100 00
CreepyLord17491682-671515 150100100 1100 00
GaretJax1464153117650471.2 2552083951000 2051.3 1948.7
Danniel_BR21692148-737-35-3.9 3570910100 222.2 777.8
siddh1696168728100 3030518020 360 240
Bonobo205519631910-18-1 921101828911 527.8 1372.2
Zerwas19061814-2702613 260200100 2100 00
jacklanton14341412179-3-1 58306733 133.3 266.7
sanngo15411536-152211 220200100 2100 00
Revuelto17501668-217-3-0.8 2932410100 250 250
Carmen19161947-265132.6 4128512080 360 240
Zenyhooubbit139914424399 90101000 1100 00
nelson20022007-22186 3012303367 266.7 133.3
Diasporoz170317031820.7 201830670 266.7 133.3
Zinnsoldat148915516288 80101000 1100 00
gamelle21142003-45-27-9 27303333 00 3100
sordan19831835-68-11-11 11100100 00 1100
Lich_Lord19961934-1646-34-3.1 48821111882 545.5 654.5
Overmind145714625740.7 2420618317 583.3 116.7
8L4CkD0614761484866 60101000 1100 00
DrakeKing1936187944094.5 167201000 150 150
Oink1360151515566 60101000 1100 00
AchmedTheCat1653186681-7-3.5 815201000 150 150
yax5114861486055 501000 1100 00
Jk_The_Assassino2k2g19822046-4461794.4 124451820100 1583.3 316.7
panicmanic17341630-495527.4 520710100 7100 00
Ikerpeta21042126-689408 499516040 480 120
blaz1325147515055 50101000 1100 00
Mrzinzin19361947-853210.7 320306733 3100 00
Mjh1510152668165.3 160301000 3100 00
swrnjtbs15341476-5844 40100100 1100 00
gumbete15441544066 601000 1100 00
khiM1833195378-13-13 13101000 00 1100
Deejanos20001937-180630.8 2320410100 375 125
tarasbulba1353146110855 50101000 1100 00
Green_Arrow20321914-1181212 120100100 1100 00
Diggy19981951-279225.5 3513410100 375 125
Castoridae24441970-15793 2011300100 133.3 266.7
Rigor20291954128-9-9 9101000 00 1100
IAmPaine12841272-1233 30100100 1100 00
enhanced17931572-22166 60100100 1100 00
Honor2002179829-45-6.4 1459714357 114.3 685.7
KnightKuni1521176757310.3 1817301000 266.7 133.3
bogsy144915065766 60101000 1100 00
mae18131874-1901-10-0.7 8797152793 853.3 746.7
iceiceice18391769-87540.5 4945810100 562.5 337.5
fantasmo17921850-140-16-16 16100100 00 1100
cribozai144314844166 60101000 1100 00
Death18091879-104-16-16 16100100 00 1100
food4bots15191436-2421-8-0.4 7684193589 1578.9 421.1
littlebear19941821-380-14-3.5 1832410100 125 375
qnok21821875-18320.5 2321412575 125 375
The_Black_Sword2348179935-4-4 4101000 00 1100
LichKing18771919421919 190101000 1100 00
PoorRIchard16831782221-2-1 1113201000 150 150
Volker135214479577 70101000 1100 00
MasterBao17741871-1017-20-2 48681013070 660 440
AssassinT9017441770261212 120101000 1100 00
cp91733186230700 1111201000 150 150
unicorn18751763-2360-24-2.4 46701010100 660 440
atrop15061533-112105 100205050 2100 00
Kira122781821-38-6-6 6100100 00 1100
IntroVERT15661560-688 80100100 1100 00
DemonofElru135513832855 50101000 1100 00
Chris7mas150015282877 70101000 1100 00
Priscyla154915611277 70101000 1100 00
Rootarast146414831966 60101000 1100 00
Wolfhunter1814551455066 601000 1100 00
Anil1248148423666 60101000 1100 00
Mr_Burnham16501877-96-10-5 616205050 150 150
BattleMage15921924-4221 64205050 150 150
Computer_Player17211917150-28-5.6 1442514060 240 360
manus16671354-912124 120300100 3100 00
Haldiel19232011-17-3-0.4 4952813863 450 450
jo118651660-20588 80100100 1100 00
nunswithguns195419685821 1311201000 150 150
elido2149215121616 160101000 1100 00
whatchair19471910-118-14-14 14100100 00 1100
Shaft15631915-111-5-5 5100100 00 1100
SmartSword19011855-610-34-11.3 34300100 00 3100
SolymosHUN14201503176136.5 130201000 2100 00
Baltese_Windragon20531809-889289.3 280300100 3100 00
TotallyLichin126512761133 30101000 1100 00
PsychoFroop14831483066 601000 1100 00
CStubb14841484066 601000 1100 00
Lets_Go16501485-16566 60100100 1100 00
thatrosenritter129413404644 40101000 1100 00
Bast20582072141515 150101000 1100 00
Veronika17391930-91-25-8.3 833303367 133.3 266.7
Glouk19672023561414 140101000 1100 00
Xmax122112896833 30101000 1100 00
Aca17081708088 801000 1100 00
Chocolatecake17761687-266-3-1 1518300100 266.7 133.3
Miszcz172817471988 80101000 1100 00
Madmoo16191600-397-5-1.3 1419410100 375 125
deej_jinks1452157312166 60101000 1100 00
Horus18381858765232.1 74511118218 763.6 436.4
FinalDestiny14661466044 401000 1100 00
Evariste16172006-22-19-19 19100100 00 1100
ShadowVeil22361997-32-9-9 9100100 00 1100
thefish20851977-128-6-0.9 4046714357 342.9 457.1
Solymos19602063-1671-33-3 5083111991 654.5 545.5
gregb1359141411984 80201000 2100 00
Tamtam_rus1614163236-12-6 618201000 150 150
hero19161906-101111 110100100 1100 00
Practice16911696577 70101000 1100 00
CyBiO179818111399 90101000 1100 00
Caritas21961912-1070273 6336910100 555.6 444.4
orochi141514352033 30101000 1100 00
darkiller1085126217722 20101000 1100 00
NatronUSN147614891344 40101000 1100 00
Ammazzalepri18641917-949-31-3.4 3162913367 444.4 555.6
priming14891489044 401000 1100 00
igorbat9920372027-5264411 440410100 4100 00
pe_em122912673822 20101000 1100 00
Poliuks179917961-7-3.5 916205050 150 150
Solymos-HUN193519053281-40-1.7 123163243924 937.5 1562.5
DoigteurFou14491449044 401000 1100 00
nimabi17652026-49-4-4 4100100 00 1100
howwitty139914808155 50101000 1100 00
B23147514871255 50101000 1100 00
CrossBreed17291569-461175.7 170300100 3100 00
RiceMuncher21361966-133-31-10.3 31300100 00 3100
BigAl141114294784 80201000 2100 00
Medicall145314721944 40101000 1100 00
diomed21591972-38100 99200100 150 150
Thug_thug1213132010733 30101000 1100 00
Codename15191519055 501000 1100 00
GAME15721943162-11-5.5 617201000 150 150
Ben2462619201457-92194.5 90200100 2100 00
ElderofZion21942150-858-20-2.2 4464910100 333.3 666.7
laglie15111495-1644 40100100 1100 00
Admiral_SAP1361146610544 40101000 1100 00
ugudu13311303-2833 30100100 1100 00
craken18501972-141-17-17 17100100 00 1100
MYFH18592019-150340.8 2218510100 480 120
Weiming_Liu20211945-833-23-7.7 528300100 133.3 266.7
night_nistic129613791748436.1 430711000 7100 00
White_Drag0n133214198744 40101000 1100 00
lelouch13941394044 401000 1100 00
darkiller81334141116694.5 90201000 2100 00
Mee19631965-2141-25-2.8 4065910100 555.6 444.4
ErSidward14571457044 401000 1100 00
iancillen771362148812655 50101000 1100 00
ForPeace18941883-55851.3 2217410100 375 125
Kipples18491710-50371.8 2316410100 375 125
Tropt20641895-1418-8-1 4048810100 450 450
Jeronym152515926766 60101000 1100 00
potyi-HUN1671197941-17-17 17101000 00 1100
scharonHUN14321427-544 40100100 1100 00
niphar12941294033 301000 1100 00
nikita1996142114401944 40101000 1100 00
Okeanos1575157515126 12020500 2100 00
szdik57018341774-84178.5 170200100 2100 00
draghen19142031-7-15-15 15100100 00 1100
TheVeneGuy13921392033 301000 1100 00
boby_fisher15511510-4155 50100100 1100 00
Vlad_III_Draculea19031989861212 120101000 1100 00
Benzi13971356157-22-3.7 1840616733 466.7 233.3
frodo421440155111155 50101000 1100 00
igh125413034933 30101000 1100 00
gnidaoL18741847-575559.2 550610100 6100 00
Silencio-Vatican20301937-221-14-4.7 1125300100 133.3 266.7
UnderTheSea20202003-57-13-13 13100100 00 1100
Kamil18051986-54-17-17 17100100 00 1100
Krogen22361963-419-23-11.5 23200100 00 2100
Waifu17961960-386-17-1.9 4562913367 555.6 444.4
nekro1357148612955 50101000 1100 00
Phenoca147514871255 50101000 1100 00
Ephraim14621462055 501000 1100 00
pytpat138814001244 40101000 1100 00
wtf_is_this14701620318-5-1.7 1318301000 266.7 133.3
clmates15901381-751184.5 180410100 4100 00
btrfs144714651855 50101000 1100 00
Gallifax19461924-542412 240200100 2100 00
Parkourwalrus1457147041126 120201000 2100 00
Ryguy146314852266 60101000 1100 00
ubw18411665-33042 84200100 150 150
LeadFox17631534-658175.7 170300100 3100 00
KingOfWesnoth143414794555 50101000 1100 00
Matyi19721942-78-14-4.7 1125303367 133.3 266.7
hay20716691479-93900 1919510100 480 120
andreas14711471044 401000 1100 00
foreverfighter15461522-2444 40100100 1100 00
bloodybaron135114126133 30101000 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-10-07 01:54 UTC | 1.40723sec.