Spelp(Missing 1 games. Played 0 in the 30 recent days. |
Hungary |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 2107 (2174 / 1418) | 65% | 369 | 203 | 572 | 8 / -12 / 1.06 | 1 (17 / -8) | 5 (47% / 98%: 5 / 5 / 5) | 1% (4 / 0 / 2) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
General | 26 | 756.5 | 797 | 95% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
rostas (dot) sanyi (at) gmail (dot) com | n/a | n/a | spelp (at) freemail (dot) hu |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-05 16:00:25 | Spelp | Hemingway | 2107 (2) | 1490p (-10) | 0 | 0 | 2 | 0 | - / 5 W | Download (540) | Details |
2018-11-10 13:24:34 | Krogen | Spelp | 2178 (7) | 2105 (-7) | 2 | 4 | 2 | 4 | 5 / 5 W/L | Download (598) | Details |
2018-10-18 16:48:14 | Tropt | Spelp | 2032 (14) | 2112 (-9) | 7 | 3 | 5 | 3 | - / 5 | No | Details |
2018-10-06 16:21:51 | Xplorer | Spelp | 1675 (26) | 2121 (-13) | 16 | 3 | 16 | 3 | 5 / 4 W/L | Download (586) | Details |
2018-09-18 16:26:29 | Spelp | Xplorer | 2134 (3) | 1675 (-7) | 4 | 17 | 4 | 18 | - / 5 W | Download (509) | Details |
2018-09-10 18:31:02 | Spelp | hay207 | 2131 (2) | 1492 (-4) | 0 | 25 | 5 | 24 | - / 5 W | Download (551) | Details |
2018-06-18 17:59:54 | Spelp | St_Webster | 2129 (2) | 1439p (-8) | 4 | 0 | 4 | 0 | - / 5 W | Download (542) | Details |
2018-06-17 12:46:15 | Spelp | Matyi | 2127 (6) | 1941 (-9) | 3 | 6 | 3 | 7 | - / 5 W | Download (500) | Details |
2018-06-11 16:17:16 | Spelp | Oniken | 2121 (2) | 1491p (-9) | 2 | 0 | 2 | 0 | - / 5 W | Download (643) | Details |
2018-06-09 10:49:14 | Spelp | Pamacea | 2119 (2) | 1491p (-9) | 3 | 0 | 3 | 0 | - / 5 W | Download (552) | Details |
2018-06-09 08:37:59 | Spelp | EpicWarrior | 2117 (4) | 1710 (-8) | 3 | 0 | 3 | 14 | - / 5 W | Download (575) | Details |
2018-06-06 17:12:26 | Krogen | Spelp | 2134 (8) | 2113 (-8) | 3 | 4 | 3 | 4 | 5 / 5 W/L | Download (573) | Details |
2018-06-05 21:25:50 | Spelp | Krogen | 2121 (8) | 2126 (-8) | 4 | 3 | 4 | 3 | 5 / 5 W/L | Download (680) | Details |
2018-05-30 16:29:16 | Spelp | laststand | 2113 (2) | 1491p (-9) | 3 | 0 | 3 | 0 | - / 5 W | Download (602) | Details |
2018-05-26 08:42:59 | Spelp | Scipaeus | 2111 (2) | 1491p (-9) | 3 | 0 | 3 | 0 | - / 5 W | Download (558) | Details |
2018-05-22 16:53:33 | Spelp | ChrisSkyRo | 2109 (2) | 1448p (-9) | 3 | 0 | 3 | 0 | - / 5 W | Download (625) | Details |
2018-05-21 14:07:39 | Spelp | Carl | 2107 (2) | 1481p (-9) | 4 | 0 | 3 | 0 | - / 5 W | Download (600) | Details |
2018-05-17 18:16:42 | Spelp | reilion | 2105 (2) | 1465p (-9) | 3 | 0 | 3 | 0 | - / 5 W | Download (591) | Details |
2018-05-16 17:32:59 | Spelp | ballcacks | 2103 (2) | 1490p (-10) | 3 | 0 | 3 | 0 | - / 5 W | Download (599) | Details |
2018-05-15 16:43:27 | Spelp | LeadFox | 2101 (5) | 1631 (-7) | 3 | 18 | 3 | 18 | - / 5 W | Download (484) | Details |
2018-05-14 16:59:14 | Spelp | gnidaoL | 2096 (8) | 1860 (-8) | 4 | 10 | 3 | 10 | 5 / 5 W/L | Download (472) | Details |
2018-05-09 17:05:19 | Spelp | Caritas | 2088 (14) | 2201 (-10) | 5 | 2 | 5 | 3 | 5 / 5 W/L | Download (565) | Details |
2018-04-21 15:17:01 | Danniel_BR | Spelp | 2161 (7) | 2074 (-11) | 0 | 10 | 7 | 12 | 5 / - L | Download (493) | Details |
2018-04-09 16:46:46 | Spelp | thefish | 2085 (12) | 2042 (-12) | 9 | 11 | 9 | 11 | - / 5 W | Download (691) | Details |
2018-04-07 15:03:08 | Spelp | Matyi | 2073 (10) | 1937 (-10) | 9 | 17 | 9 | 17 | - / 5 W | Download (463) | Details |
2018-04-07 11:03:57 | Spelp | NanRoig | 2063 (12) | 2017 (-12) | 9 | 0 | 9 | 13 | - / 5 W | Download (509) | Details |
2018-04-05 19:38:56 | Spelp | abhijit | 2051 (8) | 1824 (-8) | 9 | 21 | 9 | 21 | - / 5 W | Download (496) | Details |
2018-03-31 17:18:41 | Spelp | Ammazzalepri | 2043 (10) | 1907 (-10) | 8 | 15 | 8 | 15 | - / 5 W | Download (675) | Details |
2018-03-30 11:59:15 | thefish | Spelp | 2030 (13) | 2033 (-13) | 10 | 8 | 9 | 8 | 5 / 5 W/L | Download (656) | Details |
2018-03-26 16:53:55 | Spelp | Ironcrow | 2046 (4) | 1489p (-11) | 9 | 0 | 8 | 0 | - / 5 W | Download (554) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tbal | 1721 | 1479 | 31 | -21 | -21 | 21 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Stenen | 2095 | 1880 | -215 | 49 | 49 | 49 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Shorty | 1712 | 1497 | -127 | -31 | -31 | 31 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Myos | 1576 | 1467 | -20 | -30 | -30 | 30 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Tahartagl | 1756 | 1442 | -107 | -25 | -25 | 25 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Diggy | 1998 | 1757 | -264 | 35 | 17.5 | 48 | 13 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Mint | 1773 | 1470 | 13 | -20 | -20 | 20 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Horus | 1838 | 2010 | 585 | 34 | 11.3 | 45 | 11 | 3 | 1 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
Kaszi | 1424 | 1426 | 54 | -33 | -33 | 33 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Oook | 2210 | 2097 | -259 | 62 | 20.7 | 70 | 8 | 3 | 1 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
FireBreath | 1814 | 1464 | 0 | -18 | -18 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
charnel | 1950 | 1459 | 102 | -5 | -5 | 5 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Skrim | 1929 | 1438 | -45 | -14 | -7 | 14 | 2 | 0 | 0 | 100 | 0 | 0 | 2 | 100 | |
anoel | 1585 | 1550 | -35 | 19 | 19 | 19 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
ezysquire | 1772 | 1462 | 18 | -9 | -9 | 9 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
nagafono | 1850 | 1687 | -1834 | -48 | -8 | 23 | 71 | 6 | 1 | 0 | 100 | 2 | 33.3 | 4 | 66.7 |
khiM | 1833 | 1898 | 838 | 42 | 5.3 | 62 | 20 | 8 | 1 | 100 | 0 | 6 | 75 | 2 | 25 |
DrakeKing | 1936 | 1849 | 52 | -16 | -8 | 16 | 2 | 0 | 50 | 50 | 0 | 0 | 2 | 100 | |
Pistposkeen | 1465 | 1465 | 0 | 17 | 17 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
isra | 1545 | 1617 | 99 | -3 | -0.6 | 12 | 15 | 5 | 1 | 80 | 20 | 4 | 80 | 1 | 20 |
Orang | 1590 | 1666 | 76 | 21 | 21 | 21 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
vandal | 2189 | 2078 | -1554 | 42 | 10.5 | 52 | 10 | 4 | 1 | 0 | 100 | 3 | 75 | 1 | 25 |
Vlad_III_Draculea | 1903 | 1714 | 309 | -38 | -9.5 | 38 | 4 | 1 | 100 | 0 | 0 | 0 | 4 | 100 | |
Nameless_Terror | 1573 | 1451 | -102 | -16 | -16 | 16 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Steel_Breeze | 1451 | 1451 | -18 | -24 | -8 | 9 | 33 | 3 | 1 | 0 | 67 | 1 | 33.3 | 2 | 66.7 |
Warpiglet | 1267 | 1254 | -14 | 25 | 12.5 | 25 | 0 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 |
rexim | 1134 | 1174 | 90 | 21 | 10.5 | 21 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
Urist | 1658 | 1630 | -481 | 4 | 1 | 24 | 20 | 4 | 1 | 0 | 100 | 3 | 75 | 1 | 25 |
TheSkyCrawler | 1309 | 1426 | 117 | 16 | 16 | 16 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
tiboloid | 1820 | 1692 | 2 | -22 | -11 | 22 | 2 | 0 | 50 | 50 | 0 | 0 | 2 | 100 | |
PastVengeance | 1201 | 1362 | 609 | 40 | 13.3 | 40 | 0 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 |
TheVeneGuy | 1392 | 1468 | 76 | 16 | 16 | 16 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
UltraBerserker | 1721 | 1688 | -158 | 4 | 2 | 8 | 4 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
theLittleBunny | 1768 | 1496 | 0 | -10 | -10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
kezz | 1389 | 1413 | 229 | 9 | 3 | 25 | 16 | 3 | 1 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
Bonobo | 2055 | 2084 | -238 | 173 | 6.9 | 240 | 67 | 25 | 4 | 48 | 52 | 18 | 72 | 7 | 28 |
szdik570 | 1834 | 1770 | -205 | -15 | -3 | 20 | 35 | 5 | 1 | 40 | 60 | 2 | 40 | 3 | 60 |
ancrn | 1437 | 1398 | -62 | -1 | -0.5 | 16 | 17 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Bernwald | 1417 | 1417 | 0 | 16 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
TzuDevil | 1361 | 1405 | 118 | 31 | 15.5 | 31 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
Fetter | 1609 | 1471 | -138 | 16 | 16 | 16 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
bignoob | 1469 | 1469 | 0 | 16 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Ansengrinth | 1671 | 1643 | -28 | 19 | 19 | 19 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
laurapalmer | 1407 | 1424 | 17 | 14 | 14 | 14 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Pevel | 1262 | 1296 | 131 | 17 | 8.5 | 17 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
bkerin | 1502 | 1443 | -59 | 12 | 12 | 12 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
isril | 1371 | 1405 | 34 | 11 | 11 | 11 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
drawil | 1459 | 1460 | 1 | 12 | 12 | 12 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Gallifax | 1946 | 1669 | 12 | -10 | -10 | 10 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Naovy | 1856 | 1823 | -104 | -5 | -1.7 | 20 | 25 | 3 | 1 | 33 | 67 | 1 | 33.3 | 2 | 66.7 |
cle | 1604 | 1611 | 7 | 15 | 15 | 15 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Zorro | 1891 | 2038 | 408 | -17 | -2.1 | 50 | 67 | 8 | 1 | 63 | 38 | 3 | 37.5 | 5 | 62.5 |
plk2 | 2041 | 1999 | 506 | 1 | 0.3 | 15 | 14 | 3 | 1 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
goiken | 1586 | 1806 | 1103 | 25 | 5 | 55 | 30 | 5 | 1 | 100 | 0 | 3 | 60 | 2 | 40 |
The_Black_Sword | 2348 | 2056 | -69 | -13 | -6.5 | 13 | 2 | 0 | 50 | 50 | 0 | 0 | 2 | 100 | |
Glouk | 1967 | 2021 | 54 | 23 | 23 | 23 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
nunswithguns | 1954 | 2044 | 19 | 22 | 7.3 | 34 | 12 | 3 | 1 | 33 | 67 | 2 | 66.7 | 1 | 33.3 |
skb | 1718 | 1946 | 472 | 10 | 5 | 21 | 11 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
Honor | 2002 | 2064 | 12 | 3 | 1.5 | 15 | 12 | 2 | 0 | 50 | 50 | 1 | 50 | 1 | 50 |
Terror | 1716 | 1724 | -4 | -34 | -17 | 34 | 2 | 0 | 50 | 50 | 0 | 0 | 2 | 100 | |
Kral | 1940 | 2016 | -721 | 12 | 1.5 | 55 | 43 | 8 | 1 | 0 | 100 | 5 | 62.5 | 3 | 37.5 |
widowmaker80 | 2179 | 1697 | -482 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Schlamarcel | 1621 | 1493 | -519 | 39 | 5.6 | 59 | 20 | 7 | 1 | 0 | 100 | 6 | 85.7 | 1 | 14.3 |
swrnjtbs | 1534 | 1519 | -151 | 17 | 5.7 | 17 | 0 | 3 | 1 | 0 | 100 | 3 | 100 | 0 | 0 |
Haldiel | 1923 | 1909 | -712 | 42 | 8.4 | 55 | 13 | 5 | 1 | 0 | 100 | 4 | 80 | 1 | 20 |
Kalisoo | 1808 | 1728 | -80 | 16 | 16 | 16 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
yra111 | 1491 | 1761 | 88 | -21 | -21 | 21 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
uio | 1683 | 1654 | -43 | -4 | -2 | 15 | 19 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Rene | 2028 | 1926 | -210 | -2 | -1 | 10 | 12 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Undertaker | 1905 | 2006 | 383 | 20 | 5 | 30 | 10 | 4 | 1 | 100 | 0 | 3 | 75 | 1 | 25 |
maxchain | 1450 | 1478 | 28 | 11 | 11 | 11 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Rigor | 2029 | 2148 | 467 | 36 | 9 | 46 | 10 | 4 | 1 | 100 | 0 | 3 | 75 | 1 | 25 |
Dauntless | 2283 | 2322 | 477 | -13 | -1.3 | 34 | 47 | 10 | 2 | 100 | 0 | 2 | 20 | 8 | 80 |
moloch | 1397 | 1574 | 559 | -20 | -5 | 15 | 35 | 4 | 1 | 100 | 0 | 2 | 50 | 2 | 50 |
jason1985 | 2187 | 1852 | -753 | 4 | 2 | 16 | 12 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Semler | 1957 | 2224 | 530 | 9 | 4.5 | 15 | 6 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
Winterkrieg | 1612 | 1803 | -192 | 3 | 1.5 | 7 | 4 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Ondrew | 1837 | 1712 | -125 | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Galdrad | 1296 | 1355 | 59 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Berserkjaguar | 1403 | 1466 | 117 | 12 | 6 | 12 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
khorne-flakes | 1826 | 1915 | 90 | 0 | 0 | 13 | 13 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
Mrzinzin | 1936 | 2079 | -1593 | -14 | -2.3 | 23 | 37 | 6 | 1 | 0 | 100 | 3 | 50 | 3 | 50 |
vibrio | 1483 | 1483 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
ShadowVeil | 2236 | 1489 | -2324 | 17 | 5.7 | 17 | 0 | 3 | 1 | 0 | 100 | 3 | 100 | 0 | 0 |
PsyXs | 1524 | 1838 | 90 | -16 | -16 | 16 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
cikumbrikas | 1602 | 1628 | 26 | 8 | 8 | 8 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
csarmi | 1971 | 1968 | -33 | 14 | 4.7 | 26 | 12 | 3 | 1 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
Spartan | 1487 | 1903 | 45 | 7 | 2.3 | 12 | 5 | 3 | 1 | 33 | 67 | 2 | 66.7 | 1 | 33.3 |
BubkaBog | 1548 | 1568 | 49 | 14 | 7 | 14 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
daystar | 1435 | 1443 | 8 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Trastanechora | 1485 | 1485 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
cp9 | 1733 | 1919 | 67 | -4 | -4 | 4 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Cremember | 2409 | 1934 | -58 | -6 | -6 | 6 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
brasimon | 1701 | 1514 | -367 | 11 | 5.5 | 11 | 0 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 |
leocrotta | 2321 | 2321 | 82 | 24 | 6 | 36 | 12 | 4 | 1 | 75 | 0 | 2 | 50 | 2 | 50 |
Jojopil | 1521 | 1521 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
irias | 1598 | 1618 | 20 | 6 | 6 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
blaz | 1325 | 1488 | 163 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
2RaggedClaws | 1631 | 1818 | 381 | 18 | 9 | 18 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
Deathntaxes | 1588 | 1898 | -28 | -12 | -6 | 5 | 17 | 2 | 0 | 50 | 50 | 1 | 50 | 1 | 50 |
Lich_Lord | 1996 | 2092 | -2153 | -13 | -2.6 | 13 | 26 | 5 | 1 | 0 | 100 | 3 | 60 | 2 | 40 |
rebellofhell | 2096 | 2137 | 71 | -1 | -0.5 | 8 | 9 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
Shagal | 1876 | 1914 | 316 | -24 | -6 | 11 | 35 | 4 | 1 | 100 | 0 | 1 | 25 | 3 | 75 |
abhijit | 1988 | 1824 | -9015 | -56 | -1.7 | 135 | 191 | 33 | 6 | 0 | 100 | 22 | 66.7 | 11 | 33.3 |
Koboldmaki | 1531 | 2004 | -576 | -4 | -0.8 | 16 | 20 | 5 | 1 | 0 | 100 | 4 | 80 | 1 | 20 |
orphen | 1844 | 1844 | 9 | 9 | 3 | 22 | 13 | 3 | 1 | 33 | 33 | 2 | 66.7 | 1 | 33.3 |
Flix | 1478 | 1474 | -4 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Saka | 1825 | 1810 | -427 | -11 | -2.8 | 13 | 24 | 4 | 1 | 0 | 100 | 2 | 50 | 2 | 50 |
S-Miles | 1357 | 1382 | 25 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Kira1 | 2278 | 2081 | 0 | -22 | -3.7 | 15 | 37 | 6 | 1 | 33 | 67 | 1 | 16.7 | 5 | 83.3 |
randomclick | 1534 | 1534 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Blop | 1706 | 1621 | -163 | -13 | -6.5 | 5 | 18 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
krack | 1935 | 2038 | -1263 | -18 | -2 | 42 | 60 | 9 | 2 | 0 | 100 | 5 | 55.6 | 4 | 44.4 |
hero | 1916 | 1937 | -161 | -16 | -16 | 16 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Krugers | 1507 | 1426 | -81 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Wellan | 1488 | 1488 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
lsdreveny | 1488 | 1488 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Noumenon | 1906 | 1996 | 71 | -13 | -13 | 13 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
qnok | 2182 | 2066 | -1566 | 47 | 9.4 | 47 | 0 | 5 | 1 | 0 | 100 | 5 | 100 | 0 | 0 |
misimagyar | 1374 | 1478 | 219 | 8 | 4 | 8 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
thefish | 2085 | 2042 | -315 | -61 | -8.7 | 12 | 73 | 7 | 1 | 14 | 86 | 1 | 14.3 | 6 | 85.7 |
sandu | 1478 | 1489 | 11 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
NanRoig | 1944 | 2017 | -2896 | -57 | -5.7 | 26 | 83 | 10 | 2 | 10 | 90 | 4 | 40 | 6 | 60 |
peti | 1470 | 1479 | 28 | 8 | 4 | 8 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
thelolz | 1471 | 1471 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
swarden | 1468 | 1490 | 22 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
zenzsei | 1566 | 1662 | 200 | -13 | -6.5 | 6 | 19 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
supernoob | 1466 | 1466 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Abstract | 1211 | 1197 | 38 | 3 | 1.5 | 3 | 0 | 2 | 0 | 50 | 50 | 2 | 100 | 0 | 0 |
Lady_Marian | 1682 | 1593 | -89 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Gunnie | 1192 | 1203 | 24 | 4 | 2 | 4 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
FinalDestiny | 1466 | 1478 | 12 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Castoridae | 2444 | 2083 | -553 | -9 | -3 | 9 | 18 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Nagi | 1419 | 1439 | 172 | 15 | 3.8 | 15 | 0 | 4 | 1 | 100 | 0 | 4 | 100 | 0 | 0 |
atrop | 1506 | 1358 | -121 | 6 | 3 | 6 | 0 | 2 | 0 | 50 | 50 | 2 | 100 | 0 | 0 |
GaretJax | 1464 | 2030 | 1381 | -22 | -7.3 | 6 | 28 | 3 | 1 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
snowleopardking | 1319 | 1488 | 169 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
grrrr | 1572 | 1550 | -37 | 10 | 5 | 10 | 0 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 |
Amyrlin | 1607 | 1634 | -392 | -3 | -0.1 | 69 | 72 | 21 | 4 | 52 | 48 | 16 | 76.2 | 5 | 23.8 |
Cackfiend | 2375 | 2412 | 112 | 28 | 4.7 | 46 | 18 | 6 | 1 | 67 | 33 | 3 | 50 | 3 | 50 |
Llewellyn_ | 1540 | 2045 | 54 | -5 | -5 | 5 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Fanjo | 1979 | 1990 | 582 | 17 | 2.1 | 50 | 33 | 8 | 1 | 75 | 25 | 5 | 62.5 | 3 | 37.5 |
Xplorer | 1630 | 2121 | 691 | -26 | -4.3 | 14 | 40 | 6 | 1 | 100 | 0 | 3 | 50 | 3 | 50 |
IceVrbz | 1488 | 1488 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
SuicideCommando | 1718 | 1995 | -61 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Jk_The_Assassino2k2g | 1982 | 1480 | -2872 | 23 | 3.8 | 23 | 0 | 6 | 1 | 0 | 100 | 6 | 100 | 0 | 0 |
lorb | 1499 | 1977 | 32 | -19 | -19 | 19 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
jano | 1433 | 1488 | 55 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
jojo0306 | 1184 | 1433 | 777 | 12 | 4 | 12 | 0 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 |
enacui | 2217 | 2189 | -49 | 5 | 2.5 | 15 | 10 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
padaq | 1353 | 1409 | 314 | 6 | 2 | 6 | 0 | 3 | 1 | 100 | 0 | 3 | 100 | 0 | 0 |
HODOR | 2140 | 2080 | -60 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
qqq | 1659 | 1709 | 50 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Fosprey | 1970 | 1996 | 26 | 7 | 7 | 7 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Luke_Skywalker | 1564 | 1564 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
