Spelp

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Hungary

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 2107   (2174 / 1418) 65% 369 203 572 8 / -12 / 1.06 1  (17 / -8) 5  (47% / 98%: 5 / 5 / 5) 1% (4 / 0 / 2)
Title Level XP Next Lvl Have
General 26 756.5 797 95%
Contact me to play!
Mail email ICQ AIM MSN msn Jabber Jabber
rostas (dot) sanyi (at) gmail (dot) com n/a n/a spelp (at) freemail (dot) hu

Available to play

Uses Stable version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2019-01-05 16:00:25SpelpHemingway2107 (2)1490p (-10)0020- / 5 W540Download (540)Details
2018-11-10 13:24:34KrogenSpelp2178 (7)2105 (-7)24245 / 5 W/L598Download (598)Details
2018-10-18 16:48:14TroptSpelp2032 (14)2112 (-9)7353- / 5-1NoDetails
2018-10-06 16:21:51XplorerSpelp1675 (26)2121 (-13)1631635 / 4 W/L586Download (586)Details
2018-09-18 16:26:29SpelpXplorer2134 (3)1675 (-7)417418- / 5 W509Download (509)Details
2018-09-10 18:31:02Spelphay2072131 (2)1492 (-4)025524- / 5 W551Download (551)Details
2018-06-18 17:59:54SpelpSt_Webster2129 (2)1439p (-8)4040- / 5 W542Download (542)Details
2018-06-17 12:46:15SpelpMatyi2127 (6)1941 (-9)3637- / 5 W500Download (500)Details
2018-06-11 16:17:16SpelpOniken2121 (2)1491p (-9)2020- / 5 W643Download (643)Details
2018-06-09 10:49:14SpelpPamacea2119 (2)1491p (-9)3030- / 5 W552Download (552)Details
2018-06-09 08:37:59SpelpEpicWarrior2117 (4)1710 (-8)30314- / 5 W575Download (575)Details
2018-06-06 17:12:26KrogenSpelp2134 (8)2113 (-8)34345 / 5 W/L573Download (573)Details
2018-06-05 21:25:50SpelpKrogen2121 (8)2126 (-8)43435 / 5 W/L680Download (680)Details
2018-05-30 16:29:16Spelplaststand2113 (2)1491p (-9)3030- / 5 W602Download (602)Details
2018-05-26 08:42:59SpelpScipaeus2111 (2)1491p (-9)3030- / 5 W558Download (558)Details
2018-05-22 16:53:33SpelpChrisSkyRo2109 (2)1448p (-9)3030- / 5 W625Download (625)Details
2018-05-21 14:07:39SpelpCarl2107 (2)1481p (-9)4030- / 5 W600Download (600)Details
2018-05-17 18:16:42Spelpreilion2105 (2)1465p (-9)3030- / 5 W591Download (591)Details
2018-05-16 17:32:59Spelpballcacks2103 (2)1490p (-10)3030- / 5 W599Download (599)Details
2018-05-15 16:43:27SpelpLeadFox2101 (5)1631 (-7)318318- / 5 W484Download (484)Details
2018-05-14 16:59:14SpelpgnidaoL2096 (8)1860 (-8)4103105 / 5 W/L472Download (472)Details
2018-05-09 17:05:19SpelpCaritas2088 (14)2201 (-10)52535 / 5 W/L565Download (565)Details
2018-04-21 15:17:01Danniel_BRSpelp2161 (7)2074 (-11)0107125 / - L493Download (493)Details
2018-04-09 16:46:46Spelpthefish2085 (12)2042 (-12)911911- / 5 W691Download (691)Details
2018-04-07 15:03:08SpelpMatyi2073 (10)1937 (-10)917917- / 5 W463Download (463)Details
2018-04-07 11:03:57SpelpNanRoig2063 (12)2017 (-12)90913- / 5 W509Download (509)Details
2018-04-05 19:38:56Spelpabhijit2051 (8)1824 (-8)921921- / 5 W496Download (496)Details
2018-03-31 17:18:41SpelpAmmazzalepri2043 (10)1907 (-10)815815- / 5 W675Download (675)Details
2018-03-30 11:59:15thefishSpelp2030 (13)2033 (-13)108985 / 5 W/L656Download (656)Details
2018-03-26 16:53:55SpelpIroncrow2046 (4)1489p (-11)9080- / 5 W554Download (554)Details

Opposition

Different opponents: 231 || Average games/opponent: 2.48 || Total inflation: -28 211 || Games vs overrated: 41% || Games vs underrated: 53%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
tbal1721147931-21-21 21101000 00 1100
Stenen20951880-2154949 490100100 1100 00
Shorty17121497-127-31-31 31100100 00 1100
Myos15761467-20-30-30 30100100 00 1100
Tahartagl17561442-107-25-25 25100100 00 1100
Diggy19981757-2643517.5 4813200100 150 150
Mint1773147013-20-20 20101000 00 1100
Horus183820105853411.3 4511311000 266.7 133.3
Kaszi1424142654-33-33 33101000 00 1100
Oook22102097-2596220.7 708310100 266.7 133.3
FireBreath181414640-18-18 181000 00 1100
charnel19501459102-5-5 5101000 00 1100
Skrim19291438-45-14-7 14200100 00 2100
anoel15851550-351919 190100100 1100 00
ezysquire1772146218-9-9 9101000 00 1100
nagafono18501687-1834-48-8 2371610100 233.3 466.7
khiM18331898838425.3 6220811000 675 225
DrakeKing1936184952-16-8 16205050 00 2100
Pistposkeen1465146501717 1701000 1100 00
isra1545161799-3-0.6 1215518020 480 120
Orang15901666762121 210101000 1100 00
vandal21892078-15544210.5 5210410100 375 125
Vlad_III_Draculea19031714309-38-9.5 38411000 00 4100
Nameless_Terror15731451-102-16-16 16100100 00 1100
Steel_Breeze14511451-18-24-8 93331067 133.3 266.7
Warpiglet12671254-142512.5 250200100 2100 00
rexim11341174902110.5 210201000 2100 00
Urist16581630-48141 2420410100 375 125
TheSkyCrawler130914261171616 160101000 1100 00
tiboloid182016922-22-11 22205050 00 2100
PastVengeance120113626094013.3 400311000 3100 00
TheVeneGuy13921468761616 160101000 1100 00
UltraBerserker17211688-15842 84200100 150 150
theLittleBunny176814960-10-10 101000 00 1100
kezz1389141322993 2516311000 266.7 133.3
Bonobo20552084-2381736.9 240672544852 1872 728
szdik57018341770-205-15-3 2035514060 240 360
ancrn14371398-62-1-0.5 1617200100 150 150
Bernwald1417141701616 1601000 1100 00
TzuDevil136114051183115.5 310201000 2100 00
Fetter16091471-1381616 160100100 1100 00
bignoob1469146901616 1601000 1100 00
Ansengrinth16711643-281919 190100100 1100 00
laurapalmer14071424171414 140101000 1100 00
Pevel12621296131178.5 170201000 2100 00
bkerin15021443-591212 120100100 1100 00
isril13711405341111 110101000 1100 00
drawil1459146011212 120101000 1100 00
Gallifax1946166912-10-10 10101000 00 1100
Naovy18561823-104-5-1.7 2025313367 133.3 266.7
cle1604161171515 150101000 1100 00
Zorro18912038408-17-2.1 5067816338 337.5 562.5
plk22041199950610.3 1514311000 133.3 266.7
goiken158618061103255 5530511000 360 240
The_Black_Sword23482056-69-13-6.5 13205050 00 2100
Glouk19672021542323 230101000 1100 00
nunswithguns1954204419227.3 3412313367 266.7 133.3
skb17181946472105 2111201000 150 150
Honor200220641231.5 1512205050 150 150
Terror17161724-4-34-17 34205050 00 2100
Kral19402016-721121.5 5543810100 562.5 337.5
widowmaker8021791697-4821515 150100100 1100 00
Schlamarcel16211493-519395.6 5920710100 685.7 114.3
swrnjtbs15341519-151175.7 170310100 3100 00
Haldiel19231909-712428.4 5513510100 480 120
Kalisoo18081728-801616 160100100 1100 00
yra1111491176188-21-21 21101000 00 1100
uio16831654-43-4-2 1519200100 150 150
Rene20281926-210-2-1 1012200100 150 150
Undertaker19052006383205 3010411000 375 125
maxchain14501478281111 110101000 1100 00
Rigor20292148467369 4610411000 375 125
Dauntless22832322477-13-1.3 34471021000 220 880
moloch13971574559-20-5 1535411000 250 250
jason198521871852-75342 1612200100 150 150
Semler1957222453094.5 156201000 150 150
Winterkrieg16121803-19231.5 74200100 150 150
Ondrew18371712-1251111 110100100 1100 00
Galdrad129613555955 50101000 1100 00
Berserkjaguar14031466117126 120201000 2100 00
khorne-flakes182619159000 1313201000 150 150
Mrzinzin19362079-1593-14-2.3 2337610100 350 350
vibrio14831483066 601000 1100 00
ShadowVeil22361489-2324175.7 170310100 3100 00
PsyXs1524183890-16-16 16101000 00 1100
cikumbrikas160216282688 80101000 1100 00
csarmi19711968-33144.7 2612310100 266.7 133.3
Spartan148719034572.3 125313367 266.7 133.3
BubkaBog1548156849147 140201000 2100 00
daystar14351443855 50101000 1100 00
Trastanechora14851485066 601000 1100 00
cp91733191967-4-4 4101000 00 1100
Cremember24091934-58-6-6 6100100 00 1100
brasimon17011514-367115.5 110200100 2100 00
leocrotta2321232182246 361241750 250 250
Jojopil15211521055 501000 1100 00
irias159816182066 60101000 1100 00
blaz1325148816355 50101000 1100 00
2RaggedClaws16311818381189 180201000 2100 00
Deathntaxes15881898-28-12-6 517205050 150 150
Lich_Lord19962092-2153-13-2.6 1326510100 360 240
rebellofhell2096213771-1-0.5 89201000 150 150
Shagal18761914316-24-6 1135411000 125 375
abhijit19881824-9015-56-1.7 1351913360100 2266.7 1133.3
Koboldmaki15312004-576-4-0.8 1620510100 480 120
orphen18441844993 2213313333 266.7 133.3
Flix14781474-455 50100100 1100 00
Saka18251810-427-11-2.8 1324410100 250 250
S-Miles135713822544 40101000 1100 00
Kira1227820810-22-3.7 1537613367 116.7 583.3
randomclick15341534055 501000 1100 00
Blop17061621-163-13-6.5 518200100 150 150
krack19352038-1263-18-2 4260920100 555.6 444.4
hero19161937-161-16-16 16100100 00 1100
Krugers15071426-8144 40100100 1100 00
Wellan14881488055 501000 1100 00
lsdreveny14881488055 501000 1100 00
Noumenon1906199671-13-13 13101000 00 1100
qnok21822066-1566479.4 470510100 5100 00
misimagyar1374147821984 80201000 2100 00
thefish20852042-315-61-8.7 1273711486 114.3 685.7
sandu147814891144 40101000 1100 00
NanRoig19442017-2896-57-5.7 26831021090 440 660
peti147014792884 80201000 2100 00
thelolz14711471044 401000 1100 00
swarden146814902244 40101000 1100 00
zenzsei15661662200-13-6.5 619201000 150 150
supernoob14661466044 401000 1100 00
Abstract121111973831.5 30205050 2100 00
Lady_Marian16821593-8955 50100100 1100 00
Gunnie119212032442 40201000 2100 00
FinalDestiny146614781244 40101000 1100 00
Castoridae24442083-553-9-3 918310100 133.3 266.7
Nagi14191439172153.8 150411000 4100 00
atrop15061358-12163 60205050 2100 00
GaretJax146420301381-22-7.3 628311000 133.3 266.7
snowleopardking1319148816955 50101000 1100 00
grrrr15721550-37105 100200100 2100 00
Amyrlin16071634-392-3-0.1 69722145248 1676.2 523.8
Cackfiend23752412112284.7 4618616733 350 350
Llewellyn_1540204554-5-5 5101000 00 1100
Fanjo19791990582172.1 5033817525 562.5 337.5
Xplorer16302121691-26-4.3 1440611000 350 350
IceVrbz14881488055 501000 1100 00
SuicideCommando17181995-61-5-5 5100100 00 1100
Jk_The_Assassino2k2g19821480-2872233.8 230610100 6100 00
lorb1499197732-19-19 19101000 00 1100
jano143314885544 40101000 1100 00
jojo030611841433777124 120311000 3100 00
enacui22172189-4952.5 1510200100 150 150
padaq1353140931462 60311000 3100 00
HODOR21402080-6088 80100100 1100 00
qqq165917095044 40101000 1100 00
Fosprey197019962677 70101000 1100 00
Luke_Skywalker15641564033 301000 1100 00
Bast20582071-647-39-13 39310100 00 3100
Deejanos20001362-63822 20100100 1100 00
HalfBat15281528-2620.7 53313333 266.7 133.3
pollo16371607-3055 50100100 1100 00
amikrop15272096147-13-13 13101000 00 1100
Limerence16952086-71-5-5 5100100 00 1100
night007918052101-276-3-3 3100100 00 1100
Riconbt144214818742 40201000 2100 00
suiren21672087-1782010 200200100 2100 00
Inteliteknia15581549-1293 90313367 3100 00
CreepyLord17491710-54105 100200100 2100 00
gamelle2114202826-12-4 820316733 133.3 266.7
Loial16441678-21183 180615050 6100 00
amikrop120792106-541-6-3 410200100 150 150
UglyGrunt16422127-130-3-3 3100100 00 1100
natusik2001natusik14911491022 201000 1100 00
BloodyBoar15311527-422 20100100 1100 00
Xor14071416922 20101000 1100 00
Brick14351441622 20101000 1100 00
Asmodean16381613-2533 30100100 1100 00
Ungeziemt14921492022 201000 1100 00
siddh16962152379-22-11 22201000 00 2100
Revuelto17502123-226-3-3 3100100 00 1100
airman17702108-75-8-4 412200100 150 150
nelson2002210316-3-1.5 69205050 150 150
sordan19831914-6966 60100100 1100 00
Drodas129513052321 20201000 2100 00
Machcik0418071622-18533 30100100 1100 00
whatchair19472116-521-10-5 313200100 150 150
Zerwas19062027-728-26-3.7 2147711486 457.1 342.9
Carmen19161833-174-3-1.5 811200100 150 150
masterkingsbury1353148126563 60201000 2100 00
SoulMan13961396022 201000 1100 00
Ikerpeta21042008-1621-50-10 1262510100 120 480
caps145214441973.5 70205050 2100 00
KnightKuni15212092-20-5-5 5100100 00 1100
Mas_Anggi14901490044 401000 1100 00
Mada19161810-10688 80100100 1100 00
Khar146314846684 80201000 2100 00
Xmax1221133511422 20101000 1100 00
panicmanic17341727-75115.5 110200100 2100 00
grey13931393033 301000 1100 00
jacky14691469044 401000 1100 00
Dunno139714303333 30101000 1100 00
Flushdown146914932444 40101000 1100 00
Sawyer_15822070-28-5-5 5100100 00 1100
Overmind14571443-6473.5 70200100 2100 00
Wagner157220410-5-5 51000 00 1100
Mjh151015584855 50101000 1100 00
a1611168719877-17-17 17101000 00 1100
Hilquias81615001421-14784 80200100 2100 00
Green_Arrow20321975-571212 120100100 1100 00
ReNoM16791664-1577 70100100 1100 00
CyBiO179819681701111 110101000 1100 00
DanielBRahma145114893844 40101000 1100 00
Ironcrow14891489044 401000 1100 00
Ammazzalepri18641907431010 100101000 1100 00
Matyi19721941-66168 160200100 2100 00
Danniel_BR21692074-8-11-11 11100100 00 1100
Caritas2196220151414 140101000 1100 00
gnidaoL18741860-1488 80100100 1100 00
LeadFox17631631-13255 50100100 1100 00
ballcacks14901490022 201000 1100 00
reilion145514651022 20101000 1100 00
Carl144614813522 20101000 1100 00
ChrisSkyRo143414481422 20101000 1100 00
Scipaeus18401491-34922 20100100 1100 00
laststand14911491022 201000 1100 00
Krogen22362105-270-7-2.3 815310100 133.3 266.7
EpicWarrior17101710044 401000 1100 00
Pamacea14911491022 201000 1100 00
Oniken14911491022 201000 1100 00
St_Webster142114391822 20101000 1100 00
hay20716691492-17722 20100100 1100 00
Tropt20642112-32-9-9 9100100 00 1100
Hemingway14901490022 201000 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-10-07 01:36 UTC | 1.07501sec.