PLK2

(Missing 1 games. Played 0 in the 30 recent days.
avatar

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 2041   (2295 / 1353) 60% 712 476 1188 8 / -11 / 0.46 -8  (14 / -9) 5  (44% / 48%: 5 / 5 / 5) 1% (5 / 2 / 0)
Title Level XP Next Lvl Have
Titan 39 1544 1570 98%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2024-03-18 21:09:38SebastianWidowski**plk21562p (53)2036 (-5)206206- / - W41Download (41)Details
2024-03-12 20:10:40SkyEndplk22430 (4)2041 (-6)1616- / 5 W47Download (47)Details
2024-03-08 00:02:39Danniel_BRplk22173 (7)2047 (-10)4646- / - W45Download (45)Details
2024-03-08 00:01:48Danniel_BRplk22166 (7)2057 (-10)4646- / - W38Download (38)Details
2024-03-06 22:47:18Weiming_Liuplk21984 (14)2067 (-14)9686- / 5 W41Download (41)Details
2024-03-06 00:51:14Weiming_Liuplk21970 (14)2081 (-14)126961 / 5 W47Download (47)Details
2024-02-22 19:15:34SkyEndplk22385 (5)2095 (-5)1515- / 5 W66Download (66)Details
2024-02-21 18:44:26Ben24626plk21933 (15)2100 (-10)135135- / 5 W57Download (57)Details
2024-02-20 22:09:50Ben24626plk21918 (16)2110 (-10)125125- / 5 W78Download (78)Details
2024-02-19 20:27:32plk2Ben246262120 (6)1902 (-9)5125125 / - W/L76Download (76)Details
2024-02-07 21:23:35plk2Krogen2114 (15)2245 (-10)5353- / - W57Download (57)Details
2024-02-06 20:56:58plk2Krogen2099 (15)2255 (-10)4242- / - W88Download (88)Details
2024-02-03 21:11:04plk2vvd2084 (5)1645 (-7)422422- / - W86Download (86)Details
2024-02-03 13:49:49plk2vvd2079 (6)1652 (-7)021422- / - W72Download (72)Details
2023-10-29 17:48:19nuclearm1ndplk21563 (27)2073 (-20)287287- / 5 W106Download (106)Details
2023-10-29 17:39:39plk2nuclearm1nd2093 (4)1536 (-5)7287285 / - W97Download (97)Details
2023-10-29 17:33:49plk2nuclearm1nd2089 (4)1541 (-6)7287285 / - W95Download (95)Details
2023-10-22 14:01:29plk2NanRoig2085 (10)1944 (-10)713613- / - W153Download (153)Details
2023-10-22 13:55:39plk2NanRoig2075 (10)1954 (-10)713713- / - W142Download (142)Details
2023-10-21 13:21:44NanRoigplk21964 (14)2065 (-14)137137- / 5 W116Download (116)Details
2023-10-18 17:26:18plk2Podemos2079 (3)1378 (-4)733733- / - W105Download (105)Details
2023-10-04 15:45:28MYFHplk21991 (14)2076 (-14)127107- / 5 W118Download (118)Details
2023-10-04 09:16:29MYFHplk21977 (14)2090 (-10)127127- / 5 W-1NoDetails
2023-09-29 18:48:13SkyEndplk22372 (5)2100 (-5)1616- / 5 W125Download (125)Details
2023-09-29 18:32:41SkyEnd**plk22372 (5)2100 (-5)1616- / 5 W89Download (89)Details
2023-09-28 17:22:48SkyEndplk22367 (5)2105 (-5)1616- / 5 W113Download (113)Details
2023-09-27 18:54:48plk2SkyEnd2110 (17)2362 (-11)01615 / - W/L142Download (142)Details
2021-12-19 19:34:09KhorneflakesBAplk21693 (25)2093 (-12)2582595 / 5 W279Download (279)Details
2021-12-19 19:03:04plk2KhorneflakesBA2105 (4)1668 (-7)9258255 / 5 W279Download (279)Details
2021-12-19 19:01:59plk2KhorneflakesBA2101 (6)1675 (-7)9259255 / 5 W285Download (285)Details

Opposition

Different opponents: 349 || Average games/opponent: 3.4 || Total inflation: -38 || Games vs overrated: 0% || Games vs underrated: 0%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
PureIce169816190-27-4.5 58856100 233.3 466.7
redvenom176815610466.6 88427100 571.4 228.6
Gallifax194618690-7-0.6 515812100 650 650
lorb149914540-38-12.7 14523000 133.3 266.7
19991320133803030 3001000 1100 00
Avaric151613640-51-25.5 512000 00 2100
cpf1432144603737 3701000 1100 00
Slug141813860-15-15 151000 00 1100
leocrotta232122740-19-1.4 597814100 535.7 964.3
Hoschi146715400103.3 1663000 133.3 266.7
13ismitch186317240-17-8.5 172000 00 2100
Nordmann189518880-53-3.8 368914100 428.6 1071.4
Harakiri_Kamikaze142713530-4-4 41000 00 1100
HauntedDream177914100183.6 39215000 240 360
Hednokr1406146301818 1801000 1100 00
Vetgirig1386144701818 1801000 1100 00
Hellrider1428149001818 1801000 1100 00
skull131212129901313 1301000 1100 00
morphine172015520-24-6 18424000 125 375
gese147314690126 1642000 150 150
Arkad157614540224.4 44225000 480 120
TouchingTheVoid1356141801313 1301000 1100 00
Rembrandt190320830-27-5.4 18455000 120 480
Wumtog167715470-14-14 141000 00 1100
csarmi1971187505310.6 5305000 5100 00
Brutorix1374137801313 1301000 1100 00
Dovolente145214700105 1552000 150 150
Gauteamus151015530-4-4 41000 00 1100
Br_Albino1252127702512.5 2502000 2100 00
Fosprey197018570-35-11.7 353000 00 3100
Swiftfingers1645161701818 1801000 1100 00
Pietro17661934041 24204000 250 250
Tiefbl4u182017500134.3 27143000 266.7 133.3
Suvorov205216730-14-3.5 21354000 125 375
nobody15931586082 26184000 375 125
Leuron167415840-90-18 905000 00 5100
ohmegaherz1343136402713.5 2702000 2100 00
linleyohtwo1440147001515 1501000 1100 00
Savannah187315560-11-11 111000 00 1100
ADmiral160116090184.5 36184000 375 125
linos178616210147 1842000 150 150
Versetti1246127002311.5 2302000 2100 00
baneblade151215260-4-4 41000 00 1100
Verseti1331135401212 1201000 1100 00
yaKo125912770-11-5.5 11222000 150 150
Renee1574147101414 1401000 1100 00
Moonblade167216900-4-1 19234000 125 375
Sarevok1323139001212 1201000 1100 00
jeykey158415640-18-6 16343000 133.3 266.7
Brys1287139202412 2402000 2100 00
atly180317720285.6 44165000 480 120
Borys1298130901010 1001000 1100 00
Pelopidas19821857092.3 32234000 250 250
Loser205019780-105-6.2 4214717100 317.6 1482.4
Becephalus199220980-31-2.4 508113100 323.1 1076.9
TheseAnimalMen134516020-11-5.5 11222000 150 150
RitterKunibert1255128402010 2002000 2100 00
reloc1848169503718.5 3702000 2100 00
genofefgnom_PL15821584062 25193000 266.7 133.3
Greywolf153515260113.7 29183000 266.7 133.3
Hybrid1400142404611.5 4604000 4100 00
Zorro189120550364 59239100 777.8 222.2
tetsuo1799178504020 4002000 2100 00
xiaomin151615270399.8 3904000 4100 00
Kotyhoroshko1501150501111 1101000 1100 00
mysticspiral133115490196.3 2453000 266.7 133.3
Yoshimitsu18261815052.5 20152000 150 150
Friese147816180112.8 31204000 375 125
ArtemisX201720670-12-2 41536100 350 350
solaris16951723000 16162000 150 150
Icarus1574157401313 1301000 1100 00
theLittleHamster202816510-23-11.5 232000 00 2100
Lucifer62614251412-38-27-6.8 194640025 250 250
ScoutShine18191708042 18142000 150 150
KnightKunibert158615700863.4 1546825200 2184 416
stem181216940-14-14 141000 00 1100
CyBiO179816530313.1 956410100 660 440
Wintermute210120000-45-11.3 454000 00 4100
vampek1529152901313 1301000 1100 00
NoPassRetrieval187016760-14-14 141000 00 1100
Tas_Tas151116570-19-19 191000 00 1100
aLe1417139201111 1101000 1100 00
Drudares191018250-3-1 20233000 133.3 266.7
Ardus153114520-9-1.3 51607100 457.1 342.9
he_168316200-4-4 41000 00 1100
Cackfiend237522770-3-0.4 30337100 342.9 457.1
Yogibear191519430-25-6.3 6314000 125 375
princecaspian1059151501414 1401000 1100 00
Feanor162516250383.8 733510100 880 220
Federalist-marshal1472147201414 1401000 1100 00
Velensk185118480206.7 32123000 266.7 133.3
Calzifer1495150101313 1301000 1100 00
Chapi_Chapo1504150401313 1301000 1100 00
gest_ru161216980-37-18.5 372000 00 2100
freesole155916580284 41137100 685.7 114.3
redrum1676165101313 1301000 1100 00
Moonletters203918050-11-11 111000 00 1100
Pagan214121160-44-4.4 368010100 330 770
Grumph1835180701212 1201000 1100 00
Cernunnos139613830134.3 1303000 3100 00
Janitor205921660130.5 14012726200 1246.2 1453.8
Smozes19291717099 901000 1100 00
Crusher163517120189 1802000 2100 00
sauron172919820-20-10 202000 00 2100
887716351595077 701000 1100 00
Veruxe164718740-4-4 41000 00 1100
rakal164718540-6-3 9152000 150 150
Swift18532030010.3 17163000 266.7 133.3
Nomade184418970184.5 30124000 375 125
c4rLOs8217019570-15-1.9 42578100 337.5 562.5
svek213821030-30-6 7375000 120 480
Zarak1993207301115.3 1776621200 1571.4 628.6
hogar188818420-11-11 111000 00 1100
Mordor_FFVII14061435066 601000 1100 00
Oh_Hi181918380-18-18 181000 00 1100
Morpf14701517077 701000 1100 00
WackererWichtel188118500-12-12 121000 00 1100
Tondo203216330248 2403000 3100 00
Grrringo13141343084 802000 2100 00
Dauntless228323440-12-0.8 677916100 531.3 1168.8
HODOR214018970-13-13 131000 00 1100
Sharur154415730147 1402000 2100 00
Heureka178817310-4-1 16204000 250 250
solange117021389055 501000 1100 00
gonssal175316430115.5 1102000 2100 00
joskeX15361497066 601000 1100 00
Fleup154814080105 1002000 2100 00
thefish208520270331.9 865317100 1376.5 423.5
Asticot172719390-16-16 161000 00 1100
Pandemonium180818260199.5 1902000 2100 00
tbal172119660164 29134000 375 125
adrian13671417044 401000 1100 00
Jann180120200-57-14.3 574000 00 4100
Balanceguardian172817060276.8 2704000 4100 00
Coriolan200919770344.9 53197100 571.4 228.6
Pamir15781741099 901000 1100 00
Dark_Confidant167614810105 1002000 2100 00
Jester66615101554066 601000 1100 00
winddog194619380178.5 1702000 2100 00
yzr199821850401.9 1399921200 1361.9 838.1
Blue_Hades15031541066 601000 1100 00
spinne17011672088 801000 1100 00
TDW_Florent181817600-12-6 4162000 150 150
Tonysrl1693179501010 1001000 1100 00
Death18091350044 401000 1100 00
Undertaker19052004050.6 33289100 777.8 222.2
Hagbart1959182001010 1001000 1100 00
jacynimborg15291450055 501000 1100 00
Quetzalcoatl19611723088 801000 1100 00
wieker15811555055 501000 1100 00
Gandalf14741492094.5 902000 2100 00
bhosp12661259033 301000 1100 00
nelson200220470624.4 741214100 1392.9 17.1
salvador1832186001010 1001000 1100 00
Shachi208621180-18-4.5 14324000 125 375
Lord175117590-6-3 9152000 150 150
guglido161919430-17-17 171000 00 1100
thermophilus140214500-24-4.8 9335000 360 240
aramaki179917990333.3 633010100 880 220
nemo141314400115.5 1102000 2100 00
yanchixia203318840-25-8.3 6313000 133.3 266.7
ps7210320850-16-8 162000 00 2100
uio16831435094.5 902000 2100 00
zako2115190401212 1201000 1100 00
Varus12701368044 401000 1100 00
Jack_Sparrow17101729099 901000 1100 00
Neves12791339044 401000 1100 00
Killer59515841547066 601000 1100 00
mark_twain13891469055 501000 1100 00
Idle192619770-13-13 131000 00 1100
un1ted16221606084 802000 2100 00
Pseudonym168615950115.5 1102000 2100 00
Ribbon116661522055 501000 1100 00
kard_12771432084 802000 2100 00
bluepierrot16551717088 801000 1100 00
Michaelmax2121208505213 5204000 4100 00
joan15511589063 602000 2100 00
tnp195619310469.2 4605000 5100 00
LichKing18771933020.5 1194000 250 250
npc161116470126 1202000 2100 00
Gurney13571426063 602000 2100 00
Xplorer163018240103.3 1003000 3100 00
fenix169417280115.5 1102000 2100 00
wiv187721040-18-2.6 26447100 457.1 342.9
Orange_Dude194918760147 1402000 2100 00
Kolbur22772140051 26215000 360 240
Vandarr16481697063 602000 2100 00
kamikaze206420820-15-15 151000 00 1100
4l4b4m4m4n13841356033 301000 1100 00
kakaroto16241380033 301000 1100 00
Glouk19672007020.7 12103000 266.7 133.3
Swashbuckling14751565044 401000 1100 00
PositionalPlayer15521526033 301000 1100 00
akkon14811538044 401000 1100 00
muge11791208042 402000 2100 00
Various188020490-18-6 8263000 133.3 266.7
kruc15621562033 301000 1100 00
Rio16101683044 401000 1100 00
Black_Raven15091527033 301000 1100 00
strangecircus13101327022 201000 1100 00
neki198421030-96-1.4 24734368600 3450 3450
Soliton178621110-12-12 121000 00 1100
Kane0191320700-15-15 151000 00 1100
MasterDerf177020500-20-20 201000 00 1100
KalenzZ17351541044 401000 1100 00
Burp164016620-13-1.9 24377100 571.4 228.6
Rigor202921030-39-7.8 9485000 120 480
Unbeatable213820180-42-14 423000 00 3100
mattweber173717670-2-0.7 10123000 266.7 133.3
Kikohil174120340-15-15 151000 00 1100
sordan198318820248 2403000 3100 00
marico170917210136.5 1302000 2100 00
Conscience14141565055 501000 1100 00
Oook221021990-17-1.3 436013100 646.2 753.8
NarajinX220319630-30-10 303000 00 3100
Brukhalian146819640-5-5 51000 00 1100
Bal-Sagoth15541608066 601000 1100 00
enacui221721700-33-4.1 17508100 225 675
Goldilocks2274215902211 2202000 2100 00
Kira122782312040.1 12812431300 1548.4 1651.6
Radament195120570-17-17 171000 00 1100
elitesupersoldat12561301022 201000 1100 00
Smasher12921369033 301000 1100 00
stop_chemtrails18121849092.3 20114000 375 125
RiceMuncher21361690077 701000 1100 00
Zilo185818580102 22125000 480 120
Fantri18811735077 701000 1100 00
noOne19051860099 901000 1100 00
Azka13491376033 301000 1100 00
Wif-Gnizla18411818055 501000 1100 00
Jelly_the_Mad_Doggy186020880-12-12 121000 00 1100
psychic18201918066 601000 1100 00
frodo42144016550-28-7 5334000 250 250
happymasksalesman16861762044 401000 1100 00
jacob17871762044 401000 1100 00
andas14011388022 201000 1100 00
Yoyobuae13811335011 101000 1100 00
Tesafilmchen17071755044 401000 1100 00
Horus18381764044 401000 1100 00
Suerte15571561063 602000 2100 00
janek183721240-13-13 131000 00 1100
Huumy190821200-24-4.8 11355000 240 360
TheOne21561961066 601000 1100 00
Just_end_turn18581735044 401000 1100 00
khiM18331682033 301000 1100 00
Tshemmp14431540033 301000 1100 00
cheshire_cat17911817055 501000 1100 00
Shagal187622410271.9 603314100 1178.6 321.4
frosti14761523063 602000 2100 00
dragonmaster13631468073.5 702000 2100 00
gaute1197521010-6-1.5 14204000 250 250
SteppenWolf14441428022 201000 1100 00
Robs198020990-12-12 121000 00 1100
skb171821470-5-0.8 19246100 466.7 233.3
Chueckle14531453022 201000 1100 00
tyler14641491022 201000 1100 00
Ansengrinth16711613033 301000 1100 00
KPSS14651492022 201000 1100 00
Volos14431443022 201000 1100 00
olyve16901687033 301000 1100 00
NCIS_Man184421430-12-12 121000 00 1100
The_Black_Sword234824040192.1 45269100 555.6 444.4
hec16841676033 301000 1100 00
Styer2714821491022 201000 1100 00
whuzzy13871426022 201000 1100 00
DeathAnkjell16271627033 301000 1100 00
Arthas16091704033 301000 1100 00
dragonlx186021110183.6 28105000 480 120
gamelle211421500-11-11 111000 00 1100
Zade17261708044 401000 1100 00
Demogorgon223221520-13-2.2 17306100 233.3 466.7
Jindo183817470-5-2.5 7122000 150 150
Ares14221421033 301000 1100 00
Henrythe12th16361705066 601000 1100 00
Loca13121476022 201000 1100 00
Semler195722350191.7 523311100 763.6 436.4
zenzsei15661403022 201000 1100 00
Fanjo19792217000 20206100 466.7 233.3
Miszcz17281559033 301000 1100 00
charnel19501913066 601000 1100 00
FireBreath18141786044 401000 1100 00
soul_steven21641973066 601000 1100 00
creepylich17101670033 301000 1100 00
DrakeKing193621940232.1 553211100 763.6 436.4
Cremember24032157082 20124000 250 250
Bonobo205522080-7-0.7 334010100 660 440
zara17431704033 301000 1100 00
Diggy199821720-40-5.7 12527100 228.6 571.4
Spelp210719990-1-0.3 9103000 266.7 133.3
hugho20862194010.3 11103000 266.7 133.3
elido21492152088 801000 1100 00
vandal21892102020.4 21195000 360 240
Rene202818930105 1002000 2100 00
Honor20022058077 701000 1100 00
Kalisoo180821700-13-3.3 10234000 250 250
tekelili212621350-20-5 8284000 125 375
jason1985218721640101.3 36268100 562.5 337.5
Kpp20342019066 601000 1100 00
rebellofhell209621240-1-0.1 27287100 457.1 342.9
widowmaker80217921900-14-1.2 425612100 650 650
DwarvishRhapsody17731812044 401000 1100 00
szdik570183418530-8-4 4122000 150 150
hero19161809044 401000 1100 00
Kral19401872044 401000 1100 00
isra15451589022 201000 1100 00
Stenen20952006055 501000 1100 00
GaretJax146418270305 3006100 6100 00
Castoridae244422180-27-4.5 8356100 116.7 583.3
Bast20581804063 602000 2100 00
suiren216722560-33-6.6 6395000 120 480
Carmen19161866044 401000 1100 00
Zerwas19061909055 501000 1100 00
Ikerpeta210422240-22-11 222000 00 2100
qnok218222100-8-8 81000 00 1100
ShadowVeil22362226000 882000 150 150
Gautepaute21571989066 601000 1100 00
Solymos-HUN193522080-27-3.9 15427100 342.9 457.1
JeandeMetz206421840-10-10 101000 00 1100
flyswatter15561612033 301000 1100 00
Silencio-Vatican20302007031 13103000 266.7 133.3
craken185018740493.8 601113100 1292.3 17.7
Danniel_BR216920470-29-4.1 16457100 228.6 571.4
Tropt20642183000 10103000 266.7 133.3
UnderTheSea20201997066 601000 1100 00
Wuhao16411651033 301000 1100 00
MasterBao178821620-33-11 333000 00 3100
NanRoig194419440-3-0.8 20234000 250 250
halder195721100101.4 31217100 571.4 228.6
Wuhaonew14911492022 201000 1100 00
Vilebeggar19211579022 201000 1100 00
abhijit198821380-20-6.7 4243000 133.3 266.7
Caritas219621730-8-8 81000 00 1100
Estrada225521290-9-9 91000 00 1100
Undertaker216621667063 602000 2100 00
Megac120091766084 802000 2100 00
Maboul198019800126 1202000 2100 00
TheLastVegan14871523022 201000 1100 00
nuclearm1nd154220730-22-3.7 12346100 466.7 233.3
BadHatHarry164021150-26-13 262000 00 2100
Dreadnough203520950-20-10 202000 00 2100
KhorneflakesBA171320930-2-0.7 10123000 266.7 133.3
SkyEnd245720410-4-0.8 17215000 120 480
MYFH186720760-24-12 242000 00 2100
Podemos13781378033 301000 1100 00
vvd166816450115.5 1102000 2100 00
Krogen2236224503015 3002000 2100 00
Ben24626187621000-14-4.7 6203000 133.3 266.7
Weiming_Liu202120670-28-14 282000 00 2100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-04-19 10:14 UTC | 1.9692sec.